Honor roll:Action/Adventure authors

From AwardAnnals

Jump to: navigation, search

Each of these Action/Adventure authors has received at least one award nomination. They are ranked by honors received for their Action/Adventure books.

See also:

1 Stephen King  (217.38: 5/22)   90 Martin Cruz Smith  (20.95: 2/2)   179 Stefan Dziemianowicz  (10.55: 1/1)  
2 Peter Straub  (200.01: 6/13)   91 Richard B. Wright  (20.51: 1/1)   180 Tash Aw  (10.55: 1/1)  
3 E.L. Doctorow  (174.42: 3/6)   92 Sid Smith  (20.51: 1/1)   181 John Everson  (10.54: 1/1)  
4 Jacqueline Winspear  (99.62: 2/3)   93 Andrew Miller  (20.49: 1/1)   182 Lily Tuck  (10.54: 1/1)  
5 Norman Partridge  (78.81: 2/6)   94 Michael Marano  (20.48: 1/1)   183 Mark Mills  (10.54: 1/1)  
6 Robert McCammon  (76.33: 3/6)   95 Lucy Taylor  (20.45: 1/1)   184 Robin McKinley  (10.54: 1/1)  
7 Margaret Atwood  (75.48: 1/3)   96 Mary Stewart  (20.45: 2/2)   185 Thomas F. Monteleone  (10.54: 1/1)  
8 Edward P. Jones  (73.10: 1/2)   97 Richard Matheson  (20.40: 1/1)   186 Brian Keene  (10.53: 1/1)  
9 Michael Chabon  (69.02: 1/2)   98 Andrew Davies  (20.30: 1/1)   187 Christopher Priest  (10.53: 1/1)  
10 Ramsey Campbell  (68.49: 4/5)   99 Joe Haldeman  (20.26: 1/1)   188 Glen Hirshberg  (10.53: 1/1)  
11 Neil Gaiman  (68.04: 1/4)   100 Tananarive Due  (19.51: 0/3)   189 Graham Joyce  (10.53: 1/1)  
12 Dan Simmons  (66.49: 3/6)   101 Clive Barker  (19.25: 0/3)   190 Matthew B.J. Delaney  (10.53: 1/1)  
13 Sarah Waters  (63.60: 1/3)   102 Dennis Etchison  (19.02: 0/2)   191 Pete Dexter  (10.53: 1/1)  
14 Neal Stephenson  (62.14: 2/4)   103 S.P. Somtow  (18.95: 0/2)   192 Sabina Murray  (10.53: 1/1)  
15 Thomas Harris  (59.27: 1/3)   104 Joe R. Lansdale  (18.94: 0/2)   193 Austin Clarke  (10.52: 1/1)  
16 Mike Ashley  (57.06: 1/2)   105 Poppy Z. Brite  (18.90: 0/2)   194 John Creed  (10.52: 1/1)  
17 Shirley Hazzard  (57.06: 1/2)   106 Andrew Klavan  (18.88: 0/2)   195 Louise Welsh  (10.52: 1/1)  
18 Toni Morrison  (55.03: 2/3)   107 Colson Whitehead  (18.52: 0/1)   196 Owen Parry  (10.52: 1/1)  
19 Salman Rushdie  (53.21: 2/3)   108 Andrew O'Hagan  (18.51: 0/1)   197 Alistair MacLeod  (10.51: 1/1)  
20 David Malouf  (52.92: 1/2)   109 Mark Z. Danielewski  (18.50: 0/1)   198 David B. Silva  (10.51: 1/1)  
21 Mary Willis Walker  (52.84: 1/2)   110 Seamus Deane  (18.47: 0/1)   199 David Searcy  (10.51: 1/1)  
22 Douglas Clegg  (52.53: 1/5)   111 Charlee Jacob  (17.07: 1/2)   200 Kenneth Waters  (10.51: 1/1)  
23 Kim Newman  (51.37: 1/3)   112 Alan Furst  (17.05: 1/2)   201 Michael Oliveri  (10.51: 1/1)  
24 Michael Ondaatje  (50.92: 2/2)   113 Jack Ketchum  (17.04: 1/2)   202 Patrick Neate  (10.51: 1/1)  
25 Thomas Tessier  (49.79: 2/4)   114 Jeffery Deaver  (17.03: 1/2)   203 William Sleator  (10.51: 1/1)  
26 Tom Piccirilli  (47.07: 2/6)   115 David J. Schow  (17.02: 1/2)   204 Matthew Kneale  (10.50: 1/1)  
27 Caitlín R. Kiernan  (46.60: 2/5)   116 Yvonne Navarro  (16.96: 1/2)   205 Sean Desmond  (10.50: 1/1)  
28 Guy Vanderhaeghe  (44.92: 1/2)   117 William Browning Spencer  (16.93: 1/2)   206 Susan Sontag  (10.50: 1/1)  
29 Pat Barker  (44.90: 1/2)   118 Nancy Holder  (16.92: 1/2)   207 Bonnie Burnard  (10.49: 1/1)  
30 Larry McMurtry  (44.72: 1/2)   119 Christopher Paolini  (15.14: 1/2)   208 J.G. Passarella  (10.49: 1/1)  
31 J.G. Ballard  (44.68: 1/2)   120 Mark Billingham  (13.11: 0/2)   209 Neil Barron  (10.49: 1/1)  
32 Joseph Kanon  (43.51: 2/3)   121 Matthew Reilly  (13.11: 0/2)   210 Robert Clark  (10.49: 1/1)  
33 Andrew Taylor  (43.42: 2/3)   122 Chuck Palahniuk  (13.07: 0/2)   211 Stewart O'Nan  (10.49: 1/1)  
34 Peter Carey  (43.40: 2/3)   123 Michael Laimo  (13.06: 0/2)   212 C.S. Godshalk  (10.48: 1/1)  
35 James P. Blaylock  (41.71: 1/4)   124 Stephen Leather  (13.06: 0/2)   213 James Carlos Blake  (10.47: 1/1)  
36 Jeffrey Ford  (39.65: 1/3)   125 Gary A. Braunbeck  (13.05: 0/2)   214 Karl Edward Wagner  (10.47: 1/1)  
37 William T. Vollmann  (39.54: 1/3)   126 Tim Lebbon  (13.05: 0/2)   215 Kate Ross  (10.47: 1/1)  
38 Steve Rasnic Tem  (39.53: 1/3)   127 Elizabeth Peters  (12.99: 0/2)   216 Mary Ann Mitchell  (10.47: 1/1)  
39 Thomas Ligotti  (39.44: 1/3)   128 Jonathan Aycliffe  (12.99: 0/2)   217 Dianne Day  (10.46: 1/1)  
40 Owl Goingback  (39.41: 1/3)   129 Lawrence Norfolk  (12.98: 0/2)   218 Ed Goldberg  (10.45: 1/1)  
41 Kathe Koja  (39.26: 1/3)   130 Brian Hodge  (12.94: 0/2)   219 Delia Sherman  (10.44: 1/1)  
42 Thomas Flanagan  (38.97: 1/3)   131 Margaret Frazer  (12.92: 0/2)   220 Martin M. Simecka  (10.44: 1/1)  
43 Charles L. Grant  (37.64: 0/5)   132 F. Paul Wilson  (12.88: 0/2)   221 Peter Petro  (10.44: 1/1)  
44 Rose Tremain  (33.84: 2/4)   133 Christopher Pike  (12.85: 0/2)   222 William Mayne  (10.43: 1/1)  
45 Haruki Murakami  (33.12: 1/2)   134 Joyce Carol Oates  (12.82: 0/2)   223 Elizabeth Massie  (10.42: 1/1)  
46 Arnaldur Indriðason  (33.10: 1/2)   135 Chet Williamson  (12.77: 0/2)   224 Nicholas Mosley  (10.40: 1/1)  
47 Uzodinma Iweala  (33.10: 1/2)   136 Timothy Mo  (12.77: 0/2)   225 John Casey  (10.39: 1/1)  
48 Nalo Hopkinson  (33.08: 1/2)   137 Barry Unsworth  (12.75: 0/2)   226 Lindsay Clarke  (10.39: 1/1)  
49 Douglas Glover  (33.06: 1/2)   138 Anne Rice  (12.74: 0/2)   227 Mary Downing Hahn  (10.39: 1/1)  
50 Michael Marshall Smith  (33.06: 1/2)   139 Keith Gray  (12.59: 0/1)   228 Nancy A. Collins  (10.39: 1/1)  
51 Charlaine Harris  (33.04: 1/2)   140 Julian Barnes  (12.57: 0/1)   229 Stuart M. Kaminsky  (10.39: 1/1)  
52 Jose Carlos Somoza  (33.04: 1/2)   141 Peter Hobbs  (12.57: 0/1)   230 Bharati Mukherjee  (10.38: 1/1)  
53 Yann Martel  (33.04: 1/2)   142 Sebastian Barry  (12.57: 0/1)   231 Judy Allen  (10.38: 1/1)  
54 Rachel Seiffert  (33.02: 1/2)   143 Hilary Mantel  (12.56: 0/1)   232 Kelley Wilde  (10.38: 1/1)  
55 Brian A. Hopkins  (33.00: 1/2)   144 Karen Fisher  (12.56: 0/1)   233 James Welch  (10.37: 1/1)  
56 Peter S. Beagle  (33.00: 1/2)   145 Ronan Bennett  (12.56: 0/1)   234 John E. Woods  (10.37: 1/1)  
57 Steve Jenkins  (32.98: 1/2)   146 Charles Benoit  (12.55: 0/1)   235 Lisa W. Cantrell  (10.37: 1/1)  
58 Beryl Bainbridge  (32.96: 1/2)   147 Damon Galgut  (12.55: 0/1)   236 Patrick Süskind  (10.37: 1/1)  
59 Arundhati Roy  (32.94: 1/2)   148 Eileen Gunn  (12.55: 0/1)   237 Richard Wiley  (10.37: 1/1)  
60 Charles Frazier  (32.94: 1/2)   149 Larry Beinhart  (12.55: 0/1)   238 Betty Ren Wright  (10.36: 1/1)  
61 Charles Todd  (32.94: 1/2)   150 Laura Wilson  (12.54: 0/1)   239 Evan S. Connell  (10.35: 1/1)  
62 Elizabeth Hand  (32.92: 1/2)   151 Maggie Gee  (12.54: 0/1)   240 Jean Fritz  (10.34: 1/1)  
63 Marc Laidlaw  (32.92: 1/2)   152 Marianne Wiggins  (12.54: 0/1)   241 John Edgar Wideman  (10.34: 1/1)  
64 Caleb Carr  (32.90: 1/2)   153 Matthew Pearl  (12.54: 0/1)   242 Patricia Wrightson  (10.34: 1/1)  
65 Robert Bloch  (32.88: 1/2)   154 Nick Mamatas  (12.54: 0/1)   243 Robert Darnton  (10.34: 1/1)  
66 Patricia C. McKissack  (32.86: 1/2)   155 Ray Bradbury  (12.52: 0/1)   244 Eudora Welty  (10.33: 1/1)  
67 Tim Powers  (32.86: 1/2)   156 Richard Bleiler  (12.52: 0/1)   245 Robb Forman Dew  (10.32: 1/1)  
68 Thomas Keneally  (32.84: 1/3)   157 Stephen L. Carter  (12.52: 0/1)   246 Stuart Woods  (10.32: 1/1)  
69 Pam Conrad  (32.82: 1/2)   158 Tina L. Jens  (12.52: 0/1)   247 Louis L'Amour  (10.30: 1/1)  
70 Charles Johnson  (32.80: 1/2)   159 William F. Nolan  (12.52: 0/1)   248 Richard North Patterson  (10.30: 1/1)  
71 Brian W. Aldiss  (32.66: 1/2)   160 Colm Tóibín  (12.51: 0/1)   249 William Golding  (10.30: 1/1)  
72 David Bradley  (32.64: 1/2)   161 Jane Urquhart  (12.51: 0/1)   250 Ken Follett  (10.29: 1/1)  
73 Dean Koontz  (32.11: 0/5)   162 Jill Dawson  (12.51: 0/1)   251 Paul Scott  (10.27: 1/1)  
74 Kristin Cashore  (29.18: 1/2)   163 Joseph Nassise  (12.51: 0/1)   252 Shelagh MacDonald  (10.27: 1/1)  
75 John Shirley  (27.01: 1/2)   164 Frederick Busch  (12.50: 0/1)   253 John Banville  (10.26: 1/1)  
76 Michael A. Arnzen  (26.98: 1/2)   165 Robert Weinberg  (12.50: 0/1)   254 Michael Shaara  (10.25: 1/1)  
77 P.J. Parrish  (25.09: 0/2)   166 Charles de Lint  (12.49: 0/1)   255 Robert Stone  (10.25: 1/1)  
78 Wayne Johnston  (25.00: 0/2)   167 Kent Haruf  (12.49: 0/1)   256 Roger L. Simon  (10.24: 1/1)  
79 James Lee Burke  (24.53: 0/1)   168 Russell Banks  (12.49: 0/1)   257 J.G. Farrell  (10.23: 1/1)  
80 Rennie Airth  (24.50: 0/1)   169 Michael C. White  (12.47: 0/1)   258 John Edward Williams  (10.23: 1/1)  
81 Max Allan Collins  (23.44: 1/3)   170 Madison Smartt Bell  (12.46: 0/1)   259 Robin Lane Fox  (10.23: 1/1)  
82 Bentley Little  (23.35: 1/3)   171 Molly Gloss  (12.40: 0/1)   260 Bernice Rubens  (10.20: 1/1)  
83 Richard Laymon  (23.28: 1/3)   172 Hugh Nissenson  (12.36: 0/1)   261 Louis-Ferdinand Céline  (10.20: 1/1)  
84 Penelope Fitzgerald  (23.13: 1/3)   173 Kurt Vonnegut  (12.20: 0/1)   262 Ralph Manheim  (10.20: 1/1)  
85 D. Daniel Judson  (23.06: 1/2)   174 Ann M. Martin  (10.58: 1/1)   263 William H. Armstrong  (10.20: 1/1)  
86 Helen Dunmore  (22.98: 1/2)   175 Geraldine Brooks  (10.56: 1/1)   264 P.H. Newby  (10.19: 1/1)  
87 Valerie Martin  (22.94: 1/2)   176 Luis Alberto Urrea  (10.56: 1/1)   265 Lionel Davidson  (10.16: 1/1)  
88 Tim O'Brien  (22.70: 1/2)   177 David Morrell  (10.55: 1/1)   266 Robert A. Heinlein  (10.10: 1/1)  
89 Philip Pullman  (21.08: 0/2)   178 S.T. Joshi  (10.55: 1/1)  
— — — — — — — Retrieved from "http://www.awardannals.com/wiki/Honor_roll:Action/Adventure_authors", Sun, 14 Mar 2010 06:12:38 GMT — — — — — — —
  • A WikiPresto Site
  • Attribution-Noncommercial-Share Alike


Book Genres Best of…
Action/Adventure
Biography recent 2000s 1990s 1980s
Children's recent 2000s 1990s 1980s
Criticism
Drama
Fantasy recent 2000s 1990s 1980s
Fiction recent 2000s 1990s 1980s
History recent 2000s 1990s 1980s
Horror recent 2000s 1990s 1980s
Mystery/Suspense recent 2000s 1990s 1980s
Nonfiction recent 2000s 1990s 1980s
Poetry
Romance
Science Fiction recent 2000s 1990s 1980s
Science/Technology
Speculative Fiction recent 2000s 1990s 1980s
Sports
Western
Young Adult recent 2000s 1990s 1980s
Film Genres

Action/Adventure

Animation

Biography

Children's

Comedy

Documentary

Drama

Fantasy

History

Horror

Musical

Mystery/Suspense

Romance

Romantic Comedy

Science Fiction

Science/Technology

Speculative Fiction

Sports

Western

Music Genres

Blues

Children's

Classical

Country

Dance

Folk

Jazz

Pop

Rap/Hip-Hop

Rock

Rythm & Blues

Soundtrack