Honor roll:Agatha Award for Best Nonfiction authors
From AwardAnnals
Each of these authors has been nominated for a Agatha Award for Best Nonfiction. They are ranked by honors given those books nominated for a Agatha Award for Best Nonfiction.
You may also enjoy these honor rolls:
- Agatha Award for Best Nonfiction
- Nonfiction books
- Nonfiction authors
- Mystery/Suspense books
- Mystery/Suspense authors
| 1 | Daniel Stashower (93.65: 2/3) | 23 | Stuart M. Kaminsky (24.56: 0/1) | 45 | Jack French (10.54: 1/1) |
| 2 | Jim Huang (83.61: 2/3) | 24 | Max Allan Collins (24.52: 0/1) | 46 | Penny Warner (6.57: 0/1) |
| 3 | Willetta L. Heising (67.44: 2/3) | 25 | Margaret C. Thomas (24.51: 0/1) | 47 | Barry Zeman (6.52: 0/1) |
| 4 | Dean James (66.41: 1/5) | 26 | Martha Hailey Dubose (24.51: 0/1) | 48 | Jan Burke (6.52: 0/1) |
| 5 | Leslie S. Klinger (53.11: 0/2) | 27 | Harry Lee Poe (22.59: 0/1) | 49 | Mary Higgins Clark (6.52: 0/1) |
| 6 | Sir Arthur Conan Doyle (53.11: 0/2) | 28 | Kathy Lynn Emerson (22.58: 1/1) | 50 | Mystery Writers of America (6.52: 0/1) |
| 7 | Jean Swanson (49.93: 1/4) | 29 | Chris Roerden (22.56: 1/1) | 51 | Sue Grafton (6.52: 0/1) |
| 8 | Jeffrey Marks (47.64: 0/3) | 30 | G. Miki Hayden (22.52: 0/1) | 52 | The Sisters Wells (6.51: 0/1) |
| 9 | Marvin Lachman (39.07: 0/2) | 31 | Barbara D'Amato (20.43: 1/1) | 53 | Helen Windrath (6.50: 0/1) |
| 10 | Charles Foley (36.58: 1/1) | 32 | Elizabeth Peters (16.53: 1/1) | 54 | Kate Derie (6.49: 0/1) |
| 11 | Jon Lellenberg (36.58: 1/1) | 33 | Ellen Nehr (16.48: 0/1) | 55 | Nina King (6.47: 0/1) |
| 12 | Melanie Rehak (36.56: 1/1) | 34 | Jan Grape (16.48: 0/1) | 56 | Robin Winks (6.47: 0/1) |
| 13 | Colleen Barnett (31.06: 0/2) | 35 | Matthew Bunson (12.51: 0/1) | 57 | Anne Wingate (6.46: 0/1) |
| 14 | Kate Summerscale (30.59: 0/1) | 36 | Catherine Aird (12.50: 0/1) | 58 | Barbara Reynolds (6.46: 0/1) |
| 15 | Frankie Y. Bailey (28.59: 0/1) | 37 | John M. Reilly (12.50: 0/1) | 59 | Dorothy L. Sayers (6.46: 0/1) |
| 16 | Mike Ashley (28.53: 0/1) | 38 | Rosemary Herbert (12.50: 0/1) | 60 | Edward Gorey (6.46: 0/1) |
| 17 | Alzina Stone Dale (26.93: 2/2) | 39 | Susan Oleksiw (12.50: 0/1) | 61 | Elaine Raco Chase (6.46: 0/1) |
| 18 | Austin Lugar (26.57: 0/1) | 40 | Ed Gorman (12.49: 0/1) | 62 | Karen Sharpe (6.46: 0/1) |
| 19 | Tony Hillerman (26.52: 1/1) | 41 | Martin H. Greenberg (12.49: 0/1) | 63 | P.D. James (6.46: 0/1) |
| 20 | Jo Grossman (25.04: 0/2) | 42 | Susan Thompson (12.49: 0/1) | 64 | Ron Miller (6.46: 0/1) |
| 21 | Robert Weibezahl (25.04: 0/2) | 43 | Victoria Nichols (12.49: 0/1) | ||
| 22 | Laurie Roberts (24.56: 0/1) | 44 | Ian Ousby (12.48: 0/1) |
