Honor roll:Anthony Award for Best First Novel authors

From AwardAnnals

Jump to: navigation, search

Each of these authors has been nominated for a Anthony Award for Best First Novel. They are ranked by honors given those books nominated for a Anthony Award for Best First Novel.

You may also enjoy these honor rolls:

1 Tana French  (46.58: 1/1)   23 Denise Hamilton  (24.54: 0/1)   45 Stephen Booth  (16.51: 0/1)  
2 Jacqueline Winspear  (44.54: 0/1)   24 G.M. Malliet  (22.58: 0/1)   46 Virginia Lanier  (16.46: 1/1)  
3 C.J. Box  (42.52: 1/1)   25 Sean Chercover  (22.58: 0/1)   47 Caleb Carr  (16.45: 1/1)  
4 Patricia Cornwell  (40.41: 1/1)   26 Bob Truluck  (22.51: 0/1)   48 Rosemary Harris  (12.59: 0/1)  
5 Tom Rob Smith  (38.59: 0/1)   27 Qiu Xiaolong  (22.51: 1/1)   49 Craig McDonald  (12.58: 0/1)  
6 Julia Spencer-Fleming  (36.53: 0/1)   28 Paula L. Woods  (22.50: 0/1)   50 Marcus Sakey  (12.58: 0/1)  
7 David Liss  (36.51: 0/1)   29 P.J. Tracy  (20.54: 1/1)   51 Alexandra Sokoloff  (12.57: 0/1)  
8 Scott Phillips  (36.51: 0/1)   30 William Kent Krueger  (20.49: 1/1)   52 J.A. Konrath  (12.55: 0/1)  
9 Donna Andrews  (36.50: 1/1)   31 Nevada Barr  (20.44: 1/1)   53 Judy Clemens  (12.55: 0/1)  
10 Brian Freeman  (34.56: 0/1)   32 Sue Henry  (20.42: 1/1)   54 Sandra Balzo  (12.55: 0/1)  
11 Stieg Larsson  (30.59: 1/1)   33 Karen Kijewski  (20.40: 1/1)   55 Erin Hart  (12.54: 0/1)  
12 Louise Penny  (30.57: 1/1)   34 Elizabeth George  (20.39: 1/1)   56 David Corbett  (12.53: 0/1)  
13 Harley Jane Kozak  (30.55: 1/1)   35 Jonathan Kellerman  (20.36: 1/1)   57 K.J. Erickson  (12.52: 0/1)  
14 Barbara Neely  (30.43: 1/1)   36 Julie Kramer  (18.59: 0/1)   58 April Henry  (12.50: 0/1)  
15 Rebecca Pawel  (28.54: 0/1)   37 Lisa Lutz  (18.58: 0/1)   59 Cara Black  (12.50: 0/1)  
16 Eddie Muller  (28.53: 0/1)   38 Steve Hockensmith  (18.57: 0/1)   60 Chris Grabenstein  (10.56: 1/1)  
17 Jonathon King  (28.53: 0/1)   39 Megan Abbott  (18.56: 0/1)   61 Gillian Roberts  (10.38: 1/1)  
18 Lee Child  (26.48: 1/1)   40 Randall Hicks  (18.56: 0/1)   62 Bill Crider  (10.37: 1/1)  
19 Dale Furutani  (26.47: 1/1)   41 Andy Straka  (18.52: 0/1)   63 Jilliane P. Hoffman  (6.55: 0/1)  
20 Terris McMahan Grimes  (26.47: 1/1)   42 Douglas E. Winter  (18.51: 0/1)   64 Lono Waiwaiole  (6.54: 0/1)  
21 Cornelia Read  (24.57: 0/1)   43 Kris Neri  (18.50: 0/1)   65 Libby Fischer Hellmann  (6.53: 0/1)  
22 John Hart  (24.57: 0/1)   44 Theresa Schwegel  (16.56: 0/1)   66 Jan Grape  (6.52: 0/1)  
— — — — — — — Retrieved from "http://www.awardannals.com/wiki/Honor_roll:Anthony_Award_for_Best_First_Novel_authors", Fri, 19 Mar 2010 02:22:35 GMT — — — — — — —
  • A WikiPresto Site
  • Attribution-Noncommercial-Share Alike


Book Genres Best of…
Action/Adventure
Biography recent 2000s 1990s 1980s
Children's recent 2000s 1990s 1980s
Criticism
Drama
Fantasy recent 2000s 1990s 1980s
Fiction recent 2000s 1990s 1980s
History recent 2000s 1990s 1980s
Horror recent 2000s 1990s 1980s
Mystery/Suspense recent 2000s 1990s 1980s
Nonfiction recent 2000s 1990s 1980s
Poetry
Romance
Science Fiction recent 2000s 1990s 1980s
Science/Technology
Speculative Fiction recent 2000s 1990s 1980s
Sports
Western
Young Adult recent 2000s 1990s 1980s
Film Genres

Action/Adventure

Animation

Biography

Children's

Comedy

Documentary

Drama

Fantasy

History

Horror

Musical

Mystery/Suspense

Romance

Romantic Comedy

Science Fiction

Science/Technology

Speculative Fiction

Sports

Western

Music Genres

Blues

Children's

Classical

Country

Dance

Folk

Jazz

Pop

Rap/Hip-Hop

Rock

Rythm & Blues

Soundtrack