Honor roll:Barry Award for Best First Novel authors
From AwardAnnals
Each of these authors has been nominated for a Barry Award for Best First Novel. They are ranked by honors given those books nominated for a Barry Award for Best First Novel.
You may also enjoy these honor rolls:
| 1 | Tana French (46.58: 1/1) | 27 | Julie Kramer (18.59: 0/1) | 53 | M.K. Preston (12.52: 0/1) |
| 2 | Jacqueline Winspear (44.54: 0/1) | 28 | Lisa Lutz (18.58: 0/1) | 54 | Mark Coggins (12.50: 0/1) |
| 3 | C.J. Box (42.52: 1/1) | 29 | Megan Abbott (18.56: 0/1) | 55 | D.R. Schanker (12.49: 0/1) |
| 4 | Tom Rob Smith (38.59: 1/1) | 30 | Randall Hicks (18.56: 0/1) | 56 | J. Wallis Martin (12.49: 0/1) |
| 5 | Julia Spencer-Fleming (36.53: 1/1) | 31 | Karin Slaughter (18.52: 0/1) | 57 | Lisa See (12.48: 0/1) |
| 6 | David Liss (36.51: 1/1) | 32 | Carlos Ruiz Zafon (16.55: 1/1) | 58 | Michael C. White (12.47: 0/1) |
| 7 | Scott Phillips (36.51: 0/1) | 33 | Lucia Graves (16.55: 1/1) | 59 | Stuart MacBride (10.56: 1/1) |
| 8 | Donna Andrews (36.50: 1/1) | 34 | William Landay (16.53: 0/1) | 60 | Carolyn D. Wall (6.59: 0/1) |
| 9 | Brian Freeman (34.56: 0/1) | 35 | Sarah Strohmeyer (16.51: 0/1) | 61 | Tom Gabbay (6.57: 0/1) |
| 10 | Louise Penny (30.57: 1/1) | 36 | Dan Fesperman (16.49: 0/1) | 62 | David Hosp (6.56: 0/1) |
| 11 | Olen Steinhauer (30.54: 0/1) | 37 | Joseph Kanon (16.48: 0/1) | 63 | Claire Matturro (6.55: 0/1) |
| 12 | Eddie Muller (28.53: 0/1) | 38 | William Hoffman (16.48: 0/1) | 64 | James O. Born (6.55: 0/1) |
| 13 | Jonathon King (28.53: 0/1) | 39 | Charles Todd (16.47: 1/1) | 65 | Edward Wright (6.54: 0/1) |
| 14 | Steve Hamilton (26.49: 0/1) | 40 | David Levien (12.59: 0/1) | 66 | Wallace Stroby (6.54: 0/1) |
| 15 | Lee Child (26.48: 1/1) | 41 | Michael Stanley (12.59: 0/1) | 67 | Stephen Horn (6.51: 0/1) |
| 16 | Cornelia Read (24.57: 0/1) | 42 | Tom Epperson (12.59: 0/1) | 68 | Gregg Main (6.50: 0/1) |
| 17 | John Hart (24.57: 0/1) | 43 | Colin Cotterill (12.58: 0/1) | 69 | Stan Jones (6.50: 0/1) |
| 18 | Sean Chercover (22.58: 0/1) | 44 | Gordon Campbell (12.58: 0/1) | 70 | John Billheimer (6.49: 0/1) |
| 19 | Alex Berenson (22.57: 0/1) | 45 | Marcus Sakey (12.58: 0/1) | 71 | Lisa Reardon (6.49: 0/1) |
| 20 | Gillian Flynn (22.57: 0/1) | 46 | Peter May (12.56: 0/1) | 72 | Barbara Seranella (6.48: 0/1) |
| 21 | David Fulmer (22.52: 0/1) | 47 | Charles Benoit (12.55: 0/1) | 73 | Maureen Jennings (6.48: 0/1) |
| 22 | Bob Truluck (22.51: 0/1) | 48 | Will Thomas (12.55: 0/1) | 74 | Rosemary Aubert (6.48: 0/1) |
| 23 | Qiu Xiaolong (22.51: 0/1) | 49 | Ben Rehder (12.53: 0/1) | 75 | G.D. Gearino (6.47: 0/1) |
| 24 | Robin Hathaway (22.48: 0/1) | 50 | David Corbett (12.53: 0/1) | 76 | H. Michael Frase (6.47: 0/1) |
| 25 | P.J. Tracy (20.54: 1/1) | 51 | Pip Granger (12.53: 0/1) | 77 | Jameson Cole (6.47: 0/1) |
| 26 | William Kent Krueger (20.49: 1/1) | 52 | K.J. Erickson (12.52: 0/1) | 78 | Jan Gleiter (6.47: 0/1) |


