Honor roll:Biography authors

From AwardAnnals

Each of these Biography authors has received at least one award nomination. They are ranked by honors received for their Biography books.

See also:

1 Russell Freedman  (95.85: 5/12)   76 Jon L. Breen  (20.67: 2/2)   151 Louis Menand  (16.52: 1/2)  
2 Robert A. Caro  (73.50: 6/8)   77 Theodore Rosengarten  (20.61: 2/2)   152 Stephen King  (16.50: 1/2)  
3 Daniel Stashower  (69.08: 5/8)   78 Diana Athill  (20.59: 2/2)   153 Ted Conover  (16.50: 1/2)  
4 David McCullough  (53.27: 4/6)   79 Graham Farmelo  (20.59: 2/2)   154 Dava Sobel  (16.49: 1/2)  
5 Leslie S. Klinger  (53.11: 1/8)   80 Kai Bird  (20.56: 2/2)   155 Carol McGinnis Kay  (16.48: 1/2)  
6 Sir Arthur Conan Doyle  (53.11: 1/8)   81 Martin J. Sherwin  (20.56: 2/2)   156 Natalie Hevener Kaufman  (16.48: 1/2)  
7 Taylor Branch  (48.95: 3/6)   82 William Taubman  (20.54: 2/2)   157 Sylvia Nasar  (16.48: 1/2)  
8 Brenda Maddox  (43.34: 3/5)   83 Janet Browne  (20.53: 2/2)   158 Alan Taylor  (16.46: 1/2)  
9 Kate Summerscale  (37.06: 0/6)   84 Francis Steegmuller  (20.52: 2/2)   159 Gitta Sereny  (16.45: 1/2)  
10 James Cross Giblin  (36.66: 1/5)   85 Marc Aronson  (20.51: 2/2)   160 Joan D. Hedrick  (16.45: 1/2)  
11 Charles Foley  (36.58: 3/4)   86 W.A. Swanberg  (20.50: 2/2)   161 Gregory White Smith  (16.41: 1/2)  
12 Jon Lellenberg  (36.58: 3/4)   87 Diarmaid MacCulloch  (20.46: 2/2)   162 Steven Naifeh  (16.41: 1/2)  
13 Melanie Rehak  (36.56: 3/4)   88 Robert Polito  (20.46: 2/2)   163 Tom H. Watkins  (16.41: 1/2)  
14 Diane Stanley  (35.75: 1/5)   89 Natalie S. Bober  (20.45: 2/2)   164 Shelby Steele  (16.40: 1/2)  
15 Mike Ashley  (35.05: 1/5)   90 Charles Nicholl  (20.42: 2/2)   165 Aranka Siegal  (16.32: 1/2)  
16 Elizabeth Partridge  (33.64: 2/4)   91 Seymour Hersh  (20.33: 2/2)   166 David Kherdian  (16.29: 1/2)  
17 Claire Tomalin  (33.49: 2/4)   92 Ronald Steel  (20.32: 2/2)   167 Kathryn Lasky  (13.11: 0/2)  
18 Doris May Lessing  (33.35: 2/4)   93 Jacobo Timerman  (20.31: 2/2)   168 David Halberstam  (13.10: 0/2)  
19 Hilary Spurling  (33.04: 2/4)   94 Toby Talbot  (20.31: 2/2)   169 David Nasaw  (13.07: 0/2)  
20 Joseph J. Ellis  (32.98: 2/4)   95 Walter Jackson Bate  (20.28: 2/2)   170 Ben Macintyre  (13.05: 0/2)  
21 Judith Thurman  (32.82: 2/4)   96 John Clive  (20.24: 2/2)   171 Gillian Darley  (13.05: 0/2)  
22 Victoria Glendinning  (31.06: 3/3)   97 Joseph Lash  (20.22: 2/2)   172 Philip Short  (13.05: 0/2)  
23 Jeffrey Marks  (31.05: 0/5)   98 James MacGregor Burns  (20.21: 2/2)   173 Robert Burleigh  (13.04: 0/2)  
24 Edmund Morris  (30.81: 3/3)   99 Erik H. Erikson  (20.20: 2/2)   174 Ruud Van Der Rol  (13.04: 0/2)  
25 A. Scott Berg  (30.79: 3/3)   100 T. Harry Williams  (20.20: 2/2)   175 H.P. Lovecraft  (13.03: 0/2)  
26 Richard Ellmann  (30.71: 3/3)   101 David E. Schultz  (19.56: 0/3)   176 Anthony Bailey  (12.98: 0/2)  
27 Annalyn Swan  (30.55: 3/3)   102 S.T. Joshi  (19.54: 0/3)   177 David A. Adler  (12.98: 0/2)  
28 Mark Stevens  (30.55: 3/3)   103 Jan Greenberg  (19.53: 0/3)   178 Terry Widener  (12.98: 0/2)  
29 Frank McCourt  (30.47: 3/3)   104 Sandra Jane Jordan  (19.53: 0/3)   179 David Hajdu  (12.97: 0/2)  
30 J. Anthony Lukas  (30.36: 3/3)   105 Carole Boston Weatherford  (19.18: 0/3)   180 Albert Marrin  (12.94: 0/2)  
31 John Richardson  (29.44: 1/4)   106 Bev Vincent  (19.14: 0/3)   181 Antonia Fraser  (12.94: 0/2)  
32 Ron Chernow  (29.42: 1/4)   107 Caroline Moorehead  (19.12: 0/3)   182 Dennis Overbye  (12.91: 0/2)  
33 Blake Bailey  (29.12: 1/4)   108 Hermione Lee  (19.04: 0/3)   183 Benita Eisler  (12.90: 0/2)  
34 Graham Robb  (28.97: 1/4)   109 Julie M. Rivett  (19.04: 0/3)   184 Judith St. George  (12.86: 0/2)  
35 Andrew Wilson  (28.54: 1/4)   110 Richard Laymon  (19.04: 0/3)   185 Jeff Guinn  (12.60: 0/2)  
36 Richard Holmes  (27.31: 2/3)   111 Deborah Heiligman  (18.60: 0/3)   186 Lisa Rogak  (12.60: 0/2)  
37 T.J. Stiles  (27.12: 2/3)   112 Joan Schenkar  (18.60: 0/3)   187 Martha A. Sandweiss  (12.59: 0/2)  
38 Willetta L. Heising  (26.96: 2/3)   113 Steve Coll  (18.59: 0/3)   188 Sean Qualls  (12.59: 0/2)  
39 David Levering Lewis  (26.95: 2/3)   114 Jackie Wullschlager  (18.58: 0/3)   189 Tracy Kidder  (12.59: 0/2)  
40 Kenneth Silverman  (26.77: 2/3)   115 Terri Jentz  (18.57: 0/3)   190 Jean Gould O'Connell  (12.58: 0/2)  
41 Simon Sebag Montefiore  (26.57: 2/3)   116 Alexander Masters  (18.56: 0/3)   191 Tom Bissell  (12.58: 0/2)  
42 Tony Hillerman  (26.52: 2/3)   117 Edward Conlon  (18.55: 0/3)   192 Arnold Rampersad  (12.57: 0/2)  
43 Herbert P. Bix  (26.51: 2/3)   118 Miranda Carter  (18.52: 0/3)   193 Hallie Ephron  (12.56: 0/2)  
44 Mikal Gilmore  (26.44: 2/3)   119 Jon Krakauer  (18.48: 0/3)   194 Maggie Fergusson  (12.56: 0/2)  
45 Geoffrey C. Ward  (26.40: 2/3)   120 Bill Peet  (18.40: 0/3)   195 Suzanne Jurmain  (12.56: 0/2)  
46 H.W. Brands  (25.10: 0/4)   121 Tonya Bolden  (17.17: 1/2)   196 Darrell B. Lockhart  (12.55: 0/2)  
47 Ian Kershaw  (24.99: 0/4)   122 Dave Eggers  (17.10: 1/2)   197 Jonathan Coe  (12.55: 0/2)  
48 James Gleick  (24.97: 0/4)   123 John Guy  (17.08: 1/2)   198 Julian Rubinstein  (12.55: 0/2)  
49 Laurie Roberts  (24.56: 0/4)   124 Andrew X. Pham  (17.07: 1/2)   199 Nigel Farndale  (12.55: 0/2)  
50 Stuart M. Kaminsky  (24.56: 0/4)   125 Francine du Plessix Gray  (17.04: 1/2)   200 William Dalrymple  (12.54: 0/2)  
51 Stephen Greenblatt  (24.55: 0/4)   126 Jonathan Weiner  (17.03: 1/2)   201 Eddie Muller  (12.53: 0/2)  
52 Colleen Barnett  (24.54: 0/4)   127 Paul Hoffman  (17.02: 1/2)   202 Jack Gantos  (12.53: 0/2)  
53 Max Allan Collins  (24.52: 0/4)   128 Diana Souhami  (16.99: 1/2)   203 Robert Andrew Parker  (12.53: 0/2)  
54 Margaret C. Thomas  (24.51: 0/4)   129 Jenny Uglow  (16.99: 1/2)   204 Wendie Old  (12.53: 0/2)  
55 Martha Hailey Dubose  (24.51: 0/4)   130 Norman Sherry  (16.95: 1/2)   205 Elizabeth Gilbert  (12.52: 0/2)  
56 Deirdre Bair  (23.24: 1/3)   131 Stacy Schiff  (16.95: 1/2)   206 Geoffrey Wall  (12.52: 0/2)  
57 Brian Selznick  (23.08: 1/3)   132 Michael Scammell  (16.94: 1/2)   207 Josephine Hammett  (12.52: 0/2)  
58 Edmund White  (23.02: 1/3)   133 Leroy Panek  (16.92: 1/2)   208 Michael J. Hayde  (12.52: 0/2)  
59 Doris Kearns Goodwin  (23.00: 1/3)   134 Richard Mabey  (16.91: 1/2)   209 Richard Bleiler  (12.52: 0/2)  
60 Tobias Wolff  (22.84: 1/3)   135 John Loughery  (16.89: 1/2)   210 Alan Govenar  (12.51: 0/2)  
61 John M. Reilly  (22.81: 1/3)   136 William S. McFeely  (16.74: 1/2)   211 Bruce Campbell  (12.51: 0/2)  
62 Candace Fleming  (22.59: 1/3)   137 R.W.B. Lewis  (16.67: 1/2)   212 Laura Hillenbrand  (12.51: 0/2)  
63 Phillip Hoose  (22.59: 1/3)   138 R. Gregory Christie  (16.60: 1/2)   213 Martin Booth  (12.51: 0/2)  
64 Debby Applegate  (22.57: 1/3)   139 Tanya Lee Stone  (16.60: 1/2)   214 Matthew Bunson  (12.51: 0/2)  
65 Joan Didion  (22.55: 1/3)   140 Vaunda Micheaux Nelson  (16.60: 1/2)   215 Shane W. Evans  (12.51: 0/2)  
66 Adam Sisman  (22.51: 1/3)   141 Jon Meacham  (16.59: 1/2)   216 Catherine Aird  (12.50: 0/2)  
67 Marilyn Nelson  (22.51: 1/3)   142 Paula J. Giddings  (16.58: 1/2)   217 Rosemary Herbert  (12.50: 0/2)  
68 Alice Kaplan  (22.50: 1/3)   143 Edwidge Danticat  (16.57: 1/2)   218 Susan Oleksiw  (12.50: 0/2)  
69 Tom Nolan  (22.50: 1/3)   144 Tim Jeal  (16.57: 1/2)   219 Anita Lobel  (12.49: 0/2)  
70 Sam Tanenhaus  (22.47: 1/3)   145 Daniel Mendelsohn  (16.56: 1/2)   220 Harold Bloom  (12.48: 0/2)  
71 Norman Mailer  (22.30: 1/3)   146 David Hackett Fischer  (16.55: 1/2)   221 Fox Butterfield  (12.46: 0/2)  
72 Henry Wiencek  (21.02: 2/2)   147 Elizabeth Peters  (16.53: 1/2)   222 Kathleen Krull  (12.43: 0/2)  
73 Neal Gabler  (20.95: 2/2)   148 Pam Muñoz Ryan  (16.53: 1/2)   223 Kathryn Hewitt  (12.43: 0/2)  
74 Peter Ackroyd  (20.82: 2/2)   149 Rebecca Solnit  (16.53: 1/2)   224 Patricia O'toole  (12.41: 0/2)  
75 Jean Fritz  (20.74: 2/2)   150 Robert Byrd  (16.53: 1/2)  
— — — — — — — Retrieved from "http://www.awardannals.com/wiki/Honor_roll:Biography_authors", Thu, 09 Sep 2010 07:34:03 GMT — — — — — — —
  • Attribution-Noncommercial-Share Alike
Book Genres Best of…
Action/Adventure
Biography recent 2000s 1990s 1980s
Children's recent 2000s 1990s 1980s
Criticism
Drama
Fantasy recent 2000s 1990s 1980s
Fiction recent 2000s 1990s 1980s
History recent 2000s 1990s 1980s
Horror recent 2000s 1990s 1980s
Mystery/Suspense recent 2000s 1990s 1980s
Nonfiction recent 2000s 1990s 1980s
Poetry
Romance
Science Fiction recent 2000s 1990s 1980s
Science/Technology
Speculative Fiction recent 2000s 1990s 1980s
Sports
Western
Young Adult recent 2000s 1990s 1980s
Film Genres

Action/Adventure

Animation

Biography

Children's

Comedy

Documentary

Drama

Fantasy

History

Horror

Musical

Mystery/Suspense

Romance

Romantic Comedy

Science Fiction

Science/Technology

Speculative Fiction

Sports

Western

Music Genres

Blues

Children's

Classical

Country

Dance

Folk

Jazz

Pop

Rap/Hip-Hop

Rock

Rythm & Blues

Soundtrack