Honor roll:Boston Globe-Horn Book Award for Fiction and Poetry authors
From AwardAnnals
Each of these authors has been nominated for a Boston Globe-Horn Book Award for Fiction and Poetry. They are ranked by honors given those books nominated for a Boston Globe-Horn Book Award for Fiction and Poetry.
You may also enjoy these honor rolls:
- Boston Globe-Horn Book Award for Fiction and Poetry
- Children's books
- Children's authors
- Young Adult books
- Young Adult authors
| 1 | M.T. Anderson (67.68: 1/3) | 26 | Max Ginsberg (20.38: 1/1) | 51 | Lynn Hall (10.31: 1/1) |
| 2 | Walter Dean Myers (65.91: 0/4) | 27 | Mildred D. Taylor (20.38: 1/1) | 52 | Sid Fleischman (10.29: 1/1) |
| 3 | Virginia Hamilton (56.58: 2/2) | 28 | Andrew Davies (20.30: 1/1) | 53 | Laurence Yep (10.27: 1/1) |
| 4 | Lois Lowry (52.83: 1/2) | 29 | Ellen Raskin (20.29: 1/1) | 54 | Jill Paton Walsh (10.26: 1/1) |
| 5 | Avi (49.29: 2/3) | 30 | John Rowe Townsend (20.21: 1/1) | 55 | T. Degens (10.25: 1/1) |
| 6 | Louis Sachar (46.51: 1/1) | 31 | Ingrid Law (18.59: 0/1) | 56 | Rosemary Sutcliff (10.22: 1/1) |
| 7 | Dave McKean (44.59: 0/1) | 32 | Tim Wynne-Jones (17.02: 1/2) | 57 | Eleanor Cameron (10.21: 1/1) |
| 8 | Neil Gaiman (44.59: 0/1) | 33 | Vera B. Williams (16.96: 1/2) | 58 | Ursula K. Le Guin (10.19: 1/1) |
| 9 | Anne Fine (36.96: 1/2) | 34 | Paula Fox (16.83: 1/2) | 59 | John Lawson (10.18: 1/1) |
| 10 | Terry Pratchett (36.59: 1/1) | 35 | Pam Conrad (16.41: 0/1) | 60 | Erik Christian Haugaard (10.17: 1/1) |
| 11 | Marilyn Nelson (35.07: 1/2) | 36 | Bruce Brooks (16.35: 1/1) | 61 | Frances O'Roark Dowell (6.58: 0/1) |
| 12 | Susan Cooper (34.73: 1/2) | 37 | Philippe Lardy (12.56: 0/1) | 62 | Marla Frazee (6.57: 0/1) |
| 13 | David Almond (32.54: 1/1) | 38 | Jacqueline Woodson (12.53: 0/1) | 63 | Sara Pennypacker (6.57: 0/1) |
| 14 | Ellen Forney (30.58: 1/1) | 39 | Christopher Myers (12.48: 0/1) | 64 | Jennifer Roy (6.56: 0/1) |
| 15 | Sherman Alexie (30.58: 1/1) | 40 | Patricia Reilly Giff (12.48: 0/1) | 65 | Julie Larios (6.56: 0/1) |
| 16 | Jerry Spinelli (30.43: 1/1) | 41 | Ruth White (12.47: 0/1) | 66 | Julie Paschkis (6.56: 0/1) |
| 17 | Polly Horvath (29.01: 0/2) | 42 | Neal Shusterman (10.55: 1/1) | 67 | Judith Clarke (6.55: 0/1) |
| 18 | Cynthia Rylant (26.97: 1/2) | 43 | Penny Dale (10.53: 1/1) | 68 | Jonathan Stroud (6.54: 0/1) |
| 19 | Adèle Geras (22.51: 0/1) | 44 | Graham Salisbury (10.52: 1/1) | 69 | Jane Leslie Conly (6.48: 0/1) |
| 20 | Eloise McGraw (22.46: 0/1) | 45 | Francisco Jiménez (10.48: 1/1) | 70 | Kimberly Willis Holt (6.48: 0/1) |
| 21 | Bagram Ibatoulline (20.59: 1/1) | 46 | Brian Floca (10.46: 1/1) | 71 | Janet Hickman (6.45: 0/1) |
| 22 | Kate Dicamillo (20.59: 1/1) | 47 | James Berry (10.43: 1/1) | 72 | Theresa Nelson (6.45: 0/1) |
| 23 | Hilary McKay (20.52: 0/1) | 48 | Zibby Oneal (10.36: 1/1) | 73 | Brenda Seabrooke (6.41: 0/1) |
| 24 | Franny Billingsley (20.50: 1/1) | 49 | Patricia Wrightson (10.34: 1/1) | 74 | Martha Brooks (6.41: 0/1) |
| 25 | Kazumi Yumoto (20.47: 1/1) | 50 | Ruth Park (10.32: 1/1) | 75 | Paul Fleischman (6.40: 0/1) |
