Honor roll:Bram Stoker Award for Novel authors
From AwardAnnals
Each of these authors has been nominated for a Bram Stoker Award for Novel. They are ranked by honors given those books nominated for a Bram Stoker Award for Novel.
You may also enjoy these honor rolls:
- Bram Stoker Award for Novel
- Horror books
- Horror authors
- Speculative Fiction books
- Speculative Fiction authors
| 1 | Stephen King (133.89: 5/12) | 22 | Stewart O'Nan (12.53: 0/1) | 43 | Jeff Strand (6.56: 0/1) |
| 2 | Peter Straub (88.96: 4/6) | 23 | Douglas Clegg (12.52: 0/1) | 44 | Michael Laimo (6.54: 0/1) |
| 3 | Robert McCammon (59.96: 3/5) | 24 | Ray Bradbury (12.52: 0/1) | 45 | P.D. Cacek (6.54: 0/1) |
| 4 | Neil Gaiman (48.52: 1/1) | 25 | Ramsey Campbell (12.50: 0/1) | 46 | James A. Moore (6.53: 0/1) |
| 5 | Dan Simmons (45.79: 1/4) | 26 | S.P. Somtow (12.48: 0/1) | 47 | Chuck Palahniuk (6.52: 0/1) |
| 6 | Tom Piccirilli (43.15: 1/6) | 27 | Jonathan Carroll (12.45: 0/1) | 48 | Jack Ketchum (6.51: 0/1) |
| 7 | Thomas Harris (32.88: 1/2) | 28 | Patrick McCabe (12.44: 0/1) | 49 | Stephen Dobyns (6.47: 0/1) |
| 8 | Gary A. Braunbeck (26.19: 0/4) | 29 | Charles L. Grant (12.40: 0/1) | 50 | Tananarive Due (6.47: 0/1) |
| 9 | Richard Laymon (23.28: 1/3) | 30 | Katherine Dunn (12.39: 0/1) | 51 | Tim Powers (6.47: 0/1) |
| 10 | Owl Goingback (22.95: 0/2) | 31 | Jonathan Maberry (10.56: 0/1) | 52 | Alan Rodgers (6.45: 0/1) |
| 11 | Kim Newman (22.44: 0/1) | 32 | Charlee Jacob (10.55: 1/1) | 53 | Billie Sue Mosiman (6.45: 0/1) |
| 12 | Dean Koontz (19.29: 0/3) | 33 | David Morrell (10.55: 1/1) | 54 | Yvonne Navarro (6.45: 0/1) |
| 13 | Poppy Z. Brite (18.90: 0/2) | 34 | George Guthridge (10.47: 1/1) | 55 | Bentley Little (6.43: 0/1) |
| 14 | Joe R. Lansdale (18.79: 0/2) | 35 | Janet Berliner (10.47: 1/1) | 56 | Bradley Denton (6.43: 0/1) |
| 15 | Joe Hill (16.57: 0/1) | 36 | Joyce Carol Oates (10.45: 1/1) | 57 | Brian Hodge (6.42: 0/1) |
| 16 | Sarah Langan (16.57: 1/1) | 37 | Nancy Holder (10.44: 1/1) | 58 | Matthew J. Costello (6.42: 0/1) |
| 17 | Alice Sebold (16.52: 0/1) | 38 | Thomas F. Monteleone (10.42: 1/1) | 59 | Thomas M. Disch (6.41: 0/1) |
| 18 | Brian A. Hopkins (16.50: 0/1) | 39 | Gregory Lamberson (6.58: 0/1) | 60 | Anne Rice (6.38: 0/1) |
| 19 | Thomas Tessier (16.48: 0/1) | 40 | Nate Kenyon (6.58: 0/1) | 61 | F. Paul Wilson (6.38: 0/1) |
| 20 | Caleb Carr (16.45: 0/1) | 41 | Bruce Boston (6.57: 0/1) | 62 | Kem Nunn (6.37: 0/1) |
| 21 | Chet Williamson (12.77: 0/2) | 42 | Erika Mailman (6.57: 0/1) | 63 | Ray Garton (6.37: 0/1) |
