Honor roll:Children's directors
From AwardAnnals
Each of these Children's directors has received at least one award nomination. They are ranked by honors received for their Children's films.
See also:
| 1 | Peter Jackson (359.18: 3/6) | 44 | Chris Buck (19.08: 0/2) | 87 | Robert Shaye (6.58: 0/1) |
| 2 | Brad Bird (219.26: 3/6) | 45 | Terry Gilliam (18.73: 0/2) | 88 | Stephen J. Anderson (6.58: 0/1) |
| 3 | Andrew Stanton (182.75: 2/5) | 46 | Byron Howard (18.59: 0/1) | 89 | Gabor Csupo (6.57: 0/1) |
| 4 | Peter Docter (166.84: 2/5) | 47 | Chris Williams (18.59: 0/1) | 90 | Gary Winick (6.57: 0/1) |
| 5 | John Lasseter (141.09: 2/6) | 48 | John Stevenson (18.59: 0/1) | 91 | Karey Kirkpatrick (6.57: 0/1) |
| 6 | Vicky Jenson (119.59: 1/3) | 49 | Mark Osborne (18.59: 0/1) | 92 | Cory Edwards (6.56: 0/1) |
| 7 | Bob Peterson (109.80: 1/3) | 50 | Gil Kenan (18.57: 0/1) | 93 | Jon Favreau (6.56: 0/1) |
| 8 | John Musker (107.24: 1/7) | 51 | Mike Newell (18.56: 0/1) | 94 | Todd Edwards (6.56: 0/1) |
| 9 | Ron Clements (107.24: 1/7) | 52 | Bibo Bergeron (18.55: 0/1) | 95 | Joe Dante (6.54: 0/1) |
| 10 | Henry Selick (107.09: 2/6) | 53 | Penny Marshall (18.40: 0/1) | 96 | Mark Waters (6.54: 0/1) |
| 11 | George Miller (104.20: 1/4) | 54 | Eric Darnell (13.15: 0/2) | 97 | P.J. Hogan (6.54: 0/1) |
| 12 | Nick Park (89.63: 1/3) | 55 | Tom McGrath (13.15: 0/2) | 98 | Patrick Gilmore (6.54: 0/1) |
| 13 | Jan Pinkava (81.16: 1/2) | 56 | Tim Johnson (13.11: 0/2) | 99 | Sylvain Chomet (6.54: 0/1) |
| 14 | Tim Burton (78.48: 2/5) | 57 | Mark Dindal (13.07: 0/2) | 100 | Cathy Malkasian (6.53: 0/1) |
| 15 | Robert Zemeckis (71.95: 1/4) | 58 | Brad Silberling (13.01: 0/2) | 101 | Jeff McGrath (6.53: 0/1) |
| 16 | Gore Verbinski (70.16: 1/4) | 59 | Don Bluth (12.91: 0/2) | 102 | Lorna Cook (6.53: 0/1) |
| 17 | Steve Box (65.12: 1/2) | 60 | Steve Barron (12.88: 0/2) | 103 | Michael Lembeck (6.53: 0/1) |
| 18 | Chris Noonan (64.92: 1/2) | 61 | Joe Johnston (12.87: 0/2) | 104 | John A. Davis (6.52: 0/1) |
| 19 | Gary Trousdale (63.31: 1/3) | 62 | Frank Oz (12.79: 0/2) | 105 | Art Vitello (6.51: 0/1) |
| 20 | Kirk Wise (63.31: 1/3) | 63 | Jim Henson (12.70: 0/2) | 106 | Eric Leighton (6.51: 0/1) |
| 21 | Steven Spielberg (63.09: 1/3) | 64 | Mike Thurmeier (12.60: 0/1) | 107 | Gary Goldman (6.51: 0/1) |
| 22 | Ash Brannon (57.58: 1/3) | 65 | Jimmy Hayward (12.59: 0/1) | 108 | Ralph Zondag (6.51: 0/1) |
| 23 | David Silverman (57.04: 1/2) | 66 | Steve Martino (12.59: 0/1) | 109 | Betty Thomas (6.49: 0/1) |
| 24 | Lee Unkrich (57.04: 1/2) | 67 | Chris Miller (12.58: 0/1) | 110 | Brenda Chapman (6.49: 0/1) |
| 25 | Hayao Miyazaki (53.06: 1/2) | 68 | Chris Weitz (12.58: 0/1) | 111 | Igor Kovalyov (6.49: 0/1) |
| 26 | Ang Lee (52.92: 1/2) | 69 | Raman Hui (12.58: 0/1) | 112 | Norton Virgien (6.49: 0/1) |
| 27 | Rob Minkoff (51.92: 1/4) | 70 | Aaron Blaise (12.54: 0/1) | 113 | Simon Wells (6.49: 0/1) |
| 28 | Chris Columbus (43.46: 0/3) | 71 | Robert Walker (12.54: 0/1) | 114 | Steve Hickner (6.49: 0/1) |
| 29 | Ron Howard (42.97: 0/2) | 72 | Chris Sanders (12.53: 0/1) | 115 | Peter Hewitt (6.48: 0/1) |
| 30 | Kevin Lima (39.66: 1/3) | 73 | Chris Wedge (12.53: 0/1) | 116 | Raja Gosnell (6.48: 0/1) |
| 31 | Andrew Adamson (37.11: 0/2) | 74 | Dean DeBlois (12.53: 0/1) | 117 | Carlo Carlei (6.46: 0/1) |
| 32 | Mike Johnson (33.12: 1/2) | 75 | Robert Rodriguez (12.52: 0/1) | 118 | Brian Levant (6.45: 0/1) |
| 33 | Alfonso Cuarón (33.08: 1/2) | 76 | Sam Weisman (12.48: 0/1) | 119 | John Pasquin (6.45: 0/1) |
| 34 | Dean Parisot (33.00: 1/2) | 77 | Luc Jacquet (10.56: 1/1) | 120 | Stephen Sommers (6.45: 0/1) |
| 35 | Roger Allers (32.90: 1/2) | 78 | Niki Caro (10.53: 1/1) | 121 | William Dear (6.45: 0/1) |
| 36 | David Yates (25.18: 0/2) | 79 | John Roberts (10.49: 1/1) | 122 | Daniel Stern (6.44: 0/1) |
| 37 | Rob Letterman (25.15: 0/2) | 80 | Charles Sturridge (10.48: 1/1) | 123 | Kenny Ortega (6.44: 0/1) |
| 38 | David Bowers (25.14: 0/2) | 81 | Rob Reiner (10.38: 1/1) | 124 | Randal Kleiser (6.43: 0/1) |
| 39 | Sam Fell (25.14: 0/2) | 82 | CREATORS (6.60: 0/1) | 125 | Nicolas Roeg (6.41: 0/1) |
| 40 | Carlos Saldanha (25.13: 0/2) | 83 | Conrad Vernon (6.60: 0/1) | 126 | Burny Mattinson (6.37: 0/1) |
| 41 | Kelly Asbury (25.08: 0/2) | 84 | Nora Twomey (6.60: 0/1) | 127 | David Michener (6.37: 0/1) |
| 42 | Wes Anderson (24.60: 0/1) | 85 | Spike Jonze (6.60: 0/1) | 128 | John Badham (6.34: 0/1) |
| 43 | Peter Lord (24.51: 0/1) | 86 | Tomm Moore (6.60: 0/1) | 129 | James Frawley (6.30: 0/1) |



