Honor roll:Children's directors
From AwardAnnals
Each of these Children's directors has received at least one award nomination. They are ranked by honors received for their Children's films.
See also:
| 1 | Peter Jackson (359.18: 3/6) | 42 | Byron Howard (18.59: 0/1) | 83 | Gary Winick (6.57: 0/1) |
| 2 | Brad Bird (219.26: 3/6) | 43 | Chris Williams (18.59: 0/1) | 84 | Karey Kirkpatrick (6.57: 0/1) |
| 3 | Andrew Stanton (202.75: 2/5) | 44 | John Stevenson (18.59: 0/1) | 85 | Cory Edwards (6.56: 0/1) |
| 4 | John Lasseter (141.09: 2/6) | 45 | Mark Osborne (18.59: 0/1) | 86 | Jon Favreau (6.56: 0/1) |
| 5 | Vicky Jenson (119.59: 1/3) | 46 | David Yates (18.58: 0/1) | 87 | Todd Edwards (6.56: 0/1) |
| 6 | George Miller (104.20: 1/4) | 47 | Gil Kenan (18.57: 0/1) | 88 | Joe Dante (6.54: 0/1) |
| 7 | Nick Park (89.63: 1/3) | 48 | Mike Newell (18.56: 0/1) | 89 | Mark Waters (6.54: 0/1) |
| 8 | John Musker (88.64: 1/6) | 49 | Bibo Bergeron (18.55: 0/1) | 90 | P.J. Hogan (6.54: 0/1) |
| 9 | Ron Clements (88.64: 1/6) | 50 | Rob Letterman (18.55: 0/1) | 91 | Patrick Gilmore (6.54: 0/1) |
| 10 | Jan Pinkava (81.16: 1/2) | 51 | Penny Marshall (18.40: 0/1) | 92 | Sylvain Chomet (6.54: 0/1) |
| 11 | Tim Burton (78.48: 2/5) | 52 | Eric Darnell (13.15: 0/2) | 93 | Cathy Malkasian (6.53: 0/1) |
| 12 | Gore Verbinski (70.16: 1/4) | 53 | Tom McGrath (13.15: 0/2) | 94 | Jeff McGrath (6.53: 0/1) |
| 13 | Robert Zemeckis (65.35: 1/3) | 54 | Tim Johnson (13.11: 0/2) | 95 | Lorna Cook (6.53: 0/1) |
| 14 | Steve Box (65.12: 1/2) | 55 | Mark Dindal (13.07: 0/2) | 96 | Michael Lembeck (6.53: 0/1) |
| 15 | Chris Noonan (64.92: 1/2) | 56 | Brad Silberling (13.01: 0/2) | 97 | John A. Davis (6.52: 0/1) |
| 16 | Gary Trousdale (63.31: 1/3) | 57 | Don Bluth (12.91: 0/2) | 98 | Art Vitello (6.51: 0/1) |
| 17 | Kirk Wise (63.31: 1/3) | 58 | Steve Barron (12.88: 0/2) | 99 | Eric Leighton (6.51: 0/1) |
| 18 | Steven Spielberg (63.09: 1/3) | 59 | Joe Johnston (12.87: 0/2) | 100 | Gary Goldman (6.51: 0/1) |
| 19 | Ash Brannon (57.58: 1/3) | 60 | Frank Oz (12.79: 0/2) | 101 | Ralph Zondag (6.51: 0/1) |
| 20 | David Silverman (57.04: 1/2) | 61 | Jim Henson (12.70: 0/2) | 102 | Betty Thomas (6.49: 0/1) |
| 21 | Lee Unkrich (57.04: 1/2) | 62 | Jimmy Hayward (12.59: 0/1) | 103 | Brenda Chapman (6.49: 0/1) |
| 22 | Peter Docter (57.04: 1/2) | 63 | Steve Martino (12.59: 0/1) | 104 | Igor Kovalyov (6.49: 0/1) |
| 23 | Hayao Miyazaki (53.06: 1/2) | 64 | Chris Miller (12.58: 0/1) | 105 | Norton Virgien (6.49: 0/1) |
| 24 | Ang Lee (52.92: 1/2) | 65 | Chris Weitz (12.58: 0/1) | 106 | Simon Wells (6.49: 0/1) |
| 25 | Rob Minkoff (51.92: 1/4) | 66 | Raman Hui (12.58: 0/1) | 107 | Steve Hickner (6.49: 0/1) |
| 26 | Henry Selick (45.93: 1/4) | 67 | Aaron Blaise (12.54: 0/1) | 108 | Peter Hewitt (6.48: 0/1) |
| 27 | Chris Columbus (43.46: 0/3) | 68 | Robert Walker (12.54: 0/1) | 109 | Raja Gosnell (6.48: 0/1) |
| 28 | Ron Howard (42.97: 0/2) | 69 | Chris Sanders (12.53: 0/1) | 110 | Carlo Carlei (6.46: 0/1) |
| 29 | Kevin Lima (39.66: 1/3) | 70 | Chris Wedge (12.53: 0/1) | 111 | Brian Levant (6.45: 0/1) |
| 30 | Andrew Adamson (37.11: 0/2) | 71 | Dean DeBlois (12.53: 0/1) | 112 | John Pasquin (6.45: 0/1) |
| 31 | Mike Johnson (33.12: 1/2) | 72 | Robert Rodriguez (12.52: 0/1) | 113 | Stephen Sommers (6.45: 0/1) |
| 32 | Alfonso Cuarón (33.08: 1/2) | 73 | Sam Weisman (12.48: 0/1) | 114 | William Dear (6.45: 0/1) |
| 33 | Dean Parisot (33.00: 1/2) | 74 | Luc Jacquet (10.56: 1/1) | 115 | Daniel Stern (6.44: 0/1) |
| 34 | Roger Allers (32.90: 1/2) | 75 | Niki Caro (10.53: 1/1) | 116 | Kenny Ortega (6.44: 0/1) |
| 35 | David Bowers (25.14: 0/2) | 76 | John Roberts (10.49: 1/1) | 117 | Randal Kleiser (6.43: 0/1) |
| 36 | Sam Fell (25.14: 0/2) | 77 | Charles Sturridge (10.48: 1/1) | 118 | Nicolas Roeg (6.41: 0/1) |
| 37 | Kelly Asbury (25.08: 0/2) | 78 | Rob Reiner (10.38: 1/1) | 119 | Burny Mattinson (6.37: 0/1) |
| 38 | Peter Lord (24.51: 0/1) | 79 | Mike Thurmeier (6.58: 0/1) | 120 | David Michener (6.37: 0/1) |
| 39 | Carlos Saldanha (19.11: 0/2) | 80 | Robert Shaye (6.58: 0/1) | 121 | John Badham (6.34: 0/1) |
| 40 | Chris Buck (19.08: 0/2) | 81 | Stephen J. Anderson (6.58: 0/1) | 122 | James Frawley (6.30: 0/1) |
| 41 | Terry Gilliam (18.73: 0/2) | 82 | Gabor Csupo (6.57: 0/1) |
