Honor roll:Classical artists
From AwardAnnals
Each of these Classical artists has received at least one award nomination. They are ranked by honors received for their Classical albums.
See also:
| 1 | Howard Shore (132.32: 3/8) | 12 | James Horner (19.06: 0/2) | 23 | Harry Gregson-Williams (6.56: 0/1) |
| 2 | John Williams (85.27: 1/6) | 13 | Clint Eastwood (13.13: 0/2) | 24 | Patrick Doyle (6.56: 0/1) |
| 3 | Dario Marianelli (59.72: 1/3) | 14 | James Newton Howard (13.11: 0/2) | 25 | Bruno Coulais (6.55: 0/1) |
| 4 | Tan Dun (53.02: 1/2) | 15 | Danny Elfman (12.54: 0/1) | 26 | Craig Armstrong (6.55: 0/1) |
| 5 | Gustavo Santaolalla (45.12: 1/2) | 16 | Various Artists (12.54: 0/1) | 27 | John Debney (6.55: 0/1) |
| 6 | Jan A.P. Kaczmarek (45.10: 1/2) | 17 | Angelo Badalamenti (12.52: 0/1) | 28 | Christopher Young (6.52: 0/1) |
| 7 | Philip Glass (45.06: 1/2) | 18 | David Lynch (12.52: 0/1) | 29 | Randy Newman (6.52: 0/1) |
| 8 | Alberto Iglesias (31.14: 0/2) | 19 | Joe Jackson (10.50: 1/1) | 30 | Kristin Wilkinson (6.51: 0/1) |
| 9 | Alexandre Desplat (29.70: 1/3) | 20 | John Corigliano (10.50: 1/1) | 31 | Larry Paxton (6.51: 0/1) |
| 10 | Hans Zimmer (26.18: 0/4) | 21 | David Arnold (6.57: 0/1) | 32 | Marty Stuart (6.51: 0/1) |
| 11 | Thomas Newman (19.66: 0/3) | 22 | George Fenton (6.56: 0/1) | 33 | William Orbit (6.50: 0/1) |


