Honor roll:Comedy directors
From AwardAnnals
Each of these Comedy directors has received at least one award nomination. They are ranked by honors received for their Comedy films.
See also:
| 1 | Robert Zemeckis (218.02: 4/10) | 86 | Brad Silberling (13.01: 0/2) | 171 | Tim Story (6.53: 0/1) |
| 2 | Woody Allen (158.25: 4/11) | 87 | Steven Spielberg (12.96: 0/2) | 172 | Elia Suleiman (6.52: 0/1) |
| 3 | Ethan Coen (123.51: 2/7) | 88 | Tom Shadyac (12.96: 0/2) | 173 | Jean-Pierre Jeunet (6.52: 0/1) |
| 4 | Joel Coen (123.51: 2/7) | 89 | Joe Dante (12.95: 0/2) | 174 | Rob Minkoff (6.52: 0/1) |
| 5 | Quentin Tarantino (116.90: 1/2) | 90 | Stephen Frears (12.92: 0/2) | 175 | Sharon Maguire (6.52: 0/1) |
| 6 | George Miller (110.58: 1/5) | 91 | Peter Jackson (12.90: 0/2) | 176 | Brett Ratner (6.51: 0/1) |
| 7 | Andrew Stanton (101.57: 1/3) | 92 | William Dear (12.87: 0/2) | 177 | Christopher Guest (6.51: 0/1) |
| 8 | Vicky Jenson (101.04: 1/2) | 93 | Richard Benjamin (12.73: 0/2) | 178 | Clint Eastwood (6.51: 0/1) |
| 9 | Nick Park (89.63: 1/3) | 94 | Bill Forsyth (12.66: 0/2) | 179 | Curtis Hanson (6.51: 0/1) |
| 10 | Tim Burton (88.82: 1/6) | 95 | Chris Buck (12.58: 0/1) | 180 | McG (6.51: 0/1) |
| 11 | Peter Weir (87.39: 2/3) | 96 | Chris Miller (12.58: 0/1) | 181 | Nancy Meyers (6.51: 0/1) |
| 12 | Robert Altman (84.33: 1/5) | 97 | Raman Hui (12.58: 0/1) | 182 | Neil LaBute (6.51: 0/1) |
| 13 | Brad Bird (81.16: 1/2) | 98 | Larry Charles (12.57: 0/1) | 183 | Damien O'Donnell (6.50: 0/1) |
| 14 | Jan Pinkava (81.16: 1/2) | 99 | Chris Sanders (12.53: 0/1) | 184 | Kevin Williamson (6.50: 0/1) |
| 15 | John Lasseter (75.95: 1/4) | 100 | Dean DeBlois (12.53: 0/1) | 185 | Roger Michell (6.50: 0/1) |
| 16 | David Silverman (75.62: 1/3) | 101 | Robert Luketic (12.52: 0/1) | 186 | Roy Andersson (6.50: 0/1) |
| 17 | Sam Mendes (73.00: 1/2) | 102 | Lasse Hallström (12.51: 0/1) | 187 | Betty Thomas (6.49: 0/1) |
| 18 | John Madden (72.98: 1/2) | 103 | Stephen Daldry (12.51: 0/1) | 188 | Brian Gibson (6.49: 0/1) |
| 19 | Milos Forman (71.97: 1/5) | 104 | Gary Ross (12.49: 0/1) | 189 | Igor Kovalyov (6.49: 0/1) |
| 20 | James L. Brooks (65.68: 2/4) | 105 | Sam Weisman (12.48: 0/1) | 190 | Norton Virgien (6.49: 0/1) |
| 21 | Steve Box (65.12: 1/2) | 106 | Chuck Russell (12.45: 0/1) | 191 | Ronny Yu (6.49: 0/1) |
| 22 | Chris Noonan (64.92: 1/2) | 107 | Baz Luhrmann (12.44: 0/1) | 192 | Warren Beatty (6.49: 0/1) |
| 23 | John Musker (63.34: 1/3) | 108 | Garry Marshall (12.41: 0/1) | 193 | Gore Verbinski (6.48: 0/1) |
| 24 | Ron Clements (63.34: 1/3) | 109 | Norman Jewison (12.38: 0/1) | 194 | Peter Hewitt (6.48: 0/1) |
| 25 | Bruce Beresford (59.17: 1/3) | 110 | Louis Malle (12.32: 0/1) | 195 | Raja Gosnell (6.48: 0/1) |
| 26 | Ash Brannon (57.58: 1/3) | 111 | Hal Ashby (12.31: 0/1) | 196 | Thomas Vinterberg (6.48: 0/1) |
| 27 | Michel Gondry (57.10: 1/2) | 112 | David Dobkin (10.56: 1/1) | 197 | Danny Boyle (6.47: 0/1) |
| 28 | Lee Unkrich (57.04: 1/2) | 113 | Edgar Wright (10.55: 1/1) | 198 | Jim Mallon (6.47: 0/1) |
| 29 | Peter Docter (57.04: 1/2) | 114 | Jared Hess (10.55: 1/1) | 199 | Jonathan West (6.47: 0/1) |
| 30 | Ang Lee (52.92: 1/2) | 115 | Robert Pulcini (10.53: 1/1) | 200 | Michele Soavi (6.47: 0/1) |
| 31 | Spike Jonze (51.53: 1/3) | 116 | Shari Springer Berman (10.53: 1/1) | 201 | Reb Braddock (6.47: 0/1) |
| 32 | Cameron Crowe (51.49: 1/3) | 117 | Guy Ritchie (10.50: 1/1) | 202 | Amy Heckerling (6.46: 0/1) |
| 33 | Sydney Pollack (51.12: 1/3) | 118 | Kenneth Lonergan (10.50: 1/1) | 203 | Ernest R. Dickerson (6.46: 0/1) |
| 34 | Mike Nichols (45.83: 1/4) | 119 | John Roberts (10.49: 1/1) | 204 | Gilbert Adler (6.46: 0/1) |
| 35 | Jay Roach (45.46: 1/3) | 120 | Todd Solondz (10.46: 1/1) | 205 | Nicholas Hytner (6.46: 0/1) |
| 36 | Sofia Coppola (45.08: 1/2) | 121 | Edward Burns (10.45: 1/1) | 206 | Brian Levant (6.45: 0/1) |
| 37 | Peter Cattaneo (44.96: 1/2) | 122 | Emir Kusturica (10.45: 1/1) | 207 | James Cameron (6.45: 0/1) |
| 38 | Mike Newell (44.90: 1/2) | 123 | Bruce Campbell (10.44: 1/1) | 208 | John Pasquin (6.45: 0/1) |
| 39 | John Boorman (44.76: 1/2) | 124 | Tom Noonan (10.44: 1/1) | 209 | Stephan Elliott (6.45: 0/1) |
| 40 | James Ivory (44.74: 1/2) | 125 | Alexandre Rockwell (10.42: 1/1) | 210 | Daniel Stern (6.44: 0/1) |
| 41 | Mark Rydell (44.64: 1/2) | 126 | Frank Marshall (10.41: 1/1) | 211 | John McTiernan (6.44: 0/1) |
| 42 | Alexander Payne (39.63: 1/3) | 127 | Michael Lehmann (10.40: 1/1) | 212 | Kenneth Branagh (6.44: 0/1) |
| 43 | Barry Levinson (39.63: 1/4) | 128 | Nancy Savoca (10.39: 1/1) | 213 | Marco Brambilla (6.44: 0/1) |
| 44 | Terry Gilliam (37.51: 0/4) | 129 | John Badham (10.38: 1/1) | 214 | Nora Ephron (6.44: 0/1) |
| 45 | Barry Sonnenfeld (37.33: 0/3) | 130 | Gary Walkow (10.37: 1/1) | 215 | Robert Townsend (6.44: 0/1) |
| 46 | Martin McDonagh (33.18: 1/2) | 131 | Steve Gordon (10.32: 1/1) | 216 | Andrew Bergman (6.43: 0/1) |
| 47 | Dean Parisot (33.00: 1/2) | 132 | Harold Becker (10.31: 1/1) | 217 | Emile Ardolino (6.43: 0/1) |
| 48 | Bobby Farrelly (32.98: 1/2) | 133 | Michael Crichton (10.30: 1/1) | 218 | John Carpenter (6.43: 0/1) |
| 49 | Peter Farrelly (32.98: 1/2) | 134 | Jim Jarmusch (8.55: 0/1) | 219 | Ken Loach (6.43: 0/1) |
| 50 | Alan Parker (32.84: 1/2) | 135 | Thomas McCarthy (8.53: 0/1) | 220 | Randal Kleiser (6.43: 0/1) |
| 51 | John Huston (32.72: 1/2) | 136 | Aki Kaurismäki (8.52: 0/1) | 221 | Albert Brooks (6.42: 0/1) |
| 52 | Peter Yates (32.60: 1/2) | 137 | Patricia Cardoso (8.52: 0/1) | 222 | Jack Bender (6.42: 0/1) |
| 53 | Ron Howard (31.22: 0/3) | 138 | John Cameron Mitchell (8.51: 0/1) | 223 | Jon Avnet (6.42: 0/1) |
| 54 | Steven Soderbergh (30.51: 0/1) | 139 | Raymond De Felitta (8.50: 0/1) | 224 | Brian Yuzna (6.41: 0/1) |
| 55 | Rob Reiner (29.24: 1/3) | 140 | Wen Jiang (8.50: 0/1) | 225 | Joe Johnston (6.41: 0/1) |
| 56 | Roberto Benigni (28.96: 0/2) | 141 | Mike Leigh (6.59: 0/1) | 226 | Stephen Herek (6.41: 0/1) |
| 57 | Wes Craven (26.95: 1/2) | 142 | Phyllida Lloyd (6.59: 0/1) | 227 | Anthony Hickox (6.40: 0/1) |
| 58 | Harold Ramis (25.50: 0/3) | 143 | Adam Shankman (6.58: 0/1) | 228 | Daniel Petrie (6.40: 0/1) |
| 59 | Blake Edwards (25.30: 0/4) | 144 | Greg Mottola (6.58: 0/1) | 229 | Danny DeVito (6.40: 0/1) |
| 60 | Jason Reitman (25.15: 0/2) | 145 | Simon J. Smith (6.58: 0/1) | 230 | Kenneth Johnson (6.40: 0/1) |
| 61 | David Bowers (25.14: 0/2) | 146 | Steve Hickner (6.58: 0/1) | 231 | Richard Donner (6.40: 0/1) |
| 62 | Sam Fell (25.14: 0/2) | 147 | David Frankel (6.57: 0/1) | 232 | Spike Lee (6.40: 0/1) |
| 63 | Lawrence Kasdan (24.73: 0/2) | 148 | Josh Gordon (6.57: 0/1) | 233 | Thom Eberhardt (6.40: 0/1) |
| 64 | Jonathan Dayton (24.57: 0/1) | 149 | Karey Kirkpatrick (6.57: 0/1) | 234 | David Mamet (6.39: 0/1) |
| 65 | Valerie Faris (24.57: 0/1) | 150 | Marc Forster (6.57: 0/1) | 235 | Charles Shyer (6.38: 0/1) |
| 66 | Peter Lord (24.51: 0/1) | 151 | Shawn Levy (6.57: 0/1) | 236 | Francis Ford Coppola (6.37: 0/1) |
| 67 | Lewis Gilbert (22.74: 1/2) | 152 | Tim Johnson (6.57: 0/1) | 237 | Leonard Nimoy (6.37: 0/1) |
| 68 | Ron Underwood (19.27: 0/3) | 153 | Will Speck (6.57: 0/1) | 238 | Paul Mazursky (6.37: 0/1) |
| 69 | Kenny Ortega (19.03: 0/2) | 154 | Cory Edwards (6.56: 0/1) | 239 | Peter Faiman (6.37: 0/1) |
| 70 | Frank Oz (18.83: 0/2) | 155 | Joe Wright (6.56: 0/1) | 240 | Michael Ritchie (6.36: 0/1) |
| 71 | Ivan Reitman (18.79: 0/2) | 156 | Judd Apatow (6.56: 0/1) | 241 | Malcolm Mowbray (6.35: 0/1) |
| 72 | Martin Brest (18.74: 0/2) | 157 | Shane Black (6.56: 0/1) | 242 | John Landis (6.34: 0/1) |
| 73 | John Stevenson (18.59: 0/1) | 158 | Susan Stroman (6.56: 0/1) | 243 | Robert Ellis Miller (6.34: 0/1) |
| 74 | Mark Osborne (18.59: 0/1) | 159 | Todd Edwards (6.56: 0/1) | 244 | Colin Higgins (6.33: 0/1) |
| 75 | Andrew Adamson (18.55: 0/1) | 160 | Gurinder Chadha (6.54: 0/1) | 245 | Walter Hill (6.33: 0/1) |
| 76 | Kelly Asbury (18.55: 0/1) | 161 | Mark Waters (6.54: 0/1) | 246 | Alan Alda (6.32: 0/1) |
| 77 | Penny Marshall (18.40: 0/1) | 162 | Peter Segal (6.54: 0/1) | 247 | Herbert Ross (6.32: 0/1) |
| 78 | Charles Crichton (18.39: 0/1) | 163 | Richard Curtis (6.54: 0/1) | 248 | David Zucker (6.31: 0/1) |
| 79 | Chris Columbus (16.85: 1/2) | 164 | Sylvain Chomet (6.54: 0/1) | 249 | Jerry Zucker (6.31: 0/1) |
| 80 | Jonathan Demme (16.68: 1/2) | 165 | Wayne Kramer (6.54: 0/1) | 250 | Jim Abrahams (6.31: 0/1) |
| 81 | Eric Darnell (13.15: 0/2) | 166 | Cathy Malkasian (6.53: 0/1) | 251 | Mike Hodges (6.31: 0/1) |
| 82 | Tom McGrath (13.15: 0/2) | 167 | Ellory Elkayem (6.53: 0/1) | 252 | Robert Day (6.31: 0/1) |
| 83 | Chris Weitz (13.03: 0/2) | 168 | Jeff McGrath (6.53: 0/1) | 253 | Ronald Neame (6.31: 0/1) |
| 84 | Paul Weitz (13.03: 0/2) | 169 | Joel Zwick (6.53: 0/1) | 254 | William Peter Blatty (6.31: 0/1) |
| 85 | P.J. Hogan (13.02: 0/2) | 170 | Michael Lembeck (6.53: 0/1) | 255 | James Frawley (6.30: 0/1) |


