Honor roll:Costa Book Award for Children's Book authors
From AwardAnnals
Each of these authors has been nominated for a Costa Book Award for Children's Book (formerly Whitbread Book Award). They are ranked by honors given those books nominated for a Costa Book Award for Children's Book.
You may also enjoy these honor rolls:
- Costa Book Award for Children's Book
- Children's books
- Children's authors
- Young Adult books
- Young Adult authors
| 1 | David Almond (104.09: 2/4) | 22 | Elizabeth Laird (12.58: 0/1) | 43 | Philippa Pearce (10.28: 1/1) |
| 2 | Meg Rosoff (71.70: 0/3) | 23 | Ann Turnbull (12.54: 0/1) | 44 | Shelagh MacDonald (10.27: 1/1) |
| 3 | Geraldine McCaughrean (66.39: 3/5) | 24 | Anne Cassidy (12.54: 0/1) | 45 | Penelope Lively (10.26: 1/1) |
| 4 | J.K. Rowling (50.97: 1/2) | 25 | Catherine Fisher (12.53: 0/1) | 46 | Jill Paton Walsh (10.24: 1/1) |
| 5 | Michael Morpurgo (43.48: 1/3) | 26 | Michelle Magorian (10.58: 1/1) | 47 | Alan Aldridge (10.23: 1/1) |
| 6 | Anne Fine (42.89: 2/2) | 27 | Ann Kelley (10.57: 1/1) | 48 | Rumer Godden (10.22: 1/1) |
| 7 | Philip Pullman (38.97: 1/2) | 28 | Linda Newbery (10.56: 1/1) | 49 | Jenny Valentine (6.58: 0/1) |
| 8 | Peter Dickinson (30.69: 2/2) | 29 | Julie Bertagna (10.52: 0/1) | 50 | Saci Lloyd (6.58: 0/1) |
| 9 | Hilary McKay (27.07: 1/2) | 30 | Andrew Norriss (10.47: 1/1) | 51 | Marcus Sedgwick (6.57: 0/1) |
| 10 | Kate Thompson (26.55: 1/1) | 31 | Sharon Creech (10.47: 0/1) | 52 | Julia Golding (6.56: 0/1) |
| 11 | Melvin Burgess (26.47: 0/1) | 32 | Gillian Cross (10.42: 1/1) | 53 | Jeanne Willis (6.53: 0/1) |
| 12 | Adèle Geras (22.51: 0/1) | 33 | Diana Hendry (10.41: 1/1) | 54 | Celia Rees (6.52: 0/1) |
| 13 | Kevin Crossley-Holland (22.51: 0/1) | 34 | Hugh Scott (10.39: 1/1) | 55 | Philip Reeve (6.52: 0/1) |
| 14 | Jacqueline Wilson (22.50: 0/1) | 35 | Judy Allen (10.38: 1/1) | 56 | Terry Jones (6.51: 0/1) |
| 15 | Frank Cottrell Boyce (18.57: 0/1) | 36 | Andrew Taylor (10.36: 1/1) | 57 | Carol Ann Duffy (6.49: 0/1) |
| 16 | Russell Hoban (16.70: 1/2) | 37 | Janni Howker (10.35: 1/1) | 58 | James Riordan (6.48: 0/1) |
| 17 | Eoin Colfer (16.54: 0/1) | 38 | Barbara Willard (10.34: 1/1) | 59 | Robert Swindells (6.48: 0/1) |
| 18 | Eva Ibbotson (16.51: 0/1) | 39 | Roald Dahl (10.33: 1/1) | 60 | Alan Temperley (6.47: 0/1) |
| 19 | Kevin Hawkes (16.51: 0/1) | 40 | W.J. Corbett (10.32: 1/1) | 61 | Elizabeth Arnold (6.45: 0/1) |
| 20 | Jamila Gavin (16.50: 1/1) | 41 | Jane Gardam (10.31: 1/1) | 62 | Philip Ridley (6.45: 0/1) |
| 21 | Keith Gray (12.59: 0/1) | 42 | Leon Garfield (10.30: 1/1) |
