Honor roll:Costa Book Award for Poetry authors

From AwardAnnals

Jump to: navigation, search

Each of these authors has been nominated for a Costa Book Award for Poetry. They are ranked by honors given those books nominated for a Whitbread Book Award for Poetry.

You may also enjoy these honor rolls:

1 Seamus Heaney  (37.88: 3/4)   21 Carol Ann Duffy  (10.43: 1/1)   41 Matthew Hollis  (6.54: 0/1)  
2 Ted Hughes  (27.44: 2/3)   22 Michael Longley  (10.41: 1/1)   42 Jamie McKendrick  (6.53: 0/1)  
3 Jean Sprackland  (17.10: 1/2)   23 Paul Durcan  (10.40: 1/1)   43 Lavinia Greenlaw  (6.53: 0/1)  
4 Christopher Reid  (17.05: 1/2)   24 Peter Porter  (10.38: 1/1)   44 David Constantine  (6.52: 0/1)  
5 Don Paterson  (17.02: 1/2)   25 Peter Reading  (10.36: 1/1)   45 Sheenagh Pugh  (6.52: 0/1)  
6 Paul Farley  (17.00: 1/2)   26 Douglas Dunn  (10.35: 1/1)   46 Charles Boyle  (6.51: 0/1)  
7 Selima Hill  (16.98: 1/2)   27 Geoffrey Hill  (10.21: 1/1)   47 John Stammers  (6.51: 0/1)  
8 Michael Donaghy  (16.89: 1/2)   28 Clive James  (6.59: 0/1)   48 Wendy Cope  (6.51: 0/1)  
9 Tony Harrison  (16.87: 1/2)   29 Katharine Kilalea  (6.59: 0/1)   49 Anne Stevenson  (6.50: 0/1)  
10 Michael Symmons Roberts  (16.54: 1/1)   30 Ciaran Carson  (6.58: 0/1)   50 Maurice Riordan  (6.50: 0/1)  
11 John Fuller  (13.11: 0/2)   31 Greta Stoddart  (6.58: 0/1)   51 R.F. Langley  (6.50: 0/1)  
12 Ruth Padel  (13.11: 0/2)   32 Kathryn Simmonds  (6.58: 0/1)   52 Euripides  (6.49: 0/1)  
13 Simon Armitage  (12.92: 0/2)   33 Daljit Nagra  (6.57: 0/1)   53 Michael Hofmann  (6.49: 0/1)  
14 Adam Foulds  (10.58: 1/1)   34 Ian Duhig  (6.57: 0/1)   54 Philip Gross  (6.48: 0/1)  
15 John Haynes  (10.56: 1/1)   35 Hugo Williams  (6.56: 0/1)   55 Peter Redgrove  (6.47: 0/1)  
16 Christopher Logue  (10.55: 1/1)   36 Vicki Feaver  (6.56: 0/1)   56 Ruth Fainlight  (6.47: 0/1)  
17 John Burnside  (10.50: 1/1)   37 David Harsent  (6.55: 0/1)   57 Alice Oswald  (6.46: 0/1)  
18 Ovid  (10.47: 1/1)   38 Jane Yeh  (6.55: 0/1)   58 Pauline Stainer  (6.46: 0/1)  
19 Bernard O'Donoghue  (10.45: 1/1)   39 Richard Price  (6.55: 0/1)   59 U.A. Fanthorpe  (6.46: 0/1)  
20 James Fenton  (10.44: 1/1)   40 Leontia Flynn  (6.54: 0/1)   60 Glyn Maxwell  (6.45: 0/1)  
— — — — — — — Retrieved from "http://www.awardannals.com/wiki/Honor_roll:Costa_Book_Award_for_Poetry_authors", Sat, 20 Mar 2010 10:48:30 GMT — — — — — — —
  • A WikiPresto Site
  • Attribution-Noncommercial-Share Alike


Book Genres Best of…
Action/Adventure
Biography recent 2000s 1990s 1980s
Children's recent 2000s 1990s 1980s
Criticism
Drama
Fantasy recent 2000s 1990s 1980s
Fiction recent 2000s 1990s 1980s
History recent 2000s 1990s 1980s
Horror recent 2000s 1990s 1980s
Mystery/Suspense recent 2000s 1990s 1980s
Nonfiction recent 2000s 1990s 1980s
Poetry
Romance
Science Fiction recent 2000s 1990s 1980s
Science/Technology
Speculative Fiction recent 2000s 1990s 1980s
Sports
Western
Young Adult recent 2000s 1990s 1980s
Film Genres

Action/Adventure

Animation

Biography

Children's

Comedy

Documentary

Drama

Fantasy

History

Horror

Musical

Mystery/Suspense

Romance

Romantic Comedy

Science Fiction

Science/Technology

Speculative Fiction

Sports

Western

Music Genres

Blues

Children's

Classical

Country

Dance

Folk

Jazz

Pop

Rap/Hip-Hop

Rock

Rythm & Blues

Soundtrack