Honor roll:Dagger Award for Crime Novel authors
From AwardAnnals
Each of these authors has been nominated for a Dagger Award for Crime Novel. They are ranked by honors given those books nominated for a Dagger Award for Crime Novel.
You may also enjoy these honor rolls:
| 1 | Peter Lovesey (61.52: 1/4) | 34 | Jose Carlos Somoza (16.52: 1/1) | 67 | Adrian Mathews (8.49: 0/1) |
| 2 | James Lee Burke (54.16: 1/4) | 35 | Stephen Booth (16.52: 0/1) | 68 | Nicholas Blincoe (8.48: 0/1) |
| 3 | Ruth Rendell (49.74: 4/5) | 36 | Ian Rankin (16.47: 1/1) | 69 | Janet Evanovich (8.47: 0/1) |
| 4 | Michael Connelly (38.53: 0/1) | 37 | Francis Clifford (16.43: 0/2) | 70 | Sarah Dunant (8.43: 0/1) |
| 5 | Colin Dexter (37.41: 2/4) | 38 | Reginald Hill (16.40: 1/1) | 71 | Liza Cody (8.42: 0/1) |
| 6 | Laura Lippman (36.58: 0/1) | 39 | Giles Blunt (15.08: 0/2) | 72 | Mike Phillips (8.40: 0/1) |
| 7 | Scott Phillips (36.51: 0/1) | 40 | Peter Høeg (14.44: 0/1) | 73 | Desmond Lowden (8.39: 0/1) |
| 8 | P.D. James (34.83: 0/3) | 41 | Colin Cotterill (12.58: 0/1) | 74 | Scott Turow (8.37: 0/1) |
| 9 | Lionel Davidson (30.54: 3/3) | 42 | C.J. Sansom (12.57: 0/1) | 75 | Dorothy Simpson (8.35: 0/1) |
| 10 | John le Carré (30.40: 2/2) | 43 | William Brodrick (10.59: 1/1) | 76 | S.T. Haymon (8.32: 0/1) |
| 11 | Thomas H. Cook (28.56: 0/1) | 44 | Peter Temple (10.57: 1/1) | 77 | Ellis Peters (8.30: 0/1) |
| 12 | Minette Walters (27.49: 2/3) | 45 | Ann Cleeves (10.56: 1/1) | 78 | Gwendoline Butler (8.23: 0/1) |
| 13 | Frances Fyfield (25.55: 1/3) | 46 | Henning Mankell (10.51: 1/1) | 79 | Victor Canning (8.22: 0/1) |
| 14 | Robert Littell (22.76: 1/2) | 47 | Steven T. Murray (10.51: 1/1) | 80 | Gene Kerrigan (6.59: 0/1) |
| 15 | Gillian Flynn (22.57: 0/1) | 48 | Ben Elton (10.46: 1/1) | 81 | Kate Atkinson (6.59: 0/1) |
| 16 | Jonathan Lethem (20.50: 1/1) | 49 | Patricia Cornwell (10.43: 1/1) | 82 | Lawrence Block (6.59: 0/1) |
| 17 | H.R.F. Keating (20.44: 2/2) | 50 | Michael Dibdin (10.38: 1/1) | 83 | M.R. Hall (6.59: 0/1) |
| 18 | Peter Dickinson (20.37: 2/2) | 51 | Paula Gosling (10.35: 1/1) | 84 | R.N. Morris (6.58: 0/1) |
| 19 | Joan Fleming (20.32: 2/2) | 52 | B.M. Gill (10.34: 1/1) | 85 | Steve Hamilton (6.58: 0/1) |
| 20 | Dick Francis (20.31: 1/1) | 53 | John Hutton (10.33: 1/1) | 86 | Craig Russell (6.57: 0/1) |
| 21 | Eric Ambler (20.31: 2/2) | 54 | Martin Cruz Smith (10.31: 1/1) | 87 | Bill James (6.56: 0/1) |
| 22 | Mark Billingham (19.12: 0/2) | 55 | Nicholas Meyer (10.25: 1/1) | 88 | Simon Beckett (6.56: 0/1) |
| 23 | Laura Wilson (19.10: 0/2) | 56 | Emma Lathen (10.17: 1/1) | 89 | Carl Hiaasen (6.55: 0/1) |
| 24 | Sara Paretsky (18.92: 1/2) | 57 | Ross MacDonald (10.15: 1/1) | 90 | Fred Vargas (6.55: 0/1) |
| 25 | John Harvey (18.55: 0/1) | 58 | Mary Kelly (10.11: 1/1) | 91 | Friedrich Glauser (6.55: 0/1) |
| 26 | Mo Hayder (18.55: 0/1) | 59 | Margot Bennett (10.08: 1/1) | 92 | Karin Fossum (6.55: 0/1) |
| 27 | George P. Pelecanos (18.52: 0/1) | 60 | Julian Symons (10.07: 1/1) | 93 | James W. Nichol (6.54: 0/1) |
| 28 | James McClure (18.47: 1/2) | 61 | Edward Grierson (10.06: 1/1) | 94 | Andrew Bromfield (6.53: 0/1) |
| 29 | Anthony Price (18.44: 1/2) | 62 | Winston Graham (10.05: 1/1) | 95 | Boris Akunin (6.53: 0/1) |
| 30 | Robert Wilson (17.02: 1/2) | 63 | Barbara Nadel (8.55: 0/1) | 96 | Carlo Lucarelli (6.53: 0/1) |
| 31 | Val McDermid (16.99: 1/2) | 64 | Morag Joss (8.53: 0/1) | 97 | Oonagh Stransky (6.53: 0/1) |
| 32 | William McIlvanney (16.60: 0/2) | 65 | James Crumley (8.52: 0/1) | 98 | Denise Danks (6.51: 0/1) |
| 33 | Arnaldur Indriðason (16.55: 1/1) | 66 | Donna Leon (8.50: 0/1) |


