Honor roll:Drama directors
From AwardAnnals
Each of these Drama directors has received at least one award nomination. They are ranked by honors received for their Drama films.
See also:
| 1 | Peter Jackson (371.74: 3/7) | 74 | Gregory Hoblit (33.02: 1/2) | 147 | James Bridges (12.30: 0/1) |
| 2 | Steven Spielberg (251.24: 3/12) | 75 | Michael Bay (32.98: 1/2) | 148 | Lee Daniels (10.59: 1/1) |
| 3 | Martin Scorsese (242.34: 3/9) | 76 | John Huston (32.72: 1/2) | 149 | Courtney Hunt (10.58: 1/1) |
| 4 | Ethan Coen (206.24: 4/9) | 77 | Akira Kurosawa (32.60: 1/2) | 150 | Laurent Cantet (10.58: 1/1) |
| 5 | Joel Coen (206.24: 4/9) | 78 | Bob Fosse (32.60: 1/2) | 151 | Christopher Zalla (10.57: 1/1) |
| 6 | Peter Weir (197.04: 3/7) | 79 | Jim Sheridan (31.32: 0/3) | 152 | Cristian Mungiu (10.57: 1/1) |
| 7 | Ang Lee (183.06: 3/6) | 80 | Lawrence Kasdan (31.05: 0/3) | 153 | James Mangold (10.56: 1/1) |
| 8 | Quentin Tarantino (150.02: 2/4) | 81 | Sidney Lumet (31.04: 0/3) | 154 | Richard Glatzer (10.56: 1/1) |
| 9 | Clint Eastwood (128.12: 2/8) | 82 | Bernardo Bertolucci (30.39: 1/1) | 155 | Scott Derrickson (10.56: 1/1) |
| 10 | Woody Allen (125.28: 3/8) | 83 | Joshua Marston (29.08: 0/2) | 156 | Stephen Gaghan (10.56: 1/1) |
| 11 | Robert Zemeckis (124.37: 2/5) | 84 | Chris Columbus (28.97: 1/2) | 157 | Wash Westmoreland (10.56: 1/1) |
| 12 | Ridley Scott (118.02: 1/4) | 85 | Tony Dow (27.42: 2/3) | 158 | Ira Sachs (10.55: 1/1) |
| 13 | Ron Howard (115.10: 1/6) | 86 | Sydney Pollack (26.82: 1/2) | 159 | Jean-Pierre Jeunet (10.55: 1/1) |
| 14 | James Ivory (114.38: 2/6) | 87 | Marc Forster (25.12: 0/2) | 160 | Ross Kauffman (10.55: 1/1) |
| 15 | Sam Mendes (112.65: 2/5) | 88 | Gary Ross (25.03: 0/2) | 161 | Zana Briski (10.55: 1/1) |
| 16 | Francis Ford Coppola (108.20: 2/6) | 89 | Philip Kaufman (24.73: 0/2) | 162 | Niki Caro (10.53: 1/1) |
| 17 | Jonathan Demme (108.20: 2/5) | 90 | Paul Thomas Anderson (24.58: 0/1) | 163 | Rebecca Miller (10.52: 1/1) |
| 18 | Steven Soderbergh (104.45: 2/5) | 91 | Bill Condon (23.61: 1/3) | 164 | Henry Bean (10.51: 1/1) |
| 19 | David Fincher (102.68: 2/5) | 92 | Ken Loach (23.39: 1/3) | 165 | James Wong (10.51: 1/1) |
| 20 | Roland Joffé (101.42: 2/4) | 93 | Barbra Streisand (22.76: 1/2) | 166 | Mark Jonathan Harris (10.51: 1/1) |
| 21 | James Cameron (97.37: 1/3) | 94 | Jean-Pierre Dardenne (21.04: 2/2) | 167 | Nanni Moretti (10.51: 1/1) |
| 22 | Curtis Hanson (96.43: 1/5) | 95 | Luc Dardenne (21.04: 2/2) | 168 | Karyn Kusama (10.50: 1/1) |
| 23 | Neil Jordan (94.20: 1/5) | 96 | Bryan Singer (20.92: 2/2) | 169 | Kenneth Lonergan (10.50: 1/1) |
| 24 | David Lynch (79.97: 2/5) | 97 | Bille August (20.80: 2/2) | 170 | Tony Bui (10.49: 1/1) |
| 25 | Danny Boyle (79.65: 1/3) | 98 | Emir Kusturica (20.80: 2/2) | 171 | Charles Sturridge (10.48: 1/1) |
| 26 | John Madden (79.46: 1/3) | 99 | Shohei Imamura (20.80: 2/2) | 172 | Marc Levin (10.48: 1/1) |
| 27 | Milos Forman (78.29: 1/6) | 100 | Hugh Hudson (20.32: 1/1) | 173 | Abbas Kiarostami (10.47: 1/1) |
| 28 | Oliver Stone (77.59: 2/4) | 101 | Wolfgang Petersen (19.41: 0/3) | 174 | Billy Bob Thornton (10.47: 1/1) |
| 29 | Stephen Daldry (76.16: 1/4) | 102 | Edward Zwick (19.39: 0/3) | 175 | Jonathan Nossiter (10.47: 1/1) |
| 30 | Rob Reiner (76.11: 1/5) | 103 | Joseph Ruben (19.26: 0/3) | 176 | Todd Solondz (10.46: 1/1) |
| 31 | Anthony Minghella (73.51: 1/3) | 104 | Michael Haneke (19.10: 1/2) | 177 | Edward Burns (10.45: 1/1) |
| 32 | Bruce Beresford (71.51: 1/4) | 105 | Todd Field (19.09: 0/2) | 178 | Winrich Kolbe (10.45: 1/1) |
| 33 | Roman Polanski (71.37: 1/3) | 106 | Lasse Hallström (19.01: 0/2) | 179 | Albert Hughes (10.44: 1/1) |
| 34 | Stephen Frears (68.30: 2/5) | 107 | Sam Raimi (19.00: 0/2) | 180 | Allen Hughes (10.44: 1/1) |
| 35 | Barry Levinson (65.97: 2/5) | 108 | Theo Angelopoulos (18.93: 1/2) | 181 | Tom Noonan (10.44: 1/1) |
| 36 | James L. Brooks (65.68: 2/4) | 109 | Adrian Lyne (18.72: 0/2) | 182 | Kaige Chen (10.43: 1/1) |
| 37 | Robert Benton (64.95: 1/3) | 110 | Louis Malle (18.71: 0/2) | 183 | Peter Lauritson (10.43: 1/1) |
| 38 | Mike Leigh (63.47: 1/3) | 111 | Martin Ritt (18.68: 0/2) | 184 | Victor Nunez (10.43: 1/1) |
| 39 | Alan Parker (62.01: 2/5) | 112 | Marjane Satrapi (18.59: 0/1) | 185 | Alexandre Rockwell (10.42: 1/1) |
| 40 | Joe Wright (59.72: 1/3) | 113 | Vincent Paronnaud (18.59: 0/1) | 186 | Todd Haynes (10.41: 1/1) |
| 41 | Robert Altman (59.31: 1/3) | 114 | Jason Reitman (18.58: 0/1) | 187 | Wendell B. Harris Jr. (10.40: 1/1) |
| 42 | Kevin Costner (59.30: 1/3) | 115 | George Clooney (18.56: 0/1) | 188 | Claude Berri (10.38: 1/1) |
| 43 | Cameron Crowe (58.01: 1/4) | 116 | Shekhar Kapur (18.49: 0/1) | 189 | Rob Nilsson (10.38: 1/1) |
| 44 | Michel Gondry (57.10: 1/2) | 117 | Scott Hicks (18.47: 0/1) | 190 | Jill Godmilow (10.37: 1/1) |
| 45 | Mel Gibson (56.92: 1/2) | 118 | Phil Alden Robinson (18.41: 0/1) | 191 | Maurice Pialat (10.37: 1/1) |
| 46 | Jane Campion (56.86: 1/2) | 119 | Bruno Dumont (17.05: 0/2) | 192 | Joyce Chopra (10.36: 1/1) |
| 47 | Jerry Zucker (56.82: 1/2) | 120 | Joel Schumacher (16.99: 1/2) | 193 | Lewis Gilbert (10.34: 1/1) |
| 48 | Costa-Gavras (56.64: 1/2) | 121 | Harold Becker (16.71: 1/2) | 194 | Ivan Passer (10.32: 1/1) |
| 49 | Michael Apted (55.80: 2/5) | 122 | Yimou Zhang (14.99: 0/2) | 195 | Serif Gören (10.32: 1/1) |
| 50 | Baz Luhrmann (51.51: 1/3) | 123 | Andrea Arnold (13.15: 0/2) | 196 | Yilmaz Güney (10.32: 1/1) |
| 51 | Tim Burton (51.41: 1/3) | 124 | Samira Makhmalbaf (13.03: 0/2) | 197 | Andrzej Wajda (10.31: 1/1) |
| 52 | Norman Jewison (51.20: 1/3) | 125 | Phillip Noyce (12.98: 0/2) | 198 | Volker Schlöndorff (10.29: 1/1) |
| 53 | Mark Rydell (50.94: 1/3) | 126 | Mike Newell (12.91: 0/2) | 199 | Jacques Audiard (8.59: 0/1) |
| 54 | Taylor Hackford (48.13: 1/5) | 127 | Mike Nichols (12.89: 0/2) | 200 | Jonathan Levine (8.58: 0/1) |
| 55 | Gus Van Sant (48.06: 1/4) | 128 | David Mamet (12.88: 0/2) | 201 | Matteo Garrone (8.58: 0/1) |
| 56 | Wim Wenders (47.61: 1/4) | 129 | Kenneth Branagh (12.87: 0/2) | 202 | James C. Strouse (8.57: 0/1) |
| 57 | Lars von Trier (45.83: 1/4) | 130 | Spike Lee (12.83: 0/2) | 203 | Naomi Kawase (8.57: 0/1) |
| 58 | Richard Attenborough (45.51: 1/4) | 131 | Alan J. Pakula (12.74: 0/2) | 204 | Craig Brewer (8.55: 0/1) |
| 59 | Frank Darabont (45.45: 1/3) | 132 | Luis Valdez (12.70: 0/2) | 205 | Jim Jarmusch (8.55: 0/1) |
| 60 | Terry Gilliam (45.34: 1/3) | 133 | Kenny Ortega (12.59: 0/1) | 206 | Nuri Bilge Ceylan (8.53: 0/1) |
| 61 | Robert Redford (45.25: 1/3) | 134 | Richard Eyre (12.57: 0/1) | 207 | Thomas McCarthy (8.53: 0/1) |
| 62 | Tony Gilroy (45.16: 1/2) | 135 | Richard Linklater (12.57: 0/1) | 208 | Patricia Cardoso (8.52: 0/1) |
| 63 | Alejandro González Iñárritu (45.14: 1/2) | 136 | Bennett Miller (12.56: 0/1) | 209 | Raymond De Felitta (8.50: 0/1) |
| 64 | Christopher Nolan (45.12: 1/2) | 137 | Fernando Meirelles (12.56: 0/1) | 210 | Wen Jiang (8.50: 0/1) |
| 65 | Paul Haggis (45.12: 1/2) | 138 | David Carson (12.45: 0/1) | 211 | Atom Egoyan (8.47: 0/1) |
| 66 | Spike Jonze (45.00: 1/2) | 139 | Paul Verhoeven (12.43: 0/1) | 212 | Nikita Mikhalkov (8.44: 0/1) |
| 67 | Peter Yates (44.95: 1/3) | 140 | Madonna (12.41: 0/1) | 213 | Gianni Amelio (8.42: 0/1) |
| 68 | John Boorman (44.76: 1/2) | 141 | Randa Haines (12.37: 0/1) | 214 | Jacques Rivette (8.41: 0/1) |
| 69 | David Cronenberg (44.00: 0/4) | 142 | David Lean (12.36: 0/1) | 215 | Idrissa Ouedraogo (8.40: 0/1) |
| 70 | Martin Brest (39.25: 1/3) | 143 | Hector Babenco (12.36: 0/1) | 216 | Kôhei Oguri (8.40: 0/1) |
| 71 | Michael Mann (37.88: 0/4) | 144 | Karel Reisz (12.32: 0/1) | 217 | Bertrand Blier (8.39: 0/1) |
| 72 | Frank Miller (33.12: 1/2) | 145 | Warren Beatty (12.32: 0/1) | 218 | Giuseppe Tornatore (8.39: 0/1) |
| 73 | Robert Rodriguez (33.12: 1/2) | 146 | Hal Ashby (12.31: 0/1) | 219 | Chris Menges (8.38: 0/1) |
