Honor roll:Edgar Allan Poe Award® for Best First Novel authors
From AwardAnnals
Each of these authors has been nominated for a Edgar Allan Poe Award® for Best First Novel. They are ranked by honors given those books nominated for a Edgar Allan Poe Award® for Best First Novel.
You may also enjoy these honor rolls:
| 1 | Tana French (46.58: 1/1) | 41 | Ben Rehder (12.53: 0/1) | 81 | Christopher Goffard (6.58: 0/1) |
| 2 | C.J. Box (42.52: 0/1) | 42 | David Rosenfelt (12.53: 0/1) | 82 | Derek Nikitas (6.58: 0/1) |
| 3 | Patricia Cornwell (40.41: 1/1) | 43 | Marcia Simpson (12.51: 0/1) | 83 | Alison Gaylin (6.56: 0/1) |
| 4 | David Liss (36.51: 1/1) | 44 | Peter Moore Smith (12.51: 0/1) | 84 | Scott Frost (6.56: 0/1) |
| 5 | Scott Phillips (36.51: 0/1) | 45 | D.R. Schanker (12.49: 0/1) | 85 | Bob Morris (6.55: 0/1) |
| 6 | Brian Freeman (34.56: 0/1) | 46 | Lisa See (12.48: 0/1) | 86 | Liam Callanan (6.55: 0/1) |
| 7 | Olen Steinhauer (30.54: 0/1) | 47 | Michael C. White (12.47: 0/1) | 87 | Michael Koryta (6.55: 0/1) |
| 8 | Rebecca Pawel (28.54: 1/1) | 48 | Allan Pedrazas (12.46: 0/1) | 88 | Martha Conway (6.54: 0/1) |
| 9 | Jonathon King (28.53: 1/1) | 49 | Martha C. Lawrence (12.46: 0/1) | 89 | Robert Heilbrun (6.54: 0/1) |
| 10 | Janet Evanovich (28.45: 0/1) | 50 | Jane Stanton Hitchcock (12.43: 0/1) | 90 | Kam Majd (6.53: 0/1) |
| 11 | Steve Hamilton (26.49: 1/1) | 51 | Don Winslow (12.42: 0/1) | 91 | Stephen J. Clark (6.53: 0/1) |
| 12 | Mary Willis Walker (26.42: 0/1) | 52 | Melodie Johnson Howe (12.40: 0/1) | 92 | Gabriel Cohen (6.52: 0/1) |
| 13 | Walter Mosley (26.41: 0/1) | 53 | Francie Lin (10.59: 1/1) | 93 | Victor Gischler (6.52: 0/1) |
| 14 | Cornelia Read (24.57: 0/1) | 54 | Don Lee (10.55: 1/1) | 94 | Arthur W. Bahr (6.50: 0/1) |
| 15 | John Hart (24.57: 0/1) | 55 | David Ellis (10.52: 1/1) | 95 | Dave Barry (6.50: 0/1) |
| 16 | Denise Hamilton (24.54: 0/1) | 56 | Eliot Pattison (10.50: 1/1) | 96 | Christopher Reich (6.49: 0/1) |
| 17 | Alex Berenson (22.57: 1/1) | 57 | John Morgan Wilson (10.47: 1/1) | 97 | Ira Genberg (6.49: 0/1) |
| 18 | Gillian Flynn (22.57: 0/1) | 58 | George Dawes Green (10.45: 1/1) | 98 | Jen Sacks (6.49: 0/1) |
| 19 | Qiu Xiaolong (22.51: 0/1) | 59 | Peter Blauner (10.42: 1/1) | 99 | K.J.A. Wishnia (6.48: 0/1) |
| 20 | Paula L. Woods (22.50: 0/1) | 60 | Susan Wolfe (10.40: 1/1) | 100 | Philip Reed (6.48: 0/1) |
| 21 | Suzanne Berne (22.49: 0/1) | 61 | David Stout (10.39: 1/1) | 101 | Margaret Moseley (6.47: 0/1) |
| 22 | Laurie R. King (20.45: 1/1) | 62 | Deidre S. Laiken (10.38: 1/1) | 102 | Sharon Kay Penman (6.47: 0/1) |
| 23 | Jonathan Kellerman (20.36: 1/1) | 63 | Larry Beinhart (10.37: 1/1) | 103 | John N. Walker (6.46: 0/1) |
| 24 | Charlie Newton (18.59: 0/1) | 64 | Richard Rosen (10.35: 1/1) | 104 | Kevin Allman (6.46: 0/1) |
| 25 | Steve Hockensmith (18.57: 0/1) | 65 | Will Harriss (10.34: 1/1) | 105 | Barbara Parker (6.45: 0/1) |
| 26 | Megan Abbott (18.56: 0/1) | 66 | Thomas Perry (10.33: 1/1) | 106 | Carol O'Connell (6.45: 0/1) |
| 27 | Theresa Schwegel (16.56: 1/1) | 67 | Stuart Woods (10.32: 1/1) | 107 | Darian North (6.44: 0/1) |
| 28 | Boston Teran (16.50: 0/1) | 68 | Kay Nolte Smith (10.31: 1/1) | 108 | David Rosenbaum (6.44: 0/1) |
| 29 | Joseph Kanon (16.48: 1/1) | 69 | Richard North Patterson (10.30: 1/1) | 109 | Manuel Ramos (6.44: 0/1) |
| 30 | Charles Todd (16.47: 0/1) | 70 | William L. Deandrea (10.29: 1/1) | 110 | Mark Frost (6.44: 0/1) |
| 31 | David Housewright (16.46: 1/1) | 71 | Robert Ross (10.28: 1/1) | 111 | Christine Andreae (6.43: 0/1) |
| 32 | Doug J. Swanson (16.44: 0/1) | 72 | James Patterson (10.27: 1/1) | 112 | Craig Smith (6.43: 0/1) |
| 33 | Michael Connelly (16.43: 1/1) | 73 | Rex Burns (10.26: 1/1) | 113 | Marcy Heidish (6.42: 0/1) |
| 34 | David Fuller (12.59: 0/1) | 74 | Gregory McDonald (10.25: 1/1) | 114 | Terence Faherty (6.42: 0/1) |
| 35 | Tom Epperson (12.59: 0/1) | 75 | Paul E. Erdman (10.24: 1/1) | 115 | Edna Buchanan (6.41: 0/1) |
| 36 | Craig McDonald (12.58: 0/1) | 76 | R.H. Shimer (10.23: 1/1) | 116 | Gary Amo (6.41: 0/1) |
| 37 | Gordon Campbell (12.58: 0/1) | 77 | Albert H.Z. Carr (10.22: 1/1) | 117 | W. Edward Blain (6.41: 0/1) |
| 38 | Charles Benoit (12.55: 0/1) | 78 | Lawrence Sanders (10.21: 1/1) | 118 | Barry Berg (6.40: 0/1) |
| 39 | Richard Aleas (12.55: 0/1) | 79 | Joe Gores (10.20: 1/1) | 119 | Bruce Zimmerman (6.40: 0/1) |
| 40 | James Hime (12.54: 0/1) | 80 | Justin Peacock (6.59: 0/1) | 120 | Susan Taylor Chehak (6.40: 0/1) |


