Honor roll:Edgar Allan Poe Award® for Best Novel authors
From AwardAnnals
Each of these authors has been nominated for a Edgar Allan Poe Award® for Best Novel. They are ranked by honors given those books nominated for a Edgar Allan Poe Award® for Best Novel.
You may also enjoy these honor rolls:
| 1 | Michael Connelly (115.58: 0/3) | 36 | Lisa Lutz (12.59: 0/1) | 71 | Morag Joss (6.59: 0/1) |
| 2 | T. Jefferson Parker (73.58: 2/3) | 37 | Louis Bayard (12.57: 0/1) | 72 | Robert Ferrigno (6.59: 0/1) |
| 3 | Nancy Pickard (71.50: 0/3) | 38 | Tess Gerritsen (12.56: 0/1) | 73 | Joanne Harris (6.57: 0/1) |
| 4 | S.J. Rozan (61.05: 1/2) | 39 | Chris Mooney (12.55: 0/1) | 74 | Olen Steinhauer (6.57: 0/1) |
| 5 | James Lee Burke (57.41: 2/3) | 40 | Julia Spencer-Fleming (12.55: 0/1) | 75 | George P. Pelecanos (6.56: 0/1) |
| 6 | Dick Francis (46.97: 3/3) | 41 | Mary Kay Andrews (12.53: 0/1) | 76 | Rhys Bowen (6.55: 0/1) |
| 7 | Val McDermid (46.51: 0/1) | 42 | Domenic Stansberry (12.49: 0/1) | 77 | Natsuo Kirino (6.54: 0/1) |
| 8 | Ken Bruen (45.11: 0/2) | 43 | J. Wallis Martin (12.49: 0/1) | 78 | Manda Scott (6.53: 0/1) |
| 9 | Thomas H. Cook (45.03: 1/2) | 44 | Walter Mosley (12.43: 0/1) | 79 | D.W. Buffa (6.52: 0/1) |
| 10 | Peter Robinson (44.95: 0/2) | 45 | Frances Fyfield (12.40: 0/1) | 80 | Ed McBain (6.52: 0/1) |
| 11 | Jacqueline Winspear (44.54: 0/1) | 46 | C.J. Box (10.59: 1/1) | 81 | Kris Nelscott (6.51: 0/1) |
| 12 | Robert Crais (42.94: 0/2) | 47 | Jess Walter (10.56: 1/1) | 82 | Stephen Greenleaf (6.50: 0/1) |
| 13 | Michael Chabon (40.58: 0/1) | 48 | Robert Clark (10.49: 1/1) | 83 | Robert Goddard (6.49: 0/1) |
| 14 | Margaret Maron (40.43: 1/1) | 49 | Mary Willis Walker (10.45: 1/1) | 84 | Mark T. Sullivan (6.48: 0/1) |
| 15 | Joe R. Lansdale (34.51: 1/1) | 50 | Julie Smith (10.41: 1/1) | 85 | Anne Perry (6.47: 0/1) |
| 16 | Lawrence Block (28.87: 1/2) | 51 | Stuart M. Kaminsky (10.39: 1/1) | 86 | Carolyn Wheat (6.47: 0/1) |
| 17 | Reed Farrel Coleman (28.58: 0/1) | 52 | Aaron Elkins (10.38: 1/1) | 87 | Laurie R. King (6.47: 0/1) |
| 18 | Deborah Crombie (28.48: 0/1) | 53 | Ruth Rendell (10.37: 1/1) | 88 | Edward Marston (6.46: 0/1) |
| 19 | Ian Rankin (27.01: 1/2) | 54 | L.R. Wright (10.36: 1/1) | 89 | John Dunning (6.46: 0/1) |
| 20 | Harlan Coben (24.52: 0/1) | 55 | Ross Thomas (10.35: 1/1) | 90 | John Katzenbach (6.46: 0/1) |
| 21 | Rennie Airth (24.50: 0/1) | 56 | Elmore Leonard (10.34: 1/1) | 91 | Edna Buchanan (6.45: 0/1) |
| 22 | Margaret Lawrence (24.47: 0/1) | 57 | Rick Boyer (10.33: 1/1) | 92 | Peter Abrahams (6.45: 0/1) |
| 23 | Jason Goodwin (22.57: 1/1) | 58 | William Bayer (10.32: 1/1) | 93 | Gerald Seymour (6.44: 0/1) |
| 24 | Marcia Muller (22.44: 0/1) | 59 | Arthur Maling (10.30: 1/1) | 94 | Joe Gores (6.43: 0/1) |
| 25 | Minette Walters (20.44: 1/1) | 60 | Ken Follett (10.29: 1/1) | 95 | Kem Nunn (6.43: 0/1) |
| 26 | Declan Hughes (18.59: 0/1) | 61 | William H. Hallahan (10.28: 1/1) | 96 | Liza Cody (6.43: 0/1) |
| 27 | Benjamin Black (18.58: 0/1) | 62 | Robert B. Parker (10.27: 1/1) | 97 | Andrew Klavan (6.42: 0/1) |
| 28 | Denise Mina (18.57: 0/1) | 63 | Brian Garfield (10.26: 1/1) | 98 | Lia Matera (6.42: 0/1) |
| 29 | Laura Lippman (18.55: 0/1) | 64 | Jon Cleary (10.25: 1/1) | 99 | Stuart Woods (6.42: 0/1) |
| 30 | Bill Pronzini (18.48: 0/1) | 65 | Tony Hillerman (10.24: 1/1) | 100 | Jay Brandon (6.41: 0/1) |
| 31 | John Hart (16.58: 1/1) | 66 | Warren Kiefer (10.23: 1/1) | 101 | Loren D. Estleman (6.41: 0/1) |
| 32 | Jan Burke (16.50: 1/1) | 67 | Frederick Forsyth (10.22: 1/1) | 102 | R.D. Zimmerman (6.41: 0/1) |
| 33 | Reginald Hill (16.40: 0/1) | 68 | Maj Sjöwall (10.21: 1/1) | 103 | Andrew Coburn (6.40: 0/1) |
| 34 | Peter Lovesey (14.45: 0/1) | 69 | Per Wahlöö (10.21: 1/1) | 104 | Bartholomew Gill (6.40: 0/1) |
| 35 | Peter Høeg (14.44: 0/1) | 70 | Karin Alvtegen (6.59: 0/1) | 105 | Eugene Izzi (6.40: 0/1) |
