Honor roll:Fantasy directors
From AwardAnnals
Each of these Fantasy directors has received at least one award nomination. They are ranked by honors received for their Fantasy films.
See also:
| 1 | Peter Jackson (384.64: 3/9) | 46 | Chuck Russell (18.98: 0/2) | 91 | Michael Lembeck (6.53: 0/1) |
| 2 | Tim Burton (154.73: 3/10) | 47 | David Yates (18.58: 0/1) | 92 | Michael Rymer (6.53: 0/1) |
| 3 | Steven Spielberg (153.42: 3/9) | 48 | Mike Newell (18.56: 0/1) | 93 | Rob Bowman (6.53: 0/1) |
| 4 | Robert Zemeckis (144.13: 2/5) | 49 | Phil Alden Robinson (18.41: 0/1) | 94 | Joss Whedon (6.52: 0/1) |
| 5 | Brad Bird (105.10: 1/2) | 50 | Penny Marshall (18.40: 0/1) | 95 | Brett Ratner (6.51: 0/1) |
| 6 | Christopher Nolan (102.87: 2/5) | 51 | Guillermo del Toro (17.12: 1/2) | 96 | Eric Leighton (6.51: 0/1) |
| 7 | Vicky Jenson (101.04: 1/2) | 52 | Rob Cohen (17.06: 1/2) | 97 | M. Night Shyamalan (6.51: 0/1) |
| 8 | Nick Park (89.63: 1/3) | 53 | Mark Waters (13.13: 0/2) | 98 | Nancy Meyers (6.51: 0/1) |
| 9 | Gore Verbinski (82.74: 1/5) | 54 | Stephen Sommers (13.02: 0/2) | 99 | Ralph Zondag (6.51: 0/1) |
| 10 | Ang Lee (77.02: 1/2) | 55 | Joel Schumacher (12.94: 0/2) | 100 | Chris Buck (6.50: 0/1) |
| 11 | Peter Weir (76.98: 1/2) | 56 | Steve Barron (12.88: 0/2) | 101 | Rupert Wainwright (6.50: 0/1) |
| 12 | John Lasseter (75.95: 1/4) | 57 | Clive Barker (12.87: 0/2) | 102 | Roland Emmerich (6.49: 0/1) |
| 13 | Sam Raimi (70.21: 1/4) | 58 | George Miller (12.87: 0/2) | 103 | Andrew Fleming (6.47: 0/1) |
| 14 | Steve Box (65.12: 1/2) | 59 | William Dear (12.87: 0/2) | 104 | Jon Turteltaub (6.47: 0/1) |
| 15 | Chris Noonan (64.92: 1/2) | 60 | Frank Oz (12.79: 0/2) | 105 | Tom Shadyac (6.47: 0/1) |
| 16 | John Musker (63.34: 1/3) | 61 | Richard Donner (12.76: 0/2) | 106 | Carlo Carlei (6.46: 0/1) |
| 17 | Ron Clements (63.34: 1/3) | 62 | Jim Henson (12.70: 0/2) | 107 | Gregory Widen (6.46: 0/1) |
| 18 | Gary Trousdale (63.31: 1/3) | 63 | Chris Weitz (12.58: 0/1) | 108 | Jean-Pierre Jeunet (6.46: 0/1) |
| 19 | Kirk Wise (63.31: 1/3) | 64 | Robert Rodriguez (12.52: 0/1) | 109 | Joe Johnston (6.46: 0/1) |
| 20 | David Fincher (57.18: 1/2) | 65 | Andrew Stanton (12.49: 0/1) | 110 | Marc Caro (6.46: 0/1) |
| 21 | Michel Gondry (57.10: 1/2) | 66 | Gary Ross (12.49: 0/1) | 111 | Brian Levant (6.45: 0/1) |
| 22 | David Silverman (57.04: 1/2) | 67 | Sam Weisman (12.48: 0/1) | 112 | John Pasquin (6.45: 0/1) |
| 23 | Lee Unkrich (57.04: 1/2) | 68 | Alex Proyas (12.45: 0/1) | 113 | Wes Craven (6.45: 0/1) |
| 24 | Peter Docter (57.04: 1/2) | 69 | Harold Ramis (12.44: 0/1) | 114 | Daniel Stern (6.44: 0/1) |
| 25 | Jerry Zucker (56.82: 1/2) | 70 | Kevin Reynolds (12.42: 0/1) | 115 | John McTiernan (6.44: 0/1) |
| 26 | Bryan Singer (55.65: 2/3) | 71 | Madonna (12.41: 0/1) | 116 | Kenny Ortega (6.44: 0/1) |
| 27 | Hayao Miyazaki (53.06: 1/2) | 72 | Ivan Reitman (12.35: 0/1) | 117 | Robert Townsend (6.44: 0/1) |
| 28 | Henry Selick (45.93: 1/4) | 73 | Catherine Hardwicke (10.59: 1/1) | 118 | Ron Underwood (6.44: 0/1) |
| 29 | Jay Roach (45.46: 1/3) | 74 | Charles Sturridge (10.48: 1/1) | 119 | Barry Levinson (6.43: 0/1) |
| 30 | Rob Minkoff (45.40: 1/3) | 75 | Bruce Campbell (10.44: 1/1) | 120 | Bernard Rose (6.43: 0/1) |
| 31 | Matthew Vaughn (45.16: 1/2) | 76 | Rob Reiner (10.38: 1/1) | 121 | Albert Brooks (6.42: 0/1) |
| 32 | Ash Brannon (45.00: 1/2) | 77 | Wim Wenders (8.43: 0/1) | 122 | Steve Miner (6.42: 0/1) |
| 33 | Spike Jonze (45.00: 1/2) | 78 | Peter Berg (6.59: 0/1) | 123 | Joe Dante (6.41: 0/1) |
| 34 | Kevin Lima (39.66: 1/3) | 79 | Timur Bekmambetov (6.59: 0/1) | 124 | Nicolas Roeg (6.41: 0/1) |
| 35 | Terry Gilliam (37.51: 0/4) | 80 | Carlos Saldanha (6.58: 0/1) | 125 | William Peter Blatty (6.41: 0/1) |
| 36 | Chris Columbus (37.05: 0/2) | 81 | Mike Thurmeier (6.58: 0/1) | 126 | Don Bluth (6.40: 0/1) |
| 37 | Mike Johnson (33.12: 1/2) | 82 | Tim Kring (6.58: 0/1) | 127 | Thom Eberhardt (6.40: 0/1) |
| 38 | Alfonso Cuarón (33.08: 1/2) | 83 | Marc Forster (6.57: 0/1) | 128 | Francis Ford Coppola (6.37: 0/1) |
| 39 | Gregory Hoblit (33.02: 1/2) | 84 | Shawn Levy (6.57: 0/1) | 129 | Jack Clayton (6.34: 0/1) |
| 40 | Roger Allers (32.90: 1/2) | 85 | Stefen Fangmeier (6.57: 0/1) | 130 | John Boorman (6.32: 0/1) |
| 41 | Ron Howard (31.26: 0/3) | 86 | Jon Favreau (6.56: 0/1) | 131 | Matthew Robbins (6.32: 0/1) |
| 42 | Andrew Adamson (25.15: 0/2) | 87 | Jonathan Glazer (6.55: 0/1) | 132 | Mike Hodges (6.31: 0/1) |
| 43 | Barry Sonnenfeld (24.87: 0/2) | 88 | Yimou Zhang (6.55: 0/1) | 133 | James Frawley (6.30: 0/1) |
| 44 | Peter Lord (24.51: 0/1) | 89 | P.J. Hogan (6.54: 0/1) | ||
| 45 | Brad Silberling (19.50: 0/3) | 90 | Stephen Norrington (6.54: 0/1) |


