Honor roll:Fiction authors

From AwardAnnals

Jump to: navigation, search

Each of these Fiction authors has received at least one award nomination. They are ranked by honors received for their Fiction books.

See also:

1 Margaret Atwood  (299.00: 3/11)   129 William Wharton  (44.92: 1/3)   257 Julian Barnes  (25.39: 0/3)  
2 Philip Roth  (237.33: 6/17)   130 Pat Barker  (44.90: 1/2)   258 Doris May Lessing  (25.25: 0/4)  
3 Neil Gaiman  (236.00: 4/8)   131 Jane Yolen  (44.86: 1/2)   259 Megan Abbott  (25.16: 0/2)  
4 Peter Straub  (200.12: 6/13)   132 Samuel R. Delany  (44.85: 1/4)   260 Aleksandar Hemon  (25.10: 0/2)  
5 E.L. Doctorow  (197.10: 4/8)   133 Larry McMurtry  (44.72: 1/2)   261 Mark Z. Danielewski  (25.06: 0/2)  
6 Michael Chabon  (190.76: 2/5)   134 Alison Lurie  (44.70: 1/2)   262 Mary Gaitskill  (25.03: 0/2)  
7 Rohinton Mistry  (161.15: 3/7)   135 Russell Hoban  (44.64: 1/2)   263 Wayne Johnston  (25.00: 0/2)  
8 Stephen King  (158.86: 4/14)   136 William Maxwell  (44.64: 1/2)   264 Francisco Goldman  (24.92: 0/2)  
9 Marilynne Robinson  (148.59: 2/5)   137 D.M. Thomas  (44.62: 1/2)   265 Bobbie Ann Mason  (24.76: 0/2)  
10 Ian McEwan  (146.23: 4/9)   138 John Kennedy Toole  (44.62: 1/2)   266 Raymond Carver  (24.73: 0/2)  
11 Carol Shields  (142.76: 2/6)   139 James P. Blaylock  (43.78: 0/4)   267 Donald Barthelme  (24.69: 0/2)  
12 Terry Pratchett  (139.84: 2/7)   140 Pete Dexter  (43.29: 2/3)   268 Monica Ali  (24.54: 0/1)  
13 Anne Tyler  (133.16: 2/8)   141 James Kelman  (43.22: 2/3)   269 Margaret Lawrence  (24.47: 0/1)  
14 Alice Munro  (127.05: 3/11)   142 Paul Theroux  (42.90: 2/3)   270 Rachel Cusk  (23.53: 1/3)  
15 William Trevor  (119.77: 3/10)   143 William Golding  (42.88: 2/3)   271 Kate Grenville  (23.52: 1/3)  
16 Zadie Smith  (116.65: 2/5)   144 John Banville  (40.13: 2/5)   272 Karen Joy Fowler  (23.43: 1/3)  
17 Ha Jin  (116.58: 2/5)   145 Penelope Fitzgerald  (39.82: 2/5)   273 Kem Nunn  (23.34: 1/3)  
18 Salman Rushdie  (115.29: 4/8)   146 Michael Koryta  (39.74: 1/3)   274 Jane Gardam  (23.24: 1/3)  
19 Don DeLillo  (114.92: 2/7)   147 Denis Johnson  (39.65: 1/3)   275 Barry Unsworth  (23.17: 1/3)  
20 Michael Connelly  (111.00: 3/6)   148 Andrew O'Hagan  (39.61: 2/3)   276 Brett Battles  (23.17: 1/2)  
21 Susanna Clarke  (109.67: 1/3)   149 William T. Vollmann  (39.54: 1/3)   277 Fay Weldon  (23.14: 1/3)  
22 Beryl Bainbridge  (107.02: 3/8)   150 Anne Michaels  (39.53: 1/3)   278 Jess Walter  (23.12: 1/2)  
23 Robert Stone  (104.27: 2/6)   151 Jhumpa Lahiri  (39.53: 1/3)   279 Mordecai Richler  (23.08: 1/3)  
24 Shirley Hazzard  (101.66: 2/4)   152 Douglas Glover  (39.47: 1/3)   280 David Lodge  (23.02: 1/3)  
25 Jonathan Franzen  (101.04: 1/2)   153 Andrea Barrett  (39.45: 1/3)   281 William Kotzwinkle  (22.99: 1/3)  
26 Jacqueline Winspear  (99.62: 2/3)   154 Mary Doria Russell  (39.45: 1/3)   282 Helen Dunmore  (22.98: 1/2)  
27 Joyce Carol Oates  (96.68: 2/11)   155 Chet Williamson  (39.44: 1/3)   283 V.S. Naipaul  (22.96: 1/3)  
28 Dan Simmons  (95.81: 3/8)   156 John Lanchester  (39.44: 1/3)   284 Isaac Bashevis Singer  (22.95: 1/3)  
29 J.M. Coetzee  (95.48: 3/8)   157 Octavia E. Butler  (39.42: 1/3)   285 Valerie Martin  (22.94: 1/2)  
30 Dennis Lehane  (94.47: 2/5)   158 Steven Millhauser  (39.35: 1/3)   286 Hugh Nissenson  (22.88: 1/2)  
31 Mark Haddon  (91.62: 1/3)   159 Charles Johnson  (39.17: 1/3)   287 Kingsley Amis  (22.88: 1/3)  
32 John Hart  (90.91: 2/5)   160 Thomas Keneally  (39.09: 1/4)   288 Rachel Pollack  (22.84: 1/2)  
33 Michael Ondaatje  (90.43: 3/5)   161 Thomas Flanagan  (38.97: 1/3)   289 Peter S. Beagle  (22.81: 1/2)  
34 Peter Taylor  (89.46: 2/4)   162 John Irving  (38.92: 1/3)   290 Robert Littell  (22.76: 1/2)  
35 Dave McKean  (89.18: 1/2)   163 George R.R. Martin  (38.03: 0/4)   291 Tim O'Brien  (22.70: 1/2)  
36 Jim Crace  (88.30: 3/5)   164 C.J. Cherryh  (37.80: 0/5)   292 Daniel Woodrell  (21.45: 0/3)  
37 Kazuo Ishiguro  (86.62: 2/6)   165 Cynthia Ozick  (37.79: 0/5)   293 Shannon Hale  (21.12: 0/2)  
38 John Updike  (86.55: 3/7)   166 Russell Banks  (37.79: 0/4)   294 Julie Bertagna  (21.04: 0/2)  
39 Cormac McCarthy  (86.13: 2/4)   167 Jonathan Lethem  (37.52: 2/3)   295 W.G. Sebald  (20.99: 2/2)  
40 Edward P. Jones  (86.09: 1/4)   168 John Cheever  (36.58: 1/2)   296 Ruth Rendell  (20.78: 2/2)  
41 Reed Farrel Coleman  (85.12: 1/2)   169 Gene Wolfe  (36.25: 1/4)   297 John Edgar Wideman  (20.75: 2/2)  
42 Iris Murdoch  (84.42: 3/9)   170 Andy Straka  (35.59: 1/3)   298 Eudora Welty  (20.56: 2/2)  
43 John Crowley  (83.47: 1/4)   171 Nino Ricci  (33.86: 2/4)   299 Kurt Vonnegut  (20.56: 0/2)  
44 William Kent Krueger  (83.33: 3/6)   172 Stanley Elkin  (33.62: 2/4)   300 P.J. Tracy  (20.54: 1/1)  
45 Annie Proulx  (82.28: 2/5)   173 M.G. Vassanji  (33.54: 2/3)   301 D.B.C. Pierre  (20.53: 1/1)  
46 Leslie S. Klinger  (81.66: 1/3)   174 Ray Bradbury  (33.35: 2/4)   302 Sid Smith  (20.51: 1/1)  
47 Sir Arthur Conan Doyle  (81.66: 1/3)   175 Wallace Stegner  (33.26: 2/4)   303 Gina Berriault  (20.47: 1/1)  
48 William Gibson  (79.24: 1/3)   176 Laurie Halse Anderson  (33.18: 1/2)   304 Nadine Gordimer  (20.45: 2/2)  
49 Lee Child  (78.58: 1/5)   177 Guy Gavriel Kay  (33.16: 1/2)   305 Donald Hall  (20.39: 1/1)  
50 Jane Smiley  (78.57: 1/6)   178 Lloyd Jones  (33.16: 1/2)   306 Robert Campbell  (20.37: 1/1)  
51 Elizabeth Strout  (78.16: 2/4)   179 Zoë Ferraris  (33.16: 1/2)   307 Alice Walker  (20.33: 1/1)  
52 Alan Hollinghurst  (77.96: 2/4)   180 Ken Bruen  (33.14: 1/2)   308 John Berger  (20.22: 1/1)  
53 M.T. Anderson  (77.73: 1/3)   181 Per Petterson  (33.14: 1/2)   309 Michelle Huneven  (19.59: 0/3)  
54 Sebastian Barry  (77.73: 1/3)   182 Vernor Vinge  (33.14: 1/2)   310 Douglas Clegg  (19.52: 0/3)  
55 Jonathan Carroll  (77.08: 1/7)   183 Stef Penney  (33.12: 1/2)   311 Tananarive Due  (19.51: 0/3)  
56 Robert McCammon  (76.33: 3/6)   184 Bret Easton Ellis  (33.10: 1/2)   312 Sherman Alexie  (19.50: 0/3)  
57 Colm Tóibín  (76.22: 2/4)   185 Carlos Ruiz Zafon  (33.10: 1/2)   313 Sandra Birdsell  (19.40: 0/3)  
58 Gillian Flynn  (74.30: 1/4)   186 Lucia Graves  (33.10: 1/2)   314 David Gates  (19.39: 0/3)  
59 Toni Morrison  (74.11: 2/5)   187 Nadeem Aslam  (33.10: 1/2)   315 Timothy Findley  (19.28: 0/3)  
60 Greg Bear  (73.50: 1/3)   188 Richard K. Morgan  (33.10: 1/2)   316 Dean Koontz  (19.18: 0/3)  
61 Dan Fesperman  (72.72: 2/5)   189 Uzodinma Iweala  (33.10: 1/2)   317 Larry Beinhart  (19.14: 0/2)  
62 Harlan Coben  (72.45: 2/5)   190 Miriam Toews  (33.08: 1/2)   318 Will Thomas  (19.14: 0/2)  
63 Michael Cunningham  (71.53: 1/3)   191 Susan Fletcher  (33.08: 1/2)   319 Anita Desai  (19.13: 0/3)  
64 Ann Patchett  (71.52: 1/3)   192 Elizabeth Moon  (33.06: 1/2)   320 Maureen Howard  (19.13: 0/3)  
65 Graham Swift  (71.25: 1/3)   193 Alice Sebold  (33.04: 1/2)   321 Jan Burke  (19.09: 0/2)  
66 Jeffrey Ford  (71.24: 4/6)   194 Yann Martel  (33.04: 1/2)   322 Roberta Isleib  (19.08: 0/2)  
67 Alice McDermott  (70.34: 1/5)   195 Norman Partridge  (33.02: 1/2)   323 Mark Billingham  (19.07: 0/2)  
68 Sarah Waters  (70.19: 1/4)   196 Rachel Seiffert  (33.02: 1/2)   324 Joy Williams  (19.05: 0/2)  
69 Ali Smith  (69.61: 1/3)   197 Sarah Strohmeyer  (33.02: 1/2)   325 Ronan Bennett  (19.04: 0/2)  
70 Peter Carey  (68.77: 2/6)   198 Andrew Miller  (33.00: 1/2)   326 Edwidge Danticat  (19.00: 0/2)  
71 Rose Tremain  (67.00: 3/6)   199 Caroline Roe  (33.00: 1/2)   327 Shena Mackay  (18.99: 0/2)  
72 Stephen Booth  (66.06: 2/4)   200 David Means  (33.00: 1/2)   328 Tanith Lee  (18.98: 0/3)  
73 Richard Ford  (65.85: 1/4)   201 Robin Burcell  (33.00: 1/2)   329 Tim Winton  (18.97: 0/2)  
74 James Lee Burke  (65.84: 3/4)   202 Richard B. Wright  (32.96: 1/2)   330 Frederick Busch  (18.95: 0/2)  
75 P.J. Parrish  (65.37: 2/6)   203 William Hoffman  (32.96: 1/2)   331 Julia Blackburn  (18.95: 0/2)  
76 Richard Powers  (65.29: 1/7)   204 Arundhati Roy  (32.94: 1/2)   332 Michael Collins  (18.95: 0/2)  
77 William Kennedy  (65.21: 1/3)   205 Charles Frazier  (32.94: 1/2)   333 Amy Bloom  (18.93: 0/2)  
78 Cory Doctorow  (65.18: 1/2)   206 Kirsten Bakis  (32.94: 1/2)   334 Jayne Anne Phillips  (18.93: 0/2)  
79 Junot Díaz  (65.16: 1/2)   207 Pauline Melville  (32.94: 1/2)   335 Don Winslow  (18.90: 0/2)  
80 Kiran Desai  (65.12: 1/2)   208 Susan Wade  (32.94: 1/2)   336 Poppy Z. Brite  (18.90: 0/2)  
81 Christopher Priest  (63.45: 2/3)   209 David Housewright  (32.92: 1/2)   337 Andrew Klavan  (18.88: 0/2)  
82 David Adams Richards  (62.74: 2/6)   210 Dick Francis  (32.92: 1/2)   338 Carlos Fuentes  (18.88: 0/2)  
83 Stieg Larsson  (61.18: 1/2)   211 Terry Lamsley  (32.92: 1/2)   339 Marion Zimmer Bradley  (18.87: 0/3)  
84 Robert Crais  (60.02: 2/4)   212 Caleb Carr  (32.90: 1/2)   340 Stephen Dixon  (18.87: 0/2)  
85 David Malouf  (59.50: 1/3)   213 Robert Bloch  (32.88: 1/2)   341 Amy Tan  (18.85: 0/2)  
86 Michael Bishop  (59.28: 0/3)   214 Robert Olen Butler  (32.86: 1/2)   342 Grace Paley  (18.81: 0/2)  
87 Sujata Massey  (57.94: 1/4)   215 Tim Powers  (32.86: 1/2)   343 Ron Hansen  (18.81: 0/2)  
88 Hilary Mantel  (57.74: 1/3)   216 Pat Cadigan  (32.84: 1/2)   344 Mohsin Hamid  (18.59: 0/1)  
89 Rawi Hage  (57.74: 1/3)   217 Allan Gurganus  (32.82: 1/2)   345 Benjamin Black  (18.58: 0/1)  
90 Thomas H. Cook  (57.12: 1/2)   218 Sarah Caudwell  (32.80: 1/2)   346 Lisa Lutz  (18.58: 0/1)  
91 T. Jefferson Parker  (57.10: 1/2)   219 Ken Grimwood  (32.76: 1/2)   347 Roma Tearne  (18.58: 0/1)  
92 Jeffrey Eugenides  (57.06: 1/2)   220 Anita Brookner  (32.68: 1/2)   348 Randall Hicks  (18.56: 0/1)  
93 Kate Grilley  (57.02: 1/2)   221 John Fuller  (32.66: 1/2)   349 Mo Hayder  (18.55: 0/1)  
94 Harriet Doerr  (56.68: 1/2)   222 David Bradley  (32.64: 1/2)   350 Giles Blunt  (18.54: 0/1)  
95 Walker Percy  (56.60: 1/2)   223 William Styron  (32.60: 1/2)   351 Colson Whitehead  (18.52: 0/1)  
96 Neal Stephenson  (56.23: 2/4)   224 Thomas Pynchon  (32.48: 1/2)   352 Manil Suri  (18.52: 0/1)  
97 Andrew Taylor  (56.01: 2/4)   225 Susan Hill  (32.44: 1/2)   353 Douglas E. Winter  (18.51: 0/1)  
98 David Mitchell  (55.62: 0/3)   226 Charlie Huston  (31.73: 0/3)   354 Magnus Mills  (18.48: 0/1)  
99 Saul Bellow  (55.39: 2/5)   227 Ursula K. Le Guin  (31.73: 0/4)   355 A.J. Verdelle  (18.47: 0/1)  
100 Guy Vanderhaeghe  (55.24: 2/3)   228 Kelly Link  (31.66: 0/3)   356 Bernard MacLaverty  (18.47: 0/1)  
101 William Boyd  (54.58: 4/6)   229 Marianne Wiggins  (31.57: 0/3)   357 Seamus Deane  (18.47: 0/1)  
102 Nevada Barr  (53.46: 2/3)   230 Barbara Gowdy  (31.50: 0/3)   358 Teri Holbrook  (18.47: 0/1)  
103 Andrea Levy  (53.08: 1/2)   231 David Leavitt  (31.38: 0/3)   359 Roger Zelazny  (18.45: 0/2)  
104 Rick Riordan  (52.96: 1/2)   232 Jamaica Kincaid  (31.17: 0/3)   360 Norman Spinrad  (18.42: 0/2)  
105 Richard Adams  (52.46: 1/2)   233 David Corbett  (31.12: 0/2)   361 Mark Helprin  (18.32: 0/1)  
106 Nalo Hopkinson  (52.14: 1/4)   234 Louis Begley  (30.87: 0/2)   362 Laura Wilson  (17.17: 1/2)  
107 Elizabeth Hand  (51.96: 1/4)   235 James Merrill  (30.73: 2/2)   363 Joseph Boyden  (17.13: 1/2)  
108 Penelope Lively  (51.94: 1/5)   236 Ian R. MacLeod  (30.24: 1/4)   364 Linda Coverdale  (17.13: 1/2)  
109 Chimamanda Ngozi Adichie  (51.68: 1/3)   237 Donna Andrews  (30.14: 1/4)   365 Mark Mills  (17.13: 1/2)  
110 J.G. Ballard  (51.14: 1/3)   238 Elizabeth Hay  (30.07: 1/4)   366 Colum McCann  (17.09: 1/2)  
111 Norman Mailer  (51.01: 1/3)   239 Max Allan Collins  (29.93: 1/4)   367 Edward Wright  (17.09: 1/2)  
112 Louise Erdrich  (50.30: 2/5)   240 Timothy Mo  (29.58: 1/4)   368 Graham Joyce  (17.09: 1/2)  
113 Haruki Murakami  (50.17: 2/4)   241 Justin Cartwright  (29.45: 1/3)   369 Linda Grant  (17.08: 1/2)  
114 Carol Emshwiller  (49.97: 2/4)   242 Jane Urquhart  (29.44: 1/3)   370 Anne Enright  (17.07: 1/2)  
115 Joe Hill  (49.71: 1/3)   243 Brian Moore  (29.28: 1/4)   371 David Bergen  (17.07: 1/2)  
116 William Gaddis  (49.50: 2/4)   244 Michael Frayn  (29.01: 1/2)   372 Erdag M. Göknar  (17.07: 1/2)  
117 John le Carré  (49.39: 2/5)   245 Barbara Kingsolver  (28.92: 1/2)   373 Nicola Barker  (17.07: 1/2)  
118 John Connolly  (48.68: 1/5)   246 Tobias Wolff  (28.89: 1/2)   374 Martin Cruz Smith  (17.06: 1/2)  
119 Robert A. Heinlein  (48.51: 1/3)   247 Caitlín R. Kiernan  (27.54: 2/3)   375 Stewart O'Nan  (17.06: 1/2)  
120 Patricia A. McKillip  (45.95: 1/4)   248 A.S. Byatt  (27.47: 2/3)   376 Alan Furst  (17.05: 1/2)  
121 Oscar Hijuelos  (45.84: 1/4)   249 Gabriel García Márquez  (27.26: 2/3)   377 Minette Walters  (17.05: 1/2)  
122 Connie Willis  (45.50: 1/3)   250 Jonathan Kellerman  (26.86: 1/2)   378 Lily Tuck  (17.04: 1/2)  
123 Caryl Phillips  (45.40: 1/3)   251 Bruce Chatwin  (26.70: 1/2)   379 Austin Clarke  (17.02: 1/2)  
124 Norman Rush  (45.19: 1/3)   252 Joanna Scott  (25.85: 0/4)   380 A.B. Yehoshua  (17.01: 1/2)  
125 Sadie Jones  (45.16: 1/2)   253 Daniel Silva  (25.68: 0/3)   381 Tim Lott  (17.01: 1/2)  
126 Sean Chercover  (45.16: 1/2)   254 André Brink  (25.57: 0/4)   382 Margaret Jull Costa  (17.00: 1/2)  
127 Suzanne Berne  (44.98: 1/2)   255 Patrick McCabe  (25.50: 0/3)  
128 Giles Foden  (44.96: 1/2)   256 Richard Price  (25.49: 0/3)  
— — — — — — — Retrieved from "http://www.awardannals.com/wiki/Honor_roll:Fiction_authors", Mon, 08 Feb 2010 15:21:02 GMT — — — — — — —
  • A WikiPresto Site
  • Attribution-Noncommercial-Share Alike


Book Genres Best of…
Action/Adventure
Biography recent 2000s 1990s 1980s
Children's recent 2000s 1990s 1980s
Criticism
Drama
Fantasy recent 2000s 1990s 1980s
Fiction recent 2000s 1990s 1980s
History recent 2000s 1990s 1980s
Horror recent 2000s 1990s 1980s
Mystery/Suspense recent 2000s 1990s 1980s
Nonfiction recent 2000s 1990s 1980s
Poetry
Romance
Science Fiction recent 2000s 1990s 1980s
Science/Technology
Speculative Fiction recent 2000s 1990s 1980s
Sports
Western
Young Adult recent 2000s 1990s 1980s
Film Genres

Action/Adventure

Animation

Biography

Children's

Comedy

Documentary

Drama

Fantasy

History

Horror

Musical

Mystery/Suspense

Romance

Romantic Comedy

Science Fiction

Science/Technology

Speculative Fiction

Sports

Western

Music Genres

Blues

Children's

Classical

Country

Dance

Folk

Jazz

Pop

Rap/Hip-Hop

Rock

Rythm & Blues

Soundtrack