Honor roll:Giller Prize for Fiction authors
From AwardAnnals
Each of these authors has been nominated for a Giller Prize for Fiction. They are ranked by honors given those books nominated for a Giller Prize for Fiction.
You may also enjoy these honor rolls:
| 1 | Margaret Atwood (59.00: 1/2) | 24 | Eden Robinson (12.50: 0/1) | 47 | Shauna Singh Baldwin (6.54: 0/1) |
| 2 | Michael Ondaatje (47.07: 1/2) | 25 | Linden MacIntyre (10.59: 1/1) | 48 | Wayson Choy (6.54: 0/1) |
| 3 | Carol Shields (47.01: 0/2) | 26 | Joseph Boyden (10.58: 1/1) | 49 | John Bemrose (6.53: 0/1) |
| 4 | Alice Munro (37.02: 2/2) | 27 | Vincent Lam (10.56: 1/1) | 50 | John Gould (6.53: 0/1) |
| 5 | Rawi Hage (35.16: 0/2) | 28 | David Bergen (10.55: 1/1) | 51 | Bill Gaston (6.52: 0/1) |
| 6 | M.G. Vassanji (33.54: 2/3) | 29 | Austin Clarke (10.52: 1/1) | 52 | Michael Crummey (6.51: 0/1) |
| 7 | Richard B. Wright (32.96: 1/2) | 30 | Mordecai Richler (10.47: 1/1) | 53 | Michael Redhill (6.51: 0/1) |
| 8 | Rohinton Mistry (32.46: 1/1) | 31 | Colin McAdam (6.59: 0/1) | 54 | Sandra Birdsell (6.51: 0/1) |
| 9 | Wayne Johnston (25.00: 0/2) | 32 | Kim Echlin (6.59: 0/1) | 55 | Timothy Taylor (6.51: 0/1) |
| 10 | Barbara Gowdy (24.93: 0/2) | 33 | Anthony De Sa (6.58: 0/1) | 56 | Alan Cumyn (6.50: 0/1) |
| 11 | Anne Michaels (23.06: 0/2) | 34 | Marina Endicott (6.58: 0/1) | 57 | Fred Stenson (6.50: 0/1) |
| 12 | Guy Vanderhaeghe (22.46: 0/1) | 35 | Mary Swan (6.58: 0/1) | 58 | Anne Hébert (6.49: 0/1) |
| 13 | Elizabeth Hay (17.07: 1/2) | 36 | Alissa York (6.57: 0/1) | 59 | David Macfarlane (6.49: 0/1) |
| 14 | Bonnie Burnard (16.93: 1/2) | 37 | Daniel Poliquin (6.57: 0/1) | 60 | Nancy Huston (6.49: 0/1) |
| 15 | Miriam Toews (16.54: 0/1) | 38 | Donald Winkler (6.57: 0/1) | 61 | André Alexis (6.48: 0/1) |
| 16 | David Adams Richards (16.50: 1/1) | 39 | Carol Windley (6.56: 0/1) | 62 | Greg Hollingshead (6.48: 0/1) |
| 17 | Lisa Moore (13.07: 0/2) | 40 | Gaétan Soucy (6.56: 0/1) | 63 | Michael Helm (6.47: 0/1) |
| 18 | Sheila Fischman (13.05: 0/2) | 41 | Pascale Quiviger (6.56: 0/1) | 64 | Nino Ricci (6.47: 0/1) |
| 19 | Ann-Marie MacDonald (12.99: 0/2) | 42 | Camilla Gibb (6.55: 0/1) | 65 | Shani Mootoo (6.47: 0/1) |
| 20 | Gail Anderson-Dargatz (12.94: 0/2) | 43 | Edeet Ravel (6.55: 0/1) | 66 | Leo McKay, Jr. (6.45: 0/1) |
| 21 | Timothy Findley (12.94: 0/2) | 44 | Joan Barfoot (6.55: 0/1) | 67 | Eliza Clark (6.44: 0/1) |
| 22 | Annabel Lyon (12.59: 0/1) | 45 | Paul Quarrington (6.54: 0/1) | 68 | Shyam Selvadurai (6.44: 0/1) |
| 23 | Jane Urquhart (12.51: 0/1) | 46 | Pauline Holdstock (6.54: 0/1) | 69 | Steve Weiner (6.44: 0/1) |


