Honor roll:Golden Globe Award for Best Motion Picture – Musical or Comedy directors
From AwardAnnals
Each of these directors has been nominated for a Golden Globe Award for Best Motion Picture – Musical or Comedy. They are ranked by honors given those films nominated for a Golden Globe Award for Best Motion Picture – Musical or Comedy.
You may also enjoy these honor rolls:
| 1 | Woody Allen (62.13: 2/5) | 42 | Ivan Reitman (18.79: 0/2) | 83 | Noah Baumbach (6.56: 0/1) |
| 2 | Robert Zemeckis (59.11: 1/3) | 43 | Martin Brest (18.74: 0/2) | 84 | Stephen Frears (6.56: 0/1) |
| 3 | Ethan Coen (53.57: 0/3) | 44 | Ron Howard (18.71: 0/2) | 85 | Susan Stroman (6.56: 0/1) |
| 4 | Joel Coen (53.57: 0/3) | 45 | Penny Marshall (18.40: 0/1) | 86 | Joel Schumacher (6.55: 0/1) |
| 5 | Brad Bird (52.55: 0/1) | 46 | Charles Crichton (18.39: 0/1) | 87 | Gurinder Chadha (6.54: 0/1) |
| 6 | Tim Burton (51.57: 1/3) | 47 | Chris Columbus (16.85: 1/2) | 88 | Richard Curtis (6.54: 0/1) |
| 7 | Robert Altman (51.40: 1/3) | 48 | Martin McDonagh (16.59: 0/1) | 89 | Chris Weitz (6.53: 0/1) |
| 8 | Vicky Jenson (50.52: 0/1) | 49 | Alexander Payne (16.55: 1/1) | 90 | Douglas McGrath (6.53: 0/1) |
| 9 | Andrew Stanton (44.54: 0/1) | 50 | Bobby Farrelly (16.49: 0/1) | 91 | Joel Zwick (6.53: 0/1) |
| 10 | John Lasseter (40.96: 1/2) | 51 | Peter Farrelly (16.49: 0/1) | 92 | Paul Weitz (6.53: 0/1) |
| 11 | Barry Sonnenfeld (40.94: 0/2) | 52 | Rob Minkoff (16.45: 1/1) | 93 | Sharon Maguire (6.52: 0/1) |
| 12 | Rob Marshall (36.53: 1/1) | 53 | Roger Allers (16.45: 1/1) | 94 | Christopher Guest (6.51: 0/1) |
| 13 | John Madden (36.49: 1/1) | 54 | John Huston (16.36: 1/1) | 95 | Harold Ramis (6.50: 0/1) |
| 14 | Cameron Crowe (34.98: 1/2) | 55 | Michael Apted (16.31: 1/1) | 96 | Roger Michell (6.50: 0/1) |
| 15 | Baz Luhrmann (34.96: 1/2) | 56 | Peter Yates (16.30: 1/1) | 97 | Brian Gibson (6.49: 0/1) |
| 16 | John Musker (34.83: 0/2) | 57 | Barry Levinson (12.81: 0/2) | 98 | Tom Shadyac (6.49: 0/1) |
| 17 | Ron Clements (34.83: 0/2) | 58 | Emile Ardolino (12.81: 0/2) | 99 | Warren Beatty (6.49: 0/1) |
| 18 | Jerry Zucker (34.72: 0/2) | 59 | Milos Forman (12.80: 0/2) | 100 | P.J. Hogan (6.48: 0/1) |
| 19 | Alan Parker (33.20: 1/3) | 60 | Larry Charles (12.57: 0/1) | 101 | Stephan Elliott (6.45: 0/1) |
| 20 | Bruce Beresford (32.77: 1/2) | 61 | Robert Luketic (12.52: 0/1) | 102 | Kenneth Branagh (6.44: 0/1) |
| 21 | Chris Noonan (32.46: 1/1) | 62 | Lasse Hallström (12.51: 0/1) | 103 | Nora Ephron (6.44: 0/1) |
| 22 | Mike Nichols (29.44: 1/3) | 63 | Martin Campbell (12.49: 0/1) | 104 | Andrew Bergman (6.43: 0/1) |
| 23 | Spike Jonze (29.03: 0/2) | 64 | Terry Gilliam (12.42: 0/1) | 105 | Jon Avnet (6.42: 0/1) |
| 24 | Mike Newell (28.88: 0/2) | 65 | Garry Marshall (12.41: 0/1) | 106 | Ron Underwood (6.42: 0/1) |
| 25 | James L. Brooks (28.86: 1/2) | 66 | Madonna (12.41: 0/1) | 107 | Danny DeVito (6.40: 0/1) |
| 26 | Sydney Pollack (28.79: 1/2) | 67 | Lewis Gilbert (12.40: 0/1) | 108 | Charles Shyer (6.38: 0/1) |
| 27 | Michel Gondry (28.55: 0/1) | 68 | Norman Jewison (12.38: 0/1) | 109 | Francis Ford Coppola (6.37: 0/1) |
| 28 | Gary Trousdale (28.42: 1/1) | 69 | Frank Oz (12.37: 0/1) | 110 | Paul Mazursky (6.37: 0/1) |
| 29 | Kirk Wise (28.42: 1/1) | 70 | Lawrence Kasdan (12.34: 0/1) | 111 | Peter Faiman (6.37: 0/1) |
| 30 | Blake Edwards (25.30: 0/4) | 71 | Hal Ashby (12.31: 0/1) | 112 | Richard Attenborough (6.36: 0/1) |
| 31 | Jason Reitman (25.15: 0/2) | 72 | Bill Condon (10.57: 1/1) | 113 | Adrian Lyne (6.34: 0/1) |
| 32 | Taylor Hackford (24.86: 0/2) | 73 | James Mangold (10.56: 1/1) | 114 | John Landis (6.34: 0/1) |
| 33 | Jonathan Dayton (24.57: 0/1) | 74 | Peter Weir (10.41: 1/1) | 115 | Colin Higgins (6.33: 0/1) |
| 34 | Valerie Faris (24.57: 0/1) | 75 | Barbra Streisand (10.34: 1/1) | 116 | Richard Benjamin (6.33: 0/1) |
| 35 | Nick Park (24.51: 0/1) | 76 | Steve Gordon (10.32: 1/1) | 117 | Alan Alda (6.32: 0/1) |
| 36 | Peter Lord (24.51: 0/1) | 77 | Mike Leigh (6.59: 0/1) | 118 | Herbert Ross (6.32: 0/1) |
| 37 | Sofia Coppola (22.54: 1/1) | 78 | Phyllida Lloyd (6.59: 0/1) | 119 | Luis Valdez (6.32: 0/1) |
| 38 | Ash Brannon (22.50: 1/1) | 79 | Adam Shankman (6.58: 0/1) | 120 | David Zucker (6.31: 0/1) |
| 39 | Peter Cattaneo (22.48: 0/1) | 80 | Julie Taymor (6.58: 0/1) | 121 | Jim Abrahams (6.31: 0/1) |
| 40 | John Boorman (22.38: 1/1) | 81 | David Frankel (6.57: 0/1) | 122 | Jonathan Demme (6.31: 0/1) |
| 41 | Rob Reiner (18.86: 0/2) | 82 | Joe Wright (6.56: 0/1) | 123 | Mark Rydell (6.30: 0/1) |
