Honor roll:Governor General's Literary Award for Fiction authors
From AwardAnnals
Each of these authors has been nominated for a Governor General's Literary Award for Fiction. They are ranked by honors given those books nominated for a Governor General's Literary Award for Fiction.
You may also enjoy these honor rolls:
| 1 | Margaret Atwood (171.11: 1/7) | 33 | Greg Hollingshead (10.45: 1/1) | 65 | Janice Kulyk Keefer (6.46: 0/1) |
| 2 | Michael Ondaatje (73.86: 3/4) | 34 | Rudy Wiebe (10.44: 1/1) | 66 | Diana Atkinson (6.45: 0/1) |
| 3 | Carol Shields (73.35: 1/3) | 35 | Paul Quarrington (10.39: 1/1) | 67 | Julie Keith (6.45: 0/1) |
| 4 | Alice Munro (64.66: 1/6) | 36 | M.T. Kelly (10.37: 1/1) | 68 | Donna McFarlane (6.44: 0/1) |
| 5 | David Adams Richards (46.24: 1/5) | 37 | Josef Skvorecky (10.34: 1/1) | 69 | Russell Smith (6.44: 0/1) |
| 6 | Rawi Hage (35.16: 0/2) | 38 | Leon Rooke (10.33: 1/1) | 70 | Carol Windley (6.43: 0/1) |
| 7 | Richard B. Wright (32.96: 1/2) | 39 | Deborah Willis (6.59: 0/1) | 71 | Caroline Adderson (6.43: 0/1) |
| 8 | Guy Vanderhaeghe (32.78: 2/2) | 40 | Michael Crummey (6.59: 0/1) | 72 | Thomas King (6.43: 0/1) |
| 9 | Barbara Gowdy (31.50: 0/3) | 41 | Fred Stenson (6.58: 0/1) | 73 | Archie Crail (6.42: 0/1) |
| 10 | Wayne Johnston (25.00: 0/2) | 42 | Rivka Galchen (6.58: 0/1) | 74 | John Steffler (6.42: 0/1) |
| 11 | Jane Urquhart (22.98: 1/2) | 43 | David Chariandy (6.57: 0/1) | 75 | Sheila Watson (6.42: 0/1) |
| 12 | Douglas Glover (22.94: 1/2) | 44 | Bill Gaston (6.56: 0/1) | 76 | Don Dickinson (6.41: 0/1) |
| 13 | Rohinton Mistry (22.78: 1/2) | 45 | Paul Glennon (6.56: 0/1) | 77 | Terry Griggs (6.41: 0/1) |
| 14 | Nino Ricci (20.98: 2/2) | 46 | Charlotte Gill (6.55: 0/1) | 78 | Leslie Hall Pinder (6.40: 0/1) |
| 15 | Matt Cohen (16.96: 1/2) | 47 | Golda Fried (6.55: 0/1) | 79 | Sky Lee (6.40: 0/1) |
| 16 | Diane Schoemperlen (16.88: 1/2) | 48 | Joseph Boyden (6.55: 0/1) | 80 | Ann Copeland (6.39: 0/1) |
| 17 | Miriam Toews (16.54: 1/1) | 49 | Kathy Page (6.55: 0/1) | 81 | Helen Weinzweig (6.39: 0/1) |
| 18 | Yann Martel (16.52: 0/1) | 50 | Colin McAdam (6.54: 0/1) | 82 | Joan Clark (6.38: 0/1) |
| 19 | Trevor Cole (13.10: 0/2) | 51 | Edeet Ravel (6.53: 0/1) | 83 | Kenneth Radu (6.38: 0/1) |
| 20 | Elizabeth Hay (13.00: 0/2) | 52 | Jean McNeil (6.53: 0/1) | 84 | Mark Frutkin (6.38: 0/1) |
| 21 | Sandra Birdsell (12.89: 0/2) | 53 | Ann Ireland (6.52: 0/1) | 85 | David Gurr (6.37: 0/1) |
| 22 | Audrey Thomas (12.80: 0/2) | 54 | David Bergen (6.52: 0/1) | 86 | Aritha Van Herk (6.36: 0/1) |
| 23 | Annabel Lyon (12.59: 0/1) | 55 | Tessa McWatt (6.51: 0/1) | 87 | John Metcalf (6.36: 0/1) |
| 24 | Heather O'neill (12.58: 0/1) | 56 | Thomas Wharton (6.51: 0/1) | 88 | Lois Braun (6.36: 0/1) |
| 25 | M.G. Vassanji (12.57: 0/1) | 57 | Austin Clarke (6.50: 0/1) | 89 | Keath Fraser (6.35: 0/1) |
| 26 | David Bezmozgis (12.54: 0/1) | 58 | Anne Fleming (6.49: 0/1) | 90 | Sharon Butala (6.35: 0/1) |
| 27 | Eden Robinson (12.50: 0/1) | 59 | Elyse Gasco (6.49: 0/1) | 91 | Susan Kerslake (6.34: 0/1) |
| 28 | Kerri Sakamoto (12.48: 0/1) | 60 | Keith Maillard (6.49: 0/1) | 92 | Timothy Findley (6.34: 0/1) |
| 29 | Kate Pullinger (10.59: 1/1) | 61 | Neil Bissoondath (6.49: 0/1) | 93 | H. R Percy (6.33: 0/1) |
| 30 | Peter Behrens (10.56: 1/1) | 62 | Lynn Coady (6.48: 0/1) | 94 | Philip Kreiner (6.33: 0/1) |
| 31 | David Gilmour (10.55: 1/1) | 63 | Eric McCormack (6.47: 0/1) | 95 | Susan Swan (6.33: 0/1) |
| 32 | Gloria Sawai (10.52: 1/1) | 64 | Cordelia Strube (6.46: 0/1) | 96 | Chris Scott (6.32: 0/1) |


