Honor roll:Guardian Children's Fiction Prize authors
From AwardAnnals
Each of these authors has been nominated for a Guardian Children's Fiction Prize. They are ranked by honors given those books nominated for the Guardian Children's Fiction Prize.
You may also enjoy these honor rolls:
| 1 | David Almond (75.62: 0/3) | 33 | Sylvia Waugh (16.44: 1/1) | 65 | Barbara Willard (10.24: 1/1) |
| 2 | Terry Pratchett (53.10: 0/2) | 34 | Kevin Brooks (15.62: 0/3) | 66 | Gillian Avery (10.22: 1/1) |
| 3 | Frank Cottrell Boyce (45.70: 0/3) | 35 | Jan Mark (15.55: 0/3) | 67 | John Christopher (10.21: 1/1) |
| 4 | J.K. Rowling (44.49: 0/1) | 36 | Mal Peet (15.16: 1/2) | 68 | K.M. Peyton (10.20: 1/1) |
| 5 | Mark Haddon (42.53: 1/1) | 37 | Alex Shearer (13.08: 0/2) | 69 | Joan Aiken (10.19: 1/1) |
| 6 | Meg Rosoff (36.55: 1/1) | 38 | Mary Hoffman (12.57: 0/1) | 70 | Leon Garfield (10.17: 1/1) |
| 7 | Siobhan Dowd (35.75: 0/3) | 39 | Ann Turnbull (12.54: 0/1) | 71 | Andy Stanton (6.57: 0/1) |
| 8 | Marcus Sedgwick (27.66: 0/3) | 40 | Elizabeth Laird (12.52: 0/1) | 72 | Sally Prue (6.57: 0/1) |
| 9 | Kate Thompson (26.55: 1/1) | 41 | Linda Newbery (12.52: 0/1) | 73 | Frances Hardinge (6.56: 0/1) |
| 10 | Melvin Burgess (26.47: 1/1) | 42 | Julie Hearn (11.14: 0/2) | 74 | Patrick Cave (6.56: 0/1) |
| 11 | Richard Adams (26.23: 1/1) | 43 | Allan Ahlberg (11.08: 0/2) | 75 | Leslie Wilson (6.54: 0/1) |
| 12 | Tim Wynne-Jones (25.08: 0/2) | 44 | Keith Gray (11.05: 0/2) | 76 | Celia Rees (6.51: 0/1) |
| 13 | Beverley Naidoo (24.50: 0/1) | 45 | Julie Bertagna (10.52: 0/1) | 77 | Karen Wallace (6.51: 0/1) |
| 14 | Susan Cooper (23.02: 0/2) | 46 | Sonya Hartnett (10.52: 1/1) | 78 | Bernard Beckett (4.59: 0/1) |
| 15 | Michael Morpurgo (22.54: 0/1) | 47 | Alison Prince (10.46: 1/1) | 79 | Morris Gleitzman (4.59: 0/1) |
| 16 | Adèle Geras (22.51: 0/1) | 48 | William Mayne (10.43: 1/1) | 80 | Sally Gardner (4.59: 0/1) |
| 17 | Kevin Crossley-Holland (22.51: 1/1) | 49 | Hilary McKay (10.42: 1/1) | 81 | Anthony McGowan (4.58: 0/1) |
| 18 | Jacqueline Wilson (22.50: 1/1) | 50 | Rachel Anderson (10.42: 1/1) | 82 | Jenny Downham (4.58: 0/1) |
| 19 | Philip Reeve (20.57: 1/1) | 51 | Robert Westall (10.41: 1/1) | 83 | Rhiannon Lassiter (4.58: 0/1) |
| 20 | Susan Price (20.49: 1/1) | 52 | Ruth Thomas (10.38: 1/1) | 84 | Tanya Landman (4.58: 0/1) |
| 21 | Philip Pullman (20.46: 1/1) | 53 | James Aldridge (10.37: 1/1) | 85 | Charlie Fletcher (4.57: 0/1) |
| 22 | Anne Fine (20.40: 1/1) | 54 | Ann Pilling (10.36: 1/1) | 86 | Tim Lott (4.57: 0/1) |
| 23 | Geraldine McCaughrean (20.39: 1/1) | 55 | Ted Hughes (10.35: 1/1) | 87 | Jill Murphy (4.56: 0/1) |
| 24 | Andrew Davies (20.30: 1/1) | 56 | Dick King-Smith (10.34: 1/1) | 88 | Christopher Russell (4.55: 0/1) |
| 25 | Alan Garner (20.18: 1/1) | 57 | Anita Desai (10.33: 1/1) | 89 | Michelle Paver (4.55: 0/1) |
| 26 | Bernard Ashley (17.02: 0/2) | 58 | Michelle Magorian (10.32: 1/1) | 90 | Philippa Pearce (4.55: 0/1) |
| 27 | Patrick Ness (16.58: 1/1) | 59 | Peter Carter (10.31: 1/1) | 91 | Patricia Elliott (4.54: 0/1) |
| 28 | Jenny Valentine (16.57: 1/1) | 60 | Ann Schlee (10.30: 1/1) | 92 | Jean Ure (4.53: 0/1) |
| 29 | Eva Ibbotson (16.51: 0/1) | 61 | Diana Wynne Jones (10.28: 1/1) | 93 | Simon French (4.53: 0/1) |
| 30 | Kevin Hawkes (16.51: 0/1) | 62 | Peter Dickinson (10.27: 1/1) | 94 | Gaye Hicyilmaz (4.51: 0/1) |
| 31 | Henrietta Branford (16.48: 1/1) | 63 | Nina Bawden (10.26: 1/1) | 95 | Margaret Mahy (4.51: 0/1) |
| 32 | Lesley Howarth (16.45: 1/1) | 64 | Winifred Cawley (10.25: 1/1) |


