Honor roll:Horror authors

From AwardAnnals

Each of these Horror authors has received at least one award nomination. They are ranked by honors received for their Horror books.

See also:

1 Stephen King  (228.22: 8/31)   113 Gary William Crawford  (13.13: 0/2)   225 Margo Lanagan  (6.57: 0/1)  
2 Neil Gaiman  (171.09: 8/23)   114 Kealan Patrick Burke  (13.13: 0/2)   226 Mary SanGiovanni  (6.57: 0/1)  
3 Peter Straub  (151.65: 8/19)   115 Kelley Armstrong  (13.12: 0/2)   227 Michael Louis Calvillo  (6.57: 0/1)  
4 J.K. Rowling  (125.67: 6/17)   116 Christopher Fowler  (13.11: 0/2)   228 Natasha Mostert  (6.57: 0/1)  
5 Ramsey Campbell  (100.09: 6/12)   117 Rain Graves  (13.11: 0/2)   229 Rosemary Pardoe  (6.57: 0/1)  
6 Tom Piccirilli  (83.72: 3/11)   118 Reggie Oliver  (13.10: 0/2)   230 Susan Tyler Hitchcock  (6.57: 0/1)  
7 Dan Simmons  (77.08: 5/9)   119 Alan M. Clark  (13.09: 0/2)   231 Angeline Hawkes  (6.56: 0/1)  
8 Joe R. Lansdale  (72.91: 1/11)   120 David Niall Wilson  (13.09: 0/2)   232 Anne Argula  (6.56: 0/1)  
9 Bruce Boston  (70.95: 3/9)   121 Scott Connors  (13.09: 0/2)   233 Bobbi Sinha-Morey  (6.56: 0/1)  
10 Charlee Jacob  (70.84: 3/9)   122 Chuck Palahniuk  (13.07: 0/2)   234 Hal Duncan  (6.56: 0/1)  
11 Chris Riddell  (66.60: 3/9)   123 Michael Laimo  (13.06: 0/2)   235 Joel Lane  (6.56: 0/1)  
12 Dave McKean  (66.60: 3/9)   124 Tim Lebbon  (13.05: 0/2)   236 John Clute  (6.56: 0/1)  
13 Michael A. Arnzen  (61.13: 4/7)   125 H.P. Lovecraft  (13.03: 0/2)   237 John Edward Lawson  (6.56: 0/1)  
14 Robert McCammon  (59.96: 4/7)   126 Jonathan Aycliffe  (12.99: 0/2)   238 Will Elliot  (6.56: 0/1)  
15 Elizabeth Hand  (58.12: 2/8)   127 Brian Hodge  (12.94: 0/2)   239 Carl-Johan Vallgren  (6.55: 0/1)  
16 Tim Powers  (55.41: 3/7)   128 Ray Garton  (12.88: 0/2)   240 China Miéville  (6.55: 0/1)  
17 Caitlín R. Kiernan  (53.20: 2/7)   129 Christopher Pike  (12.85: 0/2)   241 Christopher Frayling  (6.55: 0/1)  
18 Douglas Clegg  (52.53: 2/7)   130 Anne Rice  (12.74: 0/2)   242 Daniel Shields  (6.55: 0/1)  
19 Gary A. Braunbeck  (49.81: 1/7)   131 Cherie Priest  (12.60: 0/2)   243 Denis Meikle  (6.55: 0/1)  
20 Susanna Clarke  (48.55: 3/6)   132 Alexandra Sokoloff  (12.57: 0/2)   244 Elizabeth Kostova  (6.55: 0/1)  
21 S.T. Joshi  (47.22: 2/6)   133 Jeffrey Ford  (12.57: 0/2)   245 Jeremy Robert Johnson  (6.55: 0/1)  
22 Norman Partridge  (45.88: 2/6)   134 Laird Barron  (12.57: 0/2)   246 Michael Cunningham  (6.55: 0/1)  
23 Kim Newman  (45.48: 2/6)   135 Hilary Mantel  (12.56: 0/2)   247 Peter Raftos  (6.55: 0/1)  
24 Joe Hill  (43.12: 3/6)   136 Mark Morris  (12.56: 0/2)   248 Rhonda Wilcox  (6.55: 0/1)  
25 Glen Hirshberg  (39.61: 2/5)   137 Joe McCabe  (12.54: 0/2)   249 Sam Weller  (6.55: 0/1)  
26 Mark McLaughlin  (39.32: 0/6)   138 K.J. Bishop  (12.54: 0/2)   250 Shirley Damsgaard  (6.55: 0/1)  
27 Dean Koontz  (38.65: 0/6)   139 Matthew Pearl  (12.54: 0/2)   251 Tanya Huff  (6.55: 0/1)  
28 Thomas F. Monteleone  (38.03: 3/4)   140 Nick Mamatas  (12.54: 0/2)   252 Zilpha Keatley Snyder  (6.55: 0/1)  
29 Charles L. Grant  (37.64: 0/6)   141 Catherine Fisher  (12.53: 0/2)   253 Bev Vincent  (6.54: 0/1)  
30 Clive Barker  (36.31: 1/5)   142 Gregory Frost  (12.53: 0/2)   254 Conrad Williams  (6.54: 0/1)  
31 Jonathan Maberry  (34.30: 2/5)   143 Michael Gruber  (12.53: 0/2)   255 Dan Vining  (6.54: 0/1)  
32 Sarah Langan  (33.72: 2/4)   144 Richard Bleiler  (12.52: 0/2)   256 Frances Oliver  (6.54: 0/1)  
33 Thomas Tessier  (33.31: 2/4)   145 Tina L. Jens  (12.52: 0/2)   257 James Hynes  (6.54: 0/1)  
34 Terry Dowling  (32.93: 2/4)   146 William F. Nolan  (12.52: 0/2)   258 James Kidman  (6.54: 0/1)  
35 Thomas Harris  (32.88: 2/4)   147 Bruce Campbell  (12.51: 0/2)   259 Jeff Mariotte  (6.54: 0/1)  
36 Erik Larson  (32.54: 2/4)   148 Joseph Nassise  (12.51: 0/2)   260 Milt Thomas  (6.54: 0/1)  
37 James P. Blaylock  (31.35: 0/5)   149 Peter Moore Smith  (12.51: 0/2)   261 P.D. Cacek  (6.54: 0/1)  
38 Jeff VanderMeer  (31.14: 0/5)   150 Charles de Lint  (12.49: 0/2)   262 Suhayl Saadi  (6.54: 0/1)  
39 Chet Williamson  (29.29: 1/4)   151 Patrick McCabe  (12.44: 0/2)   263 Daphne Gottlieb  (6.53: 0/1)  
40 Jonathan Carroll  (28.90: 1/4)   152 Valerie Martin  (12.41: 0/2)   264 Gary Spencer Millidge  (6.53: 0/1)  
41 John Shirley  (27.01: 2/3)   153 Katherine Dunn  (12.39: 0/2)   265 Greg Egan  (6.53: 0/1)  
42 Richard Matheson  (26.92: 2/3)   154 Gene O'Neill  (10.59: 1/1)   266 James A. Moore  (6.53: 0/1)  
43 Dennis Etchison  (25.61: 0/4)   155 Hank Schwaeble  (10.59: 1/1)   267 Jeffrey Thomas  (6.53: 0/1)  
44 Kelly Link  (25.08: 0/4)   156 Lucy A. Snyder  (10.59: 1/1)   268 Jess Nevins  (6.53: 0/1)  
45 Douglas E. Winter  (25.03: 0/4)   157 Michael Knost  (10.59: 1/1)   269 Jessica Hagerman  (6.53: 0/1)  
46 Corrine De Winter  (23.68: 1/3)   158 Katherine Marsh  (10.58: 1/1)   270 Karen E. Taylor  (6.53: 0/1)  
47 Bentley Little  (23.35: 1/3)   159 Lisa Mannetti  (10.58: 1/1)   271 Mark Siegel  (6.53: 0/1)  
48 Richard Laymon  (23.28: 1/3)   160 Lisa Morton  (10.58: 1/1)   272 Mike Resnick  (6.53: 0/1)  
49 Lucius Shepard  (23.11: 1/3)   161 David F. Kramer  (10.57: 1/1)   273 Smoky Man  (6.53: 0/1)  
50 Michael Marshall Smith  (23.11: 1/3)   162 Tim Lucas  (10.57: 1/1)   274 Tony Magistrale  (6.53: 0/1)  
51 Ray Bradbury  (23.04: 1/3)   163 David Morrell  (10.55: 1/1)   275 William D. Gagliani  (6.53: 0/1)  
52 Steve Rasnic Tem  (23.03: 1/3)   164 Stefan Dziemianowicz  (10.55: 1/1)   276 William Sanders  (6.53: 0/1)  
53 Stewart O'Nan  (23.02: 1/3)   165 Weston Ochse  (10.55: 1/1)   277 Caniglia  (6.52: 0/1)  
54 Brian A. Hopkins  (23.01: 1/3)   166 D.M. Mitchell  (10.54: 1/1)   278 Dale Bailey  (6.52: 0/1)  
55 Thomas Ligotti  (22.98: 1/3)   167 John Everson  (10.54: 1/1)   279 Jack Morgan  (6.52: 0/1)  
56 Owl Goingback  (22.95: 1/3)   168 John Harwood  (10.54: 1/1)   280 James Lasdun  (6.52: 0/1)  
57 Nancy A. Collins  (22.91: 1/3)   169 Robin McKinley  (10.54: 1/1)   281 Mike Ashley  (6.52: 0/1)  
58 Kathe Koja  (22.85: 1/3)   170 Brian Keene  (10.53: 1/1)   282 Mort Castle  (6.52: 0/1)  
59 Linda D. Addison  (21.08: 2/2)   171 Matthew B.J. Delaney  (10.53: 1/1)   283 Scott Nicholson  (6.52: 0/1)  
60 Chris Grabenstein  (20.59: 2/2)   172 Alexander C. Irvine  (10.52: 1/1)   284 William Stout  (6.52: 0/1)  
61 Brian McNaughton  (20.48: 2/2)   173 Louise Welsh  (10.52: 1/1)   285 Beth Gwinn  (6.51: 0/1)  
62 Michael Marano  (20.48: 2/2)   174 David B. Silva  (10.51: 1/1)   286 Brian Lumley  (6.51: 0/1)  
63 Lucy Taylor  (20.45: 2/2)   175 David Searcy  (10.51: 1/1)   287 Chad Hensley  (6.51: 0/1)  
64 Andrew Davies  (20.30: 2/2)   176 Kenneth Waters  (10.51: 1/1)   288 Christopher Golden  (6.51: 0/1)  
65 Michael McCarty  (19.71: 0/3)   177 Michael Oliveri  (10.51: 1/1)   289 D.G.K. Goldberg  (6.51: 0/1)  
66 David E. Schultz  (19.56: 0/3)   178 William Sleator  (10.51: 1/1)   290 Diana Barron  (6.51: 0/1)  
67 Tananarive Due  (19.51: 0/3)   179 Sean Desmond  (10.50: 1/1)   291 E. Hoffmann Price  (6.51: 0/1)  
68 F. Paul Wilson  (19.41: 0/3)   180 David Pringle  (10.49: 1/1)   292 Erin Patrick  (6.51: 0/1)  
69 Stephen Gallagher  (19.12: 0/3)   181 J.G. Passarella  (10.49: 1/1)   293 Garrett Peck  (6.51: 0/1)  
70 Robert Weinberg  (19.07: 0/3)   182 Michael Cisco  (10.49: 1/1)   294 Rick R. Reed  (6.51: 0/1)  
71 John Connolly  (19.06: 0/3)   183 Neil Barron  (10.49: 1/1)   295 Stanley Wiater  (6.51: 0/1)  
72 S.P. Somtow  (18.95: 0/3)   184 George Guthridge  (10.47: 1/1)   296 Tracy Knight  (6.51: 0/1)  
73 Poppy Z. Brite  (18.90: 0/3)   185 Janet Berliner  (10.47: 1/1)   297 Al Sarrantonio  (6.50: 0/1)  
74 George R.R. Martin  (18.87: 0/3)   186 Karl Edward Wagner  (10.47: 1/1)   298 Bruce Holland Rogers  (6.50: 0/1)  
75 Mark Z. Danielewski  (18.50: 0/3)   187 Mary Ann Mitchell  (10.47: 1/1)   299 Darrell Schweitzer  (6.50: 0/1)  
76 Brian Evenson  (17.14: 1/2)   188 Del Stone, Jr.  (10.46: 1/1)   300 Edo Van Belkom  (6.50: 0/1)  
77 Lee Thomas  (17.13: 1/2)   189 Elizabeth Massie  (10.42: 1/1)   301 Gordon Houghton  (6.50: 0/1)  
78 Michael Largo  (17.13: 1/2)   190 Melanie Tem  (10.41: 1/1)   302 Jason Van Hollander  (6.50: 0/1)  
79 Marge Simon  (17.10: 1/2)   191 Charles Beaumont  (10.38: 1/1)   303 Ken Gelder  (6.50: 0/1)  
80 Steve Burt  (17.07: 1/2)   192 Kelley Wilde  (10.38: 1/1)   304 Sandy DeLuca  (6.50: 0/1)  
81 Jack Ketchum  (17.04: 1/2)   193 Lisa W. Cantrell  (10.37: 1/1)   305 Simon Clark  (6.50: 0/1)  
82 David J. Schow  (17.02: 1/2)   194 Betty Ren Wright  (10.36: 1/1)   306 Angus Oblong  (6.49: 0/1)  
83 Nancy Etchemendy  (17.02: 1/2)   195 Avi  (6.61: 0/1)   307 Gahan Wilson  (6.49: 0/1)  
84 Mary Downing Hahn  (16.97: 1/2)   196 Anna Summers  (6.60: 0/1)   308 Jeffery Deaver  (6.49: 0/1)  
85 Ed Gorman  (16.96: 1/2)   197 Barbara Roden  (6.60: 0/1)   309 Richard Bowes  (6.49: 0/1)  
86 Nina Kiriki Hoffman  (16.96: 1/2)   198 Keith Gessen  (6.60: 0/1)   310 Ellen Steiber  (6.48: 0/1)  
87 Yvonne Navarro  (16.96: 1/2)   199 Ludmilla Petrushevskaya  (6.60: 0/1)   311 Graham Joyce  (6.48: 0/1)  
88 William Browning Spencer  (16.93: 1/2)   200 Paul Witcover  (6.60: 0/1)   312 Mike Ford  (6.48: 0/1)  
89 Nancy Holder  (16.92: 1/2)   201 Zak Sally  (6.60: 0/1)   313 Steve Aylett  (6.48: 0/1)  
90 Joyce Carol Oates  (16.90: 1/2)   202 Daniel G. Keohane  (6.59: 0/1)   314 Richard T. Chizmar  (6.47: 0/1)  
91 M. Rickert  (16.57: 1/2)   203 Jeremy C. Shipp  (6.59: 0/1)   315 Stephen Dobyns  (6.47: 0/1)  
92 Kim Paffenroth  (16.56: 1/2)   204 Joe McKinney  (6.59: 0/1)   316 Alan Rodgers  (6.45: 0/1)  
93 Bret Easton Ellis  (16.55: 1/2)   205 Justin Brooks  (6.59: 0/1)   317 Billie Sue Mosiman  (6.45: 0/1)  
94 Carlos Ruiz Zafon  (16.55: 1/2)   206 L.L. Soares  (6.59: 0/1)   318 Richie Tankersley Cusick  (6.44: 0/1)  
95 Lucia Graves  (16.55: 1/2)   207 Michael Arruda  (6.59: 0/1)   319 Bradley Denton  (6.43: 0/1)  
96 Stephen Jones  (16.55: 1/2)   208 Paul Tremblay  (6.59: 0/1)   320 Joann Mazzio  (6.43: 0/1)  
97 Alice Sebold  (16.52: 1/2)   209 Robert Dunbar  (6.59: 0/1)   321 Lisa Tuttle  (6.43: 0/1)  
98 Charlaine Harris  (16.52: 1/2)   210 S.G. Browne  (6.59: 0/1)   322 Matthew J. Costello  (6.42: 0/1)  
99 Bill Sheehan  (16.50: 1/2)   211 Amy Wallace  (6.58: 0/1)   323 Thomas M. Disch  (6.41: 0/1)  
100 Peter S. Beagle  (16.50: 1/2)   212 Christopher Conlon  (6.58: 0/1)   324 Timothy Mo  (6.41: 0/1)  
101 Kirsten Bakis  (16.47: 1/2)   213 David Oppegaard  (6.58: 0/1)   325 Marcia Muller  (6.40: 0/1)  
102 Marc Laidlaw  (16.46: 1/2)   214 Del Howison  (6.58: 0/1)   326 Brian Stableford  (6.39: 0/1)  
103 Terry Lamsley  (16.46: 1/2)   215 Fran Friel  (6.58: 0/1)   327 Doris May Lessing  (6.38: 0/1)  
104 Caleb Carr  (16.45: 1/2)   216 Joel A. Sutherland  (6.58: 0/1)   328 K.W. Jeter  (6.37: 0/1)  
105 Robert Bloch  (16.44: 1/2)   217 John Langan  (6.58: 0/1)   329 Kem Nunn  (6.37: 0/1)  
106 Patricia C. McKissack  (16.43: 1/2)   218 John Marks  (6.58: 0/1)   330 William Gaddis  (6.36: 0/1)  
107 Pam Conrad  (16.41: 1/2)   219 Scott Bradley  (6.58: 0/1)   331 T.E.D. Klein  (6.35: 0/1)  
108 Harlan Ellison  (16.37: 1/2)   220 Erika Mailman  (6.57: 0/1)   332 Meredith Ann Pierce  (6.33: 0/1)  
109 Gregory Lamberson  (13.16: 0/2)   221 JoSelle Vanderhooft  (6.57: 0/1)   333 Suzy McKee Charnas  (6.31: 0/1)  
110 Rocky Wood  (13.15: 0/2)   222 John R. Little  (6.57: 0/1)   334 Chelsea Quinn Yarbro  (6.30: 0/1)  
111 Jeff Strand  (13.14: 0/2)   223 Joshua Gee  (6.57: 0/1)   335 Les Daniels  (6.29: 0/1)  
112 Nate Kenyon  (13.14: 0/2)   224 Lois H. Gresh  (6.57: 0/1)   336 James Blish  (6.18: 0/1)  
— — — — — — — Retrieved from "http://www.awardannals.com/wiki/Honor_roll:Horror_authors", Tue, 07 Sep 2010 10:50:35 GMT — — — — — — —
  • Attribution-Noncommercial-Share Alike
Book Genres Best of…
Action/Adventure
Biography recent 2000s 1990s 1980s
Children's recent 2000s 1990s 1980s
Criticism
Drama
Fantasy recent 2000s 1990s 1980s
Fiction recent 2000s 1990s 1980s
History recent 2000s 1990s 1980s
Horror recent 2000s 1990s 1980s
Mystery/Suspense recent 2000s 1990s 1980s
Nonfiction recent 2000s 1990s 1980s
Poetry
Romance
Science Fiction recent 2000s 1990s 1980s
Science/Technology
Speculative Fiction recent 2000s 1990s 1980s
Sports
Western
Young Adult recent 2000s 1990s 1980s
Film Genres

Action/Adventure

Animation

Biography

Children's

Comedy

Documentary

Drama

Fantasy

History

Horror

Musical

Mystery/Suspense

Romance

Romantic Comedy

Science Fiction

Science/Technology

Speculative Fiction

Sports

Western

Music Genres

Blues

Children's

Classical

Country

Dance

Folk

Jazz

Pop

Rap/Hip-Hop

Rock

Rythm & Blues

Soundtrack