Honor roll:Los Angeles Times Book Prize for Current Interest authors

From AwardAnnals

Jump to: navigation, search

Each of these authors has been nominated for a Los Angeles Times Book Prize for Current Interest. They are ranked by honors given those books nominated for a Los Angeles Times Book Prize for Current Interest.

You may also enjoy these honor rolls:

1 Taylor Branch  (30.39: 1/1)   41 Gregory Howard Williams  (10.45: 1/1)   81 Ron Powers  (6.51: 0/1)  
2 Jonathan Harr  (29.00: 0/2)   42 Henry A. Kissinger  (10.44: 1/1)   82 Stanley Cohen  (6.51: 0/1)  
3 Samantha Power  (26.53: 0/1)   43 Peter Skerry  (10.43: 1/1)   83 S.L. Price  (6.50: 0/1)  
4 Jon Krakauer  (25.01: 0/2)   44 Francis Fukuyama  (10.42: 1/1)   84 Sherwin B. Nuland  (6.50: 0/1)  
5 Frances FitzGerald  (22.50: 1/1)   45 Nicholas Lemann  (10.41: 0/1)   85 Joshua Hammer  (6.49: 0/1)  
6 Richard Kluger  (22.47: 0/1)   46 O.B. Hardison, Jr.  (10.40: 1/1)   86 Leila Ahmed  (6.49: 0/1)  
7 Philip Gourevitch  (20.48: 1/1)   47 William Greider  (10.38: 1/1)   87 Richard A. Posner  (6.49: 0/1)  
8 Anne Fadiman  (20.47: 1/1)   48 Richard Dawkins  (10.37: 1/1)   88 Cristina Rathbone  (6.48: 0/1)  
9 Joseph Lelyveld  (20.36: 1/1)   49 Ann Swidler  (10.35: 1/1)   89 Cynthia Gorney  (6.48: 0/1)  
10 Jacobo Timerman  (20.31: 1/1)   50 Richard Madsen  (10.35: 1/1)   90 Russ Rymer  (6.48: 0/1)  
11 Toby Talbot  (20.31: 1/1)   51 Robert Neelly Bellah  (10.35: 1/1)   91 William Finnegan  (6.48: 0/1)  
12 Steve Coll  (18.59: 0/1)   52 Steven M. Tipton  (10.35: 1/1)   92 Bernard Lefkowitz  (6.47: 0/1)  
13 Jane Mayer  (18.58: 0/1)   53 William M. Sullivan  (10.35: 1/1)   93 Daniel Harris  (6.47: 0/1)  
14 Terri Jentz  (18.57: 0/1)   54 Jane Jacobs  (10.34: 1/1)   94 Randall Kennedy  (6.47: 0/1)  
15 Edward Conlon  (18.55: 0/1)   55 Walker Percy  (10.33: 1/1)   95 David Quammen  (6.46: 0/1)  
16 Ian Buruma  (17.06: 1/2)   56 Jonathan Schell  (10.32: 1/1)   96 Evan Thomas  (6.46: 0/1)  
17 Dexter Filkins  (16.58: 0/1)   57 Harrison Evans Salisbury  (10.30: 1/1)   97 John Hockenberry  (6.46: 0/1)  
18 Anthony Shadid  (16.55: 1/1)   58 Dave Eggers  (6.59: 0/1)   98 Marc Parent  (6.46: 0/1)  
19 Daniel Yergin  (16.42: 0/1)   59 Nicholas D. Kristof  (6.59: 0/1)   99 Gary Sandefur  (6.45: 0/1)  
20 E.J. Dionne  (16.41: 1/1)   60 Sheryl WuDunn  (6.59: 0/1)   100 Jeffrey Abramson  (6.45: 0/1)  
21 Shelby Steele  (16.40: 0/1)   61 T.R. Reid  (6.59: 0/1)   101 John Lie  (6.45: 0/1)  
22 Kevin Phillips  (12.92: 0/2)   62 Jill Bolte Taylor  (6.58: 0/1)   102 Michael J. Piore  (6.45: 0/1)  
23 Dave Cullen  (12.60: 0/1)   63 Ishmael Beah  (6.57: 0/1)   103 Nancy Abelmann  (6.45: 0/1)  
24 Tracy Kidder  (12.59: 0/1)   64 Naomi Klein  (6.57: 0/1)   104 Sarah McLanahan  (6.45: 0/1)  
25 Tom Bissell  (12.58: 0/1)   65 Ronald Brownstein  (6.57: 0/1)   105 Brent Staples  (6.44: 0/1)  
26 Rajiv Chandrasekaran  (12.56: 0/1)   66 Alicia Drake  (6.56: 0/1)   106 Harry V. Jaffa  (6.44: 0/1)  
27 John Updike  (12.55: 0/1)   67 Douglas Brinkley  (6.56: 0/1)   107 James Q. Wilson  (6.44: 0/1)  
28 Patrick Tierney  (12.50: 0/1)   68 Kurt Eichenwald  (6.55: 0/1)   108 Katie Roiphe  (6.44: 0/1)  
29 Mark Bowden  (12.49: 0/1)   69 Steve Bogira  (6.55: 0/1)   109 David Brock  (6.43: 0/1)  
30 Fox Butterfield  (12.46: 0/1)   70 Ann Patchett  (6.54: 0/1)   110 Doris May Lessing  (6.43: 0/1)  
31 Mary D. Edsall  (12.42: 0/1)   71 Karen Armstrong  (6.54: 0/1)   111 Paul Kennedy  (6.43: 0/1)  
32 Thomas Byrne Edsall  (12.42: 0/1)   72 Michael Dirda  (6.54: 0/1)   112 Randy Shilts  (6.43: 0/1)  
33 Barton Gellman  (10.58: 1/1)   73 Anthony Swofford  (6.53: 0/1)   113 James B. Stewart  (6.42: 0/1)  
34 Elizabeth D. Samet  (10.57: 1/1)   74 Carlo Rotella  (6.53: 0/1)   114 James Davison Hunter  (6.42: 0/1)  
35 Evan Wright  (10.54: 1/1)   75 Gerald Posner  (6.53: 0/1)   115 Pico Iyer  (6.42: 0/1)  
36 Ross Terrill  (10.53: 1/1)   76 Kira Brunner  (6.52: 0/1)   116 Alan Ehrenhalt  (6.41: 0/1)  
37 Judith Levine  (10.52: 1/1)   77 Nicolaus Mills  (6.52: 0/1)   117 Paul Wilson  (6.40: 0/1)  
38 Barbara Ehrenreich  (10.51: 1/1)   78 Timothy Ferris  (6.52: 0/1)   118 Rian Malan  (6.40: 0/1)  
39 Mitchell Duneier  (10.49: 1/1)   79 Ann Crittenden  (6.51: 0/1)   119 Rick Atkinson  (6.40: 0/1)  
40 Peter Maass  (10.46: 1/1)   80 John W. Dean  (6.51: 0/1)   120 Vaclav Havel  (6.40: 0/1)  
— — — — — — — Retrieved from "http://www.awardannals.com/wiki/Honor_roll:Los_Angeles_Times_Book_Prize_for_Current_Interest_authors", Fri, 12 Mar 2010 05:20:12 GMT — — — — — — —
  • A WikiPresto Site
  • Attribution-Noncommercial-Share Alike


Book Genres Best of…
Action/Adventure
Biography recent 2000s 1990s 1980s
Children's recent 2000s 1990s 1980s
Criticism
Drama
Fantasy recent 2000s 1990s 1980s
Fiction recent 2000s 1990s 1980s
History recent 2000s 1990s 1980s
Horror recent 2000s 1990s 1980s
Mystery/Suspense recent 2000s 1990s 1980s
Nonfiction recent 2000s 1990s 1980s
Poetry
Romance
Science Fiction recent 2000s 1990s 1980s
Science/Technology
Speculative Fiction recent 2000s 1990s 1980s
Sports
Western
Young Adult recent 2000s 1990s 1980s
Film Genres

Action/Adventure

Animation

Biography

Children's

Comedy

Documentary

Drama

Fantasy

History

Horror

Musical

Mystery/Suspense

Romance

Romantic Comedy

Science Fiction

Science/Technology

Speculative Fiction

Sports

Western

Music Genres

Blues

Children's

Classical

Country

Dance

Folk

Jazz

Pop

Rap/Hip-Hop

Rock

Rythm & Blues

Soundtrack