Honor roll:Los Angeles Times Book Prize for First Fiction authors
From AwardAnnals
Each of these authors has been nominated for a Los Angeles Times Book Prize for First Fiction. They are ranked by honors given those books nominated for a Los Angeles Times Book Prize for First Fiction.
You may also enjoy these honor rolls:
| 1 | Mark Haddon (42.53: 1/1) | 35 | Martin M. Simecka (10.44: 1/1) | 69 | Akhil Sharma (6.50: 0/1) |
| 2 | Zadie Smith (38.50: 0/1) | 36 | Peter Petro (10.44: 1/1) | 70 | Matthew Klam (6.50: 0/1) |
| 3 | Monica Ali (24.54: 0/1) | 37 | Paul Kafka (10.43: 1/1) | 71 | Galaxy Craze (6.49: 0/1) |
| 4 | Sadie Jones (22.58: 0/1) | 38 | Darryl Pinckney (10.42: 1/1) | 72 | Jenny Offill (6.49: 0/1) |
| 5 | Elizabeth Strout (22.49: 1/1) | 39 | David Wong Louie (10.41: 1/1) | 73 | Nathan Englander (6.49: 0/1) |
| 6 | Suzanne Berne (22.49: 0/1) | 40 | Paul Harding (6.59: 0/1) | 74 | Bart Schneider (6.48: 0/1) |
| 7 | Roma Tearne (18.58: 0/1) | 41 | Petina Gappah (6.59: 0/1) | 75 | Lan Samantha Chang (6.48: 0/1) |
| 8 | Manil Suri (18.52: 0/1) | 42 | Philipp Meyer (6.59: 0/1) | 76 | Nicholas Papandreou (6.48: 0/1) |
| 9 | A.J. Verdelle (18.47: 0/1) | 43 | Wells Tower (6.59: 0/1) | 77 | Samantha Gillison (6.48: 0/1) |
| 10 | Louis Begley (18.41: 0/1) | 44 | David Wroblewski (6.58: 0/1) | 78 | Michelle Huneven (6.47: 0/1) |
| 11 | Zoë Ferraris (16.58: 1/1) | 45 | Uwem Akpan (6.58: 0/1) | 79 | Tara Ison (6.47: 0/1) |
| 12 | Uzodinma Iweala (16.55: 1/1) | 46 | Antonia Arslan (6.57: 0/1) | 80 | Eoin McNamee (6.46: 0/1) |
| 13 | Susan Fletcher (16.54: 0/1) | 47 | Ellen Litman (6.57: 0/1) | 81 | José Raúl Bernardo (6.46: 0/1) |
| 14 | Rachel Seiffert (16.51: 1/1) | 48 | Geoffrey Brock (6.57: 0/1) | 82 | Judith Farr (6.46: 0/1) |
| 15 | Jhumpa Lahiri (16.50: 0/1) | 49 | Pamela Erens (6.57: 0/1) | 83 | Mark Winegardner (6.46: 0/1) |
| 16 | Arundhati Roy (16.47: 0/1) | 50 | Rebecca Curtis (6.57: 0/1) | 84 | Andrew Solomon (6.45: 0/1) |
| 17 | John Lanchester (16.46: 0/1) | 51 | Janis Cooke Newman (6.56: 0/1) | 85 | Charles D'Ambrosio (6.45: 0/1) |
| 18 | Daniyal Mueenuddin (12.59: 0/1) | 52 | Jennifer Gilmore (6.56: 0/1) | 86 | Mukul Kesavan (6.45: 0/1) |
| 19 | Karen Fisher (12.56: 0/1) | 53 | Lisa Fugard (6.56: 0/1) | 87 | Alain de Botton (6.44: 0/1) |
| 20 | David Bezmozgis (12.54: 0/1) | 54 | Tony D'Souza (6.56: 0/1) | 88 | Graciela Limón (6.44: 0/1) |
| 21 | Hari Kunzru (12.52: 0/1) | 55 | Kirstin Allio (6.55: 0/1) | 89 | Jose Barreiro (6.44: 0/1) |
| 22 | Helen Dewitt (12.52: 0/1) | 56 | Marlon James (6.55: 0/1) | 90 | Sandra Benitez (6.44: 0/1) |
| 23 | Daniel Akst (12.47: 0/1) | 57 | Olga Grushin (6.55: 0/1) | 91 | Judy Troy (6.43: 0/1) |
| 24 | Jane Mendelsohn (12.47: 0/1) | 58 | Lisa Glatt (6.54: 0/1) | 92 | Laura Esquivel (6.43: 0/1) |
| 25 | Amy Bloom (12.43: 0/1) | 59 | Peter Duval (6.54: 0/1) | 93 | Rita Ciresi (6.43: 0/1) |
| 26 | Dinaw Mengestu (10.57: 1/1) | 60 | David Marshall Chan (6.53: 0/1) | 94 | Jane Shapiro (6.42: 0/1) |
| 27 | Alice Greenway (10.56: 1/1) | 61 | John Murray (6.53: 0/1) | 95 | Linda Svendsen (6.42: 0/1) |
| 28 | Lorraine Adams (10.54: 1/1) | 62 | Lara Vapnyar (6.53: 0/1) | 96 | Thulani Davis (6.42: 0/1) |
| 29 | Arthur Phillips (10.52: 1/1) | 63 | Jay Basu (6.52: 0/1) | 97 | Wally Lamb (6.42: 0/1) |
| 30 | Pankaj Mishra (10.50: 1/1) | 64 | Jonathan Safran Foer (6.52: 0/1) | 98 | Louis Edwards (6.41: 0/1) |
| 31 | C.S. Godshalk (10.48: 1/1) | 65 | Nicole Krauss (6.52: 0/1) | 99 | Nino Ricci (6.41: 0/1) |
| 32 | Carolyn Ferrell (10.47: 1/1) | 66 | John Wray (6.51: 0/1) | 100 | Whitney Otto (6.41: 0/1) |
| 33 | Mark Behr (10.46: 1/1) | 67 | Nani Power (6.51: 0/1) | ||
| 34 | Mark Merlis (10.45: 1/1) | 68 | Nuala O'Faolain (6.51: 0/1) |



