Honor roll:Man Booker Prize for Fiction authors
From AwardAnnals
Each of these authors has been nominated for a Man Booker Prize for Fiction. They are ranked by honors given those books nominated for a Man Booker Prize for Fiction.
You may also enjoy these honor rolls:
| 1 | Margaret Atwood (158.26: 1/5) | 54 | Rachel Seiffert (16.51: 0/1) | 107 | Martin Booth (6.48: 0/1) |
| 2 | Rohinton Mistry (77.39: 0/3) | 55 | V.S. Naipaul (16.50: 1/2) | 108 | Madeleine St. John (6.47: 0/1) |
| 3 | Ian McEwan (68.30: 1/5) | 56 | Bernice Rubens (16.48: 1/2) | 109 | Tim Parks (6.47: 0/1) |
| 4 | Carol Shields (66.98: 0/2) | 57 | David Storey (16.48: 1/2) | 110 | Shena Mackay (6.46: 0/1) |
| 5 | Kazuo Ishiguro (63.81: 1/4) | 58 | Arundhati Roy (16.47: 1/1) | 111 | Abdulrazak Gurnah (6.44: 0/1) |
| 6 | Salman Rushdie (59.47: 1/4) | 59 | Caryl Phillips (16.43: 0/1) | 112 | George MacKay Brown (6.44: 0/1) |
| 7 | Beryl Bainbridge (57.81: 0/5) | 60 | Anita Brookner (16.34: 1/1) | 113 | Jill Paton Walsh (6.44: 0/1) |
| 8 | Iris Murdoch (51.62: 1/6) | 61 | John Fuller (16.33: 0/1) | 114 | Romesh Gunesekera (6.44: 0/1) |
| 9 | Sarah Waters (47.67: 0/3) | 62 | Susan Hill (16.22: 0/1) | 115 | Michael Ignatieff (6.43: 0/1) |
| 10 | William Trevor (47.39: 0/4) | 63 | David Lodge (12.72: 0/2) | 116 | Tibor Fischer (6.43: 0/1) |
| 11 | Sebastian Barry (45.15: 0/2) | 64 | J.L. Carr (12.65: 0/2) | 117 | Christopher Hope (6.42: 0/1) |
| 12 | David Mitchell (43.06: 0/2) | 65 | Paul Bailey (12.63: 0/2) | 118 | Michèle Roberts (6.42: 0/1) |
| 13 | Ali Smith (41.06: 0/2) | 66 | Mordecai Richler (12.61: 0/2) | 119 | Martin Amis (6.41: 0/1) |
| 14 | Peter Carey (39.25: 2/3) | 67 | Indra Sinha (12.59: 0/1) | 120 | John McGahern (6.40: 0/1) |
| 15 | Thomas Keneally (39.09: 1/4) | 68 | Hisham Matar (12.57: 0/1) | 121 | Rose Tremain (6.39: 0/1) |
| 16 | Colm Tóibín (39.07: 0/2) | 69 | Damon Galgut (12.55: 0/1) | 122 | Sybille Bedford (6.39: 0/1) |
| 17 | Alan Hollinghurst (38.98: 1/2) | 70 | Julian Rathbone (12.55: 0/2) | 123 | Bruce Chatwin (6.38: 0/1) |
| 18 | Graham Swift (38.79: 1/2) | 71 | Achmat Dangor (12.54: 0/1) | 124 | Marina Warner (6.38: 0/1) |
| 19 | J.M. Coetzee (33.41: 2/3) | 72 | André Brink (12.54: 0/2) | 125 | Chinua Achebe (6.37: 0/1) |
| 20 | Kiran Desai (32.56: 1/1) | 73 | Michael Collins (12.52: 0/1) | 126 | Nina Bawden (6.37: 0/1) |
| 21 | Penelope Fitzgerald (29.35: 1/4) | 74 | Andrew Miller (12.51: 0/1) | 127 | Peter Ackroyd (6.37: 0/1) |
| 22 | Penelope Lively (28.98: 1/3) | 75 | Muriel Spark (12.50: 0/2) | 128 | Robertson Davies (6.36: 0/1) |
| 23 | James Kelman (26.83: 1/2) | 76 | Trezza Azzopardi (12.50: 0/1) | 129 | Jan Morris (6.35: 0/1) |
| 24 | David Malouf (26.46: 0/1) | 77 | Mick Jackson (12.47: 0/1) | 130 | Anita Mason (6.33: 0/1) |
| 25 | Julian Barnes (25.39: 0/3) | 78 | Justin Cartwright (12.45: 0/1) | 131 | Malcolm Bradbury (6.33: 0/1) |
| 26 | Monica Ali (24.54: 0/1) | 79 | Hilary Mantel (10.59: 1/1) | 132 | Alice Thomas Ellis (6.32: 0/1) |
| 27 | Barry Unsworth (23.17: 1/3) | 80 | Aravind Adiga (10.58: 1/1) | 133 | John Arden (6.32: 0/1) |
| 28 | Kingsley Amis (22.88: 1/3) | 81 | Anne Enright (10.57: 1/1) | 134 | Lawrence Durrell (6.32: 0/1) |
| 29 | Jim Crace (22.47: 0/1) | 82 | Ben Okri (10.41: 1/1) | 135 | William Boyd (6.32: 0/1) |
| 30 | Pat Barker (22.45: 1/1) | 83 | Keri Hulme (10.35: 1/1) | 136 | Ann Schlee (6.31: 0/1) |
| 31 | J.G. Ballard (22.34: 0/1) | 84 | William Golding (10.30: 1/1) | 137 | Molly Keane (6.31: 0/1) |
| 32 | D.M. Thomas (22.31: 0/1) | 85 | Paul Scott (10.27: 1/1) | 138 | Alice Munro (6.30: 0/1) |
| 33 | D.B.C. Pierre (20.53: 1/1) | 86 | Ruth Prawer Jhabvala (10.25: 1/1) | 139 | Anthony Burgess (6.30: 0/1) |
| 34 | Michael Ondaatje (20.42: 1/1) | 87 | Nadine Gordimer (10.24: 1/1) | 140 | Julia O'Faolain (6.30: 0/1) |
| 35 | John Berger (20.22: 1/1) | 88 | Stanley Middleton (10.24: 1/1) | 141 | Fay Weldon (6.29: 0/1) |
| 36 | Anita Desai (19.13: 0/3) | 89 | J.G. Farrell (10.23: 1/1) | 142 | Jane Gardam (6.28: 0/1) |
| 37 | Timothy Mo (19.09: 0/3) | 90 | P.H. Newby (10.19: 1/1) | 143 | Barbara Pym (6.27: 0/1) |
| 38 | Brian Moore (19.03: 0/3) | 91 | Adam Foulds (6.59: 0/1) | 144 | Caroline Blackwood (6.27: 0/1) |
| 39 | Tim Winton (18.97: 0/2) | 92 | Simon Mawer (6.59: 0/1) | 145 | Jennifer Johnston (6.27: 0/1) |
| 40 | Patrick McCabe (18.92: 0/2) | 93 | Amitav Ghosh (6.58: 0/1) | 146 | R.C. Hutchinson (6.26: 0/1) |
| 41 | Doris May Lessing (18.87: 0/3) | 94 | Linda Grant (6.58: 0/1) | 147 | C.P. Snow (6.24: 0/1) |
| 42 | Mohsin Hamid (18.59: 0/1) | 95 | Philip Hensher (6.58: 0/1) | 148 | Elizabeth Mavor (6.23: 0/1) |
| 43 | Andrew O'Hagan (18.51: 0/1) | 96 | Steve Toltz (6.58: 0/1) | 149 | Derek Robinson (6.21: 0/1) |
| 44 | Michael Frayn (18.49: 0/1) | 97 | Nicola Barker (6.57: 0/1) | 150 | Elizabeth Taylor (6.21: 0/1) |
| 45 | Magnus Mills (18.48: 0/1) | 98 | Edward St. Aubyn (6.56: 0/1) | 151 | Thomas Kilroy (6.21: 0/1) |
| 46 | Bernard MacLaverty (18.47: 0/1) | 99 | Kate Grenville (6.56: 0/1) | 152 | A.L. Barker (6.20: 0/1) |
| 47 | Seamus Deane (18.47: 0/1) | 100 | M.J. Hyland (6.56: 0/1) | 153 | Elizabeth Bowen (6.20: 0/1) |
| 48 | A.S. Byatt (16.99: 1/2) | 101 | Gerard Woodward (6.54: 0/1) | 154 | Terence Wheeler (6.20: 0/1) |
| 49 | John Banville (16.94: 1/2) | 102 | Sarah Hall (6.54: 0/1) | 155 | Barry England (6.19: 0/1) |
| 50 | Roddy Doyle (16.84: 1/2) | 103 | Clare Morrall (6.53: 0/1) | 156 | Gordon Williams (6.19: 0/1) |
| 51 | Lloyd Jones (16.58: 0/1) | 104 | Zoë Heller (6.53: 0/1) | 157 | Nicholas Mosley (6.19: 0/1) |
| 52 | Zadie Smith (16.56: 0/1) | 105 | Brian O'Doherty (6.50: 0/1) | ||
| 53 | Yann Martel (16.52: 1/1) | 106 | Ahdaf Soueif (6.49: 0/1) |
