Honor roll:Mystery/Suspense authors

From AwardAnnals

Each of these Mystery/Suspense authors has received at least one award nomination. They are ranked by honors received for their Mystery/Suspense books.

See also:

1 Michael Connelly  (223.59: 11/29)   125 Michael Koryta  (36.31: 1/5)   249 Charlaine Harris  (22.92: 1/3)  
2 Laura Lippman  (209.28: 12/26)   126 Jeremiah Healy  (36.20: 1/5)   250 William Trevor  (22.92: 1/3)  
3 Max Allan Collins  (139.69: 3/20)   127 Domenic Stansberry  (35.63: 1/5)   251 Susan Thompson  (22.88: 1/3)  
4 S.J. Rozan  (119.09: 5/16)   128 Stephen King  (35.62: 1/5)   252 Victoria Nichols  (22.88: 1/3)  
5 Margaret Maron  (118.90: 6/15)   129 Andy Straka  (35.59: 1/5)   253 John M. Reilly  (22.81: 1/3)  
6 George P. Pelecanos  (116.93: 4/16)   130 Jonathon King  (35.07: 1/5)   254 Stefanie Pintoff  (22.60: 1/3)  
7 Robert Crais  (116.36: 4/16)   131 Brian Freeman  (34.56: 1/5)   255 Harry Lee Poe  (22.59: 1/3)  
8 Nancy Pickard  (115.47: 7/14)   132 Walter Dean Myers  (34.50: 1/5)   256 John Green  (22.59: 1/3)  
9 James Lee Burke  (110.47: 4/15)   133 Laurie Halse Anderson  (34.49: 1/5)   257 Kathy Lynn Emerson  (22.58: 1/3)  
10 Peter Lovesey  (107.52: 5/13)   134 Ann Rule  (33.95: 2/4)   258 Alex Berenson  (22.57: 1/3)  
11 Daniel Stashower  (106.68: 5/14)   135 Giles Blunt  (33.62: 0/5)   259 Chris Roerden  (22.56: 1/3)  
12 Ken Bruen  (103.98: 4/14)   136 Ramsey Campbell  (33.51: 2/4)   260 Sylvia Maultash Warsh  (22.54: 1/3)  
13 Dennis Lehane  (102.98: 4/14)   137 Robert Littell  (33.31: 2/4)   261 G. Miki Hayden  (22.52: 1/3)  
14 Carolyn G. Hart  (100.31: 6/12)   138 Arnaldur Indriðason  (33.14: 2/4)   262 Sarah Waters  (22.52: 1/3)  
15 Peter Robinson  (96.13: 2/14)   139 Stephen Booth  (33.03: 2/4)   263 Bob Truluck  (22.51: 1/3)  
16 Reed Farrel Coleman  (94.33: 5/12)   140 Norman Partridge  (32.93: 2/4)   264 Qiu Xiaolong  (22.51: 1/3)  
17 Val McDermid  (93.65: 6/11)   141 Thomas Harris  (32.88: 2/4)   265 Paula L. Woods  (22.50: 1/3)  
18 Louise Penny  (92.31: 6/11)   142 Otto Penzler  (32.87: 2/4)   266 Tom Nolan  (22.50: 1/3)  
19 Harlan Coben  (90.50: 4/12)   143 Eric Wright  (32.84: 2/4)   267 Suzanne Berne  (22.49: 1/3)  
20 Jan Burke  (86.59: 1/13)   144 Erik Larson  (32.54: 2/4)   268 Robin Hathaway  (22.48: 1/3)  
21 Donna Andrews  (86.38: 4/11)   145 Tim Powers  (32.51: 2/4)   269 Kevin Brooks  (21.11: 0/4)  
22 Bill Pronzini  (86.13: 4/11)   146 Anne Perry  (32.38: 0/5)   270 Phyllis Reynolds Naylor  (20.89: 2/2)  
23 P.J. Parrish  (84.44: 2/12)   147 Daniel Parker  (31.59: 3/3)   271 Carlton Stowers  (20.86: 2/2)  
24 Jim Huang  (83.61: 7/9)   148 Teri Holbrook  (31.44: 0/5)   272 Chap Reaver  (20.84: 2/2)  
25 Megan Abbott  (81.74: 2/12)   149 Willo Davis Roberts  (31.31: 3/3)   273 Elmore Leonard  (20.75: 2/2)  
26 J.K. Rowling  (81.18: 4/11)   150 Lisa Lutz  (31.17: 0/5)   274 Richard Hammer  (20.71: 2/2)  
27 Julia Spencer-Fleming  (80.77: 3/11)   151 Vincent Bugliosi  (31.12: 3/3)   275 Robert Lindsey  (20.69: 2/2)  
28 John Connolly  (78.38: 2/11)   152 Colleen Barnett  (31.06: 0/5)   276 Paula Gosling  (20.64: 2/2)  
29 Elizabeth Peters  (78.17: 2/11)   153 Warren Murphy  (31.06: 3/3)   277 Julie Hyzy  (20.59: 2/2)  
30 Willetta L. Heising  (77.90: 7/8)   154 William L. Deandrea  (31.04: 3/3)   278 Andrew Clements  (20.57: 1/3)  
31 Marcia Muller  (77.31: 2/11)   155 H.R.F. Keating  (30.84: 3/3)   279 P.J. Tracy  (20.54: 2/2)  
32 Lee Child  (75.74: 3/10)   156 Eric Ambler  (30.68: 3/3)   280 Gregory McDonald  (20.52: 2/2)  
33 Sharyn McCrumb  (74.49: 6/8)   157 Kate Summerscale  (30.59: 0/5)   281 Tim Wynne-Jones  (20.52: 1/3)  
34 Mary Willis Walker  (73.82: 6/8)   158 Harley Jane Kozak  (30.55: 3/3)   282 Jonathan Lethem  (20.50: 2/2)  
35 John Hart  (73.75: 3/10)   159 Lionel Davidson  (30.54: 3/3)   283 Jay Bennett  (20.49: 2/2)  
36 T. Jefferson Parker  (73.58: 3/10)   160 Michael Ondaatje  (30.50: 3/3)   284 Robert Polito  (20.46: 2/2)  
37 William Kent Krueger  (73.29: 4/9)   161 Barbara Neely  (30.43: 3/3)   285 David Canter  (20.45: 2/2)  
38 Margaret Atwood  (72.96: 3/10)   162 Henning Mankell  (30.10: 1/4)   286 Larry Segriff  (20.44: 2/2)  
39 Rhys Bowen  (72.92: 2/10)   163 F. Paul Wilson  (29.99: 1/4)   287 Charles Nicholl  (20.42: 2/2)  
40 P.D. James  (72.41: 1/10)   164 Philip Kerr  (29.74: 1/4)   288 David Simon  (20.42: 2/2)  
41 Steve Hamilton  (70.65: 2/10)   165 Joseph Finder  (29.68: 1/4)   289 Sue Henry  (20.42: 2/2)  
42 Thomas H. Cook  (70.54: 2/10)   166 Larry Beinhart  (29.51: 1/4)   290 Jill Churchill  (20.40: 2/2)  
43 Lawrence Block  (69.04: 3/9)   167 Sharan Newman  (29.35: 1/4)   291 Karen Kijewski  (20.40: 2/2)  
44 Jacqueline Winspear  (68.19: 3/9)   168 Earl Emerson  (29.30: 1/4)   292 Elizabeth George  (20.39: 2/2)  
45 Sue Grafton  (68.11: 6/7)   169 G.M. Malliet  (29.17: 1/4)   293 Peter Dickinson  (20.37: 2/2)  
46 Tony Hillerman  (67.95: 6/7)   170 Gillian Flynn  (29.16: 1/6)   294 Robert Campbell  (20.37: 2/2)  
47 Dean James  (66.41: 4/8)   171 Jason Goodwin  (29.14: 1/4)   295 Joan Fleming  (20.32: 2/2)  
48 Joan Lowery Nixon  (65.26: 4/8)   172 David Fulmer  (29.11: 1/4)   296 Jacobo Timerman  (20.31: 2/2)  
49 Walter Mosley  (65.06: 2/9)   173 Elaine Flinn  (29.09: 1/4)   297 Toby Talbot  (20.31: 2/2)  
50 Sujata Massey  (65.01: 2/9)   174 Alan Bradley  (28.59: 1/4)   298 John Rowe Townsend  (20.21: 2/2)  
51 Jeffrey Marks  (60.17: 1/9)   175 Stuart Neville  (28.59: 1/4)   299 R.J. Ellory  (19.74: 0/3)  
52 Ruth Rendell  (60.11: 5/6)   176 Andrew Wilson  (28.54: 1/4)   300 James Swain  (19.71: 0/3)  
53 Deborah Crombie  (58.68: 2/8)   177 Rebecca Pawel  (28.54: 1/4)   301 Robert Ferrigno  (19.68: 0/3)  
54 Jeff Abbott  (58.63: 2/8)   178 Mike Ashley  (28.53: 1/4)   302 Jay MacLarty  (19.66: 0/3)  
55 Minette Walters  (58.35: 5/6)   179 Kate Grilley  (28.51: 1/4)   303 Elaine Viets  (19.64: 0/3)  
56 Don Winslow  (57.21: 0/9)   180 Scott Turow  (27.98: 0/4)   304 Greg Rucka  (19.63: 0/3)  
57 Dan Fesperman  (56.12: 3/7)   181 Marcus Sedgwick  (27.67: 0/5)   305 Richard Helms  (19.63: 0/3)  
58 Robin Burcell  (56.12: 3/7)   182 Katherine Hall Page  (27.47: 2/3)   306 Stephen Leather  (19.63: 0/3)  
59 Nevada Barr  (55.91: 3/7)   183 Barbara Brooks Wallace  (27.43: 2/3)   307 Pete Hautman  (19.61: 0/3)  
60 Rochelle Krich  (55.87: 1/8)   184 Gary Warren Niebuhr  (27.11: 2/3)   308 Maureen Jennings  (19.58: 0/3)  
61 Rick Riordan  (55.49: 3/7)   185 Joseph Kanon  (27.03: 2/3)   309 G.M. Ford  (19.52: 0/3)  
62 C.J. Box  (53.11: 4/6)   186 Alzina Stone Dale  (26.93: 2/3)   310 Stephen Greenleaf  (19.48: 0/3)  
63 Leslie S. Klinger  (53.11: 1/8)   187 Barbara D'Amato  (26.89: 2/3)   311 Steven Saylor  (19.48: 0/3)  
64 Sir Arthur Conan Doyle  (53.11: 1/8)   188 Jonathan Kellerman  (26.86: 2/3)   312 Donald E. Westlake  (19.42: 0/3)  
65 Steven Womack  (52.81: 2/7)   189 Austin Lugar  (26.57: 2/3)   313 James Sallis  (19.35: 0/3)  
66 Dan Simmons  (52.58: 2/7)   190 Nick Stone  (26.57: 2/3)   314 Jerry Kennealy  (19.34: 0/3)  
67 Reginald Hill  (52.48: 2/7)   191 Dale Furutani  (26.47: 2/3)   315 Joan Hess  (19.26: 0/3)  
68 Jon L. Breen  (51.52: 5/5)   192 Terris McMahan Grimes  (26.47: 2/3)   316 Eugene Izzi  (19.24: 0/3)  
69 Patricia Cornwell  (50.84: 5/5)   193 Mikal Gilmore  (26.44: 2/3)   317 David Levien  (19.19: 0/3)  
70 Laurie R. King  (50.42: 3/6)   194 R.A. MacAvoy  (26.33: 0/4)   318 Lisa Rogak  (19.19: 0/3)  
71 Andrew Taylor  (49.95: 3/6)   195 Kathleen Ernst  (26.12: 0/4)   319 Craig McDonald  (19.18: 0/3)  
72 Jean Swanson  (49.93: 3/6)   196 Michael Robotham  (25.72: 0/4)   320 Marcus Sakey  (19.17: 0/3)  
73 Penny Warner  (49.57: 3/6)   197 Tom Bradby  (25.61: 0/4)   321 Will Thomas  (19.14: 0/3)  
74 Peter Straub  (49.47: 3/6)   198 Sinclair Browning  (25.53: 0/4)   322 J.A. Konrath  (19.13: 0/3)  
75 Janet Evanovich  (49.42: 1/7)   199 John Katzenbach  (25.51: 0/4)   323 James C. Mitchell  (19.12: 0/3)  
76 John le Carré  (49.39: 3/6)   200 James Crumley  (25.50: 1/3)   324 Brian M. Wiprud  (19.10: 0/3)  
77 Peter Abrahams  (49.31: 1/7)   201 Richard Price  (25.49: 0/4)   325 David Rosenfelt  (19.09: 0/3)  
78 Stuart M. Kaminsky  (47.84: 1/7)   202 Sandra West Prowell  (25.36: 0/4)   326 Carol Plum-Ucci  (19.08: 0/3)  
79 Joe R. Lansdale  (47.46: 1/7)   203 Liza Cody  (25.15: 1/3)   327 Roberta Isleib  (19.08: 0/3)  
80 Dick Francis  (46.97: 4/5)   204 Colin Harrison  (25.13: 0/4)   328 Julie M. Rivett  (19.04: 0/3)  
81 Tana French  (46.58: 4/5)   205 John Harvey  (25.10: 1/3)   329 Richard Laymon  (19.04: 0/3)  
82 Ian Rankin  (46.56: 2/6)   206 Karin Slaughter  (25.09: 0/4)   330 Cara Black  (19.03: 0/3)  
83 Jason Starr  (46.24: 2/6)   207 Jo Grossman  (25.04: 0/4)   331 Katy Munger  (18.99: 0/3)  
84 Denise Mina  (46.21: 2/6)   208 Robert Weibezahl  (25.04: 0/4)   332 Martha C. Lawrence  (18.98: 0/3)  
85 Carl Hiaasen  (45.65: 1/7)   209 Gloria White  (24.94: 0/4)   333 Chassie West  (18.96: 0/3)  
86 Edward Wright  (44.23: 3/5)   210 Attica Locke  (24.60: 0/4)   334 Sara Paretsky  (18.92: 1/2)  
87 Rob Kantner  (43.99: 3/5)   211 Sophie Littlefield  (24.60: 0/4)   335 Andrew Klavan  (18.88: 0/3)  
88 Mo Hayder  (43.72: 0/7)   212 Cornelia Read  (24.57: 0/4)   336 Deborah Valentine  (18.82: 0/3)  
89 Olen Steinhauer  (43.70: 0/7)   213 Laurie Roberts  (24.56: 0/4)   337 Bryan Gruley  (18.60: 0/4)  
90 David Corbett  (43.65: 0/7)   214 Blue Balliett  (24.55: 2/3)   338 Joan Schenkar  (18.60: 0/3)  
91 Martin H. Greenberg  (43.34: 3/5)   215 Brett Helquist  (24.55: 2/3)   339 Charlie Newton  (18.59: 0/3)  
92 Wendelin Van Draanen  (43.24: 1/6)   216 Denise Hamilton  (24.54: 0/4)   340 Christa Faust  (18.59: 0/3)  
93 Earlene Fowler  (42.93: 1/6)   217 Margaret C. Thomas  (24.51: 0/4)   341 Julie Kramer  (18.59: 0/3)  
94 Daniel Silva  (42.81: 1/6)   218 Martha Hailey Dubose  (24.51: 0/4)   342 Benjamin Black  (18.58: 0/3)  
95 Laura Wilson  (42.78: 1/6)   219 Margaret Lawrence  (24.47: 0/4)   343 Steve Hockensmith  (18.57: 0/3)  
96 Jerrilyn Farmer  (42.53: 1/6)   220 Ariana Franklin  (23.72: 1/3)   344 Randall Hicks  (18.56: 0/3)  
97 C.J. Sansom  (42.23: 1/7)   221 Lori G. Armstrong  (23.72: 1/3)   345 Edward Conlon  (18.55: 0/3)  
98 Chris Grabenstein  (41.74: 4/4)   222 Mark Mills  (23.70: 1/3)   346 Harriet K. Feder  (18.52: 0/3)  
99 Declan Hughes  (41.74: 1/6)   223 Henry Porter  (23.68: 1/3)   347 Miranda Carter  (18.52: 0/3)  
100 Sean Chercover  (41.17: 1/6)   224 Dick Lehr  (23.65: 1/3)   348 Douglas E. Winter  (18.51: 0/3)  
101 Frankie Y. Bailey  (41.14: 1/6)   225 Alan Furst  (23.62: 1/3)   349 Kris Neri  (18.50: 0/3)  
102 Eddie Muller  (41.06: 1/6)   226 Robert Wilson  (23.62: 1/3)   350 Neal Stephenson  (18.50: 0/3)  
103 Michael Chabon  (40.58: 2/5)   227 Gillian Linscott  (23.55: 1/3)   351 James McClure  (18.47: 1/2)  
104 Nancy Springer  (40.08: 2/5)   228 Lindsey Davis  (23.52: 1/3)   352 Anthony Price  (18.44: 1/2)  
105 Ed Gorman  (39.37: 2/5)   229 Terence Faherty  (23.46: 1/3)   353 Don DeLillo  (18.38: 0/3)  
106 Marvin Lachman  (39.07: 2/5)   230 Thomas Lipinski  (23.46: 1/3)   354 Caroline B. Cooney  (17.76: 0/3)  
107 Mark Billingham  (38.77: 0/6)   231 Michael Dibdin  (23.45: 1/3)   355 Mary Downing Hahn  (17.18: 1/2)  
108 Simon Kernick  (38.75: 0/6)   232 Alane Ferguson  (23.42: 1/3)   356 Louise Ure  (17.15: 1/2)  
109 China Miéville  (38.60: 2/5)   233 Thomas Perry  (23.38: 1/3)   357 Nancy Means Wright  (17.14: 1/2)  
110 Tom Rob Smith  (38.59: 2/6)   234 Loren D. Estleman  (23.27: 1/3)   358 John Feinstein  (17.13: 1/2)  
111 Frances Fyfield  (37.95: 1/5)   235 Joe Gores  (23.23: 1/3)   359 Stuart MacBride  (17.13: 1/2)  
112 Martin Cruz Smith  (37.83: 3/4)   236 Aaron Elkins  (23.22: 1/3)   360 Barry Eisler  (17.12: 1/2)  
113 Charlie Huston  (37.73: 0/6)   237 Brett Battles  (23.17: 1/3)   361 Karin Fossum  (17.12: 1/2)  
114 Rennie Airth  (37.65: 0/6)   238 Hank Phillippi Ryan  (23.16: 1/3)   362 Peter Spiegelman  (17.12: 1/2)  
115 Colin Dexter  (37.41: 2/4)   239 Zoë Ferraris  (23.16: 1/3)   363 Barbara Cleverly  (17.09: 1/2)  
116 Stieg Larsson  (37.19: 3/5)   240 Richard Aleas  (23.13: 1/3)   364 Daniel J. Hale  (17.06: 1/2)  
117 Ellen Nehr  (36.91: 3/4)   241 David Ellis  (23.12: 1/3)   365 Matthew LaBrot  (17.06: 1/2)  
118 Sarah Masters Buckey  (36.80: 1/5)   242 Naomi Hirahara  (23.12: 1/3)   366 Dorothy Hoobler  (17.05: 1/2)  
119 Charles Foley  (36.58: 3/4)   243 Jeffrey Ford  (23.09: 1/3)   367 Paul Johnston  (17.05: 1/2)  
120 Jon Lellenberg  (36.58: 3/4)   244 D. Daniel Judson  (23.06: 1/3)   368 Thomas Hoobler  (17.05: 1/2)  
121 Melanie Rehak  (36.56: 3/4)   245 Jan Grape  (23.00: 1/3)   369 Elaine Marie Alphin  (17.03: 1/2)  
122 David Liss  (36.51: 3/4)   246 Ruth Birmingham  (22.99: 1/3)   370 Elizabeth McDavid Jones  (17.03: 1/2)  
123 Scott Phillips  (36.51: 0/6)   247 Charles Todd  (22.98: 1/3)   371 Mark Graham  (17.01: 1/2)  
124 Jeffery Deaver  (36.38: 1/5)   248 Virginia Lanier  (22.94: 1/3)   372 Nancy Werlin  (17.00: 1/2)  
— — — — — — — Retrieved from "http://www.awardannals.com/wiki/Honor_roll:Mystery/Suspense_authors", Thu, 09 Sep 2010 07:37:31 GMT — — — — — — —
  • Attribution-Noncommercial-Share Alike
Book Genres Best of…
Action/Adventure
Biography recent 2000s 1990s 1980s
Children's recent 2000s 1990s 1980s
Criticism
Drama
Fantasy recent 2000s 1990s 1980s
Fiction recent 2000s 1990s 1980s
History recent 2000s 1990s 1980s
Horror recent 2000s 1990s 1980s
Mystery/Suspense recent 2000s 1990s 1980s
Nonfiction recent 2000s 1990s 1980s
Poetry
Romance
Science Fiction recent 2000s 1990s 1980s
Science/Technology
Speculative Fiction recent 2000s 1990s 1980s
Sports
Western
Young Adult recent 2000s 1990s 1980s
Film Genres

Action/Adventure

Animation

Biography

Children's

Comedy

Documentary

Drama

Fantasy

History

Horror

Musical

Mystery/Suspense

Romance

Romantic Comedy

Science Fiction

Science/Technology

Speculative Fiction

Sports

Western

Music Genres

Blues

Children's

Classical

Country

Dance

Folk

Jazz

Pop

Rap/Hip-Hop

Rock

Rythm & Blues

Soundtrack