Honor roll:National Book Award for Nonfiction authors
From AwardAnnals
Each of these authors has been nominated for a National Book Award for Nonfiction. They are ranked by honors given those books nominated for a National Book Award for Nonfiction.
You may also enjoy these honor rolls:
| 1 | John W. Dower (42.50: 1/1) | 40 | Arnold Rampersad (12.57: 0/1) | 79 | Alan Burdick (6.55: 0/1) |
| 2 | Robert A. Caro (36.53: 1/1) | 41 | Rajiv Chandrasekaran (12.56: 0/1) | 80 | Jim Dwyer (6.55: 0/1) |
| 3 | Erik Larson (32.54: 0/1) | 42 | Elizabeth Gilbert (12.52: 0/1) | 81 | Kevin Flynn (6.55: 0/1) |
| 4 | Garry Wills (32.43: 0/1) | 43 | Jan Tomasz Gross (12.51: 0/1) | 82 | Leo Damrosch (6.55: 0/1) |
| 5 | Richard Rhodes (30.38: 1/1) | 44 | Nina Bernstein (12.51: 0/1) | 83 | 9/11 Commission (6.54: 0/1) |
| 6 | J. Anthony Lukas (30.36: 1/1) | 45 | Jacques Barzun (12.50: 0/1) | 84 | Jennifer Gonnerman (6.54: 0/1) |
| 7 | Anne Applebaum (28.54: 0/1) | 46 | Patrick Tierney (12.50: 0/1) | 85 | George Howe Colt (6.53: 0/1) |
| 8 | Annette Gordon-Reed (26.59: 1/1) | 47 | Mark Bowden (12.49: 0/1) | 86 | John D'emilio (6.53: 0/1) |
| 9 | Lawrence Wright (26.57: 0/1) | 48 | Harold Bloom (12.48: 0/1) | 87 | Atul Gawande (6.52: 0/1) |
| 10 | Tim Weiner (26.57: 1/1) | 49 | Daniel C. Dennett (12.46: 0/1) | 88 | Devra Lee Davis (6.52: 0/1) |
| 11 | Jane Mayer (25.02: 0/2) | 50 | Tobias Wolff (12.45: 0/1) | 89 | Steve Olson (6.52: 0/1) |
| 12 | Drew Gilpin Faust (24.59: 0/1) | 51 | Edward L. Ayers (12.43: 0/1) | 90 | David James Duncan (6.51: 0/1) |
| 13 | Stephen Greenblatt (24.55: 0/1) | 52 | T.J. Stiles (10.59: 1/1) | 91 | Marie Arana (6.51: 0/1) |
| 14 | Joan Didion (22.55: 1/1) | 53 | Timothy Egan (10.56: 1/1) | 92 | John Phillip Santos (6.49: 0/1) |
| 15 | Kevin Boyle (22.54: 1/1) | 54 | Carlos Eire (10.53: 1/1) | 93 | Natalie Angier (6.49: 0/1) |
| 16 | Alice Kaplan (22.50: 0/1) | 55 | Edward Ball (10.48: 1/1) | 94 | Beth Kephart (6.48: 0/1) |
| 17 | Judith Thurman (22.49: 0/1) | 56 | James Carroll (10.46: 1/1) | 95 | Henry Mayer (6.48: 0/1) |
| 18 | Sam Tanenhaus (22.47: 0/1) | 57 | Gore Vidal (10.43: 1/1) | 96 | Yaffa Eliach (6.48: 0/1) |
| 19 | Jonathan Harr (22.45: 0/1) | 58 | Paul Monette (10.42: 1/1) | 97 | David I. Kertzer (6.47: 0/1) |
| 20 | Tina Rosenberg (20.46: 1/1) | 59 | Orlando Patterson (10.41: 1/1) | 98 | Jamaica Kincaid (6.47: 0/1) |
| 21 | Neil Sheehan (20.39: 1/1) | 60 | Ron Chernow (10.40: 1/1) | 99 | Thomas Lynch (6.47: 0/1) |
| 22 | Tracy Kidder (20.32: 1/1) | 61 | Thomas L. Friedman (10.39: 1/1) | 100 | Anne Richardson Roiphe (6.46: 0/1) |
| 23 | Peter Matthiessen (20.30: 1/1) | 62 | Barry Lopez (10.36: 1/1) | 101 | Cary Reich (6.46: 0/1) |
| 24 | Taylor Branch (18.56: 0/1) | 63 | Robert V. Remini (10.34: 1/1) | 102 | Paul Hendrickson (6.46: 0/1) |
| 25 | James Gleick (18.43: 0/1) | 64 | Fox Butterfield (10.33: 1/1) | 103 | Dennis Covington (6.45: 0/1) |
| 26 | Edwidge Danticat (16.57: 0/1) | 65 | James Fallows (10.33: 1/1) | 104 | Maryanne Vollers (6.45: 0/1) |
| 27 | Adam Hochschild (16.55: 0/1) | 66 | Victor S. Navasky (10.32: 1/1) | 105 | Jill Abramson (6.44: 0/1) |
| 28 | David Hackett Fischer (16.55: 0/1) | 67 | Jane Kramer (10.31: 1/1) | 106 | John Demos (6.44: 0/1) |
| 29 | Andrew Solomon (16.51: 1/1) | 68 | Maxine Hong Kingston (10.31: 1/1) | 107 | John Edgar Wideman (6.44: 0/1) |
| 30 | David Levering Lewis (16.51: 0/1) | 69 | Tom Wolfe (10.30: 1/1) | 108 | Manning Marable (6.43: 0/1) |
| 31 | Nathaniel Philbrick (16.50: 1/1) | 70 | Adrienne Mayor (6.59: 0/1) | 109 | Peter Svenson (6.43: 0/1) |
| 32 | Joseph J. Ellis (16.47: 1/1) | 71 | David M. Carroll (6.59: 0/1) | 110 | Richard Slotkin (6.43: 0/1) |
| 33 | Sherwin B. Nuland (16.44: 1/1) | 72 | Greg Grandin (6.59: 0/1) | 111 | William Leach (6.43: 0/1) |
| 34 | David McCullough (16.43: 0/1) | 73 | Sean B. Carroll (6.59: 0/1) | 112 | Diane Wood Middlebrook (6.41: 0/1) |
| 35 | E.J. Dionne (16.41: 0/1) | 74 | Jim Sheeler (6.58: 0/1) | 113 | R.W.B. Lewis (6.41: 0/1) |
| 36 | Gregory White Smith (16.41: 0/1) | 75 | Joan Wickersham (6.58: 0/1) | 114 | Roger Morris (6.40: 0/1) |
| 37 | Steven Naifeh (16.41: 0/1) | 76 | Christopher Hitchens (6.57: 0/1) | 115 | Samuel G. Freedman (6.40: 0/1) |
| 38 | Tom H. Watkins (16.41: 0/1) | 77 | Woody Holton (6.57: 0/1) | ||
| 39 | Melissa Fay Greene (12.87: 0/2) | 78 | Peter Hessler (6.56: 0/1) |


