Honor roll:National Book Award for Young People’s Literature authors
From AwardAnnals
Each of these authors has been nominated for a National Book Award for Young People’s Literature. They are ranked by honors given those books nominated for a National Book Award for Young People’s Literature.
You may also enjoy these honor rolls:
| 1 | M.T. Anderson (55.09: 1/2) | 28 | Jerry Stanley (16.51: 0/1) | 55 | Herbert Kohl (10.28: 1/1) |
| 2 | Laurie Halse Anderson (55.08: 0/2) | 29 | Jean Fritz (16.33: 1/1) | 56 | Judith Kohl (10.28: 1/1) |
| 3 | Nancy Farmer (51.02: 1/2) | 30 | Ursula K. Le Guin (16.23: 1/1) | 57 | Walter D. Edmonds (10.26: 1/1) |
| 4 | Louis Sachar (46.51: 1/1) | 31 | Gloria Whelan (14.50: 1/1) | 58 | Eleanor Cameron (10.24: 1/1) |
| 5 | Richard Peck (43.03: 0/2) | 32 | Adele Griffin (13.02: 0/2) | 59 | Donald Barthelme (10.22: 1/1) |
| 6 | Jim Murphy (42.54: 0/1) | 33 | E. Lockhart (12.59: 0/1) | 60 | Isaac Bashevis Singer (10.20: 1/1) |
| 7 | Walter Dean Myers (41.05: 0/2) | 34 | Kathi Appelt (12.59: 0/1) | 61 | Laini Taylor (6.59: 0/1) |
| 8 | Carolyn Coman (30.97: 0/2) | 35 | M. Sindy Felin (12.58: 0/1) | 62 | Rita Williams-Garcia (6.59: 0/1) |
| 9 | Ellen Forney (30.58: 1/1) | 36 | Martine Leavitt (12.57: 0/1) | 63 | Tim Tharp (6.58: 0/1) |
| 10 | Sherman Alexie (30.58: 1/1) | 37 | Nancy Werlin (12.56: 0/1) | 64 | Kathleen Duey (6.57: 0/1) |
| 11 | Virginia Euwer Wolff (30.51: 1/1) | 38 | Deborah Wiles (12.55: 0/1) | 65 | Sara Zarr (6.57: 0/1) |
| 12 | Virginia Hamilton (30.25: 1/1) | 39 | Adam Bagdasarian (12.50: 0/1) | 66 | Patricia McCormick (6.56: 0/1) |
| 13 | Phillip Hoose (29.10: 1/2) | 40 | Anita Lobel (12.49: 0/1) | 67 | Chris Lynch (6.55: 0/1) |
| 14 | Lloyd Alexander (26.53: 2/2) | 41 | Judy Blundell (10.58: 1/1) | 68 | Christopher Myers (6.55: 0/1) |
| 15 | Elizabeth Partridge (26.52: 0/1) | 42 | Jeanne Birdsall (10.55: 1/1) | 69 | Deb Caletti (6.54: 0/1) |
| 16 | Polly Horvath (23.02: 1/2) | 43 | Pete Hautman (10.54: 1/1) | 70 | Julie Anne Peters (6.54: 0/1) |
| 17 | Marilyn Nelson (22.51: 0/1) | 44 | Paul Fleischman (10.53: 0/1) | 71 | Laban Carrick Hill (6.54: 0/1) |
| 18 | Brian Selznick (20.58: 0/1) | 45 | Michael Cadnum (10.50: 0/1) | 72 | Shelia P. Moses (6.54: 0/1) |
| 19 | Gene Luen Yang (20.57: 0/1) | 46 | Kimberly Willis Holt (10.49: 1/1) | 73 | Naomi Shihab Nye (6.52: 0/1) |
| 20 | Katherine Paterson (20.56: 2/2) | 47 | Louise Erdrich (10.49: 0/1) | 74 | Kate Dicamillo (6.51: 0/1) |
| 21 | Victor Martinez (20.48: 1/1) | 48 | Jack Gantos (10.48: 0/1) | 75 | Ann Cameron (6.48: 0/1) |
| 22 | Joan W. Blos (20.30: 1/1) | 49 | Joyce Carol Thomas (10.33: 1/1) | 76 | Brock Cole (6.47: 0/1) |
| 23 | David Small (19.18: 0/2) | 50 | Paula Fox (10.33: 1/1) | 77 | Mary Ann McGuigan (6.47: 0/1) |
| 24 | Jacqueline Woodson (19.05: 0/2) | 51 | Ouida Sebestyen (10.32: 1/1) | 78 | Tor Seidler (6.47: 0/1) |
| 25 | Deborah Heiligman (18.60: 0/1) | 52 | Betsy Byars (10.31: 1/1) | 79 | Helen Kim (6.46: 0/1) |
| 26 | Han Nolan (16.93: 1/2) | 53 | Beverly Cleary (10.31: 1/1) | ||
| 27 | An Na (16.52: 0/1) | 54 | Madeleine L'Engle (10.30: 1/1) |



