Honor roll:National Book Critics Circle Award for Criticism authors
From AwardAnnals
Each of these authors has been nominated for a National Book Critics Circle Award for Criticism. They are ranked by honors given those books nominated for a National Book Critics Circle Award for Criticism.
You may also enjoy these honor rolls:
- National Book Critics Circle Award for Criticism
- Nonfiction books
- Nonfiction authors
- Criticism books
- Criticism authors
| 1 | Garry Wills (32.43: 1/1) | 28 | Edwin Denby (10.37: 1/1) | 55 | Cesar A. Martinez (6.53: 0/1) |
| 2 | William H. Gass (31.33: 3/3) | 29 | Robert Cornfield (10.37: 1/1) | 56 | Dagoberto Gilb (6.53: 0/1) |
| 3 | Rebecca Solnit (23.04: 1/2) | 30 | Joseph Brodsky (10.36: 1/1) | 57 | Nick Hornby (6.53: 0/1) |
| 4 | Cynthia Ozick (22.97: 1/2) | 31 | Robert Hass (10.34: 1/1) | 58 | Ross King (6.53: 0/1) |
| 5 | John Updike (22.88: 1/2) | 32 | Gore Vidal (10.32: 1/1) | 59 | Susan Sontag (6.53: 0/1) |
| 6 | William Logan (17.04: 1/2) | 33 | Virgil Thomson (10.31: 1/1) | 60 | Christopher Ricks (6.52: 0/1) |
| 7 | Arthur C. Danto (16.95: 1/2) | 34 | David Hajdu (6.59: 0/1) | 61 | Julia Blackburn (6.52: 0/1) |
| 8 | Alex Ross (16.57: 1/1) | 35 | Greg Milner (6.59: 0/1) | 62 | Philip Ball (6.52: 0/1) |
| 9 | Vivian Gornick (13.05: 0/2) | 36 | Morris Dickstein (6.59: 0/1) | 63 | H.J. Jackson (6.51: 0/1) |
| 10 | Charles Rosen (13.02: 0/2) | 37 | Stephen Burt (6.59: 0/1) | 64 | Joy Williams (6.51: 0/1) |
| 11 | Jacques Barzun (12.50: 0/1) | 38 | Joel L. Kraemer (6.58: 0/1) | 65 | W.D. Snodgrass (6.51: 0/1) |
| 12 | Harold Bloom (12.48: 0/1) | 39 | Reginald Shepherd (6.58: 0/1) | 66 | Claudia Roth Pierpont (6.50: 0/1) |
| 13 | Eula Biss (10.59: 1/1) | 40 | Richard Brody (6.58: 0/1) | 67 | Sherod Santos (6.50: 0/1) |
| 14 | Seth Lerer (10.58: 1/1) | 41 | Ben Ratliff (6.57: 0/1) | 68 | David Shields (6.49: 0/1) |
| 15 | Lawrence Weschler (10.56: 1/1) | 42 | Joan Acocella (6.57: 0/1) | 69 | Michael Schmidt (6.49: 0/1) |
| 16 | Patrick Neate (10.54: 1/1) | 43 | Julia Alvarez (6.57: 0/1) | 70 | Stuart Klawans (6.49: 0/1) |
| 17 | Martin Amis (10.51: 1/1) | 44 | Susan Faludi (6.57: 0/1) | 71 | Geoff Dyer (6.48: 0/1) |
| 18 | Jorge Luis Borges (10.49: 1/1) | 45 | Bruce Bawer (6.56: 0/1) | 72 | Nelson George (6.48: 0/1) |
| 19 | Gary Giddins (10.48: 1/1) | 46 | Daniel C. Dennett (6.56: 0/1) | 73 | Robert Pinsky (6.48: 0/1) |
| 20 | John King (10.47: 1/1) | 47 | Frederick Crews (6.56: 0/1) | 74 | Alfred Kazin (6.47: 0/1) |
| 21 | Mario Vargas Llosa (10.47: 1/1) | 48 | Lia Purpura (6.56: 0/1) | 75 | Helen Vendler (6.47: 0/1) |
| 22 | Robert Darnton (10.45: 1/1) | 49 | Eliot Weinberger (6.55: 0/1) | 76 | John Brewer (6.47: 0/1) |
| 23 | Gerald Early (10.44: 1/1) | 50 | Hal Crowther (6.55: 0/1) | 77 | Dan Hofstadter (6.46: 0/1) |
| 24 | John Dizikes (10.43: 1/1) | 51 | Craig Seligman (6.54: 0/1) | 78 | Gene H. Bell-Villada (6.46: 0/1) |
| 25 | Lawrence L. Langer (10.41: 1/1) | 52 | Graham Robb (6.54: 0/1) | 79 | Margaret Anne Doody (6.46: 0/1) |
| 26 | John Clive (10.39: 1/1) | 53 | James Wood (6.54: 0/1) | ||
| 27 | Clifford Geertz (10.38: 1/1) | 54 | Richard Howard (6.54: 0/1) |



