Honor roll:National Book Critics Circle Award for Fiction authors
From AwardAnnals
Each of these authors has been nominated for a National Book Critics Circle Award for Fiction. They are ranked by honors given those books nominated for a National Book Critics Circle Award for Fiction.
You may also enjoy these honor rolls:
| 1 | E.L. Doctorow (99.53: 3/4) | 45 | William Maxwell (22.32: 0/1) | 89 | W.G. Sebald (10.51: 1/1) |
| 2 | Philip Roth (76.30: 1/6) | 46 | Norman Mailer (22.30: 0/1) | 90 | Penelope Fitzgerald (10.47: 1/1) |
| 3 | Marilynne Robinson (65.13: 1/2) | 47 | Shirley Hazzard (22.30: 1/1) | 91 | Ernest J. Gaines (10.43: 1/1) |
| 4 | Anne Tyler (65.00: 1/3) | 48 | Stanley Elkin (20.77: 2/2) | 92 | Bharati Mukherjee (10.38: 1/1) |
| 5 | John Updike (63.37: 2/4) | 49 | Jonathan Lethem (20.50: 1/1) | 93 | Reynolds Price (10.36: 1/1) |
| 6 | Don DeLillo (59.22: 0/3) | 50 | Gina Berriault (20.47: 1/1) | 94 | John Gardner (10.26: 1/1) |
| 7 | Jonathan Franzen (50.52: 0/1) | 51 | Joyce Carol Oates (19.00: 0/2) | 95 | M. Glenn Taylor (6.58: 0/1) |
| 8 | Cormac McCarthy (46.99: 1/2) | 52 | Mary Gaitskill (18.55: 0/1) | 96 | Vikram Chandra (6.57: 0/1) |
| 9 | Robert Stone (46.74: 0/2) | 53 | Tobias Wolff (18.54: 0/1) | 97 | Dave Eggers (6.56: 0/1) |
| 10 | Peter Taylor (44.73: 0/2) | 54 | Colson Whitehead (18.52: 0/1) | 98 | Edith Templeton (6.52: 0/1) |
| 11 | Jane Smiley (39.24: 1/3) | 55 | Jamaica Kincaid (18.48: 0/1) | 99 | Amy Bloom (6.50: 0/1) |
| 12 | William Kennedy (38.87: 1/2) | 56 | Donald Barthelme (18.32: 0/1) | 100 | A. Manette Ansay (6.49: 0/1) |
| 13 | Ian McEwan (38.52: 1/1) | 57 | Elizabeth Strout (16.59: 0/1) | 101 | Lorrie Moore (6.48: 0/1) |
| 14 | Zadie Smith (38.50: 0/1) | 58 | William T. Vollmann (16.55: 0/1) | 102 | Lynne Tillman (6.48: 0/1) |
| 15 | John Cheever (36.58: 1/2) | 59 | David Means (16.50: 0/1) | 103 | Andreï Makine (6.47: 0/1) |
| 16 | Edward P. Jones (36.55: 1/1) | 60 | Jim Crace (16.50: 1/1) | 104 | Andre Dubus (6.46: 0/1) |
| 17 | Carol Shields (36.45: 1/1) | 61 | J.M. Coetzee (16.49: 0/1) | 105 | Henry Roth (6.46: 0/1) |
| 18 | Michael Chabon (34.51: 0/1) | 62 | Charles Frazier (16.47: 0/1) | 106 | Paul West (6.45: 0/1) |
| 19 | Richard Ford (33.02: 0/2) | 63 | William Gaddis (16.44: 0/1) | 107 | Alan Isler (6.44: 0/1) |
| 20 | Alice Munro (32.99: 1/2) | 64 | Norman Rush (16.41: 0/1) | 108 | Julia Alvarez (6.44: 0/1) |
| 21 | Toni Morrison (32.65: 1/2) | 65 | Charles Johnson (16.40: 0/1) | 109 | Julius Lester (6.44: 0/1) |
| 22 | Junot Díaz (32.58: 1/1) | 66 | Pete Dexter (16.38: 0/1) | 110 | Frances Sherwood (6.43: 0/1) |
| 23 | Kiran Desai (32.56: 1/1) | 67 | John Irving (16.30: 0/1) | 111 | Rikki Ducornet (6.43: 0/1) |
| 24 | Ann Patchett (32.52: 0/1) | 68 | William Styron (16.30: 0/1) | 112 | Richard Price (6.42: 0/1) |
| 25 | Michael Cunningham (32.49: 0/1) | 69 | Thomas Flanagan (16.29: 1/1) | 113 | Gish Jen (6.41: 0/1) |
| 26 | Louis Begley (30.87: 0/2) | 70 | Saul Bellow (16.26: 0/1) | 114 | Sue Miller (6.40: 0/1) |
| 27 | David Mitchell (30.55: 0/1) | 71 | David Gates (12.97: 0/2) | 115 | Tom Wolfe (6.37: 0/1) |
| 28 | Jeffrey Eugenides (28.53: 0/1) | 72 | Wallace Stegner (12.77: 0/2) | 116 | Thomas Williams (6.36: 0/1) |
| 29 | Harriet Doerr (28.34: 0/1) | 73 | Cynthia Ozick (12.58: 0/2) | 117 | Jayne Anne Phillips (6.34: 0/1) |
| 30 | Walker Percy (28.30: 0/1) | 74 | Hisham Matar (12.57: 0/1) | 118 | Joan Chase (6.33: 0/1) |
| 31 | Louise Erdrich (26.71: 1/2) | 75 | Marianne Wiggins (12.57: 0/1) | 119 | Ron Loewinsohn (6.33: 0/1) |
| 32 | Andrea Levy (26.54: 0/1) | 76 | Edwidge Danticat (12.55: 0/1) | 120 | Leonard Michaels (6.31: 0/1) |
| 33 | Annie Proulx (26.44: 0/1) | 77 | Caryl Phillips (12.54: 0/1) | 121 | Elizabeth Hardwick (6.29: 0/1) |
| 34 | Richard Powers (25.74: 0/4) | 78 | Frederick Busch (12.50: 0/1) | 122 | Leslie Epstein (6.29: 0/1) |
| 35 | Aleksandar Hemon (25.10: 0/2) | 79 | Randall Kenan (12.42: 0/1) | 123 | Charles Simmons (6.28: 0/1) |
| 36 | Bobbie Ann Mason (24.76: 0/2) | 80 | Tim O'Brien (12.41: 0/1) | 124 | Mary Gordon (6.28: 0/1) |
| 37 | Raymond Carver (24.73: 0/2) | 81 | Josephine Jacobsen (12.40: 0/1) | 125 | Joan Didion (6.27: 0/1) |
| 38 | Kazuo Ishiguro (24.56: 0/1) | 82 | Lynne Sharon Schwartz (12.40: 0/1) | 126 | John Sayles (6.27: 0/1) |
| 39 | Monica Ali (24.54: 0/1) | 83 | Molly Gloss (12.40: 0/1) | 127 | Renata Adler (6.26: 0/1) |
| 40 | Chimamanda Ngozi Adichie (22.57: 0/1) | 84 | Russell Banks (12.40: 0/1) | 128 | Richard Yates (6.26: 0/1) |
| 41 | Alan Hollinghurst (22.54: 0/1) | 85 | J.F. Powers (12.38: 0/1) | 129 | Vladimir Nabokov (6.26: 0/1) |
| 42 | Larry McMurtry (22.36: 0/1) | 86 | David Leavitt (12.35: 0/1) | 130 | Alice Adams (6.25: 0/1) |
| 43 | Alison Lurie (22.35: 0/1) | 87 | Roberto Bolaño (10.58: 1/1) | 131 | Larry Woiwode (6.25: 0/1) |
| 44 | Russell Hoban (22.32: 0/1) | 88 | Anthea Bell (10.51: 1/1) | 132 | William Kotzwinkle (6.25: 0/1) |
