Honor roll:National Book Critics Circle Award for General Nonfiction authors
From AwardAnnals
Each of these authors has been nominated for a National Book Critics Circle Award for General Nonfiction. They are ranked by honors given those books nominated for a National Book Critics Circle Award for General Nonfiction.
You may also enjoy these honor rolls:
| 1 | John W. Dower (52.86: 1/2) | 29 | Nina Bernstein (12.51: 0/1) | 57 | Ellen Meloy (6.55: 0/1) |
| 2 | Taylor Branch (30.39: 1/1) | 30 | Ira Berlin (12.48: 0/1) | 58 | Robert Fisk (6.55: 0/1) |
| 3 | Richard Rhodes (30.38: 1/1) | 31 | Fox Butterfield (12.46: 0/1) | 59 | David K. Shipler (6.54: 0/1) |
| 4 | J. Anthony Lukas (30.36: 1/1) | 32 | Lawrence Weschler (12.46: 0/1) | 60 | Timothy B. Tyson (6.54: 0/1) |
| 5 | Anne Applebaum (28.54: 0/1) | 33 | Harriet A. Washington (10.57: 1/1) | 61 | Adrian Nicole LeBlanc (6.53: 0/1) |
| 6 | Tim Weiner (26.57: 0/1) | 34 | Simon Schama (10.56: 1/1) | 62 | Caroline Alexander (6.53: 0/1) |
| 7 | Samantha Power (26.53: 1/1) | 35 | Svetlana Alexievich (10.55: 1/1) | 63 | William T. Vollmann (6.53: 0/1) |
| 8 | Drew Gilpin Faust (24.59: 0/1) | 36 | Diarmaid MacCulloch (10.54: 1/1) | 64 | Chris Hedges (6.52: 0/1) |
| 9 | Kevin Boyle (22.54: 0/1) | 37 | Paul Hendrickson (10.53: 1/1) | 65 | Gaby Wood (6.52: 0/1) |
| 10 | Alice Kaplan (22.50: 0/1) | 38 | Nicholson Baker (10.51: 1/1) | 66 | Richard Rodriguez (6.52: 0/1) |
| 11 | Frances FitzGerald (22.50: 0/1) | 39 | Jonathan Weiner (10.49: 1/1) | 67 | William Langewiesche (6.52: 0/1) |
| 12 | Richard Kluger (22.47: 0/1) | 40 | Jonathan Raban (10.46: 1/1) | 68 | Sam Roberts (6.51: 0/1) |
| 13 | Steven Pinker (22.47: 0/1) | 41 | Lynn H. Nicholas (10.44: 1/1) | 69 | Fred Anderson (6.50: 0/1) |
| 14 | Jonathan Harr (22.45: 1/1) | 42 | Alan Lomax (10.43: 1/1) | 70 | Laurie Garrett (6.50: 0/1) |
| 15 | Philip Gourevitch (20.48: 1/1) | 43 | Norman Maclean (10.42: 1/1) | 71 | Jane Brox (6.49: 0/1) |
| 16 | Anne Fadiman (20.47: 1/1) | 44 | Susan Faludi (10.41: 1/1) | 72 | Jean-Paul Kauffmann (6.49: 0/1) |
| 17 | Seymour Hersh (20.33: 1/1) | 45 | Michael Dorris (10.39: 1/1) | 73 | Patricia Clancy (6.49: 0/1) |
| 18 | Jane Mayer (18.58: 0/1) | 46 | Freeman J. Dyson (10.34: 1/1) | 74 | Patricia Hampl (6.49: 0/1) |
| 19 | Edward Conlon (18.55: 0/1) | 47 | Robert A. Caro (10.32: 1/1) | 75 | Adam Hochschild (6.48: 0/1) |
| 20 | Jon Krakauer (18.48: 0/1) | 48 | Stephen Jay Gould (10.31: 1/1) | 76 | Simon Winchester (6.48: 0/1) |
| 21 | Daniel Walker Howe (16.58: 0/1) | 49 | Allan J. Lichtman (6.58: 0/1) | 77 | James L. Kugel (6.47: 0/1) |
| 22 | Dexter Filkins (16.58: 1/1) | 50 | George C. Herring (6.58: 0/1) | 78 | Pauline Maier (6.47: 0/1) |
| 23 | Anthony Shadid (16.55: 0/1) | 51 | Philip F. Gura (6.57: 0/1) | 79 | Bernard Lewis (6.46: 0/1) |
| 24 | Ted Conover (16.50: 1/1) | 52 | Ann Fessler (6.56: 0/1) | 80 | Daniel Jonah Goldhagen (6.46: 0/1) |
| 25 | Roy Porter (16.48: 0/1) | 53 | Michael Pollan (6.56: 0/1) | 81 | David Denby (6.46: 0/1) |
| 26 | Shelby Steele (16.40: 1/1) | 54 | Patrick Cockburn (6.56: 0/1) | 82 | Madeleine Blais (6.45: 0/1) |
| 27 | Jan Tomasz Gross (12.51: 0/1) | 55 | Sandy Tolan (6.56: 0/1) | 83 | Nicholas A. Basbanes (6.45: 0/1) |
| 28 | Laura Hillenbrand (12.51: 0/1) | 56 | Caroline Moorehead (6.55: 0/1) |


