Honor roll:Nebula Award for Novel authors
From AwardAnnals
Each of these authors has been nominated for a Nebula Award for Novel. They are ranked by honors given those books nominated for a Nebula Award for Novel.
You may also enjoy these honor rolls:
| 1 | Gene Wolfe (135.82: 1/10) | 51 | Norman Spinrad (24.75: 0/3) | 101 | C.J. Cherryh (12.29: 0/1) |
| 2 | Ursula K. Le Guin (110.17: 4/6) | 52 | R.A. Lafferty (24.60: 0/3) | 102 | Tom Reamy (12.29: 0/1) |
| 3 | Robert Silverberg (103.74: 1/8) | 53 | Michael Bishop (24.57: 1/2) | 103 | Alfred Bester (12.26: 0/1) |
| 4 | Frederik Pohl (89.15: 2/4) | 54 | Jerry Pournelle (24.51: 0/2) | 104 | Kurt Vonnegut (12.20: 0/1) |
| 5 | Lois McMaster Bujold (84.34: 2/5) | 55 | Julian May (24.33: 0/1) | 105 | Piers Anthony (12.18: 0/1) |
| 6 | Orson Scott Card (83.52: 2/4) | 56 | Octavia E. Butler (22.93: 1/2) | 106 | Nicola Griffith (10.46: 1/1) |
| 7 | Greg Bear (77.68: 2/4) | 57 | Brian W. Aldiss (22.68: 0/2) | 107 | Elizabeth Ann Scarborough (10.39: 1/1) |
| 8 | William Gibson (75.53: 1/4) | 58 | Russell Hoban (22.32: 0/1) | 108 | David J. Schwartz (6.58: 0/1) |
| 9 | Jack McDevitt (72.78: 1/9) | 59 | Wilson Tucker (22.26: 0/1) | 109 | Richard Bowes (6.56: 0/1) |
| 10 | James Morrow (71.23: 0/3) | 60 | Bruce Sterling (20.77: 0/2) | 110 | John C. Wright (6.55: 0/1) |
| 11 | Joe Haldeman (67.86: 3/4) | 61 | Frank Herbert (20.16: 1/1) | 111 | Robert A. Metzger (6.52: 0/1) |
| 12 | Poul Anderson (65.25: 0/5) | 62 | Wil McCarthy (19.07: 0/2) | 112 | Geoffrey A. Landis (6.51: 0/1) |
| 13 | David Brin (65.08: 1/3) | 63 | Patricia A. McKillip (18.98: 0/2) | 113 | Jeffrey A. Carver (6.51: 0/1) |
| 14 | Vernor Vinge (64.93: 0/2) | 64 | Walter Jon Williams (18.93: 0/2) | 114 | Harry Turtledove (6.48: 0/1) |
| 15 | Tim Powers (61.32: 0/3) | 65 | Maureen F. McHugh (18.92: 0/2) | 115 | Martha Wells (6.48: 0/1) |
| 16 | Robert A. Heinlein (59.09: 0/4) | 66 | Lewis Shiner (18.72: 0/2) | 116 | Kate Elliott (6.47: 0/1) |
| 17 | Larry Niven (57.07: 1/4) | 67 | Joanna Russ (18.63: 0/3) | 117 | Paul Park (6.45: 0/1) |
| 18 | Connie Willis (55.39: 1/3) | 68 | Barry Malzberg (18.60: 0/2) | 118 | Jonathan Lethem (6.44: 0/1) |
| 19 | Kim Stanley Robinson (53.21: 1/3) | 69 | George Alec Effinger (18.60: 0/2) | 119 | Algis Budrys (6.43: 0/1) |
| 20 | Arthur C. Clarke (50.54: 2/2) | 70 | Ken MacLeod (18.50: 0/1) | 120 | Doug Beason (6.43: 0/1) |
| 21 | Susanna Clarke (48.55: 0/1) | 71 | Catherine Asaro (16.99: 1/2) | 121 | Kevin J. Anderson (6.43: 0/1) |
| 22 | Neil Gaiman (48.52: 1/1) | 72 | Jeffrey Ford (16.56: 0/1) | 122 | Karen Joy Fowler (6.42: 0/1) |
| 23 | Margaret Atwood (48.37: 0/1) | 73 | Elizabeth Moon (16.53: 1/1) | 123 | John E. Stith (6.40: 0/1) |
| 24 | Nalo Hopkinson (47.63: 0/3) | 74 | Carol Emshwiller (16.52: 0/1) | 124 | George Turner (6.38: 0/1) |
| 25 | Samuel R. Delany (44.84: 2/4) | 75 | Pat Cadigan (16.42: 0/1) | 125 | Leigh Kennedy (6.36: 0/1) |
| 26 | Roger Zelazny (41.07: 0/4) | 76 | Pat Murphy (16.37: 1/1) | 126 | Jack Dann (6.34: 0/1) |
| 27 | Michael Swanwick (40.94: 1/2) | 77 | Joan D. Vinge (16.31: 0/1) | 127 | A.A Attanasio (6.31: 0/1) |
| 28 | Kate Wilhelm (40.92: 0/4) | 78 | E.L. Doctorow (16.25: 0/1) | 128 | Suzy McKee Charnas (6.31: 0/1) |
| 29 | Philip K. Dick (40.90: 0/4) | 79 | Thomas Pynchon (16.24: 0/1) | 129 | Robert Stallman (6.30: 0/1) |
| 30 | Michael Chabon (40.58: 1/1) | 80 | Alexei Panshin (16.18: 1/1) | 130 | Walter Tevis (6.30: 0/1) |
| 31 | Gregory Benford (39.29: 1/4) | 81 | Daniel Keyes (16.16: 1/1) | 131 | Richard Cowper (6.29: 0/1) |
| 32 | Cory Doctorow (39.13: 0/2) | 82 | Ian Watson (14.24: 0/1) | 132 | Gardner Dozois (6.28: 0/1) |
| 33 | Nancy Kress (38.89: 0/2) | 83 | Terry Pratchett (13.13: 0/2) | 133 | Gore Vidal (6.28: 0/1) |
| 34 | John Barnes (37.30: 0/3) | 84 | Kathleen Ann Goonan (13.03: 0/2) | 134 | Richard A. Lupoff (6.27: 0/1) |
| 35 | Vonda N. McIntyre (37.01: 2/3) | 85 | Ian McDonald (12.58: 0/1) | 135 | Terry Carr (6.27: 0/1) |
| 36 | Isaac Asimov (36.56: 1/2) | 86 | Tobias S. Buckell (12.58: 0/1) | 136 | Marta Randall (6.26: 0/1) |
| 37 | Neal Stephenson (36.46: 0/1) | 87 | Ellen Kushner (12.57: 0/1) | 137 | Arthur Byron Cover (6.25: 0/1) |
| 38 | Jane Yolen (35.22: 0/3) | 88 | Jo Walton (12.56: 0/1) | 138 | Italo Calvino (6.25: 0/1) |
| 39 | Thomas M. Disch (34.69: 0/3) | 89 | Kelley Eskridge (12.53: 0/1) | 139 | Katherine MacLean (6.25: 0/1) |
| 40 | John Crowley (32.32: 0/1) | 90 | Avram Davidson (12.52: 0/2) | 140 | Marion Zimmer Bradley (6.25: 0/1) |
| 41 | George R.R. Martin (31.47: 0/3) | 91 | Charles de Lint (12.51: 0/1) | 141 | Tanith Lee (6.25: 0/1) |
| 42 | David Gerrold (30.74: 0/3) | 92 | Nina Kiriki Hoffman (12.46: 0/1) | 142 | D.G. Compton (6.20: 0/1) |
| 43 | Geoff Ryman (30.56: 0/1) | 93 | Rachel Pollack (12.45: 0/1) | 143 | James Blish (6.18: 0/1) |
| 44 | David Mitchell (30.55: 0/1) | 94 | T.J. Bass (12.45: 0/2) | 144 | Hayden Howard (6.17: 0/1) |
| 45 | Robert J. Sawyer (28.92: 1/2) | 95 | Dan Simmons (12.41: 0/1) | 145 | Clifford D. Simak (6.15: 0/1) |
| 46 | John Brunner (28.60: 0/3) | 96 | Valerie Martin (12.41: 0/1) | 146 | G.C. Edmondson (6.15: 0/1) |
| 47 | China Miéville (28.51: 0/1) | 97 | John Kessel (12.40: 0/1) | 147 | James White (6.15: 0/1) |
| 48 | Emma Bull (26.41: 0/1) | 98 | Mike Resnick (12.40: 0/1) | 148 | Keith Laumer (6.15: 0/1) |
| 49 | R.A. MacAvoy (26.33: 0/1) | 99 | Jack Vance (12.34: 0/1) | 149 | Theodore Thomas (6.15: 0/1) |
| 50 | Sean Stewart (25.04: 0/2) | 100 | John Varley (12.30: 0/1) | 150 | William S. Burroughs (6.15: 0/1) |
