Honor roll:Nonfiction authors

From AwardAnnals

Each of these Nonfiction authors has received at least one award nomination. They are ranked by honors received for their Nonfiction books.

See also:

1 Russell Freedman  (158.79: 8/20)   121 Antonia Fraser  (23.40: 1/3)   241 Saul Friedländer  (17.05: 1/2)  
2 Daniel Stashower  (93.65: 5/12)   122 John McPhee  (23.30: 1/3)   242 Simon Schama  (17.05: 1/2)  
3 Jim Murphy  (92.33: 6/11)   123 Charles Rosen  (23.24: 1/3)   243 Francine du Plessix Gray  (17.04: 1/2)  
4 James Cross Giblin  (84.26: 5/10)   124 Deirdre Bair  (23.24: 1/3)   244 William Logan  (17.04: 1/2)  
5 Jim Huang  (83.61: 7/9)   125 Ann Bausum  (23.14: 1/3)   245 Pete Earley  (17.03: 1/2)  
6 Willetta L. Heising  (77.90: 7/8)   126 Brian Selznick  (23.08: 1/3)   246 Paul Hoffman  (17.02: 1/2)  
7 Robert A. Caro  (73.50: 6/8)   127 Rebecca Solnit  (23.04: 1/3)   247 Steve Jones  (17.02: 1/2)  
8 Dean James  (66.41: 4/8)   128 Adam Hochschild  (23.03: 1/3)   248 John Emsley  (17.01: 1/2)  
9 David McCullough  (63.55: 5/7)   129 Gordon S. Wood  (23.03: 1/3)   249 Diana Souhami  (16.99: 1/2)  
10 Jeffrey Marks  (60.17: 1/9)   130 Edmund White  (23.02: 1/3)   250 Jenny Uglow  (16.99: 1/2)  
11 Nic Bishop  (55.36: 1/8)   131 Doris Kearns Goodwin  (23.00: 1/3)   251 Paul Hendrickson  (16.99: 1/2)  
12 Richard Holmes  (53.90: 4/6)   132 Cynthia Ozick  (22.97: 1/3)   252 Andrea Warren  (16.98: 1/2)  
13 Rhoda Blumberg  (53.74: 4/6)   133 Sherwin B. Nuland  (22.94: 1/3)   253 Christopher Maynard  (16.98: 1/2)  
14 Elizabeth Partridge  (53.60: 4/6)   134 John Updike  (22.88: 1/3)   254 Susan Faludi  (16.98: 1/2)  
15 Leslie S. Klinger  (53.11: 1/8)   135 Susan Thompson  (22.88: 1/3)   255 Jonathan Goodman  (16.96: 1/2)  
16 Sir Arthur Conan Doyle  (53.11: 1/8)   136 Victoria Nichols  (22.88: 1/3)   256 Robin Winks  (16.96: 1/2)  
17 John W. Dower  (52.86: 4/6)   137 Tobias Wolff  (22.84: 1/3)   257 Arthur C. Danto  (16.95: 1/2)  
18 Jon L. Breen  (51.52: 5/5)   138 John M. Reilly  (22.81: 1/3)   258 Norman Sherry  (16.95: 1/2)  
19 Jean Swanson  (49.93: 3/6)   139 Fox Butterfield  (22.79: 1/3)   259 Pat Shipman  (16.95: 1/2)  
20 Richard Rhodes  (49.85: 3/6)   140 Candace Fleming  (22.59: 1/3)   260 Stacy Schiff  (16.95: 1/2)  
21 Taylor Branch  (48.95: 3/6)   141 Elena Santangelo  (22.59: 1/3)   261 Michael Scammell  (16.94: 1/2)  
22 Jared Diamond  (47.46: 4/5)   142 Harry Lee Poe  (22.59: 1/3)   262 Rick Atkinson  (16.93: 1/2)  
23 Edward O. Wilson  (44.14: 3/5)   143 Kathy Lynn Emerson  (22.58: 1/3)   263 David Remnick  (16.92: 1/2)  
24 Brenda Maddox  (43.34: 3/5)   144 Catherine Thimmesh  (22.57: 1/3)   264 James B. Stewart  (16.92: 1/2)  
25 Martin H. Greenberg  (43.34: 3/5)   145 Debby Applegate  (22.57: 1/3)   265 Leroy Panek  (16.92: 1/2)  
26 Frances FitzGerald  (42.73: 3/5)   146 Chris Roerden  (22.56: 1/3)   266 Richard Dawkins  (16.92: 1/2)  
27 Frankie Y. Bailey  (41.14: 1/6)   147 Joan Didion  (22.55: 1/3)   267 David K. Shipler  (16.91: 1/2)  
28 Phillip Hoose  (39.14: 2/5)   148 Kevin Boyle  (22.54: 1/3)   268 Richard Mabey  (16.91: 1/2)  
29 Marvin Lachman  (39.07: 2/5)   149 G. Miki Hayden  (22.52: 1/3)   269 Robin Kerrod  (16.91: 1/2)  
30 Garry Wills  (38.94: 2/5)   150 Adam Sisman  (22.51: 1/3)   270 Dorothy Hinshaw Patent  (16.89: 1/2)  
31 Jonathan Weiner  (37.48: 3/4)   151 Alice Kaplan  (22.50: 1/3)   271 John Loughery  (16.89: 1/2)  
32 Kate Summerscale  (37.06: 0/6)   152 Tom Nolan  (22.50: 1/3)   272 John Boswell  (16.75: 1/2)  
33 Stephen Jay Gould  (37.03: 3/4)   153 Richard Kluger  (22.47: 1/4)   273 William S. McFeely  (16.74: 1/2)  
34 Susan Campbell Bartoletti  (36.98: 3/4)   154 Sam Tanenhaus  (22.47: 1/3)   274 Jonathan D. Spence  (16.72: 1/2)  
35 Tony Hillerman  (36.94: 3/4)   155 Henry Wiencek  (21.02: 2/2)   275 R.W.B. Lewis  (16.67: 1/2)  
36 Ellen Nehr  (36.91: 3/4)   156 Martin Amis  (21.01: 2/2)   276 Helen Roney Sattler  (16.64: 1/2)  
37 J. Anthony Lukas  (36.84: 3/4)   157 Ruth Dudley Edwards  (20.97: 2/2)   277 Dave Cullen  (16.60: 1/2)  
38 Charles Foley  (36.58: 3/4)   158 David Lambert  (20.92: 2/2)   278 R. Gregory Christie  (16.60: 1/2)  
39 Jon Lellenberg  (36.58: 3/4)   159 Carlton Stowers  (20.86: 2/2)   279 Tanya Lee Stone  (16.60: 1/2)  
40 Melanie Rehak  (36.56: 3/4)   160 Fran Balkwill  (20.82: 2/2)   280 Vaunda Micheaux Nelson  (16.60: 1/2)  
41 Sy Montgomery  (36.03: 1/5)   161 Mic Rolph  (20.82: 2/2)   281 Jon Meacham  (16.59: 1/2)  
42 Diane Stanley  (35.75: 1/5)   162 Alan Walker  (20.80: 2/2)   282 Daniel Walker Howe  (16.58: 1/2)  
43 Nathaniel Philbrick  (35.60: 1/5)   163 Robert Darnton  (20.79: 2/2)   283 Dexter Filkins  (16.58: 1/2)  
44 Graham Robb  (35.51: 1/5)   164 Bill Pronzini  (20.75: 2/2)   284 Paula J. Giddings  (16.58: 1/2)  
45 Max Allan Collins  (35.07: 1/5)   165 Gore Vidal  (20.75: 2/2)   285 Roger M. Sobin  (16.58: 1/2)  
46 Steven Pinker  (35.00: 1/5)   166 Carl Sagan  (20.74: 2/2)   286 Alex Ross  (16.57: 1/2)  
47 Ann Rule  (33.95: 2/4)   167 Henry A. Kissinger  (20.74: 2/2)   287 E.J. Wagner  (16.57: 1/2)  
48 Claire Tomalin  (33.49: 2/4)   168 Jean Fritz  (20.74: 2/2)   288 Edwidge Danticat  (16.57: 1/2)  
49 Doris May Lessing  (33.35: 2/4)   169 Richard Hammer  (20.71: 2/2)   289 Tim Jeal  (16.57: 1/2)  
50 Hilary Spurling  (33.04: 2/4)   170 Robert Lindsey  (20.69: 2/2)   290 Eric R. Kandel  (16.56: 1/2)  
51 Joseph J. Ellis  (32.98: 2/4)   171 Bernard Bailyn  (20.62: 2/2)   291 Kim Paffenroth  (16.56: 1/2)  
52 Ed Gorman  (32.93: 2/4)   172 Theodore Rosengarten  (20.61: 2/2)   292 Robert McClung  (16.56: 1/2)  
53 Tracy Kidder  (32.91: 2/4)   173 Diana Athill  (20.59: 2/2)   293 Anthony Shadid  (16.55: 1/2)  
54 Otto Penzler  (32.87: 2/4)   174 Graham Farmelo  (20.59: 2/2)   294 David Hackett Fischer  (16.55: 1/2)  
55 Judith Thurman  (32.82: 2/4)   175 Kai Bird  (20.56: 2/2)   295 Douglas P. Lyle  (16.55: 1/2)  
56 Erik Larson  (32.54: 2/4)   176 Martin J. Sherwin  (20.56: 2/2)   296 Kim Newman  (16.55: 1/2)  
57 William H. Gass  (31.33: 3/3)   177 William Taubman  (20.54: 2/2)   297 Stephen Jones  (16.55: 1/2)  
58 Fredrick McKissack  (31.28: 3/3)   178 Janet Browne  (20.53: 2/2)   298 Suketu Mehta  (16.55: 1/2)  
59 Patricia C. McKissack  (31.28: 3/3)   179 Barbara Wertheim Tuchman  (20.52: 2/2)   299 Charles Wohlforth  (16.54: 1/2)  
60 Vincent Bugliosi  (31.12: 3/3)   180 Ramsey Campbell  (20.52: 2/2)   300 Elizabeth Peters  (16.53: 1/2)  
61 Colleen Barnett  (31.06: 0/5)   181 Marc Aronson  (20.51: 2/2)   301 Pam Muñoz Ryan  (16.53: 1/2)  
62 P.D. James  (31.06: 0/5)   182 W.A. Swanberg  (20.50: 2/2)   302 Robert Byrd  (16.53: 1/2)  
63 Victoria Glendinning  (31.06: 3/3)   183 Philip Gourevitch  (20.48: 2/2)   303 Louis Menand  (16.52: 1/2)  
64 Diarmaid MacCulloch  (31.00: 3/3)   184 Anne Fadiman  (20.47: 2/2)   304 Andrew Solomon  (16.51: 1/2)  
65 Douglas R. Hofstadter  (30.87: 3/3)   185 Robert Coles  (20.46: 2/2)   305 Dusan Petricic  (16.51: 1/2)  
66 Edmund Morris  (30.81: 3/3)   186 Robert Polito  (20.46: 2/2)   306 Joan Dash  (16.51: 1/2)  
67 A. Scott Berg  (30.79: 3/3)   187 Tina Rosenberg  (20.46: 2/2)   307 Bill Sheehan  (16.50: 1/2)  
68 Richard Ellmann  (30.71: 3/3)   188 David Canter  (20.45: 2/2)   308 Brian Greene  (16.50: 1/2)  
69 John Clive  (30.63: 3/3)   189 Natalie S. Bober  (20.45: 2/2)   309 David M. Kennedy  (16.50: 1/2)  
70 Lewis Thomas  (30.56: 3/3)   190 Larry Segriff  (20.44: 2/2)   310 Stephen King  (16.50: 1/2)  
71 Annalyn Swan  (30.55: 3/3)   191 Barbara D'Amato  (20.43: 2/2)   311 Ted Conover  (16.50: 1/2)  
72 Mark Stevens  (30.55: 3/3)   192 Charles Nicholl  (20.42: 2/2)   312 Dava Sobel  (16.49: 1/2)  
73 Frank McCourt  (30.47: 3/3)   193 David Simon  (20.42: 2/2)   313 Jennifer Armstrong  (16.49: 1/2)  
74 Judith St. George  (29.57: 1/4)   194 Neil Sheehan  (20.39: 2/2)   314 Carol McGinnis Kay  (16.48: 1/2)  
75 Steve Jenkins  (29.53: 1/4)   195 Joseph Lelyveld  (20.36: 2/2)   315 Jan Grape  (16.48: 1/2)  
76 John Richardson  (29.44: 1/4)   196 Seymour Hersh  (20.33: 2/2)   316 Natalie Hevener Kaufman  (16.48: 1/2)  
77 Ron Chernow  (29.42: 1/4)   197 Ronald Steel  (20.32: 2/2)   317 Roy Porter  (16.48: 1/2)  
78 Walter Dean Myers  (29.37: 1/4)   198 Jacobo Timerman  (20.31: 2/2)   318 Sylvia Nasar  (16.48: 1/2)  
79 Steve Coll  (29.14: 1/4)   199 Leon F. Litwack  (20.31: 2/2)   319 Walter Wick  (16.47: 1/2)  
80 Blake Bailey  (29.12: 1/4)   200 Toby Talbot  (20.31: 2/2)   320 Alan Taylor  (16.46: 1/2)  
81 Jonathan Harr  (29.00: 1/4)   201 Peter Matthiessen  (20.30: 2/2)   321 Joan D. Hedrick  (16.45: 1/2)  
82 Andrew Wilson  (28.54: 1/4)   202 Walter Jackson Bate  (20.28: 2/2)   322 Daniel Yergin  (16.42: 1/3)  
83 Anne Applebaum  (28.54: 1/4)   203 Joseph Lash  (20.22: 2/2)   323 E.J. Dionne  (16.41: 1/2)  
84 Mike Ashley  (28.53: 1/4)   204 James MacGregor Burns  (20.21: 2/2)   324 Gregory White Smith  (16.41: 1/2)  
85 Nick Arnold  (27.54: 2/3)   205 Erik H. Erikson  (20.20: 2/2)   325 Steven Naifeh  (16.41: 1/2)  
86 Peter Ackroyd  (27.36: 2/3)   206 T. Harry Williams  (20.20: 2/2)   326 Tom H. Watkins  (16.41: 1/2)  
87 T.J. Stiles  (27.12: 2/3)   207 David Hajdu  (19.56: 0/3)   327 Shelby Steele  (16.40: 1/2)  
88 Gary Warren Niebuhr  (27.11: 2/3)   208 Jan Greenberg  (19.53: 0/3)   328 Aranka Siegal  (16.32: 1/2)  
89 David Macaulay  (26.98: 2/3)   209 Sandra Jane Jordan  (19.53: 0/3)   329 David Kherdian  (16.29: 1/2)  
90 David Levering Lewis  (26.95: 2/3)   210 Robert M. Sapolsky  (19.43: 0/3)   330 Brian Floca  (13.18: 0/2)  
91 Alzina Stone Dale  (26.93: 2/3)   211 Kevin Phillips  (19.42: 0/3)   331 Nick Lane  (13.16: 0/2)  
92 Gitta Sereny  (26.93: 2/3)   212 Barbara Kerley  (19.14: 0/3)   332 Arnold J. Pomerans  (13.15: 0/2)  
93 Kenneth Silverman  (26.77: 2/3)   213 Bev Vincent  (19.14: 0/3)   333 Lisa Swerling  (13.15: 0/2)  
94 Annette Gordon-Reed  (26.59: 2/3)   214 Robert Weinberg  (19.07: 0/3)   334 Ralph Lazar  (13.15: 0/2)  
95 Austin Lugar  (26.57: 2/3)   215 Hermione Lee  (19.04: 0/3)   335 David Cesarani  (13.14: 0/2)  
96 Lawrence Wright  (26.57: 2/3)   216 Julie M. Rivett  (19.04: 0/3)   336 Sean B. Carroll  (13.14: 0/2)  
97 Simon Sebag Montefiore  (26.57: 2/3)   217 Richard Laymon  (19.04: 0/3)   337 Kevin Flynn  (13.13: 0/2)  
98 Tim Weiner  (26.57: 2/3)   218 Daniel C. Dennett  (18.88: 0/3)   338 William T. Vollmann  (13.12: 0/2)  
99 Samantha Power  (26.53: 2/3)   219 Deborah Heiligman  (18.60: 0/3)   339 Gerd Gigerenzer  (13.11: 0/2)  
100 Herbert P. Bix  (26.51: 2/3)   220 Greg Grandin  (18.60: 0/3)   340 John Fleischman  (13.11: 0/2)  
101 Mikal Gilmore  (26.44: 2/3)   221 Joan Schenkar  (18.60: 0/3)   341 David Halberstam  (13.10: 0/2)  
102 Geoffrey C. Ward  (26.40: 2/3)   222 Jackie Wullschlager  (18.58: 0/3)   342 Richard J. Evans  (13.09: 0/2)  
103 Caroline Moorehead  (25.67: 0/4)   223 Alexander Masters  (18.56: 0/3)   343 Ellen Meloy  (13.08: 0/2)  
104 H.W. Brands  (25.10: 0/4)   224 Edward Conlon  (18.55: 0/3)   344 Nicholas Harris  (13.08: 0/2)  
105 Jo Grossman  (25.04: 0/4)   225 Miranda Carter  (18.52: 0/3)   345 David Burnie  (13.07: 0/2)  
106 Robert Weibezahl  (25.04: 0/4)   226 Bill Peet  (18.40: 0/3)   346 David Nasaw  (13.07: 0/2)  
107 Jane Mayer  (25.02: 0/4)   227 Tonya Bolden  (17.17: 1/2)   347 Phillip Clarke  (13.07: 0/2)  
108 Jon Krakauer  (25.01: 0/4)   228 Jonathan Maberry  (17.15: 1/2)   348 Sally Hewitt  (13.07: 0/2)  
109 Ian Kershaw  (24.99: 0/4)   229 Michael Largo  (17.13: 1/2)   349 Kevin Hawkes  (13.06: 0/2)  
110 James Gleick  (24.97: 0/4)   230 S.T. Joshi  (17.13: 1/2)   350 Mike Goldsmith  (13.06: 0/2)  
111 Drew Gilpin Faust  (24.59: 0/4)   231 Dave Eggers  (17.10: 1/2)   351 Ron Powers  (13.06: 0/2)  
112 Laurie Roberts  (24.56: 0/4)   232 John Guy  (17.08: 1/2)   352 Ben Macintyre  (13.05: 0/2)  
113 Stuart M. Kaminsky  (24.56: 0/4)   233 Andrew X. Pham  (17.07: 1/2)   353 Gillian Darley  (13.05: 0/2)  
114 Stephen Greenblatt  (24.55: 0/4)   234 Peter Hessler  (17.07: 1/2)   354 Philip Short  (13.05: 0/2)  
115 Margaret C. Thomas  (24.51: 0/4)   235 Philip Ball  (17.07: 1/2)   355 Robert Wright  (13.05: 0/2)  
116 Martha Hailey Dubose  (24.51: 0/4)   236 Thomas F. Monteleone  (17.07: 1/2)   356 Vivian Gornick  (13.05: 0/2)  
117 Robert Winston  (23.68: 1/3)   237 Tony De Saulles  (17.07: 1/2)   357 Mark Kurlansky  (13.04: 0/2)  
118 Dick Lehr  (23.65: 1/3)   238 David Bodanis  (17.06: 1/2)   358 Matt Ridley  (13.04: 0/2)  
119 Richard Walker  (23.65: 1/3)   239 Ian Buruma  (17.06: 1/2)   359 Robert Burleigh  (13.04: 0/2)  
120 Kathryn Lasky  (23.42: 1/3)   240 Kevin Starr  (17.05: 1/2)   360 Ruud Van Der Rol  (13.04: 0/2)  
— — — — — — — Retrieved from "http://www.awardannals.com/wiki/Honor_roll:Nonfiction_authors", Thu, 09 Sep 2010 07:31:08 GMT — — — — — — —
  • Attribution-Noncommercial-Share Alike
Book Genres Best of…
Action/Adventure
Biography recent 2000s 1990s 1980s
Children's recent 2000s 1990s 1980s
Criticism
Drama
Fantasy recent 2000s 1990s 1980s
Fiction recent 2000s 1990s 1980s
History recent 2000s 1990s 1980s
Horror recent 2000s 1990s 1980s
Mystery/Suspense recent 2000s 1990s 1980s
Nonfiction recent 2000s 1990s 1980s
Poetry
Romance
Science Fiction recent 2000s 1990s 1980s
Science/Technology
Speculative Fiction recent 2000s 1990s 1980s
Sports
Western
Young Adult recent 2000s 1990s 1980s
Film Genres

Action/Adventure

Animation

Biography

Children's

Comedy

Documentary

Drama

Fantasy

History

Horror

Musical

Mystery/Suspense

Romance

Romantic Comedy

Science Fiction

Science/Technology

Speculative Fiction

Sports

Western

Music Genres

Blues

Children's

Classical

Country

Dance

Folk

Jazz

Pop

Rap/Hip-Hop

Rock

Rythm & Blues

Soundtrack