Honor roll:Orbis Pictus Award authors
From AwardAnnals
Each of these authors has been nominated for an Orbis Pictus Award. They are ranked by honors given those books nominated for an Orbis Pictus Award.
You may also enjoy these honor rolls:
| 1 | Russell Freedman (75.81: 1/7) | 25 | Suzanne Jurmain (12.56: 0/1) | 49 | Donna Jackson (6.56: 0/1) |
| 2 | Jim Murphy (65.00: 2/2) | 26 | Robert Andrew Parker (12.53: 0/1) | 50 | Marfe Ferguson Delano (6.56: 0/1) |
| 3 | Susan Campbell Bartoletti (49.08: 1/2) | 27 | Wendie Old (12.53: 0/1) | 51 | Alan Witschonke (6.54: 0/1) |
| 4 | Nic Bishop (35.65: 1/3) | 28 | Barbara Kerley (12.52: 0/1) | 52 | Deborah Hopkinson (6.54: 0/1) |
| 5 | Steve Jenkins (29.53: 0/3) | 29 | Bryan Collier (12.52: 0/1) | 53 | Elizabeth Mann (6.54: 0/1) |
| 6 | Brian Selznick (29.05: 1/2) | 30 | Doreen Rappaport (12.52: 0/1) | 54 | Kevin Hawkes (6.54: 0/1) |
| 7 | Kadir Nelson (26.59: 0/1) | 31 | Alan Govenar (12.51: 0/1) | 55 | Frederic Clement (6.53: 0/1) |
| 8 | Sy Montgomery (23.07: 1/2) | 32 | Shane W. Evans (12.51: 0/1) | 56 | Jane O'Connor (6.53: 0/1) |
| 9 | Jerry Stanley (22.99: 1/2) | 33 | Anita Lobel (12.49: 0/1) | 57 | Raymond Bial (6.53: 0/1) |
| 10 | Diane Stanley (22.98: 1/2) | 34 | David Craig (10.59: 1/1) | 58 | Mark Kurlansky (6.52: 0/1) |
| 11 | Candace Fleming (22.59: 0/1) | 35 | Shelley Tanaka (10.59: 1/1) | 59 | David A. Adler (6.51: 0/1) |
| 12 | Catherine Thimmesh (22.57: 0/1) | 36 | Ruby Bridges (10.50: 1/1) | 60 | Jim Arnosky (6.51: 0/1) |
| 13 | James Cross Giblin (19.54: 0/3) | 37 | Laurence Pringle (10.48: 1/1) | 61 | Terry Widener (6.51: 0/1) |
| 14 | Tonya Bolden (17.17: 1/2) | 38 | Cassie Hartman (6.59: 0/1) | 62 | Susanna Reich (6.50: 0/1) |
| 15 | Rhoda Blumberg (17.02: 1/2) | 39 | Dan Hartman (6.59: 0/1) | 63 | Sylvia A. Johnson (6.50: 0/1) |
| 16 | Ann Bausum (16.57: 0/1) | 40 | Dorothy Hinshaw Patent (6.59: 0/1) | 64 | Walter Dean Myers (6.50: 0/1) |
| 17 | Phillip Hoose (16.55: 0/1) | 41 | George Sullivan (6.58: 0/1) | 65 | Thom Holmes (6.49: 0/1) |
| 18 | Pam Muñoz Ryan (16.53: 1/1) | 42 | Marilyn Singer (6.58: 0/1) | 66 | Walter Lyon Krudop (6.49: 0/1) |
| 19 | Robert Byrd (16.53: 0/1) | 43 | Carla Killough McClafferty (6.57: 0/1) | 67 | Arthur Dorros (6.48: 0/1) |
| 20 | Jennifer Armstrong (16.49: 1/1) | 44 | Cheryl Bardoe (6.57: 0/1) | 68 | Wilborn Hampton (6.48: 0/1) |
| 21 | Walter Wick (16.47: 0/1) | 45 | Jos. A. Smith (6.57: 0/1) | 69 | Mary Pope Osborne (6.47: 0/1) |
| 22 | John Fleischman (13.11: 0/2) | 46 | Stan Fellows (6.57: 0/1) | 70 | Laurence P. Pringle (6.46: 0/1) |
| 23 | Kathryn Lasky (13.11: 0/2) | 47 | Alexandra Siy (6.56: 0/1) | 71 | Penny Colman (6.46: 0/1) |
| 24 | Robert Burleigh (13.04: 0/2) | 48 | Dennis Kunkel (6.56: 0/1) | 72 | Randall S. Wells (6.46: 0/1) |


