Honor roll:PEN/Faulkner Award for Fiction authors
From AwardAnnals
Each of these authors has been nominated for a PEN/Faulkner Award for Fiction. They are ranked by honors given those books nominated for a PEN/Faulkner Award for Fiction.
You may also enjoy these honor rolls:
| 1 | E.L. Doctorow (70.96: 2/2) | 43 | Claire Messud (12.98: 0/2) | 85 | Frederick Barthelme (6.54: 0/1) |
| 2 | Ha Jin (55.05: 2/2) | 44 | Joanna Scott (12.86: 0/2) | 86 | ZZ Packer (6.54: 0/1) |
| 3 | Marilynne Robinson (50.88: 0/2) | 45 | Gilbert Sorrentino (12.84: 0/2) | 87 | Victor Lavalle (6.53: 0/1) |
| 4 | Jonathan Franzen (50.52: 0/1) | 46 | Cynthia Ozick (12.72: 0/2) | 88 | Karen Joy Fowler (6.52: 0/1) |
| 5 | Philip Roth (43.52: 3/3) | 47 | Richard Bausch (12.70: 0/2) | 89 | Denis Johnson (6.51: 0/1) |
| 6 | William Kennedy (38.87: 0/2) | 48 | Richard Price (12.59: 0/1) | 90 | Millicent Dillon (6.51: 0/1) |
| 7 | Michael Chabon (34.51: 0/1) | 49 | Karen Fisher (12.56: 0/1) | 91 | Mona Simpson (6.51: 0/1) |
| 8 | Robert Stone (34.32: 0/1) | 50 | Edwidge Danticat (12.55: 0/1) | 92 | Ken Kalfus (6.50: 0/1) |
| 9 | Richard Ford (32.83: 1/2) | 51 | Caryl Phillips (12.54: 0/1) | 93 | Lily Tuck (6.50: 0/1) |
| 10 | Ann Patchett (32.52: 1/1) | 52 | Peter Cameron (12.53: 0/1) | 94 | Brian Morton (6.49: 0/1) |
| 11 | Michael Cunningham (32.49: 1/1) | 53 | Daniel Akst (12.47: 0/1) | 95 | Richard Selzer (6.49: 0/1) |
| 12 | Anne Tyler (30.33: 0/1) | 54 | Madison Smartt Bell (12.46: 0/1) | 96 | Donald Antrim (6.48: 0/1) |
| 13 | Tobias Wolff (28.89: 1/2) | 55 | Joyce Carol Oates (12.45: 0/1) | 97 | Mary Gaitskill (6.48: 0/1) |
| 14 | Harriet Doerr (28.34: 0/1) | 56 | Stephen Dixon (12.42: 0/1) | 98 | Rilla Askew (6.48: 0/1) |
| 15 | Walker Percy (28.30: 0/1) | 57 | Josephine Jacobsen (12.40: 0/1) | 99 | Kathleen Cambor (6.47: 0/1) |
| 16 | David Leavitt (24.94: 0/2) | 58 | Lynne Sharon Schwartz (12.40: 0/1) | 100 | William H. Gass (6.46: 0/1) |
| 17 | Francisco Goldman (24.92: 0/2) | 59 | Molly Gloss (12.40: 0/1) | 101 | Ursula Hegi (6.45: 0/1) |
| 18 | Russell Banks (24.89: 0/2) | 60 | Mary McGarry Morris (12.39: 0/1) | 102 | Dagoberto Gilb (6.44: 0/1) |
| 19 | Jamaica Kincaid (24.82: 0/2) | 61 | Hugh Nissenson (12.36: 0/1) | 103 | Fae Myenne Ng (6.44: 0/1) |
| 20 | Alice McDermott (24.38: 0/1) | 62 | Kate Christensen (10.58: 1/1) | 104 | Kate Wheeler (6.44: 0/1) |
| 21 | Elizabeth Strout (22.49: 0/1) | 63 | John Updike (10.54: 1/1) | 105 | Stanley Elkin (6.44: 0/1) |
| 22 | Larry McMurtry (22.36: 0/1) | 64 | Sabina Murray (10.53: 1/1) | 106 | Sylvia Watanabe (6.43: 0/1) |
| 23 | John Kennedy Toole (22.31: 0/1) | 65 | Rafi Zabor (10.48: 1/1) | 107 | Bradford Morrow (6.42: 0/1) |
| 24 | Shirley Hazzard (22.30: 0/1) | 66 | David Guterson (10.45: 1/1) | 108 | Paul Gervais (6.42: 0/1) |
| 25 | John Edgar Wideman (20.75: 2/2) | 67 | Annie Proulx (10.43: 1/1) | 109 | Joanne Meschery (6.41: 0/1) |
| 26 | Gina Berriault (20.47: 1/1) | 68 | T. Coraghessan Boyle (10.38: 1/1) | 110 | Paul Auster (6.41: 0/1) |
| 27 | Maureen Howard (19.13: 0/3) | 69 | Richard Wiley (10.37: 1/1) | 111 | Steven Millhauser (6.41: 0/1) |
| 28 | Frederick Busch (18.95: 0/2) | 70 | Toby Olson (10.33: 1/1) | 112 | Isaac Bashevis Singer (6.39: 0/1) |
| 29 | Ron Hansen (18.81: 0/2) | 71 | Walter Abish (10.31: 1/1) | 113 | Thomas Flanagan (6.39: 0/1) |
| 30 | Manil Suri (18.52: 0/1) | 72 | Joseph O'Neill (6.59: 0/1) | 114 | Thomas Savage (6.39: 0/1) |
| 31 | Barbara Kingsolver (18.49: 0/1) | 73 | Sarah Shun-lien Bynum (6.59: 0/1) | 115 | Lawrence Thornton (6.38: 0/1) |
| 32 | A.J. Verdelle (18.47: 0/1) | 74 | Susan Choi (6.59: 0/1) | 116 | Charles Johnson (6.37: 0/1) |
| 33 | Bobbie Ann Mason (18.33: 0/1) | 75 | Annie Dillard (6.58: 0/1) | 117 | Janet Kauffman (6.37: 0/1) |
| 34 | Donald Barthelme (18.32: 0/1) | 76 | T.M. McNally (6.58: 0/1) | 118 | Grace Paley (6.36: 0/1) |
| 35 | Mark Helprin (18.32: 0/1) | 77 | Amy Hempel (6.57: 0/1) | 119 | Helen Norris (6.36: 0/1) |
| 36 | James Salter (16.95: 1/2) | 78 | Charles D'Ambrosio (6.57: 0/1) | 120 | William Gaddis (6.36: 0/1) |
| 37 | Robert Olen Butler (16.43: 0/1) | 79 | Deborah Eisenberg (6.57: 0/1) | 121 | Donald Hays (6.35: 0/1) |
| 38 | Don DeLillo (16.42: 1/1) | 80 | Edward P. Jones (6.57: 0/1) | 122 | James Purdy (6.35: 0/1) |
| 39 | Allan Gurganus (16.41: 0/1) | 81 | Bruce Wagner (6.56: 0/1) | 123 | Bernard Malamud (6.34: 0/1) |
| 40 | Peter Taylor (16.36: 1/1) | 82 | William Henry Lewis (6.56: 0/1) | 124 | George Steiner (6.33: 0/1) |
| 41 | David Bradley (16.32: 1/1) | 83 | Jerome Charyn (6.55: 0/1) | 125 | William S. Wilson (6.33: 0/1) |
| 42 | Ron Rash (13.17: 0/2) | 84 | Steve Yarbrough (6.55: 0/1) |
