Honor roll:Philip K. Dick Award authors
From AwardAnnals
Each of these authors has been nominated for a Philip K. Dick Award. They are ranked by honors given those books nominated for a Philip K. Dick Award.
You may also enjoy these honor rolls:
- Philip K. Dick Award
- Science Fiction books
- Science Fiction authors
- Speculative Fiction books
- Speculative Fiction authors
| 1 | Stephen Baxter (42.95: 2/2) | 44 | John Varley (12.34: 0/1) | 87 | Mark W. Tiedemann (6.51: 0/1) |
| 2 | Richard Paul Russo (41.82: 2/4) | 45 | Lewis Shiner (12.34: 0/1) | 88 | Ray Vukcevich (6.51: 0/1) |
| 3 | Geoff Ryman (41.04: 1/2) | 46 | Adam-Troy Castro (10.58: 1/1) | 89 | Janine Ellen Young (6.50: 0/1) |
| 4 | William Gibson (36.35: 1/1) | 47 | David Walton (10.58: 1/1) | 90 | Maggy Thomas (6.50: 0/1) |
| 5 | Justina Robson (35.66: 0/3) | 48 | Gwyneth Jones (10.54: 1/1) | 91 | Stephen L. Burns (6.50: 0/1) |
| 6 | Lucius Shepard (32.74: 0/2) | 49 | Richard K. Morgan (10.53: 1/1) | 92 | Constance Ash (6.49: 0/1) |
| 7 | Liz Williams (31.60: 0/3) | 50 | Michael Marshall Smith (10.50: 1/1) | 93 | Toni Anzetti (6.49: 0/1) |
| 8 | Chris Moriarty (29.10: 1/2) | 51 | Stepan Chapman (10.47: 1/1) | 94 | Steve Aylett (6.48: 0/1) |
| 9 | M. John Harrison (26.90: 1/2) | 52 | Bruce Bethke (10.45: 1/1) | 95 | Catherine Wells (6.47: 0/1) |
| 10 | Tim Powers (26.68: 2/2) | 53 | Jack Womack (10.43: 1/1) | 96 | Denise Vitola (6.47: 0/1) |
| 11 | China Miéville (26.52: 0/1) | 54 | John M. Ford (10.43: 1/1) | 97 | Susan R. Matthews (6.47: 0/1) |
| 12 | Emma Bull (26.41: 0/1) | 55 | Pat Murphy (10.40: 1/1) | 98 | George Foy (6.46: 0/1) |
| 13 | R.A. MacAvoy (26.33: 0/1) | 56 | Patricia Geary (10.37: 1/1) | 99 | Sarah Zettel (6.46: 0/1) |
| 14 | Nalo Hopkinson (24.99: 0/2) | 57 | James P. Blaylock (10.36: 1/1) | 100 | Amy Thomson (6.45: 0/1) |
| 15 | Robert Charles Wilson (23.21: 1/3) | 58 | Lyda Morehouse (8.54: 0/1) | 101 | Shale Aaron (6.45: 0/1) |
| 16 | Carol Emshwiller (23.04: 1/2) | 59 | Jane Jensen (8.53: 0/1) | 102 | Alexander Besher (6.44: 0/1) |
| 17 | William Barton (21.42: 0/3) | 60 | Ken Wharton (8.51: 0/1) | 103 | Lance Olsen (6.44: 0/1) |
| 18 | Rudy Rucker (20.70: 2/2) | 61 | Scott Westerfeld (8.50: 0/1) | 104 | Lisa Mason (6.44: 0/1) |
| 19 | Karen Traviss (19.69: 0/3) | 62 | Jamil Nasir (8.49: 0/1) | 105 | David R. Bunch (6.43: 0/1) |
| 20 | Elizabeth Hand (19.25: 0/3) | 63 | Paul Di Filippo (8.48: 0/1) | 106 | Wilhelmina Baird (6.43: 0/1) |
| 21 | Richard Grant (18.77: 1/2) | 64 | Michael Bishop (8.46: 0/1) | 107 | Douglas Bell (6.41: 0/1) |
| 22 | M.M. Buckner (17.08: 1/2) | 65 | Jack Cady (8.44: 0/1) | 108 | Allen Steele (6.40: 0/1) |
| 23 | Paul J. McAuley (16.86: 1/2) | 66 | Jane Brierley (8.42: 0/1) | 109 | Gregory Feeley (6.40: 0/1) |
| 24 | Ian McDonald (16.85: 1/2) | 67 | Raymond Harris (8.40: 0/1) | 110 | James Luceno (6.39: 0/1) |
| 25 | Greg Egan (16.45: 0/1) | 68 | Dave Wolverton (8.39: 0/1) | 111 | Susan Shwartz (6.39: 0/1) |
| 26 | Colin Greenland (16.41: 0/1) | 69 | Mike McQuay (8.37: 0/1) | 112 | D. Alexander Smith (6.38: 0/1) |
| 27 | Kathe Koja (16.41: 0/1) | 70 | Jack McDevitt (8.36: 0/1) | 113 | Marc Laidlaw (6.38: 0/1) |
| 28 | J.M. Coetzee (16.30: 0/1) | 71 | Ray Faraday Nelson (8.32: 0/1) | 114 | Roger MacBride Allen (6.38: 0/1) |
| 29 | Elizabeth Bear (15.13: 0/2) | 72 | K.A. Bedford (6.58: 0/1) | 115 | K.W. Jeter (6.37: 0/1) |
| 30 | Minister Faust (15.11: 0/2) | 73 | Lou Anders (6.58: 0/1) | 116 | Pat Cadigan (6.37: 0/1) |
| 31 | Elisabeth Vonarburg (14.87: 0/2) | 74 | Jon Armstrong (6.57: 0/1) | 117 | Richard Bowker (6.37: 0/1) |
| 32 | Kim Stanley Robinson (14.34: 0/1) | 75 | Sean Williams (6.57: 0/1) | 118 | Karen Joy Fowler (6.36: 0/1) |
| 33 | Mark Budz (13.09: 0/2) | 76 | Andrea Hairston (6.56: 0/1) | 119 | Michael P. Kube-McDowell (6.35: 0/1) |
| 34 | Karin Lowachee (13.07: 0/2) | 77 | Nina Kiriki Hoffman (6.56: 0/1) | 120 | Russell M. Griffin (6.35: 0/1) |
| 35 | Kristine Smith (13.07: 0/2) | 78 | Tony Ballantyne (6.56: 0/1) | 121 | Scott Russell Sanders (6.35: 0/1) |
| 36 | Rebecca Ore (12.77: 0/2) | 79 | Neal Asher (6.55: 0/1) | 122 | Walter Jon Williams (6.35: 0/1) |
| 37 | R.A. Lafferty (12.74: 0/2) | 80 | Ann Tonsor Zeddies (6.53: 0/1) | 123 | C.J. Cherryh (6.34: 0/1) |
| 38 | Adam Roberts (12.57: 0/1) | 81 | Forrest Aguirre (6.52: 0/1) | 124 | Geary Gravel (6.34: 0/1) |
| 39 | Wil McCarthy (12.56: 0/1) | 82 | Jeff Vandermeer (6.52: 0/1) | 125 | Howard Waldrop (6.34: 0/1) |
| 40 | Eileen Gunn (12.55: 0/1) | 83 | Kay Kenyon (6.52: 0/1) | 126 | Barrington J. Bayley (6.33: 0/1) |
| 41 | Barry B. Longyear (12.40: 0/1) | 84 | Zoran Zivkovic (6.52: 0/1) | 127 | Zoë Fairbairns (6.33: 0/1) |
| 42 | Barry Malzberg (12.35: 0/1) | 85 | Ed Cox (6.51: 0/1) | 128 | John Sladek (6.32: 0/1) |
| 43 | David R. Palmer (12.35: 0/1) | 86 | Julie E. Czerneda (6.51: 0/1) | 129 | Steve Rasnic Tem (6.32: 0/1) |


