Honor roll:Poetry authors
From AwardAnnals
Each of these Poetry authors has received at least one award nomination. They are ranked by honors received for their Poetry books.
See also:
| 1 | Frank Bidart (115.20: 2/6) | 105 | Selima Hill (16.98: 1/2) | 209 | Kate Kiesler (10.48: 1/1) |
| 2 | Louise Glück (103.66: 3/8) | 106 | Carolyn Forché (16.97: 1/2) | 210 | Kristine O'Connell George (10.48: 1/1) |
| 3 | Adrienne Rich (98.52: 3/6) | 107 | Stephen Dunn (16.97: 1/2) | 211 | Marie Ponsot (10.48: 1/1) |
| 4 | Charles Wright (90.71: 4/6) | 108 | Anthony Hecht (16.94: 1/2) | 212 | Campbell McGrath (10.47: 1/1) |
| 5 | C.K. Williams (82.38: 2/5) | 109 | Eamon Grennan (16.93: 1/2) | 213 | R.F. Foster (10.47: 1/1) |
| 6 | Yusef Komunyakaa (65.86: 1/4) | 110 | Carol Ann Duffy (16.92: 1/2) | 214 | Talvikki Ansel (10.47: 1/1) |
| 7 | Mark Doty (63.44: 2/3) | 111 | Ovid (16.91: 1/2) | 215 | Barbara Hamby (10.46: 1/1) |
| 8 | Anne Carson (62.01: 2/4) | 112 | Michael Donaghy (16.89: 1/2) | 216 | Deborah Digges (10.46: 1/1) |
| 9 | Robert Pinsky (61.87: 2/4) | 113 | Clayton Eshleman (16.87: 1/2) | 217 | Ellen Hinsey (10.46: 1/1) |
| 10 | John Ashbery (60.75: 3/6) | 114 | César Vallejo (16.87: 1/2) | 218 | Joshua Clover (10.46: 1/1) |
| 11 | Robert Hass (60.01: 2/4) | 115 | Tony Harrison (16.87: 1/2) | 219 | Bernard O'Donoghue (10.45: 1/1) |
| 12 | William S. Merwin (58.83: 5/6) | 116 | Alberto Ríos (16.83: 1/2) | 220 | Doug Anderson (10.45: 1/1) |
| 13 | James Merrill (57.72: 4/5) | 117 | Josephine Jacobsen (16.83: 1/2) | 221 | Nicole Cooley (10.45: 1/1) |
| 14 | Rodney Jones (56.47: 2/5) | 118 | Allen Mandelbaum (16.67: 1/2) | 222 | T. Crunk (10.45: 1/1) |
| 15 | Henri Cole (55.66: 2/3) | 119 | Dean Young (13.15: 0/2) | 223 | Catherine Bowman (10.44: 1/1) |
| 16 | Alice Notley (54.05: 3/4) | 120 | David Harsent (13.13: 0/2) | 224 | James Fenton (10.44: 1/1) |
| 17 | Charlee Jacob (53.79: 2/7) | 121 | Gary William Crawford (13.13: 0/2) | 225 | Jan Richman (10.44: 1/1) |
| 18 | Hayden Carruth (53.59: 3/4) | 122 | Cole Swensen (13.12: 0/2) | 226 | Mark Rudman (10.44: 1/1) |
| 19 | B.H. Fairchild (53.52: 2/3) | 123 | David Kirby (13.11: 0/2) | 227 | Valerie Wohlfeld (10.44: 1/1) |
| 20 | Jack Gilbert (53.10: 1/2) | 124 | John Fuller (13.11: 0/2) | 228 | Alison Hawthorne Deming (10.43: 1/1) |
| 21 | Jorie Graham (52.35: 1/5) | 125 | Gail Mazur (13.06: 0/2) | 229 | Jody Gladding (10.43: 1/1) |
| 22 | Frederick Seidel (51.61: 1/3) | 126 | Michael Hofmann (13.05: 0/2) | 230 | Thom Gunn (10.43: 1/1) |
| 23 | Philip Levine (51.43: 4/4) | 127 | Les Murray (13.03: 0/2) | 231 | Nicholas Samaras (10.42: 1/1) |
| 24 | Bruce Boston (51.20: 3/6) | 128 | Martin Espada (13.03: 0/2) | 232 | Stephen Yenser (10.42: 1/1) |
| 25 | Charles Simic (46.37: 2/5) | 129 | James McMichael (13.02: 0/2) | 233 | Christiane Jacox Kyle (10.41: 1/1) |
| 26 | Donald Justice (45.06: 1/3) | 130 | Marilyn Nelson (13.02: 0/2) | 234 | Greg Glazner (10.41: 1/1) |
| 27 | Richard Howard (44.09: 3/5) | 131 | Carol Muske-Dukes (13.00: 0/2) | 235 | John Haines (10.41: 1/1) |
| 28 | Donald Hall (43.67: 2/4) | 132 | Alicia Suskin Ostriker (12.94: 0/2) | 236 | Michael Longley (10.41: 1/1) |
| 29 | Lucia Perillo (43.59: 2/3) | 133 | David St. John (12.93: 0/2) | 237 | Amy Gerstler (10.40: 1/1) |
| 30 | Michael Ryan (43.50: 2/3) | 134 | Brenda Hillman (12.91: 0/2) | 238 | Daniel Hall (10.40: 1/1) |
| 31 | Stanley Kunitz (43.20: 2/3) | 135 | Mel Glenn (12.79: 0/2) | 239 | Elaine Terranova (10.40: 1/1) |
| 32 | A.R. Ammons (40.98: 3/3) | 136 | Elaine Equi (12.58: 0/1) | 240 | John Caddy (10.40: 1/1) |
| 33 | Alan Shapiro (39.94: 2/4) | 137 | David Wojahn (12.57: 0/1) | 241 | Paul Durcan (10.40: 1/1) |
| 34 | Stanley Plumly (39.69: 1/3) | 138 | Ron Slate (12.56: 0/1) | 242 | Martha Hollander (10.39: 1/1) |
| 35 | Jean Valentine (39.65: 1/3) | 139 | Louis Simpson (12.54: 0/1) | 243 | Thomas McGrath (10.39: 1/1) |
| 36 | Fanny Howe (39.57: 1/3) | 140 | J.D. McClatchy (12.53: 0/1) | 244 | April Bernard (10.38: 1/1) |
| 37 | Seamus Heaney (37.88: 3/4) | 141 | Kevin Young (12.53: 0/1) | 245 | Judy Allen (10.38: 1/1) |
| 38 | Ted Hughes (37.79: 3/4) | 142 | Bruce Smith (12.51: 0/1) | 246 | Peter Porter (10.38: 1/1) |
| 39 | Carl Phillips (36.63: 1/5) | 143 | Michael Collier (12.50: 0/1) | 247 | Judith Baumel (10.37: 1/1) |
| 40 | Gerald Stern (35.84: 1/4) | 144 | Gary Soto (12.45: 0/1) | 248 | Andrew Taylor (10.36: 1/1) |
| 41 | Sharon Olds (35.83: 1/4) | 145 | A.F. Moritz (10.59: 1/1) | 249 | Chris Llewellyn (10.36: 1/1) |
| 42 | Marilyn Hacker (33.63: 2/4) | 146 | J. Michael Martinez (10.59: 1/1) | 250 | Derek Walcott (10.36: 1/1) |
| 43 | Margarita Engle (33.18: 1/2) | 147 | Linda Gregg (10.59: 1/1) | 251 | Edward Hirsch (10.36: 1/1) |
| 44 | Matthea Harvey (33.18: 1/2) | 148 | Matthew Dickman (10.59: 1/1) | 252 | Henry Taylor (10.36: 1/1) |
| 45 | Michael Symmons Roberts (33.08: 1/2) | 149 | Adam Foulds (10.58: 1/1) | 253 | Jenny Joseph (10.36: 1/1) |
| 46 | Richard Siken (33.08: 1/2) | 150 | Arda Collins (10.58: 1/1) | 254 | Joseph Brodsky (10.36: 1/1) |
| 47 | Alice Fulton (33.04: 1/2) | 151 | Jonathan Thirkield (10.58: 1/1) | 255 | Peter Reading (10.36: 1/1) |
| 48 | Chet Williamson (33.04: 1/2) | 152 | Juan Felipe Herrera (10.58: 1/1) | 256 | Carolyn Kizer (10.35: 1/1) |
| 49 | Suji Kwock Kim (33.04: 1/2) | 153 | Philip Schultz (10.58: 1/1) | 257 | Christianne Balk (10.35: 1/1) |
| 50 | Davis McCombs (32.98: 1/2) | 154 | Robin Blaser (10.58: 1/1) | 258 | Douglas Dunn (10.35: 1/1) |
| 51 | Mark Jarman (32.96: 1/2) | 155 | Eric McHenry (10.57: 1/1) | 259 | X.J. Kennedy (10.35: 1/1) |
| 52 | Thomas Lux (32.90: 1/2) | 156 | Fady Joudah (10.57: 1/1) | 260 | Charles Olson (10.34: 1/1) |
| 53 | Susan Mitchell (32.86: 1/2) | 157 | Mary Jo Bang (10.57: 1/1) | 261 | Eric Pankey (10.34: 1/1) |
| 54 | Mark McLaughlin (32.74: 0/5) | 158 | Natasha Trethewey (10.57: 1/1) | 262 | Josephine Miles (10.34: 1/1) |
| 55 | William Meredith (30.85: 2/2) | 159 | Sally Van Doren (10.57: 1/1) | 263 | Betty Fraser (10.33: 1/1) |
| 56 | Heather McHugh (29.98: 1/4) | 160 | Anne Pierson Wiese (10.56: 1/1) | 264 | Charles Baudelaire (10.33: 1/1) |
| 57 | Floyd Cooper (27.77: 1/3) | 161 | Christian Hawkey (10.56: 1/1) | 265 | Christopher Gilbert (10.33: 1/1) |
| 58 | Ruth Stone (27.60: 2/3) | 162 | Christopher Myers (10.56: 1/1) | 266 | George Starbuck (10.33: 1/1) |
| 59 | Albert Goldbarth (27.49: 2/3) | 163 | Claudia Emerson (10.56: 1/1) | 267 | John Updike (10.33: 1/1) |
| 60 | Allen Ginsberg (27.01: 2/3) | 164 | Eleanor Lerman (10.56: 1/1) | 268 | Marcia Brown (10.33: 1/1) |
| 61 | Galway Kinnell (26.83: 1/2) | 165 | Jessica Fisher (10.56: 1/1) | 269 | Mary Ann Hoberman (10.33: 1/1) |
| 62 | Brigit Pegeen Kelly (25.00: 0/2) | 166 | John Haynes (10.56: 1/1) | 270 | Anthony Petrosky (10.32: 1/1) |
| 63 | Corrine De Winter (23.68: 1/3) | 167 | Kamau Brathwaite (10.56: 1/1) | 271 | Ian Hideo Levy (10.32: 1/1) |
| 64 | Don McKay (23.63: 1/3) | 168 | Nathaniel Mackey (10.56: 1/1) | 272 | John Logan (10.32: 1/1) |
| 65 | Michael A. Arnzen (23.58: 1/3) | 169 | Sylvia Legris (10.56: 1/1) | 273 | Katha Politt (10.32: 1/1) |
| 66 | Paul Farley (23.57: 1/3) | 170 | Troy Jollimore (10.56: 1/1) | 274 | Sylvia Plath (10.32: 1/1) |
| 67 | Tom Piccirilli (23.56: 1/3) | 171 | Walter Dean Myers (10.56: 1/1) | 275 | William Bronk (10.32: 1/1) |
| 68 | Kenneth Koch (23.41: 1/3) | 172 | Anne Winters (10.55: 1/1) | 276 | James Schuyler (10.31: 1/1) |
| 69 | Rita Dove (23.26: 1/3) | 173 | Jay Hopler (10.55: 1/1) | 277 | Justin Kaplan (10.31: 1/1) |
| 70 | Gary Snyder (23.21: 1/3) | 174 | Mary Rose O'Reilley (10.55: 1/1) | 278 | Ntozake Shange (10.31: 1/1) |
| 71 | Lucille Clifton (22.96: 1/2) | 175 | Patrick Phillips (10.55: 1/1) | 279 | Sterling A. Brown (10.31: 1/1) |
| 72 | Joyce Carol Thomas (21.18: 1/2) | 176 | Roo Borson (10.55: 1/1) | 280 | Victoria Glendinning (10.31: 1/1) |
| 73 | August Kleinzahler (21.12: 2/2) | 177 | Ted Kooser (10.55: 1/1) | 281 | Cesare Pavese (10.30: 1/1) |
| 74 | Linda D. Addison (21.08: 2/2) | 178 | Adrian Blevins (10.54: 1/1) | 282 | Jared Carter (10.30: 1/1) |
| 75 | Mark Strand (20.91: 2/2) | 179 | Anne Simpson (10.54: 1/1) | 283 | Robert Bernard Martin (10.30: 1/1) |
| 76 | James Tate (20.86: 2/2) | 180 | Geri Doran (10.54: 1/1) | 284 | Robert Kelly (10.30: 1/1) |
| 77 | Lisel Mueller (20.78: 2/2) | 181 | Joanie Mackowski (10.53: 1/1) | 285 | William Arrowsmith (10.30: 1/1) |
| 78 | Mary Oliver (20.76: 2/2) | 182 | Margaret Avison (10.53: 1/1) | 286 | David Bottoms (10.29: 1/1) |
| 79 | Mona Van Duyn (20.62: 2/2) | 183 | Peter Streckfus (10.53: 1/1) | 287 | Jose Rubia Barcia (10.29: 1/1) |
| 80 | Howard Moss (20.58: 2/2) | 184 | Susan Stewart (10.53: 1/1) | 288 | Robert Penn Warren (10.29: 1/1) |
| 81 | Paul Muldoon (20.53: 1/1) | 185 | Tony Tost (10.53: 1/1) | 289 | Allen Tate (10.28: 1/1) |
| 82 | David Ferry (20.50: 1/1) | 186 | Carl Dennis (10.52: 1/1) | 290 | Karen Snow (10.28: 1/1) |
| 83 | Judy Jordan (20.50: 1/1) | 187 | Cate Marvin (10.52: 1/1) | 291 | Chieh-Yuan Tung (10.27: 1/1) |
| 84 | Barbara Ras (20.49: 1/1) | 188 | Christian Bök (10.52: 1/1) | 292 | Lauren Shakely (10.27: 1/1) |
| 85 | Richard Wilbur (20.39: 1/1) | 189 | Cynthia Zarin (10.52: 1/1) | 293 | Li-Li Chen (10.27: 1/1) |
| 86 | Howard Nemerov (20.28: 1/1) | 190 | Loren Goodman (10.52: 1/1) | 294 | Richard Eberhart (10.27: 1/1) |
| 87 | Erín Moure (19.66: 0/3) | 191 | Madeline Defrees (10.52: 1/1) | 295 | Shelagh MacDonald (10.27: 1/1) |
| 88 | Simon Armitage (19.47: 0/3) | 192 | Alan Dugan (10.51: 1/1) | 296 | Denise Levertov (10.26: 1/1) |
| 89 | Ellen Bryant Voigt (19.10: 0/2) | 193 | Jennifer Clarvoe (10.51: 1/1) | 297 | Laura Gilpin (10.26: 1/1) |
| 90 | Harryette Romell Mullen (18.52: 0/1) | 194 | John Canaday (10.51: 1/1) | 298 | Cid Corman (10.25: 1/1) |
| 91 | C.D. Wright (17.12: 1/2) | 195 | Nikolai Popov (10.51: 1/1) | 299 | Reg Saner (10.25: 1/1) |
| 92 | Jean Sprackland (17.10: 1/2) | 196 | Paul Celan (10.51: 1/1) | 300 | Helen Lane (10.24: 1/1) |
| 93 | Linda Gregerson (17.10: 1/2) | 197 | Sean Singer (10.51: 1/1) | 301 | Jackson Mathews (10.24: 1/1) |
| 94 | Marge Simon (17.10: 1/2) | 198 | Ben Doyle (10.50: 1/1) | 302 | Octavio Paz (10.24: 1/1) |
| 95 | Bob Hicok (17.09: 1/2) | 199 | Gjertrud Schnackenberg (10.50: 1/1) | 303 | Paul Valéry (10.24: 1/1) |
| 96 | Donald Revell (17.09: 1/2) | 200 | Jane Kurtz (10.50: 1/1) | 304 | Robert Lowell (10.24: 1/1) |
| 97 | Christopher Logue (17.07: 1/2) | 201 | John Burnside (10.50: 1/1) | 305 | Alan Aldridge (10.23: 1/1) |
| 98 | Franz Wright (17.06: 1/2) | 202 | Maurice Manning (10.50: 1/1) | 306 | Maxine Kumin (10.23: 1/1) |
| 99 | William Logan (17.04: 1/2) | 203 | Neil Brennan (10.50: 1/1) | 307 | Frank O'Hara (10.22: 1/1) |
| 100 | Don Paterson (17.02: 1/2) | 204 | Robert Wrigley (10.50: 1/1) | 308 | James Arlington Wright (10.22: 1/1) |
| 101 | Terrance Hayes (17.02: 1/2) | 205 | Ai (10.49: 1/1) | 309 | Geoffrey Hill (10.21: 1/1) |
| 102 | John Koethe (17.00: 1/2) | 206 | Charles Harper Webb (10.48: 1/1) | 310 | Elizabeth Bishop (10.20: 1/1) |
| 103 | Wanda Coleman (17.00: 1/2) | 207 | Craig Arnold (10.48: 1/1) | ||
| 104 | William Matthews (17.00: 1/2) | 208 | Jan Heller Levi (10.48: 1/1) |
