Honor roll:Poetry authors

From AwardAnnals

Jump to: navigation, search

Each of these Poetry authors has received at least one award nomination. They are ranked by honors received for their Poetry books.

See also:

1 Frank Bidart  (115.20: 2/6)   108 William Matthews  (17.00: 1/2)   215 Ai  (10.49: 1/1)  
2 Louise Glück  (110.25: 3/9)   109 Amy Gerstler  (16.99: 1/2)   216 Charles Harper Webb  (10.48: 1/1)  
3 Adrienne Rich  (98.52: 3/6)   110 Selima Hill  (16.98: 1/2)   217 Craig Arnold  (10.48: 1/1)  
4 Charles Wright  (90.71: 4/6)   111 Carolyn Forché  (16.97: 1/2)   218 Jan Heller Levi  (10.48: 1/1)  
5 C.K. Williams  (82.38: 2/5)   112 Stephen Dunn  (16.97: 1/2)   219 Kate Kiesler  (10.48: 1/1)  
6 Yusef Komunyakaa  (65.86: 1/4)   113 Anthony Hecht  (16.94: 1/2)   220 Kristine O'Connell George  (10.48: 1/1)  
7 Mark Doty  (63.44: 2/3)   114 Eamon Grennan  (16.93: 1/2)   221 Marie Ponsot  (10.48: 1/1)  
8 Anne Carson  (62.01: 2/4)   115 Carol Ann Duffy  (16.92: 1/2)   222 Campbell McGrath  (10.47: 1/1)  
9 Robert Pinsky  (61.87: 2/4)   116 Ovid  (16.91: 1/2)   223 R.F. Foster  (10.47: 1/1)  
10 John Ashbery  (60.75: 3/6)   117 Michael Donaghy  (16.89: 1/2)   224 Talvikki Ansel  (10.47: 1/1)  
11 Robert Hass  (60.01: 2/4)   118 Clayton Eshleman  (16.87: 1/2)   225 Barbara Hamby  (10.46: 1/1)  
12 William S. Merwin  (58.83: 5/6)   119 César Vallejo  (16.87: 1/2)   226 Deborah Digges  (10.46: 1/1)  
13 Bruce Boston  (57.79: 3/7)   120 Tony Harrison  (16.87: 1/2)   227 Ellen Hinsey  (10.46: 1/1)  
14 James Merrill  (57.72: 4/5)   121 Alberto Ríos  (16.83: 1/2)   228 Joshua Clover  (10.46: 1/1)  
15 Rodney Jones  (56.47: 2/5)   122 Josephine Jacobsen  (16.83: 1/2)   229 Bernard O'Donoghue  (10.45: 1/1)  
16 Henri Cole  (55.66: 2/3)   123 Allen Mandelbaum  (16.67: 1/2)   230 Doug Anderson  (10.45: 1/1)  
17 Alice Notley  (54.05: 3/4)   124 Dean Young  (13.15: 0/2)   231 Nicole Cooley  (10.45: 1/1)  
18 Charlee Jacob  (53.79: 2/7)   125 David Harsent  (13.13: 0/2)   232 T. Crunk  (10.45: 1/1)  
19 Hayden Carruth  (53.59: 3/4)   126 Gary William Crawford  (13.13: 0/2)   233 Catherine Bowman  (10.44: 1/1)  
20 B.H. Fairchild  (53.52: 2/3)   127 Cole Swensen  (13.12: 0/2)   234 James Fenton  (10.44: 1/1)  
21 Jack Gilbert  (53.10: 1/2)   128 David Kirby  (13.11: 0/2)   235 Jan Richman  (10.44: 1/1)  
22 Jorie Graham  (52.35: 1/5)   129 John Fuller  (13.11: 0/2)   236 Mark Rudman  (10.44: 1/1)  
23 Frederick Seidel  (51.61: 1/3)   130 Rain Graves  (13.11: 0/2)   237 Valerie Wohlfeld  (10.44: 1/1)  
24 Philip Levine  (51.43: 4/4)   131 Ruth Padel  (13.11: 0/2)   238 Alison Hawthorne Deming  (10.43: 1/1)  
25 Charles Simic  (46.37: 2/5)   132 Gail Mazur  (13.06: 0/2)   239 Jody Gladding  (10.43: 1/1)  
26 Donald Justice  (45.06: 1/3)   133 Michael Hofmann  (13.05: 0/2)   240 Thom Gunn  (10.43: 1/1)  
27 Richard Howard  (44.09: 3/5)   134 Les Murray  (13.03: 0/2)   241 Nicholas Samaras  (10.42: 1/1)  
28 Donald Hall  (43.67: 2/4)   135 Martin Espada  (13.03: 0/2)   242 Stephen Yenser  (10.42: 1/1)  
29 Lucia Perillo  (43.59: 2/3)   136 James McMichael  (13.02: 0/2)   243 Christiane Jacox Kyle  (10.41: 1/1)  
30 Michael Ryan  (43.50: 2/3)   137 Marilyn Nelson  (13.02: 0/2)   244 Greg Glazner  (10.41: 1/1)  
31 Stanley Kunitz  (43.20: 2/3)   138 Carol Muske-Dukes  (13.00: 0/2)   245 John Haines  (10.41: 1/1)  
32 A.R. Ammons  (40.98: 3/3)   139 Alicia Suskin Ostriker  (12.94: 0/2)   246 Michael Longley  (10.41: 1/1)  
33 Alan Shapiro  (39.94: 2/4)   140 David St. John  (12.93: 0/2)   247 Daniel Hall  (10.40: 1/1)  
34 D.A. Powell  (39.74: 1/3)   141 Mel Glenn  (12.79: 0/2)   248 Elaine Terranova  (10.40: 1/1)  
35 Stanley Plumly  (39.69: 1/3)   142 Lyrae Van Clief-Stefanon  (12.59: 0/1)   249 John Caddy  (10.40: 1/1)  
36 Jean Valentine  (39.65: 1/3)   143 Elaine Equi  (12.58: 0/1)   250 Paul Durcan  (10.40: 1/1)  
37 Fanny Howe  (39.57: 1/3)   144 David Wojahn  (12.57: 0/1)   251 Martha Hollander  (10.39: 1/1)  
38 Seamus Heaney  (37.88: 3/4)   145 Ron Slate  (12.56: 0/1)   252 Thomas McGrath  (10.39: 1/1)  
39 Ted Hughes  (37.79: 3/4)   146 Louis Simpson  (12.54: 0/1)   253 April Bernard  (10.38: 1/1)  
40 Carl Phillips  (36.63: 1/5)   147 J.D. McClatchy  (12.53: 0/1)   254 Judy Allen  (10.38: 1/1)  
41 Gerald Stern  (35.84: 1/4)   148 Kevin Young  (12.53: 0/1)   255 Peter Porter  (10.38: 1/1)  
42 Sharon Olds  (35.83: 1/4)   149 Bruce Smith  (12.51: 0/1)   256 Judith Baumel  (10.37: 1/1)  
43 Marilyn Hacker  (33.63: 2/4)   150 Michael Collier  (12.50: 0/1)   257 Andrew Taylor  (10.36: 1/1)  
44 Margarita Engle  (33.18: 1/2)   151 Gary Soto  (12.45: 0/1)   258 Chris Llewellyn  (10.36: 1/1)  
45 Matthea Harvey  (33.18: 1/2)   152 Beth Bachmann  (10.60: 1/1)   259 Derek Walcott  (10.36: 1/1)  
46 Rae Armantrout  (33.18: 1/2)   153 A.F. Moritz  (10.59: 1/1)   260 Edward Hirsch  (10.36: 1/1)  
47 Michael Symmons Roberts  (33.08: 1/2)   154 J. Michael Martinez  (10.59: 1/1)   261 Henry Taylor  (10.36: 1/1)  
48 Richard Siken  (33.08: 1/2)   155 Keith Waldrop  (10.59: 1/1)   262 Jenny Joseph  (10.36: 1/1)  
49 Alice Fulton  (33.04: 1/2)   156 Ken Chen  (10.59: 1/1)   263 Joseph Brodsky  (10.36: 1/1)  
50 Chet Williamson  (33.04: 1/2)   157 Linda Gregg  (10.59: 1/1)   264 Peter Reading  (10.36: 1/1)  
51 Suji Kwock Kim  (33.04: 1/2)   158 Matthew Dickman  (10.59: 1/1)   265 Carolyn Kizer  (10.35: 1/1)  
52 Davis McCombs  (32.98: 1/2)   159 Adam Foulds  (10.58: 1/1)   266 Christianne Balk  (10.35: 1/1)  
53 Mark Jarman  (32.96: 1/2)   160 Arda Collins  (10.58: 1/1)   267 Douglas Dunn  (10.35: 1/1)  
54 Thomas Lux  (32.90: 1/2)   161 Jonathan Thirkield  (10.58: 1/1)   268 X.J. Kennedy  (10.35: 1/1)  
55 Susan Mitchell  (32.86: 1/2)   162 Juan Felipe Herrera  (10.58: 1/1)   269 Charles Olson  (10.34: 1/1)  
56 Mark McLaughlin  (32.74: 0/5)   163 Philip Schultz  (10.58: 1/1)   270 Eric Pankey  (10.34: 1/1)  
57 William Meredith  (30.85: 2/2)   164 Robin Blaser  (10.58: 1/1)   271 Josephine Miles  (10.34: 1/1)  
58 Heather McHugh  (29.98: 1/4)   165 Eric McHenry  (10.57: 1/1)   272 Betty Fraser  (10.33: 1/1)  
59 Floyd Cooper  (27.77: 1/3)   166 Fady Joudah  (10.57: 1/1)   273 Charles Baudelaire  (10.33: 1/1)  
60 Ruth Stone  (27.60: 2/3)   167 Mary Jo Bang  (10.57: 1/1)   274 Christopher Gilbert  (10.33: 1/1)  
61 Albert Goldbarth  (27.49: 2/3)   168 Natasha Trethewey  (10.57: 1/1)   275 George Starbuck  (10.33: 1/1)  
62 Allen Ginsberg  (27.01: 2/3)   169 Sally Van Doren  (10.57: 1/1)   276 John Updike  (10.33: 1/1)  
63 Galway Kinnell  (26.83: 1/2)   170 Anne Pierson Wiese  (10.56: 1/1)   277 Marcia Brown  (10.33: 1/1)  
64 Brigit Pegeen Kelly  (25.00: 0/2)   171 Christian Hawkey  (10.56: 1/1)   278 Mary Ann Hoberman  (10.33: 1/1)  
65 Corrine De Winter  (23.68: 1/3)   172 Christopher Myers  (10.56: 1/1)   279 Anthony Petrosky  (10.32: 1/1)  
66 Don McKay  (23.63: 1/3)   173 Claudia Emerson  (10.56: 1/1)   280 Ian Hideo Levy  (10.32: 1/1)  
67 Michael A. Arnzen  (23.58: 1/3)   174 Eleanor Lerman  (10.56: 1/1)   281 John Logan  (10.32: 1/1)  
68 Paul Farley  (23.57: 1/3)   175 Jessica Fisher  (10.56: 1/1)   282 Katha Politt  (10.32: 1/1)  
69 Tom Piccirilli  (23.56: 1/3)   176 John Haynes  (10.56: 1/1)   283 Sylvia Plath  (10.32: 1/1)  
70 Kenneth Koch  (23.41: 1/3)   177 Kamau Brathwaite  (10.56: 1/1)   284 William Bronk  (10.32: 1/1)  
71 Rita Dove  (23.26: 1/3)   178 Nathaniel Mackey  (10.56: 1/1)   285 James Schuyler  (10.31: 1/1)  
72 Gary Snyder  (23.21: 1/3)   179 Sylvia Legris  (10.56: 1/1)   286 Justin Kaplan  (10.31: 1/1)  
73 Lucille Clifton  (22.96: 1/2)   180 Troy Jollimore  (10.56: 1/1)   287 Ntozake Shange  (10.31: 1/1)  
74 Joyce Carol Thomas  (21.18: 1/2)   181 Walter Dean Myers  (10.56: 1/1)   288 Sterling A. Brown  (10.31: 1/1)  
75 August Kleinzahler  (21.12: 2/2)   182 Anne Winters  (10.55: 1/1)   289 Victoria Glendinning  (10.31: 1/1)  
76 Linda D. Addison  (21.08: 2/2)   183 Jay Hopler  (10.55: 1/1)   290 Cesare Pavese  (10.30: 1/1)  
77 Mark Strand  (20.91: 2/2)   184 Mary Rose O'Reilley  (10.55: 1/1)   291 Jared Carter  (10.30: 1/1)  
78 James Tate  (20.86: 2/2)   185 Patrick Phillips  (10.55: 1/1)   292 Robert Bernard Martin  (10.30: 1/1)  
79 Lisel Mueller  (20.78: 2/2)   186 Roo Borson  (10.55: 1/1)   293 Robert Kelly  (10.30: 1/1)  
80 Mary Oliver  (20.76: 2/2)   187 Ted Kooser  (10.55: 1/1)   294 William Arrowsmith  (10.30: 1/1)  
81 Mona Van Duyn  (20.62: 2/2)   188 Adrian Blevins  (10.54: 1/1)   295 David Bottoms  (10.29: 1/1)  
82 Howard Moss  (20.58: 2/2)   189 Anne Simpson  (10.54: 1/1)   296 Jose Rubia Barcia  (10.29: 1/1)  
83 Paul Muldoon  (20.53: 1/1)   190 Geri Doran  (10.54: 1/1)   297 Robert Penn Warren  (10.29: 1/1)  
84 David Ferry  (20.50: 1/1)   191 Joanie Mackowski  (10.53: 1/1)   298 Allen Tate  (10.28: 1/1)  
85 Judy Jordan  (20.50: 1/1)   192 Margaret Avison  (10.53: 1/1)   299 Karen Snow  (10.28: 1/1)  
86 Barbara Ras  (20.49: 1/1)   193 Peter Streckfus  (10.53: 1/1)   300 Chieh-Yuan Tung  (10.27: 1/1)  
87 Richard Wilbur  (20.39: 1/1)   194 Susan Stewart  (10.53: 1/1)   301 Lauren Shakely  (10.27: 1/1)  
88 Howard Nemerov  (20.28: 1/1)   195 Tony Tost  (10.53: 1/1)   302 Li-Li Chen  (10.27: 1/1)  
89 Erín Moure  (19.66: 0/3)   196 Carl Dennis  (10.52: 1/1)   303 Richard Eberhart  (10.27: 1/1)  
90 Brenda Hillman  (19.50: 0/3)   197 Cate Marvin  (10.52: 1/1)   304 Shelagh MacDonald  (10.27: 1/1)  
91 Simon Armitage  (19.47: 0/3)   198 Christian Bök  (10.52: 1/1)   305 Denise Levertov  (10.26: 1/1)  
92 Ellen Bryant Voigt  (19.10: 0/2)   199 Cynthia Zarin  (10.52: 1/1)   306 Laura Gilpin  (10.26: 1/1)  
93 Harryette Romell Mullen  (18.52: 0/1)   200 Loren Goodman  (10.52: 1/1)   307 Cid Corman  (10.25: 1/1)  
94 C.D. Wright  (17.12: 1/2)   201 Madeline Defrees  (10.52: 1/1)   308 Reg Saner  (10.25: 1/1)  
95 Jean Sprackland  (17.10: 1/2)   202 Alan Dugan  (10.51: 1/1)   309 Helen Lane  (10.24: 1/1)  
96 Linda Gregerson  (17.10: 1/2)   203 Jennifer Clarvoe  (10.51: 1/1)   310 Jackson Mathews  (10.24: 1/1)  
97 Marge Simon  (17.10: 1/2)   204 John Canaday  (10.51: 1/1)   311 Octavio Paz  (10.24: 1/1)  
98 Bob Hicok  (17.09: 1/2)   205 Nikolai Popov  (10.51: 1/1)   312 Paul Valéry  (10.24: 1/1)  
99 Donald Revell  (17.09: 1/2)   206 Paul Celan  (10.51: 1/1)   313 Robert Lowell  (10.24: 1/1)  
100 Christopher Logue  (17.07: 1/2)   207 Sean Singer  (10.51: 1/1)   314 Alan Aldridge  (10.23: 1/1)  
101 Franz Wright  (17.06: 1/2)   208 Ben Doyle  (10.50: 1/1)   315 Maxine Kumin  (10.23: 1/1)  
102 Christopher Reid  (17.05: 1/2)   209 Gjertrud Schnackenberg  (10.50: 1/1)   316 Frank O'Hara  (10.22: 1/1)  
103 William Logan  (17.04: 1/2)   210 Jane Kurtz  (10.50: 1/1)   317 James Arlington Wright  (10.22: 1/1)  
104 Don Paterson  (17.02: 1/2)   211 John Burnside  (10.50: 1/1)   318 Geoffrey Hill  (10.21: 1/1)  
105 Terrance Hayes  (17.02: 1/2)   212 Maurice Manning  (10.50: 1/1)   319 Elizabeth Bishop  (10.20: 1/1)  
106 John Koethe  (17.00: 1/2)   213 Neil Brennan  (10.50: 1/1)  
107 Wanda Coleman  (17.00: 1/2)   214 Robert Wrigley  (10.50: 1/1)  
— — — — — — — Retrieved from "http://www.awardannals.com/wiki/Honor_roll:Poetry_authors", Sun, 14 Mar 2010 14:01:17 GMT — — — — — — —
  • A WikiPresto Site
  • Attribution-Noncommercial-Share Alike


Book Genres Best of…
Action/Adventure
Biography recent 2000s 1990s 1980s
Children's recent 2000s 1990s 1980s
Criticism
Drama
Fantasy recent 2000s 1990s 1980s
Fiction recent 2000s 1990s 1980s
History recent 2000s 1990s 1980s
Horror recent 2000s 1990s 1980s
Mystery/Suspense recent 2000s 1990s 1980s
Nonfiction recent 2000s 1990s 1980s
Poetry
Romance
Science Fiction recent 2000s 1990s 1980s
Science/Technology
Speculative Fiction recent 2000s 1990s 1980s
Sports
Western
Young Adult recent 2000s 1990s 1980s
Film Genres

Action/Adventure

Animation

Biography

Children's

Comedy

Documentary

Drama

Fantasy

History

Horror

Musical

Mystery/Suspense

Romance

Romantic Comedy

Science Fiction

Science/Technology

Speculative Fiction

Sports

Western

Music Genres

Blues

Children's

Classical

Country

Dance

Folk

Jazz

Pop

Rap/Hip-Hop

Rock

Rythm & Blues

Soundtrack