Honor roll:Prometheus Award for Best Novel authors
From AwardAnnals
Each of these authors has been nominated for a Prometheus Award for Best Novel. They are ranked by honors given those books nominated for a Prometheus Award for Best Novel.
You may also enjoy these honor rolls:
| 1 | Ken MacLeod (112.17: 3/8) | 28 | Jerry Pournelle (16.75: 1/2) | 55 | Don L. Tiggre (6.49: 0/1) |
| 2 | Vernor Vinge (87.79: 2/4) | 29 | Joan Slonczewski (16.37: 0/1) | 56 | Matthew J. Costello (6.49: 0/1) |
| 3 | L. Neil Smith (76.09: 3/10) | 30 | Terry Goodkind (13.10: 0/2) | 57 | Bart Kosko (6.48: 0/1) |
| 4 | Neal Stephenson (71.51: 1/3) | 31 | Thomas T. Thomas (12.80: 0/2) | 58 | C.J. Cherryh (6.48: 0/1) |
| 5 | Michael Flynn (53.41: 2/7) | 32 | Kay Nolte Smith (12.78: 0/2) | 59 | Steven Gould (6.47: 0/1) |
| 6 | Margaret Atwood (48.37: 0/1) | 33 | Gordon R. Dickson (12.73: 0/2) | 60 | Alan Dean Foster (6.46: 0/1) |
| 7 | F. Paul Wilson (46.77: 2/6) | 34 | Tobias S. Buckell (12.58: 0/1) | 61 | Ursula K. Le Guin (6.46: 0/1) |
| 8 | James P. Hogan (46.54: 2/6) | 35 | Barry B. Longyear (12.40: 0/1) | 62 | Dean Koontz (6.45: 0/1) |
| 9 | Poul Anderson (41.67: 1/4) | 36 | Donald Kingsbury (10.52: 1/1) | 63 | Amy Thomson (6.44: 0/1) |
| 10 | Charles Stross (35.72: 1/3) | 37 | John Varley (10.49: 1/1) | 64 | Charles Platt (6.44: 0/1) |
| 11 | Cory Doctorow (32.59: 1/1) | 38 | Iain M. Banks (6.59: 0/1) | 65 | M.J. Engh (6.44: 0/1) |
| 12 | Victor Koman (31.25: 3/3) | 39 | Edward M. Lerner (6.58: 0/1) | 66 | Diane L. Carey (6.42: 0/1) |
| 13 | J.K. Rowling (26.54: 0/1) | 40 | John Scalzi (6.57: 0/1) | 67 | Jim Wilson (6.42: 0/1) |
| 14 | Nancy Kress (26.44: 0/1) | 41 | Orson Scott Card (6.57: 0/1) | 68 | Joel Rosenberg (6.42: 0/1) |
| 15 | Robert A. Heinlein (24.72: 0/2) | 42 | Aaron Zelman (6.56: 0/1) | 69 | Peter David (6.42: 0/1) |
| 16 | Julian May (24.33: 0/1) | 43 | Claire Wolfe (6.56: 0/1) | 70 | Alan Moore (6.41: 0/1) |
| 17 | Brad Linaweaver (23.41: 1/3) | 44 | Vin Suprynowicz (6.56: 0/1) | 71 | David Lloyd (6.41: 0/1) |
| 18 | Larry Niven (23.33: 1/3) | 45 | Walter Mosley (6.56: 0/1) | 72 | S.M. Stirling (6.41: 0/1) |
| 19 | Victor Milan (23.23: 1/3) | 46 | Elizabeth Moon (6.55: 0/1) | 73 | Marc Stiegler (6.39: 0/1) |
| 20 | David Brin (22.38: 0/1) | 47 | Kent J. Hastings (6.55: 0/1) | 74 | Glen Cook (6.36: 0/1) |
| 21 | Lois McMaster Bujold (22.38: 0/1) | 48 | Michael Crichton (6.55: 0/1) | 75 | Philip K. Dick (6.36: 0/1) |
| 22 | Melinda Snodgrass (19.14: 0/3) | 49 | Paul Levinson (6.54: 0/1) | 76 | Lee Correy (6.35: 0/1) |
| 23 | Chris Moriarty (18.54: 0/1) | 50 | Greg Egan (6.53: 0/1) | 77 | Erika Holzer (6.34: 0/1) |
| 24 | Harry Turtledove (17.17: 1/2) | 51 | Karen Michalson (6.52: 0/1) | 78 | Marion Zimmer Bradley (6.34: 0/1) |
| 25 | Jo Walton (17.17: 1/2) | 52 | Steve White (6.51: 0/1) | 79 | Ann Maxwell (6.33: 0/1) |
| 26 | Terry Pratchett (17.04: 1/2) | 53 | Gregory Benford (6.50: 0/1) | ||
| 27 | J. Neil Schulman (16.87: 1/2) | 54 | Ben Bova (6.49: 0/1) |


