Honor roll:Pulitzer Prize for Biography authors

From AwardAnnals

Jump to: navigation, search

Each of these authors has been nominated for a Pulitzer Prize for Biography. They are ranked by honors given those books nominated for a Pulitzer Prize for Biography.

You may also enjoy these honor rolls:

1 Robert A. Caro  (46.78: 2/2)   27 Dava Sobel  (16.49: 0/1)   53 Zachary Leader  (6.58: 0/1)  
2 David McCullough  (32.95: 2/2)   28 Sylvia Nasar  (16.48: 0/1)   54 Arthur H. Cash  (6.57: 0/1)  
3 Annalyn Swan  (30.55: 1/1)   29 Joan D. Hedrick  (16.45: 1/1)   55 David Nasaw  (6.57: 0/1)  
4 Mark Stevens  (30.55: 1/1)   30 Edmund White  (16.43: 0/1)   56 Megan Marshall  (6.56: 0/1)  
5 Frank McCourt  (30.47: 1/1)   31 Gregory White Smith  (16.41: 1/1)   57 William Souder  (6.55: 0/1)  
6 David Levering Lewis  (26.95: 2/2)   32 Steven Naifeh  (16.41: 1/1)   58 Hayden Herrera  (6.54: 0/1)  
7 Geoffrey C. Ward  (26.40: 0/1)   33 Patricia O'toole  (12.41: 0/1)   59 Lewis Lockwood  (6.53: 0/1)  
8 H.W. Brands  (25.10: 0/2)   34 John Matteson  (10.58: 1/1)   60 Nicholas Dawidoff  (6.53: 0/1)  
9 James Gleick  (24.97: 0/2)   35 Katharine Graham  (10.48: 1/1)   61 Jean Edward Smith  (6.52: 0/1)  
10 Stephen Greenblatt  (24.55: 0/1)   36 Jack Miles  (10.46: 1/1)   62 Jimmy Carter  (6.52: 0/1)  
11 Debby Applegate  (22.57: 1/1)   37 Lewis B. Puller, Jr.  (10.42: 1/1)   63 Christoph Wolff  (6.51: 0/1)  
12 Joan Didion  (22.55: 0/1)   38 Sebastian De Grazia  (10.40: 1/1)   64 Bobbie Ann Mason  (6.50: 0/1)  
13 Sam Tanenhaus  (22.47: 0/1)   39 David Herbert Donald  (10.38: 1/1)   65 Francine du Plessix Gray  (6.49: 0/1)  
14 Kai Bird  (20.56: 1/1)   40 David Garrow  (10.37: 1/1)   66 James H. Jones  (6.48: 0/1)  
15 Martin J. Sherwin  (20.56: 1/1)   41 Elizabeth Frank  (10.36: 1/1)   67 Hershel Parker  (6.47: 0/1)  
16 William Taubman  (20.54: 1/1)   42 Kenneth Silverman  (10.35: 1/1)   68 Kim Barnes  (6.47: 0/1)  
17 A. Scott Berg  (20.49: 1/1)   43 Louis R. Harlan  (10.34: 1/1)   69 John Loughery  (6.46: 0/1)  
18 Richard Ellmann  (20.39: 1/1)   44 Russell Baker  (10.33: 1/1)   70 Maynard Solomon  (6.46: 0/1)  
19 Edmund Morris  (20.30: 1/1)   45 Robert K. Massie  (10.31: 1/1)   71 Roger K. Newman  (6.45: 0/1)  
20 Walter Jackson Bate  (20.28: 1/1)   46 Leonard Baker  (10.29: 1/1)   72 Deborah Baker  (6.44: 0/1)  
21 Joseph Lash  (20.22: 1/1)   47 John E. Mack  (10.27: 1/1)   73 Walter Isaacson  (6.43: 0/1)  
22 T. Harry Williams  (20.20: 1/1)   48 R.W.B. Lewis  (10.26: 1/1)   74 Michael Shelden  (6.42: 0/1)  
23 Steve Coll  (18.59: 0/1)   49 Louis Scheaffer  (10.24: 1/1)   75 Joseph Frazier Wall  (6.41: 0/1)  
24 Stacy Schiff  (16.95: 1/2)   50 W.A. Swanberg  (10.23: 1/1)   76 Jill Ker Conway  (6.40: 0/1)  
25 William S. McFeely  (16.74: 1/2)   51 Lawrence Roger Thompson  (10.21: 1/1)   77 Reynolds Price  (6.40: 0/1)  
26 Jon Meacham  (16.59: 1/1)   52 Martin Duberman  (6.58: 0/1)  
— — — — — — — Retrieved from "http://www.awardannals.com/wiki/Honor_roll:Pulitzer_Prize_for_Biography_authors", Sat, 20 Mar 2010 04:28:58 GMT — — — — — — —
  • A WikiPresto Site
  • Attribution-Noncommercial-Share Alike


Book Genres Best of…
Action/Adventure
Biography recent 2000s 1990s 1980s
Children's recent 2000s 1990s 1980s
Criticism
Drama
Fantasy recent 2000s 1990s 1980s
Fiction recent 2000s 1990s 1980s
History recent 2000s 1990s 1980s
Horror recent 2000s 1990s 1980s
Mystery/Suspense recent 2000s 1990s 1980s
Nonfiction recent 2000s 1990s 1980s
Poetry
Romance
Science Fiction recent 2000s 1990s 1980s
Science/Technology
Speculative Fiction recent 2000s 1990s 1980s
Sports
Western
Young Adult recent 2000s 1990s 1980s
Film Genres

Action/Adventure

Animation

Biography

Children's

Comedy

Documentary

Drama

Fantasy

History

Horror

Musical

Mystery/Suspense

Romance

Romantic Comedy

Science Fiction

Science/Technology

Speculative Fiction

Sports

Western

Music Genres

Blues

Children's

Classical

Country

Dance

Folk

Jazz

Pop

Rap/Hip-Hop

Rock

Rythm & Blues

Soundtrack