Honor roll:Pulitzer Prize for Fiction authors
From AwardAnnals
Each of these authors has been nominated for a Pulitzer Prize for Fiction. They are ranked by honors given those books nominated for a Pulitzer Prize for Fiction.
You may also enjoy these honor rolls:
| 1 | E.L. Doctorow (70.96: 0/2) | 27 | Toni Morrison (22.38: 1/1) | 53 | Michael Shaara (10.25: 1/1) |
| 2 | Anne Tyler (69.07: 1/3) | 28 | Larry McMurtry (22.36: 1/1) | 54 | Eudora Welty (10.23: 1/1) |
| 3 | Philip Roth (67.67: 1/4) | 29 | Alison Lurie (22.35: 1/1) | 55 | Wallace Stegner (10.22: 1/1) |
| 4 | Ha Jin (55.05: 0/2) | 30 | William Maxwell (22.32: 0/1) | 56 | Jean Stafford (10.20: 1/1) |
| 5 | Marilynne Robinson (50.88: 1/2) | 31 | John Kennedy Toole (22.31: 1/1) | 57 | Christine Schutt (6.59: 0/1) |
| 6 | John Updike (50.73: 2/2) | 32 | Norman Mailer (22.30: 1/1) | 58 | Louise Erdrich (6.59: 0/1) |
| 7 | Jonathan Franzen (50.52: 0/1) | 33 | Alice Walker (20.33: 1/1) | 59 | Lore Segal (6.58: 0/1) |
| 8 | Don DeLillo (40.91: 0/2) | 34 | Russell Banks (18.85: 0/2) | 60 | Lee Martin (6.56: 0/1) |
| 9 | Robert Stone (40.80: 0/2) | 35 | Colson Whitehead (18.52: 0/1) | 61 | Ward S. Just (6.55: 0/1) |
| 10 | Annie Proulx (38.94: 1/2) | 36 | Barbara Kingsolver (18.49: 0/1) | 62 | Susan Choi (6.54: 0/1) |
| 11 | Joyce Carol Oates (37.39: 0/3) | 37 | Elizabeth Strout (16.59: 1/1) | 63 | Adam Haslett (6.53: 0/1) |
| 12 | Alice McDermott (37.38: 0/3) | 38 | Denis Johnson (16.57: 0/1) | 64 | Andrea Barrett (6.53: 0/1) |
| 13 | Edward P. Jones (36.55: 1/1) | 39 | Richard Powers (16.56: 0/1) | 65 | Joanna Scott (6.47: 0/1) |
| 14 | Carol Shields (36.45: 1/1) | 40 | Jhumpa Lahiri (16.50: 1/1) | 66 | Ursula K. Le Guin (6.47: 0/1) |
| 15 | Michael Chabon (34.51: 1/1) | 41 | Steven Millhauser (16.47: 1/1) | 67 | Reynolds Price (6.44: 0/1) |
| 16 | Junot Díaz (32.58: 1/1) | 42 | Robert Olen Butler (16.43: 1/1) | 68 | David Gates (6.42: 0/1) |
| 17 | Michael Cunningham (32.49: 1/1) | 43 | William Wharton (16.30: 0/1) | 69 | Robert M. Pirsig (6.42: 0/1) |
| 18 | John Cheever (30.31: 1/1) | 44 | Saul Bellow (16.26: 1/1) | 70 | Linda Hogan (6.41: 0/1) |
| 19 | Jeffrey Eugenides (28.53: 1/1) | 45 | Marianne Wiggins (12.54: 0/1) | 71 | Diane Johnson (6.38: 0/1) |
| 20 | Peter Taylor (28.37: 1/1) | 46 | Joy Williams (12.51: 0/1) | 72 | Donald Barthelme (6.37: 0/1) |
| 21 | Cormac McCarthy (26.57: 1/1) | 47 | Grace Paley (12.45: 0/1) | 73 | Diana O'Hehir (6.35: 0/1) |
| 22 | Richard Ford (26.46: 1/1) | 48 | Tim O'Brien (12.41: 0/1) | 74 | Douglas Unger (6.35: 0/1) |
| 23 | Jane Smiley (26.42: 1/1) | 49 | Norman Rush (12.37: 0/1) | 75 | Thomas Berger (6.34: 0/1) |
| 24 | William Kennedy (26.34: 1/1) | 50 | Geraldine Brooks (10.56: 1/1) | 76 | Chaim Grade (6.33: 0/1) |
| 25 | Raymond Carver (24.73: 0/2) | 51 | Richard Russo (10.52: 1/1) | 77 | Frederick Buechner (6.31: 0/1) |
| 26 | Oscar Hijuelos (22.86: 1/2) | 52 | James Alan McPherson (10.28: 1/1) |


