Honor roll:Pulitzer Prize for History authors
From AwardAnnals
Each of these authors has been nominated for a Pulitzer Prize for History. They are ranked by honors given those books nominated for a Pulitzer Prize for History.
You may also enjoy these honor rolls:
| 1 | Garry Wills (32.43: 0/1) | 31 | Gordon S. Wood (10.43: 1/1) | 61 | Helen Lefkowitz Horowitz (6.53: 0/1) |
| 2 | Taylor Branch (30.39: 1/1) | 32 | Mark E. Neely (10.42: 1/1) | 62 | Daniel K. Richter (6.52: 0/1) |
| 3 | Annette Gordon-Reed (26.59: 1/1) | 33 | Laurel Thatcher Ulrich (10.41: 1/1) | 63 | J. William Harris (6.52: 0/1) |
| 4 | Drew Gilpin Faust (24.59: 0/1) | 34 | Stanley Karnow (10.40: 1/1) | 64 | James H. Merrell (6.50: 0/1) |
| 5 | Kevin Boyle (22.54: 0/1) | 35 | James M. McPherson (10.39: 1/1) | 65 | Kevin Phillips (6.50: 0/1) |
| 6 | Frances FitzGerald (22.50: 0/1) | 36 | Robert V. Bruce (10.38: 1/1) | 66 | Paula Mitchell Marks (6.49: 0/1) |
| 7 | Leon F. Litwack (20.31: 1/1) | 37 | Bernard Bailyn (10.37: 1/1) | 67 | William E. Burrows (6.49: 0/1) |
| 8 | James MacGregor Burns (20.21: 1/1) | 38 | Walter A. McDougall (10.36: 1/1) | 68 | J. Anthony Lukas (6.48: 0/1) |
| 9 | Daniel Walker Howe (16.58: 1/1) | 39 | Thomas McCraw (10.35: 1/1) | 69 | Rogers M. Smith (6.48: 0/1) |
| 10 | David Hackett Fischer (16.55: 1/1) | 40 | Rhys L. Isaac (10.33: 1/1) | 70 | Mary Beth Norton (6.47: 0/1) |
| 11 | Louis Menand (16.52: 1/1) | 41 | C. Vann Woodward (10.32: 1/1) | 71 | Stephen Nissenbaum (6.47: 0/1) |
| 12 | Joseph J. Ellis (16.51: 1/1) | 42 | Mary Chesnut (10.32: 1/1) | 72 | Lance Banning (6.46: 0/1) |
| 13 | David M. Kennedy (16.50: 1/1) | 43 | Lawrence Arthur Cremin (10.31: 1/1) | 73 | Richard Rhodes (6.46: 0/1) |
| 14 | Alan Taylor (16.46: 1/1) | 44 | Don E. Fehrenbacher (10.29: 1/1) | 74 | James E. Goodman (6.45: 0/1) |
| 15 | Nathaniel Philbrick (12.57: 0/1) | 45 | Alfred Dupont Chandler, Jr. (10.28: 1/1) | 75 | Merrill D. Peterson (6.45: 0/1) |
| 16 | Sean Wilentz (12.56: 0/1) | 46 | David M. Potter (10.27: 1/1) | 76 | Gerald Posner (6.44: 0/1) |
| 17 | David Maraniss (12.54: 0/1) | 47 | Paul Horgan (10.26: 1/1) | 77 | Joel Williamson (6.44: 0/1) |
| 18 | Philip Dray (12.53: 0/1) | 48 | Dumas Malone (10.25: 1/1) | 78 | Lawrence M. Friedman (6.44: 0/1) |
| 19 | Alexander Keyssar (12.51: 0/1) | 49 | Daniel J. Boorstin (10.24: 1/1) | 79 | Frederick Hoxie (6.42: 0/1) |
| 20 | Edward L. Ayers (12.43: 0/1) | 50 | Michael G. Kammen (10.23: 1/1) | 80 | John Frederick Martin (6.42: 0/1) |
| 21 | Gene Roberts (10.57: 1/1) | 51 | Carl N. Degler (10.22: 1/1) | 81 | Neal Salisbury (6.42: 0/1) |
| 22 | Hank Klibanoff (10.57: 1/1) | 52 | Dean Acheson (10.20: 1/1) | 82 | Richard White (6.42: 0/1) |
| 23 | David M. Oshinsky (10.56: 1/1) | 53 | G. Calvin Mackenzie (6.59: 0/1) | 83 | Theodore Draper (6.42: 0/1) |
| 24 | Steven Hahn (10.54: 1/1) | 54 | Robert S. Weisbrot (6.59: 0/1) | 84 | William Cronon (6.42: 0/1) |
| 25 | Rick Atkinson (10.53: 1/1) | 55 | David Halberstam (6.58: 0/1) | 85 | Hugh Davis Graham (6.41: 0/1) |
| 26 | Edwin G. Burrows (10.49: 1/1) | 56 | Robert Dallek (6.58: 0/1) | 86 | Kenneth M. Stampp (6.41: 0/1) |
| 27 | Mike Wallace (10.49: 1/1) | 57 | James T. Campbell (6.57: 0/1) | 87 | Lizabeth Cohen (6.41: 0/1) |
| 28 | Edward J. Larson (10.48: 1/1) | 58 | Jill Lepore (6.56: 0/1) | 88 | Hugh Honour (6.40: 0/1) |
| 29 | Jack N. Rakove (10.47: 1/1) | 59 | Michael O'Brien (6.55: 0/1) | 89 | Thomas P. Hughes (6.40: 0/1) |
| 30 | Doris Kearns Goodwin (10.45: 1/1) | 60 | Daniel Okrent (6.54: 0/1) |


