Honor roll:Randolph Caldecott Medal authors
From AwardAnnals
Each of these authors has been nominated for a Randolph Caldecott Medal. They are ranked by honors given those books nominated for a Randolph Caldecott Medal.
You may also enjoy these honor rolls:
| 1 | Peter Sís (39.54: 0/3) | 40 | Susan Marie Swanson (10.59: 1/1) | 79 | Joyce Sidman (6.56: 0/1) |
| 2 | David Wiesner (38.01: 3/4) | 41 | David Small (10.51: 1/1) | 80 | Marjorie Priceman (6.56: 0/1) |
| 3 | Ed Young (36.82: 1/2) | 42 | Judith St. George (10.51: 1/1) | 81 | Barbara Lehman (6.55: 0/1) |
| 4 | Jerry Pinkney (35.88: 0/4) | 43 | Jacqueline Briggs Martin (10.49: 1/1) | 82 | E.B. Lewis (6.55: 0/1) |
| 5 | Brian Selznick (33.10: 1/2) | 44 | Mary Azarian (10.49: 1/1) | 83 | Jacqueline Woodson (6.55: 0/1) |
| 6 | Bryan Collier (29.08: 0/2) | 45 | David Wisniewski (10.47: 1/1) | 84 | Margaret Chodos-Irvine (6.54: 0/1) |
| 7 | Trina Schart Hyman (23.25: 1/3) | 46 | Peggy Rathmann (10.46: 1/1) | 85 | Robin Page (6.54: 0/1) |
| 8 | Kadir Nelson (23.15: 0/2) | 47 | Eve Bunting (10.45: 1/1) | 86 | Steve Jenkins (6.54: 0/1) |
| 9 | Uri Shulevitz (23.07: 0/2) | 48 | Emily Arnold McCully (10.43: 1/1) | 87 | Mary Howitt (6.53: 0/1) |
| 10 | Chris Raschka (23.00: 1/2) | 49 | David Macaulay (10.41: 1/1) | 88 | Peter McCarty (6.53: 0/1) |
| 11 | Kevin Henkes (22.99: 1/2) | 50 | Karen Ackerman (10.39: 1/1) | 89 | Tony DiTerlizzi (6.53: 0/1) |
| 12 | Paul O. Zelinsky (22.93: 1/2) | 51 | Stephen Gammell (10.39: 1/1) | 90 | Betsy Lewin (6.51: 0/1) |
| 13 | Gerald McDermott (22.69: 1/2) | 52 | Jane Yolen (10.38: 1/1) | 91 | Doreen Cronin (6.51: 0/1) |
| 14 | Chris Van Allsburg (20.68: 2/2) | 53 | John Schoenherr (10.38: 1/1) | 92 | Ernest L. Thayer (6.51: 0/1) |
| 15 | Diane Dillon (20.53: 2/2) | 54 | Arthur Yorinks (10.37: 1/1) | 93 | Ian Falconer (6.51: 0/1) |
| 16 | Leo Dillon (20.53: 2/2) | 55 | Richard Egielski (10.37: 1/1) | 94 | Hans Christian Andersen (6.50: 0/1) |
| 17 | Allen Say (20.44: 1/1) | 56 | Margaret Hodges (10.35: 1/1) | 95 | John Updike (6.50: 0/1) |
| 18 | Peter Spier (20.32: 1/1) | 57 | Alice Provensen (10.34: 1/1) | 96 | Molly Bang (6.50: 0/1) |
| 19 | Mo Willems (19.67: 0/3) | 58 | Martin Provensen (10.34: 1/1) | 97 | Andrea Davis Pinkney (6.49: 0/1) |
| 20 | Bill Peet (18.40: 0/1) | 59 | Marcia Brown (10.33: 1/1) | 98 | David Shannon (6.49: 0/1) |
| 21 | Eric Rohmann (16.98: 1/2) | 60 | Arnold Lobel (10.31: 1/1) | 99 | Sarah Stewart (6.48: 0/1) |
| 22 | Simms Taback (16.98: 1/2) | 61 | Barbara Cooney (10.30: 1/1) | 100 | Dav Pilkey (6.47: 0/1) |
| 23 | Carole Boston Weatherford (16.57: 0/1) | 62 | Donald Hall (10.30: 1/1) | 101 | David Pelletier (6.47: 0/1) |
| 24 | Nikki Giovanni (16.56: 0/1) | 63 | Paul Goble (10.29: 1/1) | 102 | Holly Meade (6.47: 0/1) |
| 25 | Norton Juster (16.56: 1/1) | 64 | Margaret Musgrove (10.27: 1/1) | 103 | Minfong Ho (6.47: 0/1) |
| 26 | Mordicai Gerstein (16.54: 0/1) | 65 | Verna Aardema (10.26: 1/1) | 104 | Janet Stevens (6.46: 0/1) |
| 27 | Julius Lester (16.45: 0/1) | 66 | Harve Zemach (10.24: 1/1) | 105 | Lloyd Moss (6.46: 0/1) |
| 28 | Faith Ringgold (16.42: 0/1) | 67 | Margot Zemach (10.24: 1/1) | 106 | Stephen T. Johnson (6.46: 0/1) |
| 29 | Brian Pinkney (12.95: 0/2) | 68 | Arlene Mosel (10.23: 1/1) | 107 | Denise Fleming (6.44: 0/1) |
| 30 | Robert D. San Souci (12.86: 0/2) | 69 | Blair Lent (10.23: 1/1) | 108 | Elisa Bartone (6.44: 0/1) |
| 31 | Marla Frazee (12.59: 0/1) | 70 | Nonny Hogrogian (10.22: 1/1) | 109 | Carole Byard (6.43: 0/1) |
| 32 | Laura Vaccaro Seeger (12.58: 0/1) | 71 | Gail E. Haley (10.21: 1/1) | 110 | Jon Scieszka (6.43: 0/1) |
| 33 | Barbara Kerley (12.52: 0/1) | 72 | William Steig (10.20: 1/1) | 111 | Lane Smith (6.43: 0/1) |
| 34 | Doreen Rappaport (12.52: 0/1) | 73 | Jen Bryant (6.59: 0/1) | 112 | Sherley Anne Williams (6.43: 0/1) |
| 35 | Marc Simont (12.52: 0/1) | 74 | Melissa Sweet (6.59: 0/1) | 113 | Charles Perrault (6.41: 0/1) |
| 36 | Christopher Myers (12.48: 0/1) | 75 | Ellen Levine (6.58: 0/1) | 114 | Malcolm Arthur (6.41: 0/1) |
| 37 | Walter Dean Myers (12.48: 0/1) | 76 | David McLimans (6.57: 0/1) | 115 | Vera B. Williams (6.41: 0/1) |
| 38 | Anne Isaacs (12.45: 0/1) | 77 | Beckie Prange (6.56: 0/1) | 116 | Eric A. Kimmel (6.40: 0/1) |
| 39 | Beth Krommes (10.59: 1/1) | 78 | Jon J. Muth (6.56: 0/1) | 117 | Lois Ehlert (6.40: 0/1) |


