Honor roll:Saturn Award for Best Fantasy Film directors

From AwardAnnals

Jump to: navigation, search

Each of these directors has been nominated for a Saturn Award for Best Fantasy Film. They are ranked by honors given those films nominated for a Saturn Award for Best Fantasy Film.

You may also enjoy these honor rolls:

1 Peter Jackson  (198.75: 3/5)   35 Christopher Nolan  (22.56: 1/1)   69 Guillermo del Toro  (6.55: 0/1)  
2 Tim Burton  (88.81: 1/6)   36 Ash Brannon  (22.50: 0/1)   70 Jonathan Glazer  (6.55: 0/1)  
3 Robert Zemeckis  (75.28: 2/3)   37 Brad Silberling  (19.50: 0/3)   71 Yimou Zhang  (6.55: 0/1)  
4 Gore Verbinski  (60.17: 0/4)   38 Chuck Russell  (18.98: 0/2)   72 P.J. Hogan  (6.54: 0/1)  
5 John Lasseter  (53.45: 0/3)   39 Mike Newell  (18.56: 0/1)   73 Stephen Norrington  (6.54: 0/1)  
6 Vicky Jenson  (50.52: 0/1)   40 Phil Alden Robinson  (18.41: 0/1)   74 Michael Lembeck  (6.53: 0/1)  
7 Sam Raimi  (47.66: 1/3)   41 Penny Marshall  (18.40: 0/1)   75 Rob Bowman  (6.53: 0/1)  
8 Peter Weir  (38.49: 1/1)   42 Alfonso Cuarón  (16.54: 0/1)   76 Brett Ratner  (6.51: 0/1)  
9 Chris Columbus  (37.05: 0/2)   43 Gregory Hoblit  (16.51: 1/1)   77 Eric Leighton  (6.51: 0/1)  
10 Steven Spielberg  (35.72: 0/4)   44 Roger Allers  (16.45: 0/1)   78 Nancy Meyers  (6.51: 0/1)  
11 John Musker  (34.91: 1/2)   45 Mark Waters  (13.13: 0/2)   79 Ralph Zondag  (6.51: 0/1)  
12 Ron Clements  (34.91: 1/2)   46 Stephen Sommers  (13.02: 0/2)   80 Chris Buck  (6.50: 0/1)  
13 Gary Trousdale  (34.89: 0/2)   47 Joel Schumacher  (12.94: 0/2)   81 George Miller  (6.49: 0/1)  
14 Kirk Wise  (34.89: 0/2)   48 Steve Barron  (12.88: 0/2)   82 Roland Emmerich  (6.49: 0/1)  
15 Chris Noonan  (32.46: 1/1)   49 William Dear  (12.87: 0/2)   83 Jon Turteltaub  (6.47: 0/1)  
16 Spike Jonze  (29.10: 1/2)   50 Chris Weitz  (12.58: 0/1)   84 Tom Shadyac  (6.47: 0/1)  
17 Jay Roach  (28.98: 1/2)   51 Robert Rodriguez  (12.52: 0/1)   85 Carlo Carlei  (6.46: 0/1)  
18 Rob Minkoff  (28.95: 0/2)   52 Andrew Stanton  (12.49: 0/1)   86 Frank Oz  (6.46: 0/1)  
19 James Cameron  (28.60: 0/1)   53 Gary Ross  (12.49: 0/1)   87 Joe Johnston  (6.46: 0/1)  
20 David Fincher  (28.59: 1/1)   54 Sam Weisman  (12.48: 0/1)   88 Brian Levant  (6.45: 0/1)  
21 David Silverman  (28.52: 0/1)   55 Harold Ramis  (12.44: 0/1)   89 John Pasquin  (6.45: 0/1)  
22 Lee Unkrich  (28.52: 0/1)   56 Kevin Reynolds  (12.42: 0/1)   90 Daniel Stern  (6.44: 0/1)  
23 Peter Docter  (28.52: 0/1)   57 Madonna  (12.41: 0/1)   91 John McTiernan  (6.44: 0/1)  
24 Jerry Zucker  (28.41: 1/1)   58 Bryan Singer  (10.57: 1/1)   92 Kenny Ortega  (6.44: 0/1)  
25 David Yates  (25.18: 0/2)   59 Rob Cohen  (10.47: 1/1)   93 Ron Underwood  (6.44: 0/1)  
26 Andrew Adamson  (25.15: 0/2)   60 Robert Schwentke  (6.60: 0/1)   94 Barry Levinson  (6.43: 0/1)  
27 Ron Howard  (24.91: 0/2)   61 Zack Snyder  (6.60: 0/1)   95 Albert Brooks  (6.42: 0/1)  
28 Barry Sonnenfeld  (24.87: 0/2)   62 Peter Berg  (6.59: 0/1)   96 Steve Miner  (6.42: 0/1)  
29 Terry Gilliam  (24.83: 0/2)   63 Timur Bekmambetov  (6.59: 0/1)   97 Joe Dante  (6.41: 0/1)  
30 Nick Park  (24.51: 0/1)   64 Gary Winick  (6.57: 0/1)   98 Don Bluth  (6.40: 0/1)  
31 Peter Lord  (24.51: 0/1)   65 Marc Forster  (6.57: 0/1)   99 Richard Donner  (6.40: 0/1)  
32 Kevin Lima  (23.08: 1/2)   66 Shawn Levy  (6.57: 0/1)   100 Thom Eberhardt  (6.40: 0/1)  
33 Henry Selick  (22.91: 1/2)   67 Stefen Fangmeier  (6.57: 0/1)  
34 Matthew Vaughn  (22.58: 0/1)   68 Jon Favreau  (6.56: 0/1)  
— — — — — — — Retrieved from "http://www.awardannals.com/wiki/Honor_roll:Saturn_Award_for_Best_Fantasy_Film_directors", Sat, 20 Mar 2010 07:46:08 GMT — — — — — — —
  • A WikiPresto Site
  • Attribution-Noncommercial-Share Alike


Book Genres Best of…
Action/Adventure
Biography recent 2000s 1990s 1980s
Children's recent 2000s 1990s 1980s
Criticism
Drama
Fantasy recent 2000s 1990s 1980s
Fiction recent 2000s 1990s 1980s
History recent 2000s 1990s 1980s
Horror recent 2000s 1990s 1980s
Mystery/Suspense recent 2000s 1990s 1980s
Nonfiction recent 2000s 1990s 1980s
Poetry
Romance
Science Fiction recent 2000s 1990s 1980s
Science/Technology
Speculative Fiction recent 2000s 1990s 1980s
Sports
Western
Young Adult recent 2000s 1990s 1980s
Film Genres

Action/Adventure

Animation

Biography

Children's

Comedy

Documentary

Drama

Fantasy

History

Horror

Musical

Mystery/Suspense

Romance

Romantic Comedy

Science Fiction

Science/Technology

Speculative Fiction

Sports

Western

Music Genres

Blues

Children's

Classical

Country

Dance

Folk

Jazz

Pop

Rap/Hip-Hop

Rock

Rythm & Blues

Soundtrack