Honor roll:Saturn Award for Best Fantasy Film directors
From AwardAnnals
Each of these directors has been nominated for a Saturn Award for Best Fantasy Film. They are ranked by honors given those films nominated for a Saturn Award for Best Fantasy Film.
You may also enjoy these honor rolls:
- Saturn Award for Best Fantasy Film
- Fantasy films
- Fantasy directors
- Speculative Fiction films
- Speculative Fiction directors
| 1 | Peter Jackson (192.15: 3/4) | 34 | Spike Jonze (22.50: 1/1) | 67 | Jonathan Glazer (6.55: 0/1) |
| 2 | Tim Burton (88.81: 1/6) | 35 | Brad Silberling (19.50: 0/3) | 68 | Yimou Zhang (6.55: 0/1) |
| 3 | Robert Zemeckis (75.28: 2/3) | 36 | Chuck Russell (18.98: 0/2) | 69 | P.J. Hogan (6.54: 0/1) |
| 4 | Gore Verbinski (60.17: 0/4) | 37 | David Yates (18.58: 0/1) | 70 | Stephen Norrington (6.54: 0/1) |
| 5 | John Lasseter (53.45: 0/3) | 38 | Mike Newell (18.56: 0/1) | 71 | Michael Lembeck (6.53: 0/1) |
| 6 | Vicky Jenson (50.52: 0/1) | 39 | Phil Alden Robinson (18.41: 0/1) | 72 | Rob Bowman (6.53: 0/1) |
| 7 | Sam Raimi (47.66: 1/3) | 40 | Penny Marshall (18.40: 0/1) | 73 | Brett Ratner (6.51: 0/1) |
| 8 | Peter Weir (38.49: 1/1) | 41 | Alfonso Cuarón (16.54: 0/1) | 74 | Eric Leighton (6.51: 0/1) |
| 9 | Chris Columbus (37.05: 0/2) | 42 | Gregory Hoblit (16.51: 1/1) | 75 | Nancy Meyers (6.51: 0/1) |
| 10 | Steven Spielberg (35.72: 0/4) | 43 | Roger Allers (16.45: 0/1) | 76 | Ralph Zondag (6.51: 0/1) |
| 11 | John Musker (34.91: 1/2) | 44 | Mark Waters (13.13: 0/2) | 77 | Chris Buck (6.50: 0/1) |
| 12 | Ron Clements (34.91: 1/2) | 45 | Stephen Sommers (13.02: 0/2) | 78 | George Miller (6.49: 0/1) |
| 13 | Gary Trousdale (34.89: 0/2) | 46 | Joel Schumacher (12.94: 0/2) | 79 | Roland Emmerich (6.49: 0/1) |
| 14 | Kirk Wise (34.89: 0/2) | 47 | Steve Barron (12.88: 0/2) | 80 | Jon Turteltaub (6.47: 0/1) |
| 15 | Chris Noonan (32.46: 1/1) | 48 | William Dear (12.87: 0/2) | 81 | Tom Shadyac (6.47: 0/1) |
| 16 | Jay Roach (28.98: 1/2) | 49 | Chris Weitz (12.58: 0/1) | 82 | Carlo Carlei (6.46: 0/1) |
| 17 | Rob Minkoff (28.95: 0/2) | 50 | Robert Rodriguez (12.52: 0/1) | 83 | Frank Oz (6.46: 0/1) |
| 18 | David Fincher (28.59: 1/1) | 51 | Andrew Stanton (12.49: 0/1) | 84 | Joe Johnston (6.46: 0/1) |
| 19 | David Silverman (28.52: 0/1) | 52 | Gary Ross (12.49: 0/1) | 85 | Brian Levant (6.45: 0/1) |
| 20 | Lee Unkrich (28.52: 0/1) | 53 | Sam Weisman (12.48: 0/1) | 86 | John Pasquin (6.45: 0/1) |
| 21 | Peter Docter (28.52: 0/1) | 54 | Harold Ramis (12.44: 0/1) | 87 | Daniel Stern (6.44: 0/1) |
| 22 | Jerry Zucker (28.41: 1/1) | 55 | Kevin Reynolds (12.42: 0/1) | 88 | John McTiernan (6.44: 0/1) |
| 23 | Andrew Adamson (25.15: 0/2) | 56 | Madonna (12.41: 0/1) | 89 | Kenny Ortega (6.44: 0/1) |
| 24 | Ron Howard (24.91: 0/2) | 57 | Bryan Singer (10.57: 1/1) | 90 | Ron Underwood (6.44: 0/1) |
| 25 | Barry Sonnenfeld (24.87: 0/2) | 58 | Rob Cohen (10.47: 1/1) | 91 | Barry Levinson (6.43: 0/1) |
| 26 | Terry Gilliam (24.83: 0/2) | 59 | Peter Berg (6.59: 0/1) | 92 | Albert Brooks (6.42: 0/1) |
| 27 | Nick Park (24.51: 0/1) | 60 | Timur Bekmambetov (6.59: 0/1) | 93 | Steve Miner (6.42: 0/1) |
| 28 | Peter Lord (24.51: 0/1) | 61 | Gary Winick (6.57: 0/1) | 94 | Joe Dante (6.41: 0/1) |
| 29 | Kevin Lima (23.08: 1/2) | 62 | Marc Forster (6.57: 0/1) | 95 | Don Bluth (6.40: 0/1) |
| 30 | Henry Selick (22.91: 1/2) | 63 | Shawn Levy (6.57: 0/1) | 96 | Richard Donner (6.40: 0/1) |
| 31 | Matthew Vaughn (22.58: 0/1) | 64 | Stefen Fangmeier (6.57: 0/1) | 97 | Thom Eberhardt (6.40: 0/1) |
| 32 | Christopher Nolan (22.56: 1/1) | 65 | Jon Favreau (6.56: 0/1) | ||
| 33 | Ash Brannon (22.50: 0/1) | 66 | Guillermo del Toro (6.55: 0/1) |


