Honor roll:Science Fiction authors
From AwardAnnals
Each of these Science Fiction authors has received at least one award nomination. They are ranked by honors received for their Science Fiction books.
See also:
- Honor roll:Science Fiction books.
- Category:Science Fiction book awards.
- Honor roll:Speculative Fiction authors: a larger category that includes Fantasy and Horror.
| 1 | Kim Stanley Robinson (217.53: 4/13) | 93 | Kathe Koja (32.82: 1/2) | 185 | Rebecca Ore (12.77: 0/2) |
| 2 | Vernor Vinge (208.09: 4/9) | 94 | Ken Grimwood (32.76: 1/2) | 186 | Michael P. Kube-McDowell (12.76: 0/2) |
| 3 | Gene Wolfe (206.63: 4/13) | 95 | Joan Slonczewski (32.74: 1/2) | 187 | Keith Roberts (12.74: 0/2) |
| 4 | Greg Bear (199.33: 2/12) | 96 | Terry Dowling (32.74: 1/2) | 188 | Doris May Lessing (12.69: 0/2) |
| 5 | Neal Stephenson (190.55: 3/9) | 97 | J.M. Coetzee (32.60: 1/2) | 189 | John Sladek (12.66: 0/2) |
| 6 | Frederik Pohl (170.32: 4/8) | 98 | Frank Herbert (32.57: 1/3) | 190 | Tobias S. Buckell (12.58: 0/1) |
| 7 | David Brin (170.19: 3/10) | 99 | Daniel Keyes (32.32: 1/2) | 191 | Peter Watts (12.57: 0/1) |
| 8 | James Morrow (164.07: 2/9) | 100 | Anne McCaffrey (31.66: 0/5) | 192 | Stephen King (12.57: 0/2) |
| 9 | Ken MacLeod (163.71: 3/11) | 101 | Liz Williams (31.60: 0/3) | 193 | Eileen Gunn (12.55: 0/1) |
| 10 | China Miéville (161.71: 2/7) | 102 | Norman Spinrad (31.25: 0/4) | 194 | Bridget Crowley (12.54: 0/1) |
| 11 | Connie Willis (156.05: 3/9) | 103 | David Mitchell (30.55: 0/1) | 195 | K.J. Bishop (12.54: 0/1) |
| 12 | Robert Silverberg (152.74: 1/12) | 104 | Ian R. MacLeod (30.24: 1/4) | 196 | Catherine Fisher (12.53: 0/1) |
| 13 | Robert A. Heinlein (144.25: 5/12) | 105 | Jo Walton (29.73: 1/3) | 197 | David Rosenfelt (12.53: 0/1) |
| 14 | Poul Anderson (142.25: 3/13) | 106 | Chris Moriarty (29.10: 1/2) | 198 | Kelley Eskridge (12.53: 0/1) |
| 15 | William Gibson (139.28: 1/8) | 107 | Stephanie S. Tolan (29.10: 0/2) | 199 | Stewart O'Nan (12.53: 0/1) |
| 16 | Robert J. Sawyer (133.59: 3/11) | 108 | Barry Malzberg (28.83: 1/3) | 200 | William Kennedy (12.53: 0/1) |
| 17 | Geoff Ryman (128.94: 3/6) | 109 | Kurt Vonnegut (26.70: 0/3) | 201 | Barbara Kerley (12.52: 0/1) |
| 18 | Lois McMaster Bujold (123.96: 4/9) | 110 | Michael Moorcock (26.61: 1/2) | 202 | Brian Selznick (12.52: 0/1) |
| 19 | Margaret Atwood (121.28: 1/3) | 111 | Vonda N. McIntyre (26.54: 1/2) | 203 | Bryan Collier (12.52: 0/1) |
| 20 | Bruce Sterling (119.44: 2/8) | 112 | John Scalzi (26.30: 0/4) | 204 | Doreen Rappaport (12.52: 0/1) |
| 21 | Michael Bishop (117.02: 1/8) | 113 | Steven Harper (26.14: 0/4) | 205 | Martin J. Smith (12.52: 0/1) |
| 22 | Stephen Baxter (114.40: 2/9) | 114 | Walter Jon Williams (25.28: 0/3) | 206 | Peni R. Griffin (12.52: 0/1) |
| 23 | Robert Charles Wilson (112.91: 3/10) | 115 | Richard Grant (25.16: 1/3) | 207 | Peter Moore Smith (12.51: 0/1) |
| 24 | Larry Niven (105.59: 2/11) | 116 | George R.R. Martin (25.15: 0/3) | 208 | Jose Latour (12.50: 0/1) |
| 25 | Jack McDevitt (97.68: 2/11) | 117 | Jeff Vandermeer (25.06: 0/2) | 209 | Charles de Lint (12.49: 0/1) |
| 26 | Ursula K. Le Guin (95.38: 2/5) | 118 | George Alec Effinger (25.00: 0/3) | 210 | Sean Stewart (12.49: 0/1) |
| 27 | Samuel R. Delany (89.73: 2/8) | 119 | Kazuo Ishiguro (24.56: 0/1) | 211 | Patrick O'Leary (12.48: 0/1) |
| 28 | Nancy Farmer (89.55: 1/3) | 120 | Julian May (24.33: 0/1) | 212 | T.J. Bass (12.45: 0/2) |
| 29 | Nancy Kress (88.87: 1/6) | 121 | Harry Turtledove (23.65: 1/3) | 213 | Barry B. Longyear (12.40: 0/1) |
| 30 | Orson Scott Card (86.09: 2/5) | 122 | Brad Linaweaver (23.41: 1/3) | 214 | John Kessel (12.40: 0/1) |
| 31 | Philip K. Dick (85.92: 2/8) | 123 | Victor Milan (23.23: 1/3) | 215 | Joe R. Lansdale (12.39: 0/1) |
| 32 | Christopher Priest (82.42: 2/6) | 124 | Vivian Vande Velde (23.05: 1/2) | 216 | David R. Palmer (12.35: 0/1) |
| 33 | Michael Swanwick (81.79: 1/4) | 125 | Ray Bradbury (22.83: 1/3) | 217 | Lewis Shiner (12.34: 0/1) |
| 34 | Roger Zelazny (79.84: 2/8) | 126 | Pat Murphy (22.81: 1/2) | 218 | Adam-Troy Castro (10.58: 1/1) |
| 35 | Charles Stross (77.96: 1/7) | 127 | Alfred Bester (22.29: 1/2) | 219 | David Walton (10.58: 1/1) |
| 36 | L. Neil Smith (76.09: 3/10) | 128 | William Barton (21.42: 0/3) | 220 | Eoin Colfer (10.57: 1/1) |
| 37 | Joe Haldeman (74.13: 3/5) | 129 | Julie Bertagna (21.04: 0/2) | 221 | Daniel Parker (10.53: 1/1) |
| 38 | Cory Doctorow (71.72: 1/3) | 130 | Jack Gantos (21.02: 0/2) | 222 | Helen Ericson (10.53: 1/1) |
| 39 | Dan Simmons (69.43: 3/8) | 131 | Jeffrey Ford (21.01: 2/2) | 223 | Joseph Wambaugh (10.53: 1/1) |
| 40 | Isaac Asimov (69.19: 3/5) | 132 | Victor Koman (20.85: 2/2) | 224 | T.J. MacGregor (10.53: 1/1) |
| 41 | Tim Powers (68.34: 2/6) | 133 | Rudy Rucker (20.70: 2/2) | 225 | Carlos Lopez (10.52: 1/1) |
| 42 | Elizabeth Hand (65.14: 1/7) | 134 | John Crowley (20.68: 0/2) | 226 | Daniel Chavarria (10.52: 1/1) |
| 43 | Richard Paul Russo (64.64: 2/6) | 135 | Philip Reeve (20.57: 1/1) | 227 | Hugh Nissenson (10.52: 1/1) |
| 44 | Lucius Shepard (63.47: 1/4) | 136 | Barry Hughart (20.36: 1/1) | 228 | Jack Williamson (10.52: 1/1) |
| 45 | Paul J. McAuley (63.31: 2/7) | 137 | Fritz Leiber (20.23: 2/2) | 229 | Kent Walker (10.52: 1/1) |
| 46 | Kate Wilhelm (63.19: 1/5) | 138 | Karen Traviss (19.69: 0/3) | 230 | Lillian Eige (10.52: 1/1) |
| 47 | Susan Price (61.47: 1/3) | 139 | Alastair Reynolds (19.66: 0/3) | 231 | Mark Schone (10.52: 1/1) |
| 48 | Ian McDonald (61.27: 1/7) | 140 | Nina Kiriki Hoffman (19.59: 0/3) | 232 | Andy Duncan (10.51: 1/1) |
| 49 | Michael Flynn (59.98: 2/8) | 141 | Wendelin Van Draanen (19.58: 0/3) | 233 | Anthea Bell (10.51: 1/1) |
| 50 | R.A. MacAvoy (59.01: 0/3) | 142 | Iain M. Banks (19.55: 0/3) | 234 | Frances O'Roark Dowell (10.51: 1/1) |
| 51 | C.J. Cherryh (58.51: 2/7) | 143 | Amy Thomson (19.43: 0/3) | 235 | Mark Graham (10.51: 1/1) |
| 52 | Thomas M. Disch (56.99: 1/4) | 144 | Lisa Goldstein (19.21: 0/3) | 236 | Martin Amis (10.51: 1/1) |
| 53 | Arthur C. Clarke (56.87: 2/3) | 145 | Melinda Snodgrass (19.14: 0/3) | 237 | W.G. Sebald (10.51: 1/1) |
| 54 | Richard K. Morgan (54.21: 3/4) | 146 | Caitlín R. Kiernan (19.11: 0/2) | 238 | James B. Stewart (10.50: 1/1) |
| 55 | Jerry Pournelle (53.90: 1/6) | 147 | Adam Roberts (19.08: 0/2) | 239 | Keith Hartman (10.50: 1/1) |
| 56 | Emma Bull (52.82: 0/2) | 148 | Wil McCarthy (19.07: 0/2) | 240 | Michael Marshall Smith (10.50: 1/1) |
| 57 | John Brunner (50.95: 1/5) | 149 | Lyda Morehouse (19.06: 1/2) | 241 | Stephen R. Donaldson (10.50: 1/1) |
| 58 | Carol Emshwiller (49.97: 2/4) | 150 | Gordon R. Dickson (19.01: 0/3) | 242 | Anne Harris (10.49: 1/1) |
| 59 | Pat Cadigan (49.66: 2/4) | 151 | Neil Gaiman (18.94: 0/2) | 243 | Diana Wynne Jones (10.49: 1/1) |
| 60 | Nalo Hopkinson (48.09: 1/4) | 152 | Mike Resnick (18.93: 0/2) | 244 | George Zebrowski (10.49: 1/1) |
| 61 | John Varley (47.87: 1/5) | 153 | Maureen F. McHugh (18.92: 0/2) | 245 | Neil Barron (10.49: 1/1) |
| 62 | David Gerrold (47.77: 1/5) | 154 | Jonathan Carroll (18.79: 0/2) | 246 | Stephen Leigh (10.49: 1/1) |
| 63 | Gwyneth Jones (46.86: 2/6) | 155 | Bob Shaw (18.63: 0/2) | 247 | Amitav Ghosh (10.47: 1/1) |
| 64 | Elizabeth Moon (46.08: 1/4) | 156 | Joanna Russ (18.63: 0/3) | 248 | George Guthridge (10.47: 1/1) |
| 65 | Greg Egan (45.94: 1/4) | 157 | Piers Anthony (18.38: 0/2) | 249 | Janet Berliner (10.47: 1/1) |
| 66 | Gregory Benford (45.79: 1/5) | 158 | M.M. Buckner (17.08: 1/2) | 250 | Paul Johnston (10.47: 1/1) |
| 67 | Brian W. Aldiss (45.47: 1/4) | 159 | Ben Bova (17.05: 1/2) | 251 | Stepan Chapman (10.47: 1/1) |
| 68 | Russell Hoban (44.64: 1/2) | 160 | Elaine Marie Alphin (17.03: 1/2) | 252 | Bruce Bethke (10.45: 1/1) |
| 69 | Wilson Tucker (44.52: 1/2) | 161 | Tricia Sullivan (17.03: 1/2) | 253 | Charles Sheffield (10.43: 1/1) |
| 70 | John Barnes (43.79: 0/4) | 162 | Catherine Asaro (16.99: 1/2) | 254 | Jack Womack (10.43: 1/1) |
| 71 | George Turner (43.14: 1/3) | 163 | John M. Ford (16.98: 1/2) | 255 | Marge Piercy (10.43: 1/1) |
| 72 | Harlan Ellison (43.13: 2/3) | 164 | Jeff Noon (16.92: 1/2) | 256 | Bradley Denton (10.42: 1/1) |
| 73 | Justina Robson (42.18: 0/4) | 165 | Jonathan Lethem (16.91: 1/2) | 257 | Elizabeth Ann Scarborough (10.39: 1/1) |
| 74 | Sheri S. Tepper (40.79: 0/6) | 166 | Nicola Griffith (16.90: 1/2) | 258 | Patricia Geary (10.37: 1/1) |
| 75 | F. Paul Wilson (40.20: 2/5) | 167 | Donald Kingsbury (16.85: 1/2) | 259 | James P. Blaylock (10.36: 1/1) |
| 76 | James P. Hogan (40.13: 2/5) | 168 | James Blish (16.27: 1/2) | 260 | Jane Yolen (10.35: 1/1) |
| 77 | Mary Doria Russell (39.45: 1/3) | 169 | Elizabeth Bear (15.13: 0/2) | 261 | Angela Carter (10.34: 1/1) |
| 78 | Octavia E. Butler (39.42: 1/3) | 170 | Minister Faust (15.11: 0/2) | 262 | J. Neil Schulman (10.34: 1/1) |
| 79 | Marc Laidlaw (39.30: 1/3) | 171 | Paul Di Filippo (14.96: 0/2) | 263 | Ann Schlee (10.30: 1/1) |
| 80 | Joan D. Vinge (39.04: 1/3) | 172 | Elisabeth Vonarburg (14.87: 0/2) | 264 | Walter Wangerin, Jr. (10.30: 1/1) |
| 81 | Patricia A. McKillip (38.24: 0/5) | 173 | Jon Courtenay Grimwood (13.09: 0/2) | 265 | Penelope Fitzgerald (10.29: 1/1) |
| 82 | R.A. Lafferty (37.34: 0/5) | 174 | Mark Budz (13.09: 0/2) | 266 | Kingsley Amis (10.27: 1/1) |
| 83 | K.W. Jeter (35.17: 0/3) | 175 | Scott Westerfeld (13.08: 0/2) | 267 | William Kotzwinkle (10.27: 1/1) |
| 84 | Clifford D. Simak (35.03: 1/5) | 176 | Karin Lowachee (13.07: 0/2) | 268 | Richard Matheson (10.26: 1/1) |
| 85 | Ian Watson (34.87: 0/3) | 177 | Kristine Smith (13.07: 0/2) | 269 | Robert Merle (10.24: 1/1) |
| 86 | Kathleen Ann Goonan (33.61: 1/3) | 178 | Tom Piccirilli (13.03: 0/2) | 270 | Evangeline Walton (10.23: 1/1) |
| 87 | M. John Harrison (33.43: 1/3) | 179 | Brian Stableford (12.96: 0/2) | 271 | John Barth (10.23: 1/1) |
| 88 | Rachel Pollack (33.31: 2/3) | 180 | Mary Gentle (12.92: 0/2) | 272 | Philip José Farmer (10.22: 1/1) |
| 89 | Patrick Ness (33.16: 1/2) | 181 | Terry Pratchett (12.92: 0/2) | 273 | John Christopher (10.21: 1/1) |
| 90 | Audrey Niffenegger (33.10: 0/2) | 182 | Steve Rasnic Tem (12.85: 0/2) | 274 | Walter M. Miller, Jr. (10.11: 1/1) |
| 91 | Eleanor Arnason (32.84: 1/2) | 183 | David Zindell (12.84: 0/2) | 275 | Frank Riley (10.05: 1/1) |
| 92 | Colin Greenland (32.82: 1/2) | 184 | Thomas T. Thomas (12.80: 0/2) | 276 | Mark Clifton (10.05: 1/1) |
