Honor roll:Shamus Award for Best First P.I. Novel authors
From AwardAnnals
Each of these authors has been nominated for a Shamus Award for Best First P.I. Novel. They are ranked by honors given those books nominated for a Shamus Award for Best First P.I. Novel.
You may also enjoy these honor rolls:
| 1 | Eddie Muller (28.53: 1/1) | 32 | Lynn S. Hightower (10.44: 1/1) | 63 | John Gates (6.51: 0/1) |
| 2 | Janet Evanovich (28.45: 0/1) | 33 | John Straley (10.43: 1/1) | 64 | William Mize (6.51: 0/1) |
| 3 | Steve Hamilton (26.49: 1/1) | 34 | Thomas D. Davis (10.42: 1/1) | 65 | P.J. Grady (6.50: 0/1) |
| 4 | Rick Riordan (26.48: 1/1) | 35 | Gar Anthony Haywood (10.39: 1/1) | 66 | Roy Johansen (6.50: 0/1) |
| 5 | Walter Mosley (26.41: 1/1) | 36 | Michael Allegretto (10.38: 1/1) | 67 | Russ Atwood (6.50: 0/1) |
| 6 | Sean Chercover (22.58: 1/1) | 37 | J.W. Rider (10.37: 1/1) | 68 | Elizabeth M. Cosin (6.49: 0/1) |
| 7 | David Fulmer (22.52: 1/1) | 38 | Wayne Warga (10.36: 1/1) | 69 | Jamie Katz (6.49: 0/1) |
| 8 | Bob Truluck (22.51: 1/1) | 39 | Sandra Scoppettone (10.35: 1/1) | 70 | Jen Banbury (6.49: 0/1) |
| 9 | Karen Kijewski (20.40: 1/1) | 40 | Charles Salzberg (6.59: 0/1) | 71 | Katy Munger (6.48: 0/1) |
| 10 | Julie Kramer (18.59: 0/1) | 41 | Diane Wei Liang (6.59: 0/1) | 72 | Laura Lippman (6.48: 0/1) |
| 11 | Steve Hockensmith (18.57: 0/1) | 42 | Jeri Westerson (6.59: 0/1) | 73 | Greg Rucka (6.47: 0/1) |
| 12 | Andy Straka (18.52: 0/1) | 43 | Bill Bryan (6.58: 0/1) | 74 | John Wessel (6.47: 0/1) |
| 13 | Declan Hughes (16.57: 1/1) | 44 | Dave White (6.58: 0/1) | 75 | Michael Stone (6.47: 0/1) |
| 14 | John Connolly (16.50: 1/1) | 45 | Michael Wiley (6.58: 0/1) | 76 | G.M. Ford (6.46: 0/1) |
| 15 | David Housewright (16.46: 0/1) | 46 | George D. Shuman (6.57: 0/1) | 77 | Ruthe Furie (6.46: 0/1) |
| 16 | Brett Battles (12.58: 0/1) | 47 | Jack Fredrickson (6.57: 0/1) | 78 | David Daniel (6.45: 0/1) |
| 17 | Richard Aleas (12.55: 0/1) | 48 | Mike Doogan (6.57: 0/1) | 79 | Thomas Lipinski (6.45: 0/1) |
| 18 | Will Thomas (12.55: 0/1) | 49 | Harry Hunsicker (6.56: 0/1) | 80 | Valerie W. Wesley (6.45: 0/1) |
| 19 | D. Daniel Judson (12.53: 0/1) | 50 | J.D. Rhoades (6.56: 0/1) | 81 | Randye Lordon (6.44: 0/1) |
| 20 | David Rosenfelt (12.53: 0/1) | 51 | Lori G. Armstrong (6.56: 0/1) | 82 | David C. Hall (6.43: 0/1) |
| 21 | Mark Coggins (12.50: 0/1) | 52 | Patrick Hasburgh (6.55: 0/1) | 83 | James Sallis (6.43: 0/1) |
| 22 | Allan Pedrazas (12.46: 0/1) | 53 | Reed Arvin (6.55: 0/1) | 84 | Phyllis Knight (6.43: 0/1) |
| 23 | Sandra West Prowell (12.44: 0/1) | 54 | James C. Mitchell (6.54: 0/1) | 85 | Bill Crider (6.42: 0/1) |
| 24 | Don Winslow (12.42: 0/1) | 55 | Mark Arsenault (6.54: 0/1) | 86 | Neil Albert (6.42: 0/1) |
| 25 | Ian Vasquez (10.59: 1/1) | 56 | Jack Clark (6.53: 0/1) | 87 | Stan Cutler (6.42: 0/1) |
| 26 | Louise Ure (10.56: 1/1) | 57 | Robert Bailey (6.53: 0/1) | 88 | Janet Dawson (6.41: 0/1) |
| 27 | Ingrid Black (10.55: 1/1) | 58 | Curt Colbert (6.52: 0/1) | 89 | Jerome Doolittle (6.41: 0/1) |
| 28 | Peter Spiegelman (10.54: 1/1) | 59 | James Siegel (6.52: 0/1) | 90 | Ronald Tierney (6.41: 0/1) |
| 29 | Carol Lea Benjamin (10.47: 1/1) | 60 | Mark Troy (6.52: 0/1) | 91 | Al Sarrantonio (6.40: 0/1) |
| 30 | Richard Barre (10.46: 1/1) | 61 | Andrew Pyper (6.51: 0/1) | 92 | Geoff Peterson (6.40: 0/1) |
| 31 | Dennis Lehane (10.45: 1/1) | 62 | Chris Larsgaard (6.51: 0/1) | 93 | Jesse Sublett (6.40: 0/1) |


