Honor roll:Shamus Award for Best P.I. Novel authors
From AwardAnnals
Each of these authors has been nominated for a Shamus Award for Best P.I. Novel. They are ranked by honors given those books nominated for a Shamus Award for Best P.I. Novel.
You may also enjoy these honor rolls:
| 1 | S.J. Rozan (100.49: 2/5) | 23 | William Lashner (13.12: 0/2) | 45 | Walter Mosley (6.56: 0/1) |
| 2 | Robert Crais (66.44: 1/5) | 24 | Robert Ferrigno (13.09: 0/2) | 46 | Chuck Logan (6.55: 0/1) |
| 3 | Lawrence Block (62.45: 2/6) | 25 | Stephen Greenleaf (12.98: 0/2) | 47 | Leonard Chang (6.55: 0/1) |
| 4 | Marcia Muller (54.34: 0/5) | 26 | Sandra West Prowell (12.92: 0/2) | 48 | Jonathon King (6.54: 0/1) |
| 5 | Sue Grafton (51.22: 3/3) | 27 | Jerry Kennealy (12.84: 0/2) | 49 | Laura Lippman (6.53: 0/1) |
| 6 | Max Allan Collins (46.69: 2/6) | 28 | James C. Mitchell (12.58: 0/1) | 50 | John Straley (6.52: 0/1) |
| 7 | Ken Bruen (45.11: 2/2) | 29 | Rick Riordan (12.52: 0/1) | 51 | Martha C. Lawrence (6.52: 0/1) |
| 8 | Michael Connelly (44.56: 1/1) | 30 | Edward Wright (10.55: 1/1) | 52 | G.M. Ford (6.51: 0/1) |
| 9 | Dennis Lehane (41.47: 0/3) | 31 | James W. Hall (10.53: 1/1) | 53 | Jonathan Kellerman (6.50: 0/1) |
| 10 | Reed Farrel Coleman (39.17: 2/2) | 32 | Carolina Garcia-Aguilera (10.51: 1/1) | 54 | Maxine O'Callaghan (6.48: 0/1) |
| 11 | Jeremiah Healy (36.20: 1/5) | 33 | Donna Winslow (10.50: 1/1) | 55 | Dick Lochte (6.46: 0/1) |
| 12 | Steve Hamilton (31.07: 0/2) | 34 | John Lutz (10.39: 1/1) | 56 | Parnell Hall (6.46: 0/1) |
| 13 | George P. Pelecanos (28.52: 0/1) | 35 | David Fulmer (6.59: 0/1) | 57 | Les Roberts (6.45: 0/1) |
| 14 | Bill Pronzini (27.28: 2/3) | 36 | Domenic Stansberry (6.59: 0/1) | 58 | James Sallis (6.44: 0/1) |
| 15 | Declan Hughes (25.17: 0/2) | 37 | Larry Beinhart (6.59: 0/1) | 59 | Judith Van Gieson (6.44: 0/1) |
| 16 | Earl Emerson (18.94: 0/2) | 38 | George B. Schaller (6.58: 0/1) | 60 | Michael Collins (6.43: 0/1) |
| 17 | Terence Faherty (17.04: 1/2) | 39 | Michael Koryta (6.58: 0/1) | 61 | Bernard Schopen (6.41: 0/1) |
| 18 | Harold Adams (16.92: 1/2) | 40 | Daniel Judson (6.57: 0/1) | 62 | John Lescroart (6.41: 0/1) |
| 19 | Loren D. Estleman (16.86: 1/2) | 41 | Ken Kuhlken (6.57: 0/1) | 63 | Stuart M. Kaminsky (6.41: 0/1) |
| 20 | Jonathan Valin (16.82: 1/2) | 42 | Kris Nelscott (6.57: 0/1) | 64 | Mickey Spillane (6.40: 0/1) |
| 21 | Benjamin Schutz (16.80: 1/2) | 43 | Lee Goldberg (6.56: 0/1) | 65 | Wayne D. Dundee (6.40: 0/1) |
| 22 | Dick Francis (16.46: 0/1) | 44 | Peter Abrahams (6.56: 0/1) |


