Honor roll:Shamus Award for Best Paperback Original P.I. Novel authors
From AwardAnnals
Each of these authors has been nominated for a Shamus Award for Best Paperback Original P.I. Novel. They are ranked by honors given those books nominated for a Shamus Award for Best Paperback Original P.I. Novel.
You may also enjoy these honor rolls:
| 1 | Laura Lippman (97.47: 2/3) | 27 | Ed Goldberg (10.45: 1/1) | 53 | Mary Jo Adamson (6.51: 0/1) |
| 2 | P.J. Parrish (54.75: 1/5) | 28 | Rodman Philbrick (10.44: 1/1) | 54 | Leo Atkins (6.50: 0/1) |
| 3 | Rob Kantner (43.99: 3/5) | 29 | Marele Day (10.43: 1/1) | 55 | Janice Steinberg (6.49: 0/1) |
| 4 | Harlan Coben (42.95: 1/2) | 30 | Paul Kemprecos (10.42: 1/1) | 56 | Phillip Depoy (6.49: 0/1) |
| 5 | Reed Farrel Coleman (42.56: 1/1) | 31 | W. Glenn Duncan (10.41: 1/1) | 57 | Randye Lordon (6.48: 0/1) |
| 6 | Steven Womack (42.37: 1/5) | 32 | L.J. Washburn (10.38: 1/1) | 58 | Tim Hemlin (6.48: 0/1) |
| 7 | Max Allan Collins (26.17: 0/4) | 33 | Earl Emerson (10.36: 1/1) | 59 | Ruthe Furie (6.47: 0/1) |
| 8 | Gloria White (24.94: 0/2) | 34 | Warren Murphy (10.35: 1/1) | 60 | J.D. Knight (6.46: 0/1) |
| 9 | David Corbett (24.58: 0/1) | 35 | Paul Engleman (10.34: 1/1) | 61 | Shelley Singer (6.46: 0/1) |
| 10 | Richard Helms (19.63: 0/3) | 36 | William Campbell Gault (10.33: 1/1) | 62 | Bridget McKenna (6.45: 0/1) |
| 11 | Sinclair Browning (19.01: 0/2) | 37 | Max Byrd (10.32: 1/1) | 63 | Leo Axler (6.45: 0/1) |
| 12 | Lori G. Armstrong (17.16: 1/2) | 38 | Dave White (6.59: 0/1) | 64 | Patricia Wallace (6.45: 0/1) |
| 13 | Thomas Lipinski (17.01: 1/2) | 39 | Jason Pinter (6.59: 0/1) | 65 | Ed Gorman (6.44: 0/1) |
| 14 | Ruth Birmingham (16.50: 0/1) | 40 | Karen E. Olson (6.59: 0/1) | 66 | Milton Bass (6.44: 0/1) |
| 15 | Rick Riordan (16.49: 0/1) | 41 | Will Thomas (6.59: 0/1) | 67 | Richard Fliegel (6.44: 0/1) |
| 16 | David Cole (13.10: 0/2) | 42 | Kelley Armstrong (6.58: 0/1) | 68 | Marc Davis (6.43: 0/1) |
| 17 | Catherine Dain (12.88: 0/2) | 43 | Linwood Barclay (6.58: 0/1) | 69 | Wayne D. Dundee (6.43: 0/1) |
| 18 | Brian M. Wiprud (12.57: 0/1) | 44 | Paco Ignacio Taibo II (6.57: 0/1) | 70 | Daniel Hearn (6.42: 0/1) |
| 19 | Katy Munger (12.51: 0/1) | 45 | Pete Hautman (6.57: 0/1) | 71 | Kay Hooper (6.42: 0/1) |
| 20 | Deborah Valentine (12.40: 0/1) | 46 | Subcomandante Marcos (6.57: 0/1) | 72 | John Birkett (6.41: 0/1) |
| 21 | Richard Aleas (10.58: 1/1) | 47 | Joel Goldman (6.56: 0/1) | 73 | Martin Albert (6.41: 0/1) |
| 22 | Max Phillips (10.55: 1/1) | 48 | Jack Bludis (6.55: 0/1) | 74 | Monroe Thompson (6.41: 0/1) |
| 23 | Andy Straka (10.54: 1/1) | 49 | Sallie Bissell (6.55: 0/1) | 75 | Gaylord Dold (6.40: 0/1) |
| 24 | D. Daniel Judson (10.53: 1/1) | 50 | Paul Boray (6.53: 0/1) | 76 | Richard Hilary (6.40: 0/1) |
| 25 | Lyda Morehouse (10.52: 1/1) | 51 | Janet LaPierre (6.52: 0/1) | 77 | W.R. Philbrick (6.40: 0/1) |
| 26 | William Jaspersohn (10.46: 1/1) | 52 | Robert Westbrook (6.52: 0/1) |


