Honor roll:Speculative Fiction authors

From AwardAnnals

Each of these Speculative Fiction authors has received at least one award nomination. They are ranked by honors received for their Speculative Fiction books.

See also:

1 Stephen King  (207.07: 6/29)   131 Lois Lowry  (32.46: 2/4)   261 William Browning Spencer  (16.93: 1/2)  
2 Neil Gaiman  (202.55: 10/27)   132 Jack Cady  (31.90: 1/4)   262 Jeff Noon  (16.92: 1/2)  
3 Gene Wolfe  (184.82: 4/27)   133 Tanith Lee  (31.79: 0/5)   263 Nancy Holder  (16.92: 1/2)  
4 Ursula K. Le Guin  (177.31: 8/23)   134 Kelly Link  (31.67: 0/5)   264 Jonathan Lethem  (16.91: 1/2)  
5 Patricia A. McKillip  (147.53: 5/20)   135 Anne McCaffrey  (31.66: 0/5)   265 Joyce Carol Oates  (16.90: 1/2)  
6 Lois McMaster Bujold  (140.78: 7/18)   136 Liz Williams  (31.60: 0/5)   266 Nicola Griffith  (16.90: 1/2)  
7 Poul Anderson  (138.68: 3/20)   137 Norman Spinrad  (31.25: 0/5)   267 J. Neil Schulman  (16.87: 1/2)  
8 Peter Straub  (134.51: 7/17)   138 Victor Koman  (31.25: 3/3)   268 Donald Kingsbury  (16.85: 1/2)  
9 Robert Silverberg  (128.50: 1/20)   139 Paolo Bacigalupi  (30.60: 3/3)   269 Suzy McKee Charnas  (16.75: 1/2)  
10 Orson Scott Card  (125.49: 5/17)   140 David Mitchell  (30.55: 0/5)   270 William Kotzwinkle  (16.74: 1/2)  
11 Ken MacLeod  (124.69: 3/18)   141 Fritz Leiber  (30.51: 3/3)   271 J.R.R. Tolkien  (16.66: 1/2)  
12 Tim Powers  (123.90: 6/16)   142 Kathleen Ann Goonan  (30.11: 1/4)   272 Kristin Cashore  (16.59: 1/2)  
13 China Miéville  (122.73: 4/17)   143 S.T. Joshi  (30.09: 1/4)   273 Haruki Murakami  (16.56: 1/2)  
14 Kim Stanley Robinson  (121.98: 4/16)   144 Graham Joyce  (30.03: 1/4)   274 Audrey Niffenegger  (16.55: 0/3)  
15 Greg Bear  (113.48: 2/16)   145 Elizabeth Moon  (29.55: 1/4)   275 Bret Easton Ellis  (16.55: 1/2)  
16 Ramsey Campbell  (112.68: 6/14)   146 Greg Egan  (29.49: 1/4)   276 Carlos Ruiz Zafon  (16.55: 1/2)  
17 Robert A. Heinlein  (111.91: 5/16)   147 Steve Rasnic Tem  (29.35: 1/4)   277 Lucia Graves  (16.55: 1/2)  
18 Vernor Vinge  (110.22: 6/14)   148 Chet Williamson  (29.29: 1/4)   278 Stephen Jones  (16.55: 1/2)  
19 Robert J. Sawyer  (107.75: 3/15)   149 Susan Cooper  (29.17: 1/4)   279 Alice Sebold  (16.52: 1/2)  
20 Larry Niven  (105.59: 3/15)   150 Lewis Shiner  (29.16: 1/4)   280 Bill Sheehan  (16.50: 1/2)  
21 David Brin  (104.92: 4/14)   151 Brian W. Aldiss  (29.14: 1/4)   281 Brian A. Hopkins  (16.50: 1/2)  
22 J.K. Rowling  (104.03: 5/14)   152 Chris Moriarty  (29.10: 1/4)   282 Peg Kerr  (16.50: 1/2)  
23 Dan Simmons  (102.76: 5/13)   153 Barry Malzberg  (28.83: 1/4)   283 Kirsten Bakis  (16.47: 1/2)  
24 Neal Stephenson  (101.08: 3/14)   154 John M. Ford  (27.32: 2/3)   284 Caleb Carr  (16.45: 1/2)  
25 Frederik Pohl  (99.50: 6/12)   155 Bradley Denton  (27.30: 2/3)   285 Patrice Kindl  (16.45: 1/2)  
26 Michael Bishop  (93.20: 3/12)   156 John Shirley  (27.01: 2/3)   286 Robert Bloch  (16.44: 1/2)  
27 James Morrow  (92.85: 2/13)   157 Joy Chant  (26.87: 2/3)   287 Sylvia Waugh  (16.44: 1/2)  
28 Robert Charles Wilson  (92.43: 3/12)   158 Harlan Ellison  (26.76: 2/3)   288 Eleanor Arnason  (16.42: 1/2)  
29 Connie Willis  (90.75: 4/12)   159 Kurt Vonnegut  (26.70: 0/4)   289 Colin Greenland  (16.41: 1/2)  
30 William Gibson  (88.51: 3/12)   160 Kate Dicamillo  (26.56: 2/3)   290 Ken Grimwood  (16.38: 1/2)  
31 Jack McDevitt  (87.61: 2/12)   161 Joe Hill  (26.55: 2/3)   291 Joan Slonczewski  (16.37: 1/2)  
32 Michael Chabon  (85.62: 4/11)   162 Philip Pullman  (26.51: 1/4)   292 J.M. Coetzee  (16.30: 1/2)  
33 Elizabeth Hand  (83.77: 2/12)   163 Richard Adams  (26.23: 2/3)   293 James Blish  (16.27: 1/2)  
34 Tom Piccirilli  (83.72: 3/11)   164 Steven Harper  (26.14: 0/4)   294 E.L. Doctorow  (16.25: 1/2)  
35 Lucius Shepard  (83.20: 3/11)   165 Lisa Goldstein  (25.71: 0/4)   295 Thomas Pynchon  (16.24: 1/2)  
36 Stephen Baxter  (81.94: 3/11)   166 Adam Roberts  (25.68: 0/4)   296 Lloyd Alexander  (16.21: 1/2)  
37 Jane Yolen  (81.79: 3/11)   167 John Connolly  (25.66: 0/4)   297 Alexei Panshin  (16.18: 1/2)  
38 Geoff Ryman  (80.79: 4/10)   168 Gordon R. Dickson  (25.28: 0/4)   298 Daniel Keyes  (16.16: 1/2)  
39 Charles de Lint  (80.26: 1/12)   169 Walter Jon Williams  (25.28: 0/4)   299 Christopher Paolini  (15.14: 1/2)  
40 L. Neil Smith  (76.09: 3/10)   170 Marion Zimmer Bradley  (25.20: 0/4)   300 Elizabeth Bear  (15.13: 0/2)  
41 Joe Haldeman  (74.13: 6/8)   171 Richard Grant  (25.16: 1/3)   301 Minister Faust  (15.11: 0/2)  
42 Peter S. Beagle  (71.55: 2/10)   172 Douglas E. Winter  (25.03: 0/4)   302 Paul Di Filippo  (14.96: 0/2)  
43 Robin McKinley  (71.45: 2/10)   173 George Alec Effinger  (25.00: 0/4)   303 Elisabeth Vonarburg  (14.87: 0/2)  
44 Terry Pratchett  (70.26: 3/9)   174 Thomas Burnett Swann  (24.87: 0/4)   304 Tim Pratt  (13.14: 0/2)  
45 Roger Zelazny  (69.89: 2/10)   175 George Turner  (24.76: 1/3)   305 John C. Wright  (13.13: 0/2)  
46 Ian McDonald  (69.86: 1/10)   176 Kazuo Ishiguro  (24.56: 0/4)   306 Kelley Armstrong  (13.12: 0/2)  
47 Philip K. Dick  (69.82: 2/10)   177 Julian May  (24.33: 0/4)   307 Terry Goodkind  (13.10: 0/2)  
48 George R.R. Martin  (69.52: 0/11)   178 Bruce Boston  (23.54: 1/3)   308 Alan M. Clark  (13.09: 0/2)  
49 Charles Stross  (67.95: 1/10)   179 Brad Linaweaver  (23.41: 1/3)   309 Jon Courtenay Grimwood  (13.09: 0/2)  
50 Chris Riddell  (66.60: 3/9)   180 Robert Holdstock  (23.40: 1/3)   310 Mark Budz  (13.09: 0/2)  
51 Dave McKean  (66.60: 3/9)   181 Bentley Little  (23.35: 1/3)   311 Diane Duane  (13.08: 0/2)  
52 Joe R. Lansdale  (66.34: 1/10)   182 Richard Laymon  (23.28: 1/3)   312 Scott Westerfeld  (13.08: 0/2)  
53 Michael Swanwick  (66.34: 1/10)   183 Karen Joy Fowler  (23.27: 1/3)   313 Chuck Palahniuk  (13.07: 0/2)  
54 Bruce Sterling  (66.13: 2/9)   184 Victor Milan  (23.23: 1/3)   314 Karin Lowachee  (13.07: 0/2)  
55 John Crowley  (65.89: 2/9)   185 Karl Edward Wagner  (23.20: 1/3)   315 Kristine Smith  (13.07: 0/2)  
56 Nalo Hopkinson  (64.63: 2/9)   186 Catherine Fisher  (23.10: 1/3)   316 Jim Grimsley  (13.06: 0/2)  
57 Gwyneth Jones  (63.92: 3/8)   187 Stewart O'Nan  (23.02: 1/3)   317 Michael Laimo  (13.06: 0/2)  
58 Paul J. McAuley  (63.31: 3/8)   188 Gail Carson Levine  (23.01: 0/4)   318 Richard Bowes  (13.05: 0/2)  
59 Nancy Kress  (62.43: 1/9)   189 Thomas Ligotti  (22.98: 1/3)   319 Tanya Huff  (13.05: 0/2)  
60 Jeffrey Ford  (61.29: 4/7)   190 Delia Sherman  (22.97: 1/3)   320 Tim Lebbon  (13.05: 0/2)  
61 Susanna Clarke  (61.12: 3/8)   191 Mary Doria Russell  (22.97: 1/3)   321 Lynn Flewelling  (13.04: 0/2)  
62 Jonathan Carroll  (60.63: 1/9)   192 Owl Goingback  (22.95: 1/3)   322 H.P. Lovecraft  (13.03: 0/2)  
63 Michael Flynn  (59.98: 2/8)   193 Octavia E. Butler  (22.93: 1/3)   323 Melissa Scott  (13.03: 0/2)  
64 Robert McCammon  (59.96: 4/7)   194 Elizabeth A. Lynn  (22.92: 1/3)   324 Greer Ilene Gilman  (13.02: 0/2)  
65 David Almond  (59.05: 2/9)   195 Nancy A. Collins  (22.91: 1/3)   325 Paul Park  (13.01: 0/2)  
66 C.J. Cherryh  (58.51: 2/8)   196 Terry Lamsley  (22.90: 1/3)   326 Fiona Patton  (12.99: 0/2)  
67 Samuel R. Delany  (57.40: 2/8)   197 Terry Dowling  (22.88: 1/3)   327 Jonathan Aycliffe  (12.99: 0/2)  
68 Diana Wynne Jones  (57.24: 2/8)   198 Kathe Koja  (22.85: 1/3)   328 Terence M. Green  (12.97: 0/2)  
69 Arthur C. Clarke  (56.87: 5/6)   199 Marc Laidlaw  (22.84: 1/3)   329 Brian Stableford  (12.96: 0/2)  
70 Christopher Priest  (55.96: 3/7)   200 Jack Vance  (22.74: 1/3)   330 Brian Hodge  (12.94: 0/2)  
71 Nina Kiriki Hoffman  (55.58: 1/8)   201 Joan D. Vinge  (22.73: 1/3)   331 Darrell Schweitzer  (12.94: 0/2)  
72 Margaret Atwood  (54.93: 3/7)   202 Evangeline Walton  (22.70: 1/3)   332 Kate Elliott  (12.94: 0/2)  
73 Guy Gavriel Kay  (54.87: 1/8)   203 Russell Hoban  (22.32: 1/3)   333 Mary Gentle  (12.92: 0/2)  
74 James P. Blaylock  (54.14: 1/8)   204 D.M. Thomas  (22.31: 1/3)   334 Matthew J. Costello  (12.91: 0/2)  
75 Jerry Pournelle  (53.90: 1/8)   205 Alfred Bester  (22.29: 1/3)   335 Kara Dalkey  (12.88: 0/2)  
76 Caitlín R. Kiernan  (53.20: 2/7)   206 Wilson Tucker  (22.26: 1/3)   336 Peni R. Griffin  (12.88: 0/2)  
77 F. Paul Wilson  (53.08: 2/7)   207 William Barton  (21.42: 0/3)   337 Ray Garton  (12.88: 0/2)  
78 Douglas Clegg  (52.53: 2/7)   208 Laurie J. Marks  (21.08: 2/2)   338 Pamela Dean  (12.87: 0/2)  
79 Kim Newman  (52.06: 2/7)   209 K.W. Jeter  (20.77: 0/3)   339 Bruce Coville  (12.85: 0/2)  
80 Cory Doctorow  (51.73: 2/7)   210 Rudy Rucker  (20.70: 2/2)   340 David Zindell  (12.84: 0/2)  
81 Jo Walton  (50.87: 3/6)   211 Ian Watson  (20.63: 0/3)   341 Susan Shwartz  (12.82: 0/2)  
82 Michael A. Arnzen  (50.56: 3/6)   212 Chris Grabenstein  (20.59: 2/2)   342 Thomas T. Thomas  (12.80: 0/2)  
83 John Barnes  (50.26: 0/8)   213 Franny Billingsley  (20.50: 2/2)   343 Kay Nolte Smith  (12.78: 0/2)  
84 Nancy Farmer  (49.10: 2/7)   214 Brian McNaughton  (20.48: 2/2)   344 Michael P. Kube-McDowell  (12.76: 0/2)  
85 Richard Paul Russo  (48.25: 2/6)   215 Michael Marano  (20.48: 2/2)   345 Anne Rice  (12.74: 0/2)  
86 John Varley  (47.87: 1/7)   216 Lucy Taylor  (20.45: 2/2)   346 Keith Roberts  (12.74: 0/2)  
87 David Gerrold  (47.77: 1/7)   217 Mary Stewart  (20.45: 2/2)   347 A.A Attanasio  (12.73: 0/2)  
88 Charlee Jacob  (47.17: 2/6)   218 Barry Hughart  (20.36: 2/2)   348 Diana L. Paxson  (12.72: 0/2)  
89 James P. Hogan  (46.54: 2/6)   219 Kage Baker  (19.74: 0/3)   349 P.C. Hodgell  (12.69: 0/2)  
90 Norman Partridge  (45.88: 2/6)   220 Shannon Hale  (19.74: 0/3)   350 John Sladek  (12.66: 0/2)  
91 Emma Bull  (45.82: 0/7)   221 Karen Traviss  (19.69: 0/3)   351 Chelsea Quinn Yarbro  (12.61: 0/2)  
92 Gregory Benford  (45.79: 2/6)   222 Holly Black  (19.67: 0/3)   352 Catherynne Valente  (12.60: 0/2)  
93 Margo Lanagan  (45.71: 2/6)   223 Alastair Reynolds  (19.66: 0/3)   353 Cherie Priest  (12.60: 0/2)  
94 Ellen Kushner  (45.51: 2/6)   224 Mark McLaughlin  (19.59: 0/3)   354 Derek Landy  (12.60: 0/2)  
95 Jeff VanderMeer  (44.19: 0/7)   225 David E. Schultz  (19.56: 0/3)   355 Marcel Theroux  (12.60: 0/2)  
96 Charles L. Grant  (43.97: 0/7)   226 Iain M. Banks  (19.55: 0/3)   356 Shaun Tan  (12.59: 0/2)  
97 Isaac Asimov  (42.90: 3/5)   227 Tananarive Due  (19.51: 0/3)   357 Tobias S. Buckell  (12.58: 0/2)  
98 Justina Robson  (42.18: 0/6)   228 Will Shetterly  (19.44: 0/3)   358 Keith Donohue  (12.57: 0/2)  
99 Thomas M. Disch  (41.10: 1/6)   229 Amy Thomson  (19.43: 0/3)   359 Peter Watts  (12.57: 0/2)  
100 Kate Wilhelm  (40.92: 1/6)   230 Nancy Springer  (19.37: 0/3)   360 Hilary Mantel  (12.56: 0/2)  
101 John Brunner  (40.91: 1/6)   231 Rebecca Ore  (19.36: 0/3)   361 Eileen Gunn  (12.55: 0/2)  
102 Sheri S. Tepper  (40.79: 0/6)   232 Daryl Gregory  (19.18: 0/3)   362 Vivian Vande Velde  (12.55: 0/2)  
103 Ian R. MacLeod  (40.24: 2/5)   233 Melinda Snodgrass  (19.14: 0/3)   363 Joe McCabe  (12.54: 0/2)  
104 M. John Harrison  (39.94: 2/5)   234 Wil McCarthy  (19.07: 0/3)   364 K.J. Bishop  (12.54: 0/2)  
105 Ray Bradbury  (39.56: 2/5)   235 Dennis Etchison  (19.02: 0/3)   365 Kij Johnson  (12.54: 0/2)  
106 Pat Murphy  (39.18: 2/5)   236 S.P. Somtow  (18.95: 0/3)   366 Matthew Pearl  (12.54: 0/2)  
107 Michael Moorcock  (39.10: 2/5)   237 Mike Resnick  (18.93: 0/3)   367 Nick Mamatas  (12.54: 0/2)  
108 Dean Koontz  (38.65: 0/6)   238 Maureen F. McHugh  (18.92: 0/3)   368 Gregory Frost  (12.53: 0/2)  
109 Thomas F. Monteleone  (38.03: 3/4)   239 Poppy Z. Brite  (18.90: 0/3)   369 Kelley Eskridge  (12.53: 0/2)  
110 Richard K. Morgan  (37.66: 3/4)   240 Katherine Kurtz  (18.68: 0/3)   370 Michael Gruber  (12.53: 0/2)  
111 R.A. Lafferty  (37.34: 0/6)   241 Bob Shaw  (18.63: 0/3)   371 Avram Davidson  (12.52: 0/2)  
112 Peter Dickinson  (37.29: 1/5)   242 Joanna Russ  (18.63: 0/3)   372 Richard Bleiler  (12.52: 0/2)  
113 Richard Matheson  (37.18: 3/4)   243 Mark Z. Danielewski  (18.50: 0/3)   373 Tina L. Jens  (12.52: 0/2)  
114 Vonda N. McIntyre  (37.01: 3/4)   244 Piers Anthony  (18.38: 0/3)   374 William F. Nolan  (12.52: 0/2)  
115 Harry Turtledove  (36.85: 1/5)   245 Clare B. Dunkle  (17.10: 1/2)   375 Bruce Campbell  (12.51: 0/2)  
116 Clive Barker  (36.31: 1/5)   246 Conrad Williams  (17.10: 1/2)   376 Joseph Nassise  (12.51: 0/2)  
117 Stephen R. Donaldson  (35.97: 1/5)   247 Jonathan Stroud  (17.10: 1/2)   377 Peter Moore Smith  (12.51: 0/2)  
118 Sean Stewart  (35.55: 1/5)   248 M.M. Buckner  (17.08: 1/2)   378 Robert Weinberg  (12.50: 0/2)  
119 Clifford D. Simak  (35.03: 1/5)   249 Steve Burt  (17.07: 1/2)   379 Patrick O'Leary  (12.48: 0/2)  
120 Michael Marshall Smith  (33.61: 2/4)   250 Bruce Holland Rogers  (17.06: 1/2)   380 T.J. Bass  (12.45: 0/2)  
121 Carol Emshwiller  (33.45: 2/4)   251 Ben Bova  (17.05: 1/2)   381 Patrick McCabe  (12.44: 0/2)  
122 Rachel Pollack  (33.31: 2/4)   252 Glen Hirshberg  (17.05: 1/2)   382 Valerie Martin  (12.41: 0/2)  
123 Thomas Tessier  (33.31: 2/4)   253 Jack Ketchum  (17.04: 1/2)   383 Barry B. Longyear  (12.40: 0/2)  
124 Pat Cadigan  (33.24: 2/4)   254 Tricia Sullivan  (17.03: 1/2)   384 John Kessel  (12.40: 0/2)  
125 Patrick Ness  (33.17: 2/4)   255 David J. Schow  (17.02: 1/2)   385 Katherine Dunn  (12.39: 0/2)  
126 John Scalzi  (32.89: 0/5)   256 Nancy Etchemendy  (17.02: 1/2)   386 Manuel Mujica Lainez  (12.36: 0/2)  
127 Thomas Harris  (32.88: 2/4)   257 Catherine Asaro  (16.99: 1/2)   387 Peter Carey  (12.36: 0/2)  
128 R.A. MacAvoy  (32.68: 0/5)   258 A.S. Byatt  (16.98: 1/2)   388 David R. Palmer  (12.35: 0/2)  
129 Gary A. Braunbeck  (32.67: 0/5)   259 Ed Gorman  (16.96: 1/2)   389 Tom Reamy  (12.29: 0/2)  
130 Frank Herbert  (32.57: 2/4)   260 Yvonne Navarro  (16.96: 1/2)   390 H. Warner Munn  (12.25: 0/2)  
— — — — — — — Retrieved from "http://www.awardannals.com/wiki/Honor_roll:Speculative_Fiction_authors", Wed, 08 Sep 2010 18:01:54 GMT — — — — — — —
  • Attribution-Noncommercial-Share Alike
Book Genres Best of…
Action/Adventure
Biography recent 2000s 1990s 1980s
Children's recent 2000s 1990s 1980s
Criticism
Drama
Fantasy recent 2000s 1990s 1980s
Fiction recent 2000s 1990s 1980s
History recent 2000s 1990s 1980s
Horror recent 2000s 1990s 1980s
Mystery/Suspense recent 2000s 1990s 1980s
Nonfiction recent 2000s 1990s 1980s
Poetry
Romance
Science Fiction recent 2000s 1990s 1980s
Science/Technology
Speculative Fiction recent 2000s 1990s 1980s
Sports
Western
Young Adult recent 2000s 1990s 1980s
Film Genres

Action/Adventure

Animation

Biography

Children's

Comedy

Documentary

Drama

Fantasy

History

Horror

Musical

Mystery/Suspense

Romance

Romantic Comedy

Science Fiction

Science/Technology

Speculative Fiction

Sports

Western

Music Genres

Blues

Children's

Classical

Country

Dance

Folk

Jazz

Pop

Rap/Hip-Hop

Rock

Rythm & Blues

Soundtrack