Honor roll:Speculative Fiction directors

From AwardAnnals

Jump to: navigation, search

Each of these Speculative Fiction directors has received at least one award nomination. They are ranked by honors received for their Speculative Fiction films.

See also:

1 Peter Jackson  (384.64: 3/9)   101 Rob Bowman  (13.02: 0/2)   201 Roger Spottiswoode  (6.51: 0/1)  
2 Steven Spielberg  (263.03: 6/16)   102 George A. Romero  (13.00: 0/2)   202 Tarsem Singh  (6.51: 0/1)  
3 Robert Zemeckis  (247.14: 4/12)   103 John Woo  (12.98: 0/2)   203 Antonia Bird  (6.50: 0/1)  
4 Andrew Stanton  (182.75: 2/5)   104 Jean-Pierre Jeunet  (12.94: 0/2)   204 Chris Buck  (6.50: 0/1)  
5 Tim Burton  (180.22: 3/13)   105 Kevin Costner  (12.94: 0/2)   205 Daniel Myrick  (6.50: 0/1)  
6 Gore Verbinski  (115.80: 2/7)   106 David Twohy  (12.92: 0/2)   206 Eduardo Sánchez  (6.50: 0/1)  
7 Bryan Singer  (111.16: 4/6)   107 Don Bluth  (12.91: 0/2)   207 Josef Rusnak  (6.50: 0/1)  
8 James Cameron  (110.40: 3/5)   108 Stephen Hopkins  (12.91: 0/2)   208 Kevin Williamson  (6.50: 0/1)  
9 Christopher Nolan  (102.87: 2/5)   109 Steve Miner  (12.91: 0/2)   209 Rupert Wainwright  (6.50: 0/1)  
10 Vicky Jenson  (101.04: 1/2)   110 Steve Barron  (12.88: 0/2)   210 Mimi Leder  (6.49: 0/1)  
11 Roland Emmerich  (90.88: 2/6)   111 Clive Barker  (12.87: 0/2)   211 Andrew Niccol  (6.48: 0/1)  
12 Barry Sonnenfeld  (88.36: 1/5)   112 William Dear  (12.87: 0/2)   212 Jim Gillespie  (6.48: 0/1)  
13 Jonathan Demme  (84.84: 1/2)   113 Ron Underwood  (12.85: 0/2)   213 Joe Chappelle  (6.48: 0/1)  
14 Ang Lee  (83.56: 1/3)   114 Anthony Hickox  (12.83: 0/2)   214 Luis Llosa  (6.48: 0/1)  
15 Sam Raimi  (83.13: 1/6)   115 John McTiernan  (12.82: 0/2)   215 Andrew Fleming  (6.47: 0/1)  
16 M. Night Shyamalan  (82.04: 1/4)   116 Tony Randel  (12.82: 0/2)   216 Jim Mallon  (6.47: 0/1)  
17 Peter Weir  (76.98: 1/2)   117 Wolfgang Petersen  (12.82: 0/2)   217 John Frankenheimer  (6.47: 0/1)  
18 Paul Verhoeven  (76.62: 1/6)   118 David Lynch  (12.78: 0/2)   218 Jon Turteltaub  (6.47: 0/1)  
19 John Lasseter  (75.95: 1/4)   119 Richard Donner  (12.76: 0/2)   219 Jonathan West  (6.47: 0/1)  
20 John Musker  (75.87: 1/4)   120 Leonard Nimoy  (12.72: 0/2)   220 Michele Soavi  (6.47: 0/1)  
21 Ron Clements  (75.87: 1/4)   121 Jim Henson  (12.70: 0/2)   221 Reb Braddock  (6.47: 0/1)  
22 Ron Howard  (74.08: 0/5)   122 Kerry Conran  (12.55: 0/1)   222 Tom Shadyac  (6.47: 0/1)  
23 Michael Bay  (72.70: 2/5)   123 Chris Sanders  (12.53: 0/1)   223 Anthony Waller  (6.46: 0/1)  
24 Terry Gilliam  (70.43: 1/6)   124 Dean DeBlois  (12.53: 0/1)   224 Carlo Carlei  (6.46: 0/1)  
25 David Fincher  (69.61: 1/3)   125 Gary Ross  (12.49: 0/1)   225 Danny Cannon  (6.46: 0/1)  
26 Chris Noonan  (64.92: 1/2)   126 Luc Besson  (12.48: 0/1)   226 David Livingston  (6.46: 0/1)  
27 Gary Trousdale  (63.31: 1/3)   127 Sam Weisman  (12.48: 0/1)   227 Ernest R. Dickerson  (6.46: 0/1)  
28 Kirk Wise  (63.31: 1/3)   128 David Carson  (12.45: 0/1)   228 Gilbert Adler  (6.46: 0/1)  
29 Andy Wachowski  (59.54: 1/3)   129 Harold Ramis  (12.44: 0/1)   229 Gregory Widen  (6.46: 0/1)  
30 Larry Wachowski  (59.54: 1/3)   130 Madonna  (12.41: 0/1)   230 Kathryn Bigelow  (6.46: 0/1)  
31 Michel Gondry  (57.10: 1/2)   131 Ivan Reitman  (12.35: 0/1)   231 Marc Caro  (6.46: 0/1)  
32 David Silverman  (57.04: 1/2)   132 Catherine Hardwicke  (10.59: 1/1)   232 Roger Donaldson  (6.46: 0/1)  
33 Lee Unkrich  (57.04: 1/2)   133 Matt Reeves  (10.58: 1/1)   233 Abel Ferrara  (6.45: 0/1)  
34 Peter Docter  (57.04: 1/2)   134 Neil Marshall  (10.57: 1/1)   234 Brian Levant  (6.45: 0/1)  
35 Jerry Zucker  (56.82: 1/2)   135 Edgar Wright  (10.55: 1/1)   235 Gary Jones  (6.45: 0/1)  
36 Hayao Miyazaki  (53.06: 1/2)   136 Shane Carruth  (10.54: 1/1)   236 John Pasquin  (6.45: 0/1)  
37 Alex Proyas  (51.98: 1/4)   137 Alejandro Amenábar  (10.52: 1/1)   237 Kenneth Branagh  (6.45: 0/1)  
38 Jon Favreau  (51.74: 1/3)   138 Charles Sturridge  (10.48: 1/1)   238 Martin Campbell  (6.45: 0/1)  
39 Nicholas Meyer  (51.49: 1/4)   139 Taylor Hackford  (10.48: 1/1)   239 Mike Nichols  (6.45: 0/1)  
40 Jay Roach  (45.46: 1/3)   140 Winrich Kolbe  (10.45: 1/1)   240 Steven E. de Souza  (6.45: 0/1)  
41 Rob Minkoff  (45.40: 1/3)   141 Bruce Campbell  (10.44: 1/1)   241 Stuart Orme  (6.45: 0/1)  
42 Matthew Vaughn  (45.16: 1/2)   142 Peter Lauritson  (10.43: 1/1)   242 Daniel Stern  (6.44: 0/1)  
43 Ash Brannon  (45.00: 1/2)   143 Todd Haynes  (10.41: 1/1)   243 Dominic Sena  (6.44: 0/1)  
44 Spike Jonze  (45.00: 1/2)   144 Wim Wenders  (8.43: 0/1)   244 Fraser Clarke Heston  (6.44: 0/1)  
45 Neil Jordan  (44.90: 1/2)   145 Dennis Iliadis  (6.60: 0/1)   245 Fred Dekker  (6.44: 0/1)  
46 George Lucas  (44.24: 3/5)   146 Neill Blomkamp  (6.60: 0/1)   246 George Sluizer  (6.44: 0/1)  
47 Guillermo del Toro  (43.10: 1/6)   147 Robert Schwentke  (6.60: 0/1)   247 John Lafia  (6.44: 0/1)  
48 Danny Boyle  (39.66: 1/3)   148 D.J. Caruso  (6.59: 0/1)   248 Kenny Ortega  (6.44: 0/1)  
49 Kevin Lima  (39.66: 1/3)   149 Dave Filoni  (6.59: 0/1)   249 Marco Brambilla  (6.44: 0/1)  
50 Joss Whedon  (39.64: 1/3)   150 Doug Liman  (6.59: 0/1)   250 Richard Compton  (6.44: 0/1)  
51 Henry Selick  (39.35: 1/3)   151 Louis Leterrier  (6.59: 0/1)   251 Robert Lieberman  (6.44: 0/1)  
52 Francis Ford Coppola  (39.23: 1/3)   152 Peter Berg  (6.59: 0/1)   252 Robert Townsend  (6.44: 0/1)  
53 Chris Columbus  (37.05: 0/2)   153 Timur Bekmambetov  (6.59: 0/1)   253 Stuart Gordon  (6.44: 0/1)  
54 Wes Craven  (33.40: 1/3)   154 Robert Shaye  (6.58: 0/1)   254 Barry Levinson  (6.43: 0/1)  
55 Ridley Scott  (33.15: 2/3)   155 Tim Kring  (6.58: 0/1)   255 Bernard Rose  (6.43: 0/1)  
56 Mike Johnson  (33.12: 1/2)   156 Marc Forster  (6.57: 0/1)   256 Brett Leonard  (6.43: 0/1)  
57 Alfonso Cuarón  (33.08: 1/2)   157 Shawn Levy  (6.57: 0/1)   257 Curtis Hanson  (6.43: 0/1)  
58 Gregory Hoblit  (33.02: 1/2)   158 Stefen Fangmeier  (6.57: 0/1)   258 Geoff Murphy  (6.43: 0/1)  
59 Brad Bird  (33.00: 1/2)   159 Greg McLean  (6.56: 0/1)   259 Randal Kleiser  (6.43: 0/1)  
60 Dean Parisot  (33.00: 1/2)   160 Iain Softley  (6.56: 0/1)   260 Albert Brooks  (6.42: 0/1)  
61 Roger Allers  (32.90: 1/2)   161 John Maybury  (6.56: 0/1)   261 Eric Red  (6.42: 0/1)  
62 Graham Baker  (32.80: 1/2)   162 Chris Kentis  (6.55: 0/1)   262 Jack Bender  (6.42: 0/1)  
63 Woody Allen  (32.72: 1/2)   163 David S. Goyer  (6.55: 0/1)   263 Maria Lease  (6.42: 0/1)  
64 John Carpenter  (32.25: 0/5)   164 Eric Bress  (6.55: 0/1)   264 Rick King  (6.42: 0/1)  
65 Joe Johnston  (31.81: 0/4)   165 J. Mackye Gruber  (6.55: 0/1)   265 Roger Corman  (6.42: 0/1)  
66 Peter Hyams  (29.59: 1/4)   166 James Wan  (6.55: 0/1)   266 Tom Savini  (6.42: 0/1)  
67 Robert Rodriguez  (29.47: 1/3)   167 Jonathan Glazer  (6.55: 0/1)   267 Alejandro Jodorowsky  (6.41: 0/1)  
68 Tony Dow  (27.42: 2/3)   168 Takashi Shimizu  (6.55: 0/1)   268 Brian Yuzna  (6.41: 0/1)  
69 Chuck Russell  (25.38: 0/3)   169 Yimou Zhang  (6.55: 0/1)   269 Chris Walas  (6.41: 0/1)  
70 David Yates  (25.18: 0/2)   170 David R. Ellis  (6.54: 0/1)   270 Irvin Kershner  (6.41: 0/1)  
71 Frank Oz  (25.16: 0/3)   171 Eli Roth  (6.54: 0/1)   271 Joe Dante  (6.41: 0/1)  
72 Andrew Adamson  (25.15: 0/2)   172 Jan de Bont  (6.54: 0/1)   272 Mary Lambert  (6.41: 0/1)  
73 Jonathan Frakes  (24.96: 0/2)   173 Jonathan Mostow  (6.54: 0/1)   273 Nicolas Roeg  (6.41: 0/1)  
74 Nick Park  (24.51: 0/1)   174 Len Wiseman  (6.54: 0/1)   274 Stephen Herek  (6.41: 0/1)  
75 Peter Lord  (24.51: 0/1)   175 Marcus Nispel  (6.54: 0/1)   275 William Friedkin  (6.41: 0/1)  
76 James Wong  (23.60: 1/3)   176 P.J. Hogan  (6.54: 0/1)   276 William Peter Blatty  (6.41: 0/1)  
77 Stephen Sommers  (19.57: 0/3)   177 Bill Paxton  (6.53: 0/1)   277 Daniel Petrie  (6.40: 0/1)  
78 Brad Silberling  (19.50: 0/3)   178 Ellory Elkayem  (6.53: 0/1)   278 Dwight H. Little  (6.40: 0/1)  
79 Joseph Ruben  (19.41: 0/3)   179 Michael Lembeck  (6.53: 0/1)   279 Kenneth Johnson  (6.40: 0/1)  
80 Joel Schumacher  (19.35: 0/3)   180 Michael Rymer  (6.53: 0/1)   280 Renny Harlin  (6.40: 0/1)  
81 David Cronenberg  (19.27: 0/3)   181 Paul W.S. Anderson  (6.53: 0/1)   281 Richard Benjamin  (6.40: 0/1)  
82 George Miller  (19.20: 0/3)   182 Steven Soderbergh  (6.53: 0/1)   282 Thom Eberhardt  (6.40: 0/1)  
83 Chris Weitz  (19.18: 0/2)   183 Stuart Baird  (6.53: 0/1)   283 Tom Holland  (6.40: 0/1)  
84 Francis Lawrence  (19.14: 0/2)   184 Albert Hughes  (6.52: 0/1)   284 Corey Allen  (6.38: 0/1)  
85 Kevin Reynolds  (18.88: 0/2)   185 Allen Hughes  (6.52: 0/1)   285 Nick Castle  (6.35: 0/1)  
86 Mike Newell  (18.56: 0/1)   186 Cameron Crowe  (6.52: 0/1)   286 Douglas Trumbull  (6.34: 0/1)  
87 Phil Alden Robinson  (18.41: 0/1)   187 John A. Davis  (6.52: 0/1)   287 Jack Clayton  (6.34: 0/1)  
88 Penny Marshall  (18.40: 0/1)   188 John Dahl  (6.52: 0/1)   288 John Badham  (6.34: 0/1)  
89 Philip Kaufman  (18.34: 0/1)   189 Simon West  (6.52: 0/1)   289 John Boorman  (6.32: 0/1)  
90 Scott Derrickson  (17.15: 1/2)   190 Steve Beck  (6.52: 0/1)   290 Matthew Robbins  (6.32: 0/1)  
91 Rob Cohen  (17.06: 1/2)   191 Art Vitello  (6.51: 0/1)   291 Adrian Malone  (6.31: 0/1)  
92 Frank Marshall  (16.87: 1/2)   192 Clint Eastwood  (6.51: 0/1)   292 David R. Loxton  (6.31: 0/1)  
93 Rob Reiner  (16.80: 1/2)   193 Darren Aronofsky  (6.51: 0/1)   293 Fred Barzyk  (6.31: 0/1)  
94 Zack Snyder  (13.15: 0/2)   194 Eric Leighton  (6.51: 0/1)   294 Michael Anderson  (6.31: 0/1)  
95 Tim Story  (13.14: 0/2)   195 Gary Goldman  (6.51: 0/1)   295 Mike Hodges  (6.31: 0/1)  
96 Mark Waters  (13.13: 0/2)   196 John Harrison  (6.51: 0/1)   296 Gary Nelson  (6.30: 0/1)  
97 Brett Ratner  (13.08: 0/2)   197 John Ottman  (6.51: 0/1)   297 James Frawley  (6.30: 0/1)  
98 Victor Salva  (13.06: 0/2)   198 Nancy Meyers  (6.51: 0/1)   298 Robert Wise  (6.30: 0/1)  
99 Ronny Yu  (13.03: 0/2)   199 Patrick Lussier  (6.51: 0/1)  
100 Stephen Norrington  (13.03: 0/2)   200 Ralph Zondag  (6.51: 0/1)  
— — — — — — — Retrieved from "http://www.awardannals.com/wiki/Honor_roll:Speculative_Fiction_directors", Sat, 20 Mar 2010 03:22:41 GMT — — — — — — —
  • A WikiPresto Site
  • Attribution-Noncommercial-Share Alike


Book Genres Best of…
Action/Adventure
Biography recent 2000s 1990s 1980s
Children's recent 2000s 1990s 1980s
Criticism
Drama
Fantasy recent 2000s 1990s 1980s
Fiction recent 2000s 1990s 1980s
History recent 2000s 1990s 1980s
Horror recent 2000s 1990s 1980s
Mystery/Suspense recent 2000s 1990s 1980s
Nonfiction recent 2000s 1990s 1980s
Poetry
Romance
Science Fiction recent 2000s 1990s 1980s
Science/Technology
Speculative Fiction recent 2000s 1990s 1980s
Sports
Western
Young Adult recent 2000s 1990s 1980s
Film Genres

Action/Adventure

Animation

Biography

Children's

Comedy

Documentary

Drama

Fantasy

History

Horror

Musical

Mystery/Suspense

Romance

Romantic Comedy

Science Fiction

Science/Technology

Speculative Fiction

Sports

Western

Music Genres

Blues

Children's

Classical

Country

Dance

Folk

Jazz

Pop

Rap/Hip-Hop

Rock

Rythm & Blues

Soundtrack